Costa Cruises
29 vessels in this register.
- Vessels with pages
- 29
- CO₂, latest reported
- 1,304,689 t
- Median year built
- 2010
Fleet CO₂ by year
The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.
Vessels
| Vessel | Type | Role | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| COSTA TOSCANA | Passenger ship (Cruise Passenger ship) | operator | 2021 | 186,364 | 77,219 | 2025 |
| COSTA FORTUNA | Passenger ship (Cruise Passenger ship) | operator | 2003 | 102,669 | 77,044 | 2025 |
| COSTA FORTUNA | Passenger ship (Cruise Passenger ship) | owner | 2003 | 102,669 | 77,044 | 2025 |
| COSTA FASCINOSA | Passenger ship (Cruise Passenger ship) | operator | 2012 | 113,321 | 67,142 | 2025 |
| COSTA FASCINOSA | Passenger ship (Cruise Passenger ship) | owner | 2012 | 113,321 | 67,142 | 2025 |
| COSTA PACIFICA | Passenger ship (Cruise Passenger ship) | operator | 2009 | 114,425 | 63,323 | 2025 |
| COSTA PACIFICA | Passenger ship (Cruise Passenger ship) | owner | 2009 | 114,425 | 63,323 | 2025 |
| COSTA SMERALDA | Passenger ship (Cruise Passenger ship) | owner | 2019 | 183 | 59,619 | 2025 |
| AIDAMAR | Passenger ship (Cruise Passenger ship) | owner | 2012 | 71,100 | 57,248 | 2025 |
| CARNIVAL LUMINOSA | Passenger ship | operator | 2009 | 92,720 | 56,479 | 2022 |
| CARNIVAL LUMINOSA | Passenger ship | owner | 2009 | 92,720 | 56,479 | 2022 |
| COSTA DELIZIOSA | Passenger ship (Cruise Passenger ship) | operator | 2010 | 92,720 | 55,739 | 2025 |
| COSTA DELIZIOSA | Passenger ship (Cruise Passenger ship) | owner | 2010 | 92,720 | 55,739 | 2025 |
| AIDAPRIMA | Passenger ship (Cruise Passenger ship) | owner | 2016 | 125,000 | 53,739 | 2025 |
| COSTA FAVOLOSA | Passenger ship (Cruise Passenger ship) | owner | 2011 | 113,216 | 51,113 | 2025 |
| COSTA DIADEMA | Passenger ship (Cruise Passenger ship) | operator | 2014 | 133,019 | 51,086 | 2025 |
| AIDAPERLA | Passenger ship (Cruise Passenger ship) | owner | 2017 | 125,572 | 47,310 | 2025 |
| AIDASOL | Passenger ship (Cruise Passenger ship) | owner | 2011 | 71,304 | 45,266 | 2025 |
| AIDABLU | Passenger ship (Cruise Passenger ship) | owner | 2010 | 71,304 | 43,015 | 2025 |
| AIDAMIRA | Passenger ship (Cruise Passenger ship) | owner | 1999 | 48,200 | 37,706 | 2025 |
| COSTA VICTORIA | Passenger ship | operator | 1996 | 75,166 | 36,092 | 2019 |
| AIDALUNA | Passenger ship (Cruise Passenger ship) | operator | 2009 | 69,203 | 34,315 | 2025 |
| AIDASTELLA | Passenger ship (Cruise Passenger ship) | owner | 2013 | 71,304 | 25,661 | 2025 |
| CARNIVAL FIRENZE | Passenger ship | owner | 2020 | 135,156 | 22,797 | 2024 |
| AIDAVITA | Passenger ship | owner | 2002 | 42,289 | 13,449 | 2019 |
| COSTA MEDITERRANEA | Passenger ship | operator | 2003 | 85,619 | 4,800 | 2020 |
| COSTA MEDITERRANEA | Passenger ship | owner | 2003 | 85,619 | 4,800 | 2020 |
| COSTA MAGICA | Passenger ship | operator | 2004 | 103 | 0 | 2024 |
| COSTA MAGICA | Passenger ship | owner | 2004 | 103 | 0 | 2024 |
A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.
Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.