Flag states
70 registries with at least 10 reporting vessels.
A ship's flag is the state whose register it is entered in, and whose law governs it at sea. It rarely matches where the owner sits: the largest registries by tonnage are open registers that accept vessels from any country.
Flag is not reported directly in the MRV return. It is taken from the reported port of registry where that identifies a state unambiguously, and otherwise derived from the vessel's MMSI. Each vessel page states which method was used.
| Flag state | Vessels | CO₂, latest (t) | Median EEOI |
|---|---|---|---|
| Liberia | 3,725 | 28,979,977 | 11.2 |
| Panama | 3,277 | 21,411,268 | 10.5 |
| Marshall Islands | 3,176 | 19,732,888 | 9.0 |
| Malta | 1,703 | 16,494,350 | 12.8 |
| Singapore | 1,469 | 11,932,232 | 10.3 |
| Hong Kong | 1,340 | 12,009,232 | 9.1 |
| Bahamas | 1,024 | 10,522,540 | 13.5 |
| Cyprus | 695 | 5,900,655 | 19.2 |
| Norway | 649 | 4,985,296 | 19.1 |
| Portugal | 630 | 6,340,700 | 23.7 |
| Antigua and Barbuda | 611 | 2,903,389 | 41.7 |
| Greece | 534 | 5,991,421 | 7.0 |
| Netherlands | 427 | 3,070,792 | 46.2 |
| Italy | 391 | 7,541,544 | 37.6 |
| Denmark | 389 | 6,784,948 | 11.2 |
| United Kingdom | 328 | 3,341,227 | 12.2 |
| China | 279 | 1,373,479 | 10.1 |
| Türkiye | 226 | 1,627,580 | 26.9 |
| Barbados | 206 | 566,117 | 13.4 |
| Russia | 182 | 443,129 | 39.0 |
| France | 156 | 3,284,822 | 19.1 |
| Isle of Man | 155 | 958,424 | 12.8 |
| Germany | 135 | 2,353,188 | 19.8 |
| Bermuda | 131 | 3,086,346 | 17.9 |
| Cayman Islands | 121 | 793,013 | 13.7 |
| Japan | 112 | 1,077,694 | 40.4 |
| Gibraltar | 94 | 490,608 | 38.6 |
| South Korea | 93 | 511,825 | 41.6 |
| Finland | 91 | 1,980,604 | 58.9 |
| Philippines | 88 | 263,128 | 9.0 |
| Belgium | 88 | 631,731 | 9.2 |
| Palau | 85 | 182,686 | 19.6 |
| Sweden | 80 | 1,417,351 | 32.9 |
| Spain | 73 | 1,790,073 | 178.2 |
| United States | 72 | 826,036 | 33.0 |
| Saudi Arabia | 64 | 556,351 | 8.2 |
| Saint Kitts and Nevis | 63 | 126,658 | 20.2 |
| India | 56 | 240,026 | 8.7 |
| Canada | 53 | 222,692 | 39.4 |
| Belize | 49 | 84,376 | 15.3 |
| Indonesia | 40 | 219,513 | 19.5 |
| Comoros | 39 | 73,658 | 25.3 |
| Vanuatu | 37 | 65,025 | 24.7 |
| Faroe Islands | 36 | 297,481 | 54.2 |
| Sierra Leone | 35 | 130,422 | 16.1 |
| Croatia | 35 | 222,892 | 9.2 |
| Luxembourg | 33 | 291,089 | 17.5 |
| Cook Islands | 32 | 49,219 | 22.4 |
| Saint Vincent and the Grenadines | 31 | 75,444 | 21.8 |
| Thailand | 29 | 73,566 | 10.6 |
| Kuwait | 29 | 95,659 | 10.6 |
| Switzerland | 26 | 103,868 | 7.7 |
| Brazil | 25 | 159,406 | 12.5 |
| Algeria | 24 | 233,594 | 50.4 |
| Latvia | 24 | 111,348 | 43.1 |
| Egypt | 23 | 93,454 | 12.9 |
| Bangladesh | 22 | 74,766 | 7.9 |
| Lithuania | 21 | 389,773 | 74.6 |
| Malaysia | 20 | 203,717 | 14.9 |
| Curaçao | 20 | 106,927 | 82.2 |
| Iran | 19 | 143,519 | 40.5 |
| Ireland | 19 | 90,957 | 21.0 |
| San Marino | 17 | 36,858 | 15.9 |
| Tuvalu | 16 | 49,229 | 26.5 |
| Togo | 15 | 20,896 | 23.2 |
| Morocco | 14 | 103,010 | 46.0 |
| Lebanon | 13 | 14,617 | 199.2 |
| Estonia | 11 | 247,830 | 81.4 |
| Taiwan | 10 | 203,521 | 17.6 |
| Libya | 10 | 54,910 | 20.7 |
Registries with fewer than 10 vessels are not given their own page. Flag state is taken from the reported port of registry or, failing that, derived from the vessel's MMSI; each vessel page says which.