Ship Emissions Register

Sanctioned vessels

485 of 1,517 vessels on the published sanctions register report emissions under EU MRV and have a page here.

Listed vessels
1,517
With a page here
485
Programmes
31

A sanctions listing attaches to a vessel by IMO number. It follows the hull through sale and renaming, which is precisely why the number matters more than the name.

Most listed vessels are absent from this register, and the reason is structural rather than editorial: they do not call at European ports, so they file no emissions return and there is nothing to publish. The right-hand column below shows that gap per programme rather than hiding it.

Listings by programme

ProgrammeVessels listedWith a page here
IRAN-EO13902319141
RUSSIA-EO14024241116
UKRAINE-EO13662, RUSSIA-EO1402417599
GLOMAG1560
IRAN-EO1384612151
IRAN, NPWMD, IFSR11815
SDGT10151
DPRK4650
IRAN640
VENEZUELA-EO13850536
DPRK280
RUSSIA-EO14024, PEESA-EO14039161
DPRK3110
UKRAINE-EO1368570
LIBYA370
VENEZUELA-EO1388460
SDGT, IFSR61
UKRAINE-EO13662, IRAN-EO13846, RUSSIA-EO1402442
UKRAINE-EO13662, IRAN-EO13902, RUSSIA-EO1402432
IRAN, SDGT30

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
INZHENER TRUBIN General cargo shipRussia 1998 6,418 1,929 2019
INZHENER VESHNYAKOV General cargo shipRussia 1998 6,418 953 2020
IOHANN MAHMASTAL General cargo shipRussia 1990 6,395 591 2020
ANDREY OSIPOV General cargo shipBelize 1994 7,085 1,089 2022
GAS NORA Gas carrierLiberia 1991 11,822 942 2023
TAIMYR General cargo shipRussia 1990 7,949 1,486 2021
TIKSY General cargo shipRussia 1989 7,949 2,383 2019
ADA Gas carrierPanama 1992 44,690 4,756 2021
NEPTA Gas carrierPanama 1,097 2021
TAMBEY General cargo shipRussia 1991 7,949 1,770 2019
BATELEUR Gas carrierBelgium 1995 10,018 8,300 2020
CAROL Gas carrierLiberia 1995 5,821 13,363 2019
ENISEY Bulk carrierRussia 1995 27,078 3,340 2020
TERIBERKA General cargo shipRussia 1995 8,448 3,017 2021
TURUKHAN General cargo shipRussia 1995 8,448 9,637 2020
TERSKIY BEREG General cargo shipRussia 1994 8,448 7,854 2020
MIKHAIL BRITNEV General cargo shipRussia 1995 8,448 3,388 2021
TAIBOLA General cargo shipRussia 1995 6,389 2020
AEOLUS Container shipAntigua and Barbuda 1996 18,166 4,990 2024
LIGHT MOON Bulk carrierSaint Kitts and Nevis 1996 11,193 3,394 2019
ROMINA Oil tankerIran 1996 79,832 8,472 2018
NADIA Container shipPalau 1997 9,602 404 2022
TONDA SOURCE Chemical tankerNorway 1997 21,897 17,605 2019
G JADES Gas carrierPanama 1997 5,420 7,057 2018
CALYPSO GAS Gas carrierAntigua and Barbuda 1997 5,420 5,232 2020
GAZ GMS Gas carrierMarshall Islands 1997 44,673 9,020 2022
GLORY HARVEST Gas carrierPanama 1997 5,420 8,541 2018
SHENTON WAY Container shipLiberia 1998 23,745 10,958 2021
ALAA Gas carrierIsle of Man 1998 15,180 2,200 2020
WHITE SHARK Gas carrierIsle of Man 1998 15,180 1,639 2020
NEEL Gas carrierLiberia 1998 17,980 3,251 2021
DANCY DYNAMIC Oil tankerMalta 1999 27,526 11,205 2019
MD 23 Gas carrierItaly 7,507 2022
LPG OM Gas carrierMalta 1998 5,103 9,002 2022
GOLSAN General cargo shipIran 1998 15,670 3,205 2023
ELYANA General cargo shipIran 1998 15,670 2,840 2021
TRIPLE SUCCESS Oil tankerIran 1999 22,181 7,960 2018
ZEVS Oil tankerBahamas 1999 72,449 31,080 2020
DIVINE POWER Oil tankerGabon 2000 27,254 9,527 2019
GAS STRENGTH Gas carrierPanama 1999 44,469 0 2018
BALITA Oil tankerGreece 2000 39,283 4,918 2019
KEEL Oil tankerNorway 2002 24,242 14,714 2021
LPG SEVAN Gas carrierBelgium 1999 23,952 3,875 2020
CONFIDENCE P Oil tankerPanama 1999 28,546 19,554 2018
KATSUYA Oil tankerMalta 4,237 2020
SHRIA Chemical tankerItaly 1999 20,239 11,314 2019
ANGARA Ro-ro shipRussia 1998 8,811 3,728 2020
ADLER Ro-ro shipRussia 1998 8,811 5,564 2020
HAUNCAYO Oil tankerMarshall Islands 2000 160,216 12,665 2018
NP DUDINKA Chemical tankerPortugal 2000 14,400 13,338 2020
DAWN II Oil tankerPanama 2000 81,151 8,595 2019
STAR MM Oil tankerLiberia 1999 28,547 3,387 2019
MERU Oil tankerLiberia 2000 81,093 9,485 2019
POLA DUDINKA General cargo shipSingapore 2000 12,993 7,827 2021
CICCIO Container shipHong Kong 2000 27,733 7,820 2022
ARVIN Bulk carrierIran 2000 39,424 2,392 2018
MERAKI Oil tankerBahamas 1999 56,115 8,512 2018
BLACK ROCK Chemical tankerBermuda 1998 8,845 2020
BIANCA JOYSEL Oil tankerMarshall Islands 2002 159,383 9,853 2020
AQUA SPIRIT Gas carrierPanama 1999 6,051 6,637 2021
JOEL Oil tankerRussia 2000 58,125 13,192 2019
ASCALON Ro-ro shipRussia 1999 8,821 518 2020
BOREY G Oil tankerDenmark 2000 57,031 0 2019
SEVERNIY PROECT General cargo shipRussia 2000 13,066 250 2020
TIREX Oil tankerLiberia 2001 81,230 10,525 2018
LOTUS Oil tankerIran 2000 83,724 6,192 2018
SEATURBO Oil tankerGermany 2000 21,353 8,622 2020
SEAMULL Oil tankerPalau 2001 21,353 12,919 2019
STELLAR BEVERLY Oil tankerPanama 2000 80,870 3,766 2018
VIKTOR ZABELIN General cargo shipItaly 2000 5,970 2020
S. KUZNETSOV General cargo shipRussia 2001 6,204 1,111 2021
OLYMPICS Oil tankerPanama 2001 83,724 4,740 2019
MAHNAM Bulk carrierIran 2001 40,609 2,159 2018
WANJI Oil tankerPanama 2001 28,381 0 2019
ASYA ENERGY LNG carrierBermuda 2002 114,354 73,764 2023
GOLDEN BRIDGE Bulk carrierPanama 2000 19,717 2,752 2018
REX 1 Oil tankerPanama 2001 82,250 7,636 2019
BALTIC LEADER Ro-ro shipLiberia 2000 8,831 7,836 2020
LADY MARIIA Ro-ro shipLiberia 2000 8,831 2,117 2020
BENTLEY Oil tankerItaly 2001 25,063 13,180 2019
MARBEL Oil tankerItaly 2001 25,063 12,921 2019
TROPHY Oil tankerPalau 2001 25,063 11,173 2020
GLOBAL BEAUTY Chemical tankerDenmark 2001 9,980 11,212 2020
ELZA Oil tankerLiberia 2000 28,539 0 2018
AL SAFA Oil tankerPanama 2001 28,553 7,171 2018
KAPAL CANTIK Oil tankerMarshall Islands 2002 81,310 7,729 2020
NEVE Oil tankerLiberia 2002 1,149 2019
GOLDEN PHOENIX Bulk carrierGreece 2002 39,973 3,149 2019
ACE Container shipSaint Vincent and the Grenadines 2001 30,024 387 2024
NOBEL M Oil tankerPanama 2002 24,997 7,650 2022
ARCTICA 1 General cargo shipRussia 2001 816 2021
JAMAICA Oil tankerMalta 2001 59,693 6,513 2019
WHITE WHALE Oil tankerPanama 2001 23,231 0 2024
SKADI Oil tankerLiberia 2001 56,346 5,006 2019
URGANE I Oil tankerPanama 2002 62,247 8,396 2019
ETERNAL 8 Oil tankerGreece 2002 57,062 15,771 2021
RENEEZ Oil tankerPalau 2002 57,062 6,652 2020
BRAVA LAKE Oil tankerGreece 2003 57,171 9,759 2020
GLOBAL ELEGANCE Chemical tankerDenmark 2002 9,980 10,742 2021
RAMONA I Oil tankerIran 2002 84,586 23,935 2020

Showing 1–100 of 485 vessels, ordered by most recently reported CO₂.