Reporting years
MRV reporting periods 2018 to 2025.
The EU MRV scheme has published one dataset per reporting period since 2018. Each year's file is a complete restatement rather than an update, and vessels enter and leave the scheme as their trading patterns change.
That matters when reading a trend. A fall in total reported CO₂ can mean the fleet burned less fuel, or simply that fewer ships fell under the obligation that year. Both figures are shown on every year page for that reason.
| Year | Vessels | CO₂ (t) | Fuel (t) | Median EEOI |
|---|---|---|---|---|
| 2018 | 12,212 | 145,057,808 | 46,438,006 | 12.7 |
| 2019 | 12,395 | 147,141,576 | 47,138,823 | 12.7 |
| 2020 | 12,086 | 129,488,396 | 41,529,593 | 12.5 |
| 2021 | 12,452 | 126,651,989 | 40,643,012 | 12.5 |
| 2022 | 13,396 | 137,126,435 | 44,153,525 | 12.4 |
| 2023 | 12,756 | 128,251,540 | 41,384,721 | 12.3 |
| 2024 | 14,007 | 146,479,070 | 47,348,026 | 12.1 |
| 2025 | 15,654 | 144,039,498 | 46,501,149 | 12.2 |
Year on year changes reflect which vessels fell under the reporting obligation as much as fleet activity. The 2020 and 2021 periods also carry the effect of the pandemic on trade.