Ship types
17 types, covering 22,942 vessels.
Ship type governs almost everything about a vessel's emissions profile: how much fuel it burns to move a tonne of cargo, how much of its year is spent at berth, and whether efficiency is measured against cargo mass, volume or passenger numbers. Comparing a cruise ship with a bulk carrier tells you very little. Comparing two bulk carriers of similar tonnage tells you a great deal.
The type shown is the one the vessel reported under MRV, not a classification we assigned.
| Ship type | Vessels | CO₂, latest (t) | Median EEOI | Median GT |
|---|---|---|---|---|
| Bulk carrier | 7,439 | 25,175,918 | 8.0 | 34,800 |
| Oil tanker | 3,308 | 26,893,425 | 8.6 | 59,164 |
| Container ship | 3,249 | 62,382,700 | 17.9 | 48,338 |
| General cargo ship | 2,768 | 9,252,402 | 30.2 | 6,690 |
| Chemical tanker | 2,202 | 11,486,367 | 15.7 | 23,235 |
| Vehicle carrier | 644 | 5,116,191 | 60.2 | 58,990 |
| Gas carrier | 616 | 4,058,115 | 32.9 | 22,971 |
| LNG carrier | 528 | 12,425,911 | 6.5 | 111,459 |
| Ro-pax ship | 492 | 14,630,888 | 757.2 | 22,963 |
| Other ship types | 454 | 2,484,341 | 87.2 | 10,421 |
| Other ship types (Offshore) | 327 | 2,013,048 | 1,367.1 | 4,488 |
| Ro-ro ship | 301 | 6,042,416 | 114.0 | 21,157 |
| Passenger ship (Cruise Passenger ship) | 201 | 7,012,193 | — | 76,152 |
| Refrigerated cargo carrier | 189 | 1,123,465 | 58.2 | 9,840 |
| Passenger ship | 132 | 2,898,158 | — | 47,606 |
| Container/ro-ro cargo ship | 75 | 1,235,705 | 2,185.6 | 50,721 |
| Combination carrier | 17 | 91,366 | 17.1 | 36,861 |
Figures are each vessel's most recent reporting year, which is not the same year for every ship. Median EEOI excludes values above 100,000.