Ship types
17 types, covering 22,271 vessels.
Ship type governs almost everything about a vessel's emissions profile: how much fuel it burns to move a tonne of cargo, how much of its year is spent at berth, and whether efficiency is measured against cargo mass, volume or passenger numbers. Comparing a cruise ship with a bulk carrier tells you very little. Comparing two bulk carriers of similar tonnage tells you a great deal.
The type shown is the one the vessel reported under MRV, not a classification we assigned.
| Ship type | Vessels | CO₂, latest (t) | Median EEOI | Median GT |
|---|---|---|---|---|
| Bulk carrier | 7,046 | 28,392,023 | 8.0 | 34,777 |
| Oil tanker | 3,224 | 28,718,161 | 8.5 | 58,418 |
| Container ship | 3,171 | 63,854,687 | 17.9 | 48,826 |
| General cargo ship | 2,751 | 9,598,331 | 29.6 | 6,668 |
| Chemical tanker | 2,169 | 12,021,654 | 15.4 | 23,235 |
| Vehicle carrier | 644 | 5,185,467 | 60.5 | 58,994 |
| Gas carrier | 588 | 4,159,169 | 33.7 | 22,941 |
| LNG carrier | 526 | 12,807,404 | 6.5 | 111,459 |
| Ro-pax ship | 490 | 14,651,826 | 757.2 | 23,324 |
| Other ship types | 427 | 2,709,716 | 91.6 | 10,026 |
| Other ship types (Offshore) | 323 | 2,014,832 | 339.4 | 4,375 |
| Ro-ro ship | 300 | 6,019,036 | 116.6 | 21,157 |
| Passenger ship (Cruise Passenger ship) | 201 | 7,012,725 | — | 76,152 |
| Refrigerated cargo carrier | 188 | 1,182,031 | 57.4 | 9,859 |
| Passenger ship | 131 | 2,934,821 | — | 47,606 |
| Container/ro-ro cargo ship | 75 | 1,289,034 | — | 50,721 |
| Combination carrier | 17 | 91,366 | 17.1 | 36,861 |
Figures are each vessel's most recent reporting year, which is not the same year for every ship. Median EEOI excludes values above 1,000.