Ship types
17 types, covering 24,129 vessels.
Ship type governs almost everything about a vessel's emissions profile: how much fuel it burns to move a tonne of cargo, how much of its year is spent at berth, and whether efficiency is measured against cargo mass, volume or passenger numbers. Comparing a cruise ship with a bulk carrier tells you very little. Comparing two bulk carriers of similar tonnage tells you a great deal.
The type shown is the one the vessel reported under MRV, not a classification we assigned.
| Ship type | Vessels | CO₂, latest (t) | Median EEOI | Median GT |
|---|---|---|---|---|
| Bulk carrier | 7,848 | 26,761,415 | 7.9 | 34,810 |
| Oil tanker | 3,444 | 27,924,478 | 8.5 | 59,178 |
| Container ship | 3,353 | 63,001,779 | 18.0 | 47,087 |
| General cargo ship | 3,037 | 9,811,408 | 30.0 | 6,311 |
| Chemical tanker | 2,266 | 11,711,395 | 15.8 | 23,231 |
| Gas carrier | 658 | 4,230,946 | 32.4 | 23,032 |
| Vehicle carrier | 655 | 5,193,466 | 60.5 | 58,939 |
| LNG carrier | 538 | 12,543,722 | 6.5 | 111,562 |
| Other ship types | 494 | 2,634,421 | 86.8 | 9,950 |
| Ro-pax ship | 493 | 14,664,935 | — | 22,940 |
| Other ship types (Offshore) | 411 | 2,354,221 | 1,133.9 | 4,064 |
| Ro-ro ship | 305 | 6,064,898 | 119.2 | 21,124 |
| Passenger ship (Cruise Passenger ship) | 202 | 7,025,934 | — | 74,305 |
| Refrigerated cargo carrier | 200 | 1,150,043 | 58.2 | 9,820 |
| Passenger ship | 132 | 2,898,158 | — | 47,606 |
| Container/ro-ro cargo ship | 75 | 1,235,705 | 2,185.6 | 50,721 |
| Combination carrier | 18 | 97,129 | 15.8 | 36,861 |
Figures are each vessel's most recent reporting year, which is not the same year for every ship. Median EEOI excludes values above 100,000.