Royal Caribbean Group
9 vessels in this register.
- Vessels with pages
- 9
- CO₂, latest reported
- 370,147 t
- Median year built
- 2006
Fleet CO₂ by year
The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.
Vessels
| Vessel | Type | Role | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ALLURE OF THE SEAS | Passenger ship (Cruise Passenger ship) | owner | 2010 | 225,282 | 100,989 | 2025 |
| SYMPHONY OF THE SEAS | Passenger ship | owner | 2018 | 228,081 | 89,064 | 2023 |
| CELEBRITY EQUINOX | Passenger ship (Cruise Passenger ship) | owner | 2009 | 121,878 | 59,217 | 2025 |
| BRILLIANCE OF THE SEAS | Passenger ship (Cruise Passenger ship) | operator | 2002 | 90,090 | 33,607 | 2025 |
| BRILLIANCE OF THE SEAS | Passenger ship (Cruise Passenger ship) | owner | 2002 | 90,090 | 33,607 | 2025 |
| HARMONY OF THE SEAS | Passenger ship | owner | 2016 | 226,963 | 31,145 | 2021 |
| FREEDOM OF THE SEAS | Passenger ship (Cruise Passenger ship) | owner | 2006 | 154,407 | 12,526 | 2025 |
| AZAMARA PURSUIT | Passenger ship (Cruise Passenger ship) | owner | 2001 | 30,277 | 9,626 | 2025 |
| GRANDEUR OF THE SEAS | Passenger ship | owner | 1996 | 73,817 | 365 | 2024 |
A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.
Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.