Ship Emissions Register

Bulk carriers

7,848 vessels of this type report under EU MRV and have a page here.

Vessels
7,848
CO₂, latest year
26,761,415 t
Median EEOI
7.9
Median GT
34,810

7,848 bulk carriers in this register reported under EU MRV. The median vessel measures 34,810 gross tonnes, and build years run from 1929 to 2025.

Median EEOI for the type is 7.9 grams of CO₂ per tonne-mile. Half the fleet sits above that figure and half below, so a vessel's distance from the median is a fairer read of its efficiency than its absolute emissions, which mostly track how much work it did.

Vessels

Vessel Flag Built GT CO₂ (t) Year
SHINWA-MARU Japan 2008 150,918 43,277 2025
FERNANDINA Malta 2006 88,853 24,676 2022
BULK MEXICO Liberia 23,895 2023
PACIFIC SOUTH Marshall Islands 2012 92,050 23,537 2024
MSXT VIVIENNE Panama 2004 88,955 23,279 2018
BERGE ISHIZUCHI Panama 2011 92,752 20,646 2025
CYMONA IRON Marshall Islands 2011 91,689 20,640 2022
WANG MAY Liberia 2019 94,528 20,134 2025
CAPE KESTREL Liberia 19,606 2025
ARIS T Greece 2007 49,973 19,476 2025
FRONTIER FALCON Panama 2011 92,250 19,433 2019
E.R. BRANDENBURG Liberia 2010 93,186 19,181 2018
CAPE PROTEUS Liberia 2011 94,817 19,166 2025
MINERAL NOBLE Belgium 2004 88,179 19,158 2019
REDMER OLDENDORFF Liberia 2011 65,976 19,019 2024
BABY CASSIOPEIA Panama 2012 60,997 18,915 2024
HYUNDAI BUSAN Cyprus 18,669 2024
PHAIDRA Marshall Islands 2013 48,090 18,508 2022
BELTNES Antigua and Barbuda 2009 20,234 18,278 2025
K. VICTORY Panama 2012 93,850 18,001 2021
CAPE VENTURE Cyprus 2010 93,960 17,939 2024
SAGAR SAMRAT Singapore 2015 41,010 17,848 2025
FJORDNES Antigua and Barbuda 2021 26,756 17,767 2025
STARNES Antigua and Barbuda 2020 26,756 17,668 2025
BERGE TOWNSEND United Kingdom 2012 91,971 17,563 2025
ALICE OLDENDORFF Portugal 17,535 2025
CSSC WAN MEI Hong Kong 17,437 2021
YEOMAN BONTRUP Bahamas 1991 55,695 17,391 2025
BERGE WEISSHORN Isle of Man 2004 88,292 17,390 2020
BARBARA Liberia 1994 22,147 17,234 2018
GH KAHLO Malta 2014 93,801 17,217 2025
NAVIOS SOL Panama 2009 90,399 17,130 2025
GH HELM Greece 2009 94,008 17,095 2025
IONIC KLEOS Marshall Islands 2014 43,013 16,789 2022
BULK PENINSULA Singapore 2019 94,090 16,739 2025
AM PORT CARTIER Panama 2013 92,151 16,734 2025
AM QUEBEC Hong Kong 2013 43,987 16,721 2024
ROBERT OLDENDORFF Liberia 2011 65,976 16,634 2024
FITNES Antigua and Barbuda 2010 20,312 16,586 2025
NORDIC ODYSSEY Marshall Islands 2010 40,142 16,520 2025
MARIJEANNIE Greece 2009 94,232 16,426 2024
HEIDE OLDENDORFF Portugal 16,302 2025
ANGLO SAXON United Kingdom 2010 64,977 16,297 2023
KARPATY Liberia 2013 43,025 16,255 2025
NORDIC ORION Marshall Islands 2011 40,142 16,237 2025
TIGER NORTH Hong Kong 2013 42,114 16,214 2022
CAPE ARIA Marshall Islands 2005 88,594 16,192 2019
BTG MISTI Bahamas 16,166 2025
JUBILANT GLORY Panama 2013 64,647 15,988 2019
CRIMSON EMPRESS Singapore 2014 43,013 15,944 2025
BW JAPAN Singapore 2019 43,206 15,878 2023
IONIC KIZUNA Singapore 2015 43,008 15,851 2019
BULK POLAND Singapore 2014 43,025 15,846 2025
BLUE WAVE Cyprus 2011 47,984 15,833 2022
REX OLDENDORFF Liberia 2011 65,976 15,833 2024
HT HUANG SHAN Panama 2009 90,089 15,828 2025
ORSOLA BOTTIGLIERI Italy 2011 91,373 15,811 2024
NAVIOS SOUTHERN STAR Singapore 2013 43,013 15,806 2022
N BONANZA Panama 2006 39,738 15,741 2023
NUNAVIK Marshall Islands 2014 22,622 15,690 2025
KN BLOSSOM Singapore 15,685 2025
FLAG METTE Malta 2016 44,012 15,652 2025
BULKNES Antigua and Barbuda 2009 20,234 15,650 2025
BLUE LHOTSE Panama 2011 93,565 15,486 2020
ANANGEL FUTURE Greece 2015 93,490 15,465 2025
LAURA D Liberia 2012 65,976 15,372 2023
GOLDEN FRIDGE Marshall Islands 2023 15,291 2025
S-BRILLIANT Liberia 2004 28,171 15,281 2025
KSL SAPPORO Hong Kong 2014 94,528 15,185 2024
GCL GOMTI Singapore 15,070 2025
MOUNT TROODOS Cyprus 15,062 2025
AM POINT LISAS Liberia 2010 51,265 15,023 2023
CAPE DIVERSITY Panama 15,020 2025
CASTILLO DE NAVIA Malta 2015 66,687 14,940 2025
ATHINA L Liberia 14,839 2025
HORIZON II Panama 2011 63,993 14,822 2025
BERGE TRIGLAV Liberia 2010 91,971 14,789 2025
BERGE ROSA United Kingdom 2006 90,085 14,766 2025
BULK SWEDEN Singapore 2014 40,937 14,694 2025
CATHARINA OLDENDORFF Malta 2014 50,689 14,595 2025
NORDIC QINNGUA Marshall Islands 14,585 2025
SIDARI Malta 2007 40,170 14,540 2019
ANDROS NAVIGATOR Liberia 2006 92,993 14,526 2020
OCEAN ENERGY Hong Kong 2011 64,123 14,459 2020
PATRICIA V Liberia 2010 41,697 14,438 2025
RIXTA OLDENDORFF Liberia 2011 65,950 14,429 2025
GENCO RESOLUTE Marshall Islands 2015 94,385 14,401 2024
WILLIAM OLDENDORFF Liberia 2017 94,004 14,275 2025
BTG BALFOUR Bahamas 14,265 2025
CORONET Liberia 2011 93,286 14,246 2019
ANNABEL L Panama 2019 94,973 14,175 2025
NORDIC NULUUJAAK Marshall Islands 2021 14,095 2025
BULK SANTOS Liberia 2020 107,879 14,072 2025
KASTELLI WAVE Cyprus 2011 47,984 14,037 2018
NAVIOS AURORA II Panama 2009 88,421 14,032 2022
MAY OLDENDORFF 2013 106,884 14,024 2020
STAR AYESHA Liberia 2019 108,287 14,020 2021
CSSC LE HAVRE Hong Kong 14,020 2024
CAPE ELISE Marshall Islands 2005 88,853 13,986 2019
LILA GONDPUR Panama 2011 93,565 13,973 2025

Showing 1–100 of 7,848 vessels, ordered by most recently reported CO₂.

Other ship types