Refrigerated cargo carriers
188 vessels of this type report under EU MRV and have a page here.
- Vessels
- 188
- CO₂, latest year
- 1,182,031 t
- Median EEOI
- 58.1
- Median GT
- 9,859
188 refrigerated cargo carriers in this register reported under EU MRV. The median vessel measures 9,859 gross tonnes, and build years run from 1984 to 2020.
Median EEOI for the type is 58.1 grams of CO₂ per tonne-mile. Half the fleet sits above that figure and half below, so a vessel's distance from the median is a fairer read of its efficiency than its absolute emissions, which mostly track how much work it did.
CO₂ by reporting year
| Year | Vessels | CO₂ (t) | Median EEOI |
|---|---|---|---|
| 2018 | 130 | 1,579,149 | 71.1 |
| 2019 | 142 | 1,623,046 | 61.9 |
| 2020 | 144 | 1,674,950 | 58.7 |
| 2021 | 151 | 1,425,951 | 54.7 |
| 2022 | 141 | 1,171,036 | 54.5 |
| 2023 | 135 | 1,057,662 | 55.6 |
| 2024 | 128 | 894,873 | 58.9 |
| 2025 | 122 | 856,232 | 56.9 |
Each row counts the vessels in this group that filed a return for that year. The group changes as ships enter and leave the reporting obligation, so the totals describe the reported fleet, not a fixed set of hulls.
Largest emitters, latest reporting year
- CALA PULA
- CALA PINO
- CALA PALMA
- CALA PEDRA
- HELLAS REEFER
- STAR COURAGE
- DOLE AMERICA
- DOLE EUROPA
- DOLE AFRICA
- DOLE ASIA
Lowest reported EEOI, latest reporting year
- ORANGE STAR
- ORANGE SKY
- CITRUS VITA BRASIL
- COOL EAGLE
- SOL DO BRASIL
- ORANGE BLOSSOM 2
- ORANGE OCEAN
- ICE GLACIER
- ORANGE SUN
- NOVA FLORIDA
EEOI is grams of CO₂ per tonne-mile of transport work and is only comparable within a ship type. Values above 100,000 are withheld as artefacts of a near-zero denominator.
Vessels
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| CALA PULA | Italy | 1999 | 14,868 | 33,251 | 2025 |
| CALA PINO | Italy | 1999 | 14,868 | 32,637 | 2025 |
| CALA PALMA | Italy | 2000 | 14,868 | 30,371 | 2025 |
| CALA PEDRA | Italy | 2000 | 14,868 | 29,723 | 2025 |
| HELLAS REEFER | Bahamas | 1991 | 13,049 | 26,354 | 2025 |
| STAR COURAGE | Panama | — | — | 25,120 | 2025 |
| DOLE AMERICA | Bahamas | 1994 | 10,584 | 20,578 | 2025 |
| DOLE EUROPA | Bahamas | 1994 | 10,584 | 20,525 | 2025 |
| DOLE AFRICA | Bahamas | 1995 | 10,584 | 20,048 | 2025 |
| DOLE ASIA | Bahamas | 1994 | 10,584 | 19,794 | 2025 |
| LUZON STRAIT | Liberia | 2002 | 14,413 | 19,207 | 2025 |
| LOMBOK STRAIT | Liberia | 2002 | 14,413 | 18,822 | 2025 |
| ATLANTIC KLIPPER | Liberia | 2011 | — | 17,863 | 2025 |
| LADY ROSEBUD | Panama | 2009 | 9,576 | 17,071 | 2020 |
| LADY ROSEMARY | Panama | 2008 | 9,576 | 16,677 | 2020 |
| BALTIC KLIPPER | Liberia | 2010 | 14,091 | 16,530 | 2025 |
| CITRUS VITA BRASIL | Liberia | 2009 | 26,195 | 16,412 | 2025 |
| STAR SPIRIT | Panama | 2017 | 17,164 | 15,740 | 2025 |
| CARLOS FISCHER | Liberia | 2002 | 33,005 | 14,380 | 2025 |
| COTE D IVOIRE EXPRESS | Singapore | — | — | 14,110 | 2025 |
| BARRINGTON ISLAND | Bahamas | 1993 | 14,061 | 13,858 | 2025 |
| CAMEROUN EXPRESS | Singapore | — | — | 13,711 | 2025 |
| ORANGE SUN | Liberia | 2007 | 33,070 | 13,251 | 2024 |
| DUNCAN ISLAND | Bahamas | 1993 | 1,406 | 13,235 | 2025 |
| COTE D'IVOIRIAN STAR | Liberia | 1998 | 15,292 | 13,096 | 2025 |
| ALBEMARLE ISLAND | Bahamas | 1993 | 14,061 | 12,587 | 2025 |
| HOOD ISLAND | Bahamas | 1994 | 14,061 | 12,306 | 2025 |
| COSTA RICAN STAR | Liberia | 1998 | 15,058 | 12,216 | 2025 |
| COLOMBIAN STAR | Liberia | 1998 | 15,292 | 12,133 | 2025 |
| AUTUMN WAVE | Bahamas | 1993 | 13,077 | 12,109 | 2018 |
| CARIBBEAN STAR | Liberia | 1997 | 15,058 | 12,036 | 2025 |
| ORANGE STAR | Liberia | 2011 | 34,432 | 12,013 | 2025 |
| ATLANTIC REEFER | Liberia | 1998 | 14,505 | 11,665 | 2025 |
| ITALIA REEFER | Bahamas | 1992 | 13,049 | 11,547 | 2025 |
| WILD COSMOS | Bahamas | 1998 | — | 11,262 | 2025 |
| CHARLES ISLAND | Bahamas | 1993 | 14,061 | 11,247 | 2025 |
| WELLINGTON STAR | Bahamas | 1992 | 7,944 | 11,000 | 2024 |
| ICE RANGER | Marshall Islands | 1985 | 12,411 | 10,950 | 2020 |
| ORANGE OCEAN | Liberia | 2014 | 22,687 | 10,842 | 2025 |
| PACIFIC REEFER | Liberia | 1999 | 10,991 | 10,203 | 2025 |
| NEDERLAND REEFER | Bahamas | 1991 | 13,049 | 10,186 | 2024 |
| PREMIUM DO BRASIL | Liberia | 2003 | 33,005 | 9,286 | 2024 |
| ORANGE WAVE | Liberia | 1993 | 13,444 | 9,174 | 2025 |
| PERUVIAN REEFER | Bahamas | 1992 | 7,944 | 9,083 | 2025 |
| OURO DO BRASIL | Liberia | 1993 | 15,218 | 8,778 | 2025 |
| CHAITEN | Bahamas | 1988 | 13,312 | 8,724 | 2018 |
| BALTIC AUTUMN | Bahamas | 1993 | 10,842 | 8,172 | 2021 |
| SIERRA QUEEN | Curaçao | 1996 | 5,918 | 8,031 | 2025 |
| CERES THREE | Bahamas | 2000 | 11,382 | 7,887 | 2025 |
| LADY ROSE | Panama | 2007 | 9,576 | 7,750 | 2020 |
| ORANGE SKY | Liberia | 2000 | 22,063 | 7,624 | 2025 |
| ICE RIVER | Bahamas | 1985 | 12,401 | 7,508 | 2021 |
| WILD LOTUS | Bahamas | 1998 | 9,860 | 7,361 | 2024 |
| FRIO ARKHANGELSK | Russia | — | — | 7,194 | 2020 |
| CROWN SAPPHIRE | Bahamas | 1997 | 10,519 | 7,036 | 2025 |
| SCHWEIZ REEFER | Bahamas | 1992 | 13,049 | 6,863 | 2023 |
| CROWN OPAL | Bahamas | 1997 | 10,519 | 6,734 | 2025 |
| COOL SPIRIT | Bahamas | — | — | 6,720 | 2025 |
| BALTIC LADY | Bahamas | 2000 | 11,443 | 6,485 | 2025 |
| BOYANG CAPELLA | Panama | 2020 | 6,655 | 6,433 | 2023 |
| OCEAN STAR | Panama | — | — | 6,246 | 2025 |
| CROWN TOPAZ | Bahamas | 1999 | 10,527 | 6,196 | 2025 |
| ORIENTAL REEFER | Bahamas | 1998 | 9,298 | 6,190 | 2025 |
| ICE ROSE | Marshall Islands | 1985 | 12,401 | 6,021 | 2020 |
| EMERALD | Liberia | 2000 | 10,532 | 5,770 | 2025 |
| BALTIC SPRING | Liberia | 1991 | 10,842 | 5,597 | 2025 |
| BALTIC ERICA | Bahamas | 1999 | 9,649 | 5,529 | 2025 |
| COOL EXPRESS | Panama | 2018 | 22,452 | 5,468 | 2025 |
| GREEN ITALIA | Bahamas | 1994 | 7,743 | 5,436 | 2022 |
| BALTIC JASMINE | Cyprus | 1998 | 9,859 | 5,413 | 2025 |
| BALTIC LORD | Bahamas | 2000 | 11,443 | 5,289 | 2025 |
| BALTIC WINTER | Bahamas | 1992 | 10,842 | 5,289 | 2024 |
| ICE GLACIER | Bahamas | 1988 | 12,348 | 5,234 | 2023 |
| ORANGE SPIRIT | Bahamas | — | — | 5,204 | 2024 |
| WILD PEONY | Bahamas | 1998 | 9,859 | 5,190 | 2025 |
| CASSIOPEA | Lithuania | 1993 | 7,326 | 5,180 | 2023 |
| GREEN COSTA RICA | Bahamas | 1992 | 7,743 | 5,146 | 2025 |
| BALTIC SPIRIT | Bahamas | — | — | 5,123 | 2025 |
| BALTIC SUMMER | Bahamas | 1989 | 10,842 | 5,109 | 2025 |
| SOL DO BRASIL | Liberia | 1994 | 15,218 | 5,073 | 2024 |
| LADY ROSEBAY | Panama | 2010 | 9,603 | 4,917 | 2021 |
| CROWN JADE | Bahamas | 1997 | 10,519 | 4,759 | 2025 |
| CROWN RUBY | Bahamas | 1997 | 10,519 | 4,683 | 2025 |
| ICE RUNNER | Bahamas | 1984 | 12,411 | 4,666 | 2023 |
| BALTIC PRINCE | Saint Vincent and the Grenadines | 1990 | 10,394 | 4,639 | 2018 |
| BALTIC PERFORMER | Bahamas | 1992 | 10,381 | 4,563 | 2024 |
| BALTIC PATRIOT | Bahamas | 1992 | 10,402 | 4,520 | 2024 |
| ELVIRA | Liberia | 2000 | 10,532 | 4,496 | 2025 |
| SILVER DANIA | Norway | 1989 | 5,167 | 4,441 | 2025 |
| FEGULUS | Bahamas | 1993 | 10,374 | 4,377 | 2025 |
| GREEN EGERSUND | Bahamas | 1990 | 5,084 | 4,289 | 2024 |
| DUNEDIN STAR | Bahamas | 1994 | 8,665 | 4,126 | 2025 |
| AVUNDA REEFER | Panama | 1994 | 7,313 | 4,084 | 2021 |
| ACONCAGUA BAY | Liberia | 1992 | 9,074 | 3,892 | 2025 |
| GREEN BRAZIL | Bahamas | 1994 | 7,743 | 3,852 | 2025 |
| BALTIC PURPLE | Bahamas | 1996 | 11,438 | 3,795 | 2025 |
| SWAN CHACABUCO | Bahamas | 1990 | 13,099 | 3,790 | 2019 |
| GREEN AUSTEVOLL | Bahamas | 1991 | 5,084 | 3,763 | 2025 |
| GREEN MALØY | Bahamas | 1990 | 5,084 | 3,762 | 2023 |
| GREEN MAVERIC | Bahamas | 1993 | 5,103 | 3,641 | 2023 |
Showing 1–100 of 188 vessels, ordered by most recently reported CO₂.