Ship Emissions Register

Chemical tankers

2,266 vessels of this type report under EU MRV and have a page here.

Vessels
2,266
CO₂, latest year
11,711,395 t
Median EEOI
15.8
Median GT
23,231

2,266 chemical tankers in this register reported under EU MRV. The median vessel measures 23,231 gross tonnes, and build years run from 1982 to 2025.

Median EEOI for the type is 15.8 grams of CO₂ per tonne-mile. Half the fleet sits above that figure and half below, so a vessel's distance from the median is a fairer read of its efficiency than its absolute emissions, which mostly track how much work it did.

Vessels

Vessel Flag Built GT CO₂ (t) Year
MARINEX Norway 1994 20,593 21,471 2018
BOW STAR Norway 2004 29,971 18,388 2025
BOW SEA Norway 2006 30,008 18,148 2025
MARVIN FAITH Panama 2018 17,674 2019
TONDA SOURCE Norway 1997 21,897 17,605 2019
ADFINES SEA Marshall Islands 2011 13,239 17,006 2025
JOSE PROGRESS Panama 2009 30,969 16,697 2025
ATRIA France 2011 23,248 16,693 2025
BOW SUN Norway 2003 29,998 16,485 2025
NAVIGARE PARS Malta 2012 29,840 16,270 2025
ADFINES STAR Marshall Islands 2011 13,259 15,607 2025
WEICHSELSTERN Portugal 1999 14,400 15,518 2019
RN ARKHANGELSK Cyprus 2008 19,986 15,495 2022
GREEN SPINEL Malta 2012 29,840 15,422 2025
IVER ABILITY Gibraltar 2006 9,416 15,340 2025
LOYAL Panama 2006 13,402 15,042 2025
ZEFYROS Panama 2013 29,924 15,004 2025
XANTHIA Norway 2003 10,578 14,858 2025
STOLT SAGALAND Cayman Islands 2008 25,884 14,835 2025
CIELO DI ULSAN Malta 2015 24,184 14,830 2025
CIELO DI GAETA Malta 2014 26,746 14,813 2025
DEWEY Marshall Islands 2008 23,353 14,757 2022
GOLDEN DAISY Hong Kong 14,714 2025
BOW SPRING Norway 2004 29,965 14,631 2025
MRC SEDEF Malta 2007 29,575 14,607 2025
CIELO DI CAPRI Malta 2016 24,184 14,555 2025
ELKA ELEFTHERIA Liberia 2001 27,539 14,385 2019
TARGALE Marshall Islands 2007 30,641 14,381 2022
NJORD CLEAR Bahamas 2001 11,320 14,257 2018
PINK CORAL Malta 2003 29,982 14,242 2022
BALTIC CHIEF I Liberia 2000 23,235 14,119 2019
BOW FORTUNE Norway 1999 23,206 14,030 2024
MINERVA TYCHI Greece 2016 24,090 14,022 2025
TRANS CATALONIA Singapore 2000 13,005 14,017 2025
ARDMORE ENDURANCE Marshall Islands 2013 29,993 13,942 2025
CTG MERCURY Marshall Islands 2017 17,139 13,934 2025
ATLANTIC POLARIS Hong Kong 2009 29,266 13,894 2025
FENICUSA M Singapore 2008 25,400 13,858 2025
ECO REVOLUTION Marshall Islands 13,814 2025
RHINO Singapore 2010 25,450 13,749 2025
WOLGASTERN Russia 1999 14,400 13,570 2018
ADARA France 2011 23,248 13,568 2025
BIXBITE Malta 2009 25,400 13,440 2025
BALTIC COMMODORE Liberia 2003 23,240 13,418 2019
NP DUDINKA Portugal 2000 14,400 13,338 2020
AMI Bahamas 2012 24,494 13,332 2025
HAFNIA TORRES Singapore 2016 24,120 13,324 2025
MARVEA Malta 2006 25,385 13,231 2025
RED GARNET Malta 13,212 2025
BOW HERCULES Norway 2017 26,364 13,196 2025
SEYCHELLES PRELUDE Seychelles 2007 27,007 13,142 2025
BALTIC SAPPHIRE Cyprus 2009 23,339 13,130 2025
ICHESIA M Italy 2009 25,864 13,114 2025
ELKA APOLLON Liberia 2005 59,486 13,113 2021
ZANDOLIE Panama 2021 13,082 2025
SEYCHELLES PATRIOT Seychelles 2008 27,007 13,013 2025
HARBOUR EXPRESS Malta 2011 12,745 12,891 2025
UZE Marshall Islands 2006 30,681 12,890 2019
LOUKAS I Cyprus 2005 27,207 12,845 2022
BOW SAGA Norway 2007 29,965 12,806 2025
CONCERTO Singapore 2017 22,987 12,788 2025
ALPINE VENTURE Marshall Islands 2010 29,130 12,784 2025
SAKHARA LOTUS Panama 2009 19,572 12,705 2025
LADY LUCY Palau 2006 25,507 12,685 2019
SOLAR NAAMA Liberia 12,679 2025
STOLT LIND United Kingdom 2017 23,124 12,678 2025
YONGHENG OCEAN Liberia 2002 27,539 12,661 2021
DONG-A KRIOS Marshall Islands 2015 28,160 12,657 2024
CONTI GREENLAND Liberia 2008 23,403 12,639 2025
BRITISH STRATUS Marshall Islands 2017 28,137 12,616 2025
CIELO DI SALERNO Malta 2016 24,184 12,590 2025
STORE BAY Panama 2015 21,115 12,566 2025
PICO BASILE Singapore 12,557 2025
BRITISH CUMULUS Marshall Islands 2016 27,659 12,478 2025
CPO NORWAY Marshall Islands 2008 23,353 12,461 2022
AMORINA Denmark 2012 27,220 12,434 2025
ARS ET LABOUR Panama 2008 25,864 12,411 2025
GRANDE RIVIERE Japan 2015 21,101 12,362 2025
SONGA FORTUNE Liberia 12,352 2025
SC TAURUS Hong Kong 2017 26,364 12,345 2025
REBECCA SCHULTE Singapore 2011 19,541 12,289 2025
NCC YANBU Marshall Islands 2010 12,268 2025
PILTENE Marshall Islands 2007 30,641 12,265 2022
SHANDONG ZIHE Hong Kong 2004 25,400 12,252 2023
SKYROS Marshall Islands 12,248 2022
NCC SAFA Saudi Arabia 2011 29,168 12,243 2025
MEDALTA ADVENTURER Cayman Islands 12,222 2025
CHEM EAGLE Malta 2008 17,822 12,220 2025
BALTIC SWIFT Marshall Islands 2010 23,339 12,216 2025
ACAMAR Italy 2011 12,216 2025
AETHALIA Italy 2007 13,472 12,194 2024
MAGNIFICA Italy 2009 25,385 12,177 2025
STOLT ZULU Liberia 2006 16,442 12,054 2025
BOW GEMINI Norway 2017 26,364 12,053 2025
STOLT ISLAND Cayman Islands 2009 25,834 12,051 2025
TERNFJORD Denmark 2016 11,463 12,026 2025
GREAT KAPPA Marshall Islands 2020 30,237 12,014 2024
CB ADRIATIC Portugal 2019 26,400 12,014 2025
FJELLANGER Norway 2010 29,644 12,008 2025
HOPE A Malta 2004 25,364 11,994 2025

Showing 1–100 of 2,266 vessels, ordered by most recently reported CO₂.

Other ship types