Ship Emissions Register

Oil tankers

3,444 vessels of this type report under EU MRV and have a page here.

Vessels
3,444
CO₂, latest year
27,924,478 t
Median EEOI
8.5
Median GT
59,178

3,444 oil tankers in this register reported under EU MRV. The median vessel measures 59,178 gross tonnes, and build years run from 1970 to 2025.

Median EEOI for the type is 8.5 grams of CO₂ per tonne-mile. Half the fleet sits above that figure and half below, so a vessel's distance from the median is a fairer read of its efficiency than its absolute emissions, which mostly track how much work it did.

Vessels

Vessel Flag Built GT CO₂ (t) Year
LAYLA Saudi Arabia 2007 160,782 47,001 2020
PACIFIC M Singapore 2019 154,137 45,872 2023
ALASKA Greece 2006 85,421 42,441 2025
ARCTIC Liberia 2007 85,421 41,507 2025
ADVANTAGE SOLAR Marshall Islands 2009 83,850 41,200 2024
ADVANTAGE START Marshall Islands 2011 83,850 40,728 2025
TORM LOIRE Marshall Islands 2004 23,246 40,528 2018
MARAN ATALANTA Greece 2018 161,287 40,505 2025
STENA NATALITA Bahamas 2001 63,051 40,264 2020
BORIS SOKOLOV Cyprus 2018 39,046 2025
SPYROS K Liberia 2011 81,314 38,282 2025
MARAN ARTEMIS Greece 2016 161,287 37,953 2025
DECATHLON Marshall Islands 2012 81,493 37,724 2025
MARIA A. ANGELICOUSSIS Greece 36,823 2025
NAVION ANGLIA Bahamas 1999 72,449 36,198 2019
YURIY KUCHIEV Cyprus 2018 39,275 36,173 2025
VINLAND Canada 2000 76,567 35,688 2019
NIBAN Saudi Arabia 2010 162,863 34,847 2019
LIPARI Malta 2012 81,380 34,260 2025
BODIL KNUTSEN Norway 2011 93,147 34,153 2025
MARAN ARETE Greece 2016 161,287 33,904 2025
LEGACY Liberia 2008 61,449 33,779 2022
DIMITRIS P Liberia 2011 81,314 33,215 2025
HILDA KNUTSEN Norway 2013 80,850 32,994 2025
HORTEN Liberia 2018 157,316 31,870 2025
KHK EMPRESS Singapore 2019 160,682 31,830 2025
JALADI Saudi Arabia 2009 162,252 31,775 2020
MONTESTENA Portugal 2012 81,187 31,498 2025
ZEVS Bahamas 1999 72,449 31,080 2020
ATINA Marshall Islands 2015 83,377 30,976 2025
STENA SIRITA Norway 1999 77,410 30,924 2018
KRITI HERO Liberia 30,890 2025
LYDIA II Marshall Islands 2009 163,257 30,841 2020
EURO Bahamas 2012 81,314 30,837 2025
PENTATHLON Marshall Islands 2009 81,493 30,689 2024
OTTOMAN INTEGRITY Türkiye 2011 80,112 30,490 2025
TORILL KNUTSEN United Kingdom 2013 80,850 30,490 2025
MONTE ULIA Portugal 2019 82,908 30,349 2025
SINDRE KNUTSEN Norway 30,179 2025
ZUMA Greece 2005 58,418 30,178 2023
PHAETHON Greece 2009 79,890 30,030 2025
DABA Marshall Islands 2012 162,964 29,748 2020
RED NOVA Liberia 2013 161,296 29,640 2025
MARAN ANTIOPE Greece 29,284 2024
ADVANTAGE ATOM Marshall Islands 2011 61,336 28,841 2025
ASPEN Norway 2019 61,468 28,828 2025
NAVION OSLO Norway 2001 55,756 28,824 2020
SEA RUBY Marshall Islands 2017 154,236 28,775 2023
SEAVOYAGER Malta 2007 81,339 28,605 2024
ALPES Norway 2018 62,172 28,554 2025
MAXIM Marshall Islands 2011 157,351 28,476 2025
EURONIKE Malta 2005 85,431 28,271 2023
RED Marshall Islands 2012 81,346 28,245 2025
ORPHEAS Liberia 2007 84,796 28,236 2025
CAPE BALDER Marshall Islands 2000 81,093 28,209 2020
ALMI STAR Marshall Islands 2005 62,877 27,995 2022
MARAN PYTHIA Greece 2009 79,890 27,971 2025
KRITI VIGOR Marshall Islands 2005 81,076 27,969 2024
BLUE NOVA Liberia 2011 157,225 27,640 2025
FRONT ALTAIR Marshall Islands 2016 62,849 27,512 2025
CALIDA Malta 2012 62,878 27,510 2025
OTTOMAN TENACITY Türkiye 2012 80,112 27,158 2025
SILVERWAY Liberia 2017 81,545 27,124 2025
BRITISH RESOURCE Isle of Man 2016 26,994 2025
OHIO Bahamas 2009 57,281 26,956 2025
BRITISH CENTURY United Kingdom 2017 85,445 26,925 2025
WAFRAH Saudi Arabia 2007 160,782 26,864 2019
BNEIDER Kuwait 2012 62,945 26,831 2025
ECO MALIBU Marshall Islands 26,823 2025
NORDIC ZENITH Liberia 2011 81,509 26,607 2025
BALLA Malta 2017 62,350 26,533 2025
PATRIOTIC Greece 2019 82,657 26,499 2025
TWIN POLLUX Liberia 2014 167,578 26,477 2025
RHYTHMIC Greece 2019 82,657 26,286 2025
SAGA Malta 2011 61,332 26,264 2025
GREEN ATTITUDE Liberia 26,233 2025
PEARY SPIRIT Bahamas 2011 66,563 26,072 2025
VIOLANDO Greece 2009 84,735 26,052 2025
RAINBOW SPIRIT Bahamas 2020 90,000 25,979 2025
JAARLI Finland 25,977 2025
FRONT BRAGE Marshall Islands 2011 83,850 25,934 2025
KRITI KING Liberia 25,924 2025
CATALAN SEA Liberia 2012 64,089 25,850 2025
ECO WEST COAST Marshall Islands 25,731 2025
ASTRO SATURN Greece 2003 57,022 25,704 2020
KRITI FUTURE Greece 25,655 2025
KRITI BASTION Liberia 2003 57,171 25,536 2022
GREENWAY Liberia 25,392 2025
ARCTICA Finland 2005 65,293 25,244 2024
AZURE NOVA Liberia 2012 161,296 25,205 2025
EAGLE BERGEN Bahamas 2015 82,789 25,143 2025
FREDA Panama 2009 63,294 25,036 2020
STI SPIGA Marshall Islands 2015 62,684 25,030 2025
JATULI Finland 24,839 2025
AGRARI Malta 2009 58,418 24,780 2024
SEA JADE Liberia 2020 161,000 24,710 2022
MINERVA EVROPI Greece 24,667 2025
JASMINE KNUTSEN Norway 2005 80,918 24,551 2025
BAKU Malta 2003 56,203 24,416 2019
BAKER SPIRIT Bahamas 2009 83,545 24,341 2025

Showing 1–100 of 3,444 vessels, ordered by most recently reported CO₂.

Other ship types