Ships flagged in Marshall Islands
3,176 vessels on this registry report under EU MRV.
- Vessels
- 3,176
- CO₂, latest year
- 19,732,888 t
- Median EEOI
- 9.0
3,176 vessels registered in Marshall Islands report under EU MRV and have a page in this register.
For 3,162 of them (100%), the flag was derived from the reported port of registry or the vessel's MMSI rather than reported as a flag field. Derived values reflect the registry at the time of reporting.
Vessels
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| AL AAMRIYA | LNG carrier | 2007 | 136,685 | 89,765 | 2025 |
| AL KHARAITIYAT | LNG carrier | 2009 | 136,168 | 86,815 | 2025 |
| AL SAHLA | LNG carrier | 2008 | 136,355 | 85,137 | 2025 |
| AL GHASHAMIYA | LNG carrier | 2009 | 135,423 | 83,663 | 2025 |
| AL HAMLA | LNG carrier | 2008 | 136,410 | 81,389 | 2025 |
| AL ORAIQ | LNG carrier | 2008 | 136,685 | 77,175 | 2025 |
| AL JASRAH | Container ship | 2016 | 153,148 | 75,525 | 2025 |
| AL THUMAMA | LNG carrier | 2008 | 136,355 | 69,696 | 2025 |
| AL GATTARA | LNG carrier | 2007 | 136,410 | 69,152 | 2025 |
| AL NUAMAN | LNG carrier | 2009 | 136,980 | 68,599 | 2024 |
| FRAIHA | LNG carrier | 2008 | 136,685 | 65,743 | 2025 |
| AL REKAYYAT | LNG carrier | 2009 | 136,168 | 61,944 | 2025 |
| BALTIC BRIDGE | Container ship | 2005 | 83,011 | 61,119 | 2025 |
| AFIF | Container ship | 2017 | 153,148 | 60,926 | 2025 |
| GOLAR ARCTIC | LNG carrier | 2003 | 94,934 | 56,687 | 2019 |
| UMM AL AMAD | LNG carrier | 2008 | 136,685 | 55,489 | 2025 |
| AL KARAANA | LNG carrier | 2009 | 136,980 | 54,316 | 2025 |
| UMM QARN | Container ship | 2016 | 153,148 | 53,790 | 2025 |
| GLOBAL STAR | LNG carrier | 2020 | 111,000 | 50,382 | 2025 |
| CMA CGM YUKON | Container ship | 2016 | 93,702 | 48,916 | 2025 |
| LNG ROSENROT | LNG carrier | 2021 | — | 44,929 | 2025 |
| BANAK | Container ship | 2014 | 26,374 | 44,349 | 2018 |
| GOLAR GLACIER | LNG carrier | 2014 | 105,832 | 43,973 | 2024 |
| MESAIMEER | LNG carrier | 2009 | 136,168 | 42,856 | 2025 |
| MAERSK KLAIPEDA | Container ship | 2001 | — | 42,048 | 2025 |
| HYUNDAI COURAGE | Container ship | 2008 | 95,681 | 41,809 | 2025 |
| ADVANTAGE SOLAR | Oil tanker | 2009 | 83,850 | 41,200 | 2024 |
| AL KHATTIYA | LNG carrier | — | — | 40,944 | 2025 |
| ADVANTAGE START | Oil tanker | 2011 | 83,850 | 40,728 | 2025 |
| VISTA | Passenger ship (Cruise Passenger ship) | 2023 | 67,000 | 40,602 | 2025 |
| AL UTOURIYA | LNG carrier | 2008 | 136,355 | 40,532 | 2025 |
| TORM LOIRE | Oil tanker | 2004 | 23,246 | 40,528 | 2018 |
| FLEX VIGILANT | LNG carrier | — | — | 40,477 | 2025 |
| HMM TACOMA | Container ship | 2009 | 71,786 | 40,259 | 2025 |
| MOL TRUST | Container ship | 2017 | 210,678 | 39,692 | 2025 |
| NAVIOS DOMINO | Container ship | 2008 | 39,906 | 39,613 | 2025 |
| ENERGY ENDEAVOUR | LNG carrier | 2020 | 114,195 | 39,602 | 2025 |
| AMORE MIO I | Gas carrier | — | — | 38,960 | 2025 |
| FLEX AURORA | LNG carrier | — | — | 38,365 | 2025 |
| MOL TRIUMPH | Container ship | 2017 | 210,678 | 37,724 | 2025 |
| DECATHLON | Oil tanker | 2012 | 81,493 | 37,724 | 2025 |
| AL GHARRAFA | LNG carrier | 2008 | 136,410 | 36,648 | 2025 |
| ALEXIS | Container ship | 2015 | 70,704 | 35,488 | 2025 |
| AL SADD | LNG carrier | 2009 | 136,980 | 35,452 | 2023 |
| CELSIUS NICOSIA | Container ship | — | — | 34,736 | 2024 |
| ALEXANDRA | Container ship | 2013 | 71,021 | 34,475 | 2025 |
| CELSIUS GANDHINAGAR | LNG carrier | — | — | 34,076 | 2025 |
| ASSOS | Gas carrier | — | — | 34,013 | 2025 |
| LIJMILIYA | LNG carrier | 2009 | 168,189 | 33,815 | 2020 |
| MARIB SPIRIT | LNG carrier | 2008 | 104,169 | 33,098 | 2025 |
| MERCHANT | LNG carrier | 2003 | 93,498 | 32,276 | 2022 |
| COLOMBIA EXPRESS | Container ship | 2013 | 71,021 | 31,871 | 2025 |
| CELSIUS GIZA | LNG carrier | — | — | 31,763 | 2025 |
| MELINA | Container ship | 2009 | 40,030 | 31,017 | 2024 |
| ATINA | Oil tanker | 2015 | 83,377 | 30,976 | 2025 |
| LYDIA II | Oil tanker | 2009 | 163,257 | 30,841 | 2020 |
| AL SHEEHANIYA | LNG carrier | 2009 | 136,980 | 30,811 | 2025 |
| SEVEN SEAS GRANDEUR | Passenger ship (Cruise Passenger ship) | 2023 | 56,199 | 30,800 | 2025 |
| PENTATHLON | Oil tanker | 2009 | 81,493 | 30,689 | 2024 |
| NAVIOS VERMILION | Container ship | 2007 | 39,906 | 30,317 | 2025 |
| GOLAR KELVIN | LNG carrier | 2015 | 105,832 | 30,218 | 2021 |
| MOL PROFICIENCY | Container ship | 2007 | 71,906 | 29,986 | 2025 |
| AS NINA | Container ship | 2010 | 36,087 | 29,782 | 2025 |
| DABA | Oil tanker | 2012 | 162,964 | 29,748 | 2020 |
| 5009 TANJA RICKMERS | Container ship | 2009 | 40,542 | 29,630 | 2024 |
| DOHA | LNG carrier | 1999 | 111,184 | 29,450 | 2023 |
| KRISTINA | Container ship | 2013 | 71,021 | 29,403 | 2025 |
| SEVEN SEAS EXPLORER | Passenger ship | 2016 | 55,254 | 29,202 | 2022 |
| CLEAN PLANET | LNG carrier | 2014 | — | 29,001 | 2025 |
| BU SAMRA | LNG carrier | 2008 | 163,922 | 28,981 | 2023 |
| ADVANTAGE ATOM | Oil tanker | 2011 | 61,336 | 28,841 | 2025 |
| SEA RUBY | Oil tanker | 2017 | 154,236 | 28,775 | 2023 |
| MSC NEW HAVEN | Container ship | 2005 | 90,449 | 28,523 | 2025 |
| MAXIM | Oil tanker | 2011 | 157,351 | 28,476 | 2025 |
| RED | Oil tanker | 2012 | 81,346 | 28,245 | 2025 |
| CAPE BALDER | Oil tanker | 2000 | 81,093 | 28,209 | 2020 |
| ALMI STAR | Oil tanker | 2005 | 62,877 | 27,995 | 2022 |
| KRITI VIGOR | Oil tanker | 2005 | 81,076 | 27,969 | 2024 |
| VIKING DESTINY | Vehicle carrier | 2017 | 62,105 | 27,734 | 2025 |
| FRONT ALTAIR | Oil tanker | 2016 | 62,849 | 27,512 | 2025 |
| JAMAICA EXPRESS | Container ship | 2015 | 70,704 | 27,322 | 2025 |
| ECO MALIBU | Oil tanker | — | — | 26,823 | 2025 |
| AL MAYEDA | LNG carrier | 2009 | 163,922 | 26,501 | 2022 |
| SYNERGY BUSAN | Container ship | 2009 | 40,030 | 26,467 | 2021 |
| SUN RISE | Other ship types | 2012 | 21,825 | 26,350 | 2025 |
| AL GHUWAIRIYA | LNG carrier | 2008 | 168,189 | 26,258 | 2020 |
| AAMIRA | LNG carrier | 2010 | 163,922 | 26,075 | 2025 |
| FRONT BRAGE | Oil tanker | 2011 | 83,850 | 25,934 | 2025 |
| ECO WEST COAST | Oil tanker | — | — | 25,731 | 2025 |
| MEKAINES | LNG carrier | 2009 | 163,922 | 25,633 | 2025 |
| RIVIERA | Passenger ship | 2012 | 66,172 | 25,475 | 2024 |
| AS NORA | Container ship | 2014 | 39,753 | 25,351 | 2021 |
| HYUNDAI UNITY | Container ship | 2007 | 52,581 | 25,208 | 2019 |
| HYUNDAI DYNASTY | Container ship | 2008 | 52,581 | 25,094 | 2019 |
| STI SPIGA | Oil tanker | 2015 | 62,684 | 25,030 | 2025 |
| MARINA | Passenger ship (Cruise Passenger ship) | 2011 | 66,084 | 24,626 | 2025 |
| FLEX CONSTELLATION | LNG carrier | 2019 | 113,428 | 24,593 | 2025 |
| CELSIUS CAROLINA | LNG carrier | — | — | 24,542 | 2025 |
| SEVEN SEAS SPLENDOR | Passenger ship (Cruise Passenger ship) | 2020 | — | 24,345 | 2025 |
| HYUNDAI SUPREME | Container ship | 2008 | 52,581 | 24,291 | 2019 |
Showing 1–100 of 3,176 vessels, ordered by most recently reported CO₂.