Ships flagged in Portugal
826 vessels on this registry report under EU MRV.
- Vessels
- 826
- CO₂, latest year
- 8,412,488 t
- Median EEOI
- 24.1
826 vessels registered in Portugal report under EU MRV and have a page in this register.
For 826 of them (100%), the flag was derived from the reported port of registry or the vessel's MMSI rather than reported as a flag field. Derived values reflect the registry at the time of reporting.
CO₂ by reporting year
| Year | Vessels | CO₂ (t) | Median EEOI |
|---|---|---|---|
| 2018 | 468 | 6,507,806 | 25.0 |
| 2019 | 514 | 6,534,464 | 25.8 |
| 2020 | 522 | 6,703,678 | 24.0 |
| 2021 | 530 | 6,886,001 | 23.2 |
| 2022 | 553 | 6,609,102 | 22.5 |
| 2023 | 569 | 6,636,784 | 24.4 |
| 2024 | 617 | 7,259,091 | 27.8 |
| 2025 | 718 | 7,128,334 | 28.0 |
Each row counts the vessels in this group that filed a return for that year. The group changes as ships enter and leave the reporting obligation, so the totals describe the reported fleet, not a fixed set of hulls.
Largest emitters, latest reporting year
Lowest reported EEOI, latest reporting year
- LS CHRISTINE
- HELGA OLDENDORFF
- GINA OLDENDORFF
- HERMANN OLDENDORFF
- HARK OLDENDORFF
- CYMONA GALAXY
- MONTE TOLEDO
- ALICE OLDENDORFF
- HANNES OLDENDORFF
- HUBERTUS OLDENDORFF
EEOI is grams of CO₂ per tonne-mile of transport work and is only comparable within a ship type. Values above 1,000 are withheld as artefacts of a near-zero denominator.
Vessels
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| PANDA 001 | Container ship | 2005 | 66,280 | 77,566 | 2025 |
| PANDA 009 | Container ship | 2008 | 66,280 | 72,068 | 2025 |
| JADRANA | Container ship | 2014 | 48,338 | 71,517 | 2025 |
| CHICAGO | Container ship | 2003 | 65,918 | 69,658 | 2025 |
| MSC JEONGMIN | Container ship | 2016 | 94,469 | 56,456 | 2025 |
| PANDA 007 | Container ship | 2004 | 65,247 | 55,999 | 2025 |
| MSC PARIS | Container ship | 2006 | 89,941 | 53,402 | 2025 |
| MSC ELMA | Container ship | 2016 | 96,816 | 53,311 | 2025 |
| MSC CHLOE | Container ship | 2016 | 94,469 | 52,955 | 2025 |
| MSC DESIREE | Container ship | 2017 | 96,816 | 52,944 | 2024 |
| MSC GIULIA | Container ship | 2017 | 96,816 | 52,361 | 2025 |
| MSC SOFIA CELESTE | Container ship | 2015 | 95,497 | 51,100 | 2025 |
| MSC YASHI B | Container ship | 2018 | 113,112 | 50,902 | 2025 |
| APL AUSTRIA | Container ship | 2007 | 71,867 | 46,938 | 2025 |
| MSC LEANDRA V | Container ship | 2007 | 48,788 | 45,925 | 2025 |
| MSC CHANNE | Container ship | 2015 | 95,403 | 45,853 | 2025 |
| MSC DOMITILLE | Container ship | 2015 | 94,469 | 45,041 | 2025 |
| MSC DARIEN | Container ship | 2003 | 89,097 | 45,009 | 2025 |
| MSC FAIRFIELD | Container ship | 2006 | 90,389 | 44,623 | 2024 |
| MSC MELINE | Container ship | 2015 | 95,497 | 43,911 | 2025 |
| INDEPENDENT HORIZON | Container ship | 2008 | 35,824 | 42,066 | 2025 |
| MSC TORONTO | Container ship | 2006 | 89,954 | 41,287 | 2025 |
| MSC BEIJING | Container ship | 2005 | 89,954 | 41,034 | 2025 |
| MSC MONTEREY | Container ship | 2007 | 50,963 | 40,732 | 2025 |
| DEMETER | Container ship | 2005 | 35,881 | 40,015 | 2025 |
| MSC ANZU | Container ship | 2015 | 95,403 | 39,787 | 2025 |
| MSC MICHELA | Container ship | 2016 | 94,469 | 39,582 | 2024 |
| HAFNIA SEA | Ro-ro ship | 2008 | 25,609 | 39,512 | 2025 |
| INDEPENDENT FUTURE | Container ship | 2005 | 35,881 | 39,314 | 2025 |
| CMA CGM MAGDALENA | Container ship | 2016 | 96,424 | 38,849 | 2025 |
| CORONA SEA | Ro-ro ship | 2008 | 25,609 | 38,842 | 2025 |
| MSC MADHU B | Container ship | 2017 | 113,112 | 38,069 | 2022 |
| MSC INDIA | Container ship | 2002 | 65,792 | 37,231 | 2025 |
| MSC BRANKA | Container ship | 2016 | 91,883 | 36,144 | 2024 |
| INDEPENDENT QUEST | Container ship | 2005 | 35,881 | 36,051 | 2025 |
| MSC GISELLE | Container ship | 2015 | 91,883 | 35,863 | 2025 |
| MSC ABIDJAN | Container ship | 2013 | 95,390 | 34,239 | 2025 |
| MSC SASHA | Container ship | 2016 | 94,469 | 34,170 | 2025 |
| MSC LETIZIA | Container ship | 2015 | 95,497 | 34,083 | 2025 |
| NORTHERN JUBILEE | Container ship | 2009 | 94,419 | 33,522 | 2024 |
| AS CARELIA | Container ship | 2006 | 28,592 | 32,843 | 2025 |
| MP THE BRADY | Container ship | 2005 | 54,214 | 32,531 | 2025 |
| MSC HOUSTON | Container ship | 2010 | 44,234 | 32,415 | 2025 |
| MONTESTENA | Oil tanker | 2012 | 81,187 | 31,498 | 2025 |
| MSC MAXINE | Container ship | 2015 | 94,469 | 31,472 | 2025 |
| VASCO DA GAMA | Passenger ship (Cruise Passenger ship) | 1993 | 55,877 | 31,364 | 2025 |
| MSC BRUNELLA | Container ship | 2015 | 95,497 | 31,100 | 2025 |
| MSC NAOMI | Container ship | 2015 | 95,403 | 30,958 | 2025 |
| MSC SARA ELENA | Container ship | 2015 | 95,497 | 30,820 | 2025 |
| BUXCOAST | Container ship | 2001 | 72,760 | 30,466 | 2023 |
| MONTE ULIA | Oil tanker | 2019 | 82,908 | 30,349 | 2025 |
| CAROLINE RUSS | Ro-ro ship | 1999 | 10,488 | 28,818 | 2025 |
| MSC NEW HAVEN | Container ship | 2005 | 90,449 | 28,523 | 2025 |
| MSC BREMERHAVEN | Container ship | 2007 | 48,788 | 28,495 | 2025 |
| MSC JERSEY | Container ship | 2014 | 47,873 | 28,254 | 2025 |
| MSC TAKORADI VIII | Container ship | — | — | 27,820 | 2025 |
| MSC BRIDGEPORT | Container ship | 2003 | 89,097 | 27,350 | 2022 |
| HYUNDAI CONFIDENCE | Container ship | 2003 | 64,845 | 27,278 | 2025 |
| HELLA | Container ship | 2011 | 59,307 | 27,249 | 2025 |
| ELISABETH RUSS | Ro-ro ship | 1999 | 10,471 | 25,750 | 2025 |
| MSC AZRA | Container ship | — | — | 24,380 | 2025 |
| MSC ADYA | Container ship | — | — | 24,089 | 2025 |
| FIONIA SEA | Ro-ro ship | 2009 | 25,609 | 23,872 | 2025 |
| MSC RIDA | Container ship | 2009 | 94,511 | 23,870 | 2023 |
| MSC CATERINA | Container ship | 2015 | 95,403 | 23,828 | 2025 |
| MSC NITYA B | Container ship | 2017 | 113,112 | 23,755 | 2025 |
| MSC CHARLESTON | Container ship | 2006 | 89,954 | 23,633 | 2023 |
| AUTOSKY | Ro-ro ship | 2000 | 21,010 | 23,527 | 2025 |
| ALLEGORIA | Container ship | 2006 | 66,280 | 23,471 | 2020 |
| MSC AURIGA | Container ship | 2020 | 149,525 | 22,984 | 2025 |
| MSC ROMANE | Container ship | 2017 | 96,816 | 22,566 | 2025 |
| VERA D | Container ship | 2004 | 17,188 | 22,460 | 2024 |
| MSC SILVIA | Container ship | 2015 | 94,469 | 22,303 | 2023 |
| BERNADETTE | Container ship | 2009 | 52,726 | 22,218 | 2020 |
| MSC SIYA B | Container ship | 2018 | 113,828 | 22,043 | 2024 |
| AUTOSTAR | Ro-ro ship | 2000 | 21,010 | 21,845 | 2025 |
| MAERSK LAUNCESTON | Container ship | 2005 | 50,736 | 21,631 | 2024 |
| MONTE UDALA | Oil tanker | — | — | 21,321 | 2025 |
| AS CALIFORNIA | Container ship | 2008 | 28,340 | 21,187 | 2019 |
| CAPE SABLE | Container ship | — | — | 21,155 | 2025 |
| MONTE SERANTES | Oil tanker | 2019 | 82,839 | 21,150 | 2025 |
| AS FATIMA | Container ship | 2008 | 15,334 | 21,079 | 2023 |
| CAPE MALE | Container ship | 2009 | 35,878 | 20,824 | 2025 |
| NORTHERN JAMBOREE | Container ship | 2010 | 94,419 | 20,483 | 2025 |
| RAQUEL S | Container ship | 2009 | 17,280 | 20,245 | 2025 |
| AMALTHEA | Container ship | 2009 | 42,609 | 20,180 | 2025 |
| MSC ANTONELLA | Container ship | 2016 | 95,497 | 20,021 | 2025 |
| MEANDI | Container ship | 2006 | 7,852 | 20,003 | 2025 |
| VICTORIA | Container ship | 2004 | 17,188 | 19,588 | 2021 |
| NIEVES B | Container ship | 2011 | 10,318 | 19,350 | 2025 |
| CONMAR AVENUE | Container ship | 2012 | 10,585 | 19,347 | 2025 |
| MSC ELODIE | Container ship | 2015 | 95,403 | 19,134 | 2025 |
| AUTO ENERGY | Vehicle carrier | 2016 | 42,424 | 19,043 | 2025 |
| NORTHERN JAVELIN | Container ship | 2009 | 94,407 | 19,005 | 2024 |
| PANDA 005 | Container ship | — | — | 18,966 | 2025 |
| DREAM | Container ship | 2006 | 7,852 | 18,891 | 2025 |
| ANNAMARIE | Container ship | 2003 | 7,519 | 18,804 | 2025 |
| AUTOSUN | Ro-ro ship | 2000 | 21,094 | 18,705 | 2025 |
| LODUR | Container ship | 2003 | 35,881 | 18,591 | 2025 |
| ATLANTICO | Container ship | 2014 | 10,106 | 18,469 | 2025 |
Showing 1–100 of 826 vessels, ordered by most recently reported CO₂.