Ships flagged in Antigua and Barbuda
611 vessels on this registry report under EU MRV.
- Vessels
- 611
- CO₂, latest year
- 2,903,389 t
- Median EEOI
- 41.7
611 vessels registered in Antigua and Barbuda report under EU MRV and have a page in this register.
For 611 of them (100%), the flag was derived from the reported port of registry or the vessel's MMSI rather than reported as a flag field. Derived values reflect the registry at the time of reporting.
Vessels
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ADELHEID-S. | Container ship | 2006 | 35,581 | 24,298 | 2025 |
| JULIUS-S. | Container ship | 2004 | 25,672 | 21,088 | 2020 |
| AMELIE BORCHARD | Container ship | 2002 | 9,981 | 20,665 | 2025 |
| ALLEGRO | Container ship | 2004 | 9,962 | 19,546 | 2025 |
| KATHERINE BORCHARD | Container ship | 2004 | 9,962 | 19,536 | 2025 |
| CONMAR AVENUE | Container ship | 2012 | 10,585 | 19,347 | 2025 |
| GRIETJE | Other ship types | 2000 | 8,397 | 19,253 | 2025 |
| JSP RIDER | Container ship | 2006 | 7,852 | 18,792 | 2025 |
| LODUR | Container ship | 2003 | 35,881 | 18,591 | 2025 |
| PAVO J | Container ship | 2007 | 8,246 | 18,554 | 2025 |
| BELTNES | Bulk carrier | 2009 | 20,234 | 18,278 | 2025 |
| BAKKAFOSS | Container ship | 2009 | 11,550 | 18,250 | 2025 |
| FJORDNES | Bulk carrier | 2021 | 26,756 | 17,767 | 2025 |
| CITY OF HONGKONG | Container ship | 2009 | 26,936 | 17,703 | 2023 |
| STARNES | Bulk carrier | 2020 | 26,756 | 17,668 | 2025 |
| FRIEDRICH RUSS | Ro-ro ship | 1999 | 10,471 | 17,645 | 2025 |
| LOUISE BORCHARD | Container ship | 2006 | 6,701 | 17,002 | 2025 |
| REBECCA S | Container ship | 2007 | 7,545 | 16,872 | 2025 |
| FITNES | Bulk carrier | 2010 | 20,312 | 16,586 | 2025 |
| TRINA | Other ship types | 2008 | 13,058 | 16,514 | 2025 |
| LONE | Other ship types (Offshore) | 2011 | 15,199 | 16,305 | 2025 |
| TONY STARK | General cargo ship | 1993 | 11,086 | 16,294 | 2025 |
| LUCY BORCHARD | Container ship | 2006 | 6,701 | 15,836 | 2025 |
| BULKNES | Bulk carrier | 2009 | 20,234 | 15,650 | 2025 |
| AVILA | Container ship | 2007 | 9,935 | 15,614 | 2025 |
| NCL SVELGEN | Container ship | 2005 | 9,990 | 15,550 | 2025 |
| SKOGAFOSS | Container ship | 2007 | 7,545 | 15,532 | 2025 |
| SVENJA | General cargo ship | 2010 | 15,200 | 15,318 | 2025 |
| LISA | Container ship | 2009 | 40,541 | 15,303 | 2025 |
| HENRIKE SCHEPERS | Container ship | 2008 | 7,852 | 15,115 | 2025 |
| LAURA ANN | Container ship | 2002 | 9,981 | 15,106 | 2025 |
| BG ONYX | Container ship | 2010 | 7,852 | 14,796 | 2025 |
| ANNEMIEKE | Other ship types | 1998 | 8,388 | 14,542 | 2025 |
| ELBSPRING | Container ship | 2010 | 11,550 | 14,208 | 2025 |
| ANALENA | Container ship | 2006 | 9,990 | 14,156 | 2025 |
| SANDNES | Bulk carrier | 2005 | 17,357 | 13,875 | 2025 |
| ANNALISA P | Container ship | 2008 | 15,334 | 13,686 | 2025 |
| ALEXANDER B | Container ship | 2006 | 14,072 | 13,573 | 2025 |
| BERNHARD SCHEPERS | Container ship | 2011 | 10,318 | 13,371 | 2025 |
| JAIME S | Container ship | 2008 | 7,545 | 13,344 | 2025 |
| ELBSTAR | Container ship | 2009 | 9,983 | 13,342 | 2025 |
| BBC FINLAND | General cargo ship | — | — | 13,306 | 2025 |
| BALTIC SHARK | Container ship | 2004 | 9,981 | 13,117 | 2025 |
| BALTIC WHALE | Container ship | 2006 | 9,981 | 13,041 | 2025 |
| MYGAS | Gas carrier | 2017 | 13,549 | 12,994 | 2025 |
| LEONIE P | Container ship | 1997 | 9,991 | 12,947 | 2022 |
| BBC RIO | General cargo ship | 2012 | 14,859 | 12,895 | 2025 |
| ALK | Container ship | 2004 | 6,704 | 12,879 | 2023 |
| BUXTEHUDE | Container ship | 2006 | 9,962 | 12,838 | 2025 |
| BBC RUBY | General cargo ship | 2016 | 12,838 | 12,691 | 2025 |
| LASALLE | Container ship | 2006 | 27,213 | 12,661 | 2025 |
| MSC POLINA | Container ship | 2008 | 26,435 | 12,584 | 2025 |
| NEUENFELDE | Container ship | 2001 | 9,981 | 12,522 | 2025 |
| CONMAR BAY | Container ship | 2012 | 10,585 | 12,217 | 2025 |
| MARIA FRANCISCA | General cargo ship | 2004 | 23,132 | 12,065 | 2025 |
| SPICA J | Container ship | 2007 | 8,246 | 11,981 | 2025 |
| ANNETTE | General cargo ship | 2003 | 8,383 | 11,980 | 2025 |
| HOLANDIA | Container ship | 2000 | 8,737 | 11,902 | 2025 |
| BBC RAISE | General cargo ship | 2011 | 14,859 | 11,900 | 2025 |
| BJORG | Container ship | 2001 | 9,981 | 11,711 | 2025 |
| JULIUS | Container ship | 2009 | 15,636 | 11,708 | 2025 |
| CT PACHUCA | Container ship | 2005 | 6,901 | 11,674 | 2025 |
| PHOENIX J | Container ship | 2010 | 10,585 | 11,429 | 2025 |
| FRANCOP | Container ship | 2003 | 7,519 | 11,232 | 2018 |
| VOHBURG | Container ship | 2005 | 7,852 | 11,161 | 2025 |
| JSP SLEIPNER | Container ship | 2006 | 9,981 | 11,135 | 2025 |
| BBC LEDA | General cargo ship | 2011 | 12,795 | 10,878 | 2025 |
| AS CLEOPATRA | Container ship | 2006 | 28,372 | 10,539 | 2025 |
| BBC MEKONG | General cargo ship | 2011 | 12,795 | 10,354 | 2025 |
| SIARGAO | Container ship | — | — | 10,211 | 2025 |
| MSC RICHIKA F | Container ship | 2008 | 15,633 | 9,768 | 2025 |
| BBC MOONSTONE | General cargo ship | 2013 | 12,838 | 9,760 | 2025 |
| BBC KIBO | General cargo ship | 2011 | 8,255 | 9,583 | 2025 |
| ANNEGRET | Other ship types | 2000 | 8,397 | 9,401 | 2025 |
| BBC REGALIA | General cargo ship | 2012 | 14,859 | 9,288 | 2025 |
| NAREW | Bulk carrier | 2012 | 13,579 | 9,285 | 2022 |
| FRAUKE | Other ship types | 2008 | 12,950 | 9,277 | 2025 |
| BBC EMERALD | General cargo ship | 2013 | 12,838 | 9,236 | 2025 |
| BBC TOPAZ | General cargo ship | 2010 | 12,810 | 9,222 | 2025 |
| KARINA | General cargo ship | 1998 | 9,068 | 9,215 | 2022 |
| PEGASUS J | Container ship | 2006 | 8,273 | 9,012 | 2025 |
| COMBI DOCK I | Other ship types | 2008 | 17,341 | 8,669 | 2025 |
| BBC AMBER | General cargo ship | 2011 | 12,838 | 8,642 | 2025 |
| LISA | Container ship | 2003 | 7,519 | 8,515 | 2025 |
| LANGENESS | Container ship | — | — | 8,360 | 2025 |
| SLOMAN HERMES | Chemical tanker | 2012 | 11,298 | 8,309 | 2025 |
| AMOENITAS | Other ship types | 2010 | — | 8,195 | 2025 |
| MAUREN | Container ship | 2005 | 9,957 | 8,104 | 2025 |
| EMILIA | Container ship | 1999 | 6,363 | 8,103 | 2025 |
| MANDO | Container ship | 1999 | 12,827 | 8,098 | 2025 |
| FWN PAULA | General cargo ship | 2001 | 7,511 | 7,989 | 2020 |
| THETAGAS | Gas carrier | 2008 | 9,110 | 7,975 | 2025 |
| CAROLINE | Other ship types | 2009 | 11,473 | 7,972 | 2025 |
| FROLAND | General cargo ship | 2011 | 6,668 | 7,923 | 2025 |
| SLOMAN HERAKLES | Chemical tanker | 2012 | — | 7,882 | 2025 |
| LAKE ONTARIO | General cargo ship | 2004 | 18,825 | 7,816 | 2025 |
| HADELAND | General cargo ship | 2011 | 6,668 | 7,772 | 2025 |
| PAULA | Other ship types | 2000 | 8,397 | 7,768 | 2025 |
| BBC RHEIDERLAND | General cargo ship | 2013 | 14,941 | 7,755 | 2025 |
| HELENE | Container ship | 2007 | 9,996 | 7,714 | 2025 |
Showing 1–100 of 611 vessels, ordered by most recently reported CO₂.