Ships flagged in Panama
3,277 vessels on this registry report under EU MRV.
- Vessels
- 3,277
- CO₂, latest year
- 21,411,268 t
- Median EEOI
- 10.5
3,277 vessels registered in Panama report under EU MRV and have a page in this register.
For 3,264 of them (100%), the flag was derived from the reported port of registry or the vessel's MMSI rather than reported as a flag field. Derived values reflect the registry at the time of reporting.
Vessels
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| MSC FANTASIA | Passenger ship (Cruise Passenger ship) | 2008 | 137,936 | 105,690 | 2025 |
| MSC MIA | Container ship | — | — | 98,349 | 2025 |
| EVER ACE | Container ship | 2021 | 235,579 | 96,238 | 2025 |
| MSC GULSUN | Container ship | 2019 | 210,000 | 95,640 | 2025 |
| EVER AIM | Container ship | 2021 | 235,579 | 94,303 | 2025 |
| MSC NELA | Container ship | 2019 | — | 90,893 | 2025 |
| EVER ACT | Container ship | 2021 | 235,579 | 90,580 | 2025 |
| EVER ALP | Container ship | 2021 | 235,579 | 90,042 | 2025 |
| MSC PREZIOSA | Passenger ship (Cruise Passenger ship) | 2013 | 139,072 | 89,493 | 2025 |
| EVER GIVEN | Container ship | 2018 | 219,079 | 89,226 | 2025 |
| EVER ALOT | Container ship | 2022 | 236,228 | 88,918 | 2025 |
| EVER GLOBE | Container ship | 2019 | 217,600 | 88,488 | 2025 |
| EVER ARIA | Container ship | 2022 | 236,228 | 88,392 | 2025 |
| EVER GOLDEN | Container ship | 2018 | 219,079 | 84,479 | 2025 |
| MSC SPLENDIDA | Passenger ship (Cruise Passenger ship) | 2009 | 137,936 | 83,577 | 2025 |
| EVER GENIUS | Container ship | 2018 | 217,600 | 78,970 | 2025 |
| EVER GRADE | Container ship | 2019 | 217,600 | 78,765 | 2025 |
| MSC MUSICA | Passenger ship (Cruise Passenger ship) | 2006 | 92,409 | 77,116 | 2025 |
| EVER GOODS | Container ship | 2018 | 217,600 | 74,427 | 2025 |
| MSC DIVINA | Passenger ship (Cruise Passenger ship) | 2012 | 139,072 | 73,650 | 2025 |
| MSC EMANUELA | Container ship | 2010 | 151,559 | 70,877 | 2025 |
| EVER GREET | Container ship | 2019 | — | 69,182 | 2025 |
| MSC LIRICA | Passenger ship (Cruise Passenger ship) | 2003 | 58,600 | 68,697 | 2025 |
| MSC CAPELLA | Container ship | 2012 | 141,635 | 66,073 | 2025 |
| EVER GOVERN | Container ship | 2019 | 219,688 | 65,489 | 2025 |
| MSC POESIA | Passenger ship (Cruise Passenger ship) | 2008 | 92,627 | 64,693 | 2025 |
| MSC INES | Container ship | 2006 | 107,551 | 64,593 | 2025 |
| MSC FEBE | Container ship | 2019 | 232,618 | 62,257 | 2025 |
| MSC AMBRA | Container ship | 2020 | 232,618 | 61,483 | 2025 |
| MSC SUSANNA | Container ship | 2005 | 107,849 | 60,215 | 2025 |
| MSC MAGNIFICA | Passenger ship (Cruise Passenger ship) | 2010 | 95,128 | 60,206 | 2025 |
| MSC ORCHESTRA | Passenger ship (Cruise Passenger ship) | 2007 | 92,409 | 59,593 | 2025 |
| EVER TOP | Container ship | 2014 | 148,667 | 58,937 | 2025 |
| MSC LORETTA | Container ship | 2002 | 73,819 | 58,605 | 2025 |
| MSC MADELEINE | Container ship | 2006 | 107,551 | 57,319 | 2025 |
| MSC DANIT | Container ship | 2009 | 153,092 | 57,017 | 2025 |
| MSC LENI | Container ship | 2019 | 232,618 | 56,728 | 2025 |
| MSC BERYL | Container ship | 2010 | 140,096 | 55,513 | 2025 |
| MSC SINFONIA | Passenger ship (Cruise Passenger ship) | 2002 | 65,542 | 54,318 | 2025 |
| MSC ESTHI | Container ship | 2006 | 107,849 | 52,961 | 2025 |
| MSC TOMOKO | Container ship | 2006 | 94,489 | 51,202 | 2025 |
| MSC SOFIA CELESTE | Container ship | 2015 | 95,497 | 51,100 | 2025 |
| NYK OCEANUS | Container ship | 2007 | 98,799 | 49,732 | 2025 |
| MSC LAURA | Container ship | 2002 | 75,590 | 49,057 | 2025 |
| MSC SIXIN | Container ship | — | — | 48,968 | 2025 |
| MSC PINA | Container ship | 2007 | 107,849 | 48,326 | 2025 |
| MSC ROSA M | Container ship | 2010 | 153,115 | 48,196 | 2025 |
| MSC ORNELLA | Container ship | 2004 | 54,304 | 47,946 | 2025 |
| MSC ARMONIA | Passenger ship (Cruise Passenger ship) | 1999 | 65,542 | 47,856 | 2025 |
| ONE HAMMERSMITH | Container ship | 2009 | 98,747 | 47,355 | 2025 |
| MSC ELA | Container ship | 2004 | 54,304 | 47,292 | 2025 |
| LNG SCHNEEWEISSCHEN | LNG carrier | 2017 | 119,900 | 46,962 | 2025 |
| MSC LAURENCE | Container ship | 2011 | 140,096 | 45,923 | 2025 |
| MSC OPERA | Passenger ship (Cruise Passenger ship) | 2004 | 65,591 | 45,909 | 2025 |
| CARNIVAL PRIDE | Passenger ship | 2001 | 88,500 | 45,451 | 2023 |
| MAERSK PUELO | Container ship | 2006 | — | 45,366 | 2025 |
| MSC VANDYA | Container ship | 2012 | 143,521 | 44,944 | 2025 |
| ONE HANNOVER | Container ship | 2006 | 98,747 | 43,365 | 2025 |
| NYK VEGA | Container ship | 2006 | 97,825 | 42,929 | 2025 |
| MSC ADELAIDE | Container ship | 2013 | 95,390 | 42,917 | 2025 |
| MSC FIAMMETTA | Container ship | 2008 | 66,399 | 42,270 | 2025 |
| MSC NEW YORK | Container ship | 2014 | 176,490 | 42,269 | 2025 |
| NYK ORION | Container ship | 2008 | 98,799 | 42,191 | 2025 |
| HMM OSLO | Container ship | 2020 | 232,311 | 41,929 | 2025 |
| MSC FLORENTINA | Container ship | 2003 | 75,590 | 41,765 | 2025 |
| TRINITY ARROW | LNG carrier | 2008 | 101,094 | 40,783 | 2022 |
| ONE ARCADIA | Container ship | 2011 | 105,644 | 39,908 | 2018 |
| ONE HAMBURG | Container ship | 2009 | 98,747 | 39,218 | 2025 |
| MOL TRUTH | Container ship | 2017 | 210,691 | 39,192 | 2025 |
| MSC FLAVIA | Container ship | 2012 | 140,096 | 39,094 | 2025 |
| CARNIVAL MIRACLE | Passenger ship (Cruise Passenger ship) | 2004 | 88,500 | 39,037 | 2025 |
| MSC MARIA ELENA | Container ship | 2006 | 107,849 | 38,900 | 2025 |
| MSC ANGELA | Container ship | 2008 | 41,225 | 37,602 | 2025 |
| HMM SOUTHAMPTON | Container ship | 2020 | 232,311 | 37,420 | 2025 |
| TEXAS TRIUMPH | Container ship | 2017 | 153,014 | 37,384 | 2022 |
| MOL TREASURE | Container ship | 2018 | 210,691 | 37,320 | 2025 |
| HHM STOCKHOLM | Container ship | 2020 | 232,311 | 37,239 | 2025 |
| MSC TERESA | Container ship | 2011 | 153,115 | 37,158 | 2025 |
| CAP SAN TAINARO | Container ship | 2014 | 118,938 | 36,932 | 2024 |
| MSC KIM | Container ship | 2008 | 41,225 | 36,875 | 2025 |
| MSC SORAYA | Container ship | 2008 | 66,399 | 36,699 | 2025 |
| MSC ELENI | Container ship | 2004 | 54,881 | 36,677 | 2025 |
| NS DREAM | Gas carrier | 2019 | 47,236 | 36,602 | 2025 |
| MSC MATILDE | Container ship | 1999 | 53,208 | 36,541 | 2025 |
| MSC POH LIN | Container ship | 2004 | 54,774 | 35,993 | 2025 |
| SAIPEM CONSTELLATION | Other ship types (Offshore) | 2014 | 48,949 | 35,967 | 2025 |
| MSC GISELLE | Container ship | 2015 | 91,883 | 35,863 | 2025 |
| HMM ROTTERDAM | Container ship | 2020 | 232,311 | 35,847 | 2025 |
| MSC TAMARA | Container ship | 2008 | 41,225 | 35,793 | 2025 |
| MSC KATRINA | Container ship | 2012 | — | 35,658 | 2024 |
| MSC CAROLINA | Container ship | 2005 | 65,483 | 35,548 | 2023 |
| MAERSK ENSHI | Container ship | 2012 | 141,754 | 35,464 | 2020 |
| MSC FABIENNE | Container ship | 2004 | 54,774 | 35,445 | 2025 |
| ASTOMOS EARTH | Gas carrier | 2012 | 47,950 | 35,251 | 2023 |
| MSC SVEVA | Container ship | 2015 | 192,237 | 35,248 | 2024 |
| MSC BARBARA | Container ship | 2002 | 73,819 | 35,168 | 2019 |
| HMM DUBLIN | Container ship | 2020 | 228,283 | 35,134 | 2025 |
| EVER FOREVER | Container ship | 2020 | 117,340 | 34,976 | 2025 |
| MSC OLIVER | Container ship | 2015 | 193,000 | 34,947 | 2025 |
| CROWN IRIS | Passenger ship | 1992 | 32,396 | 34,750 | 2025 |
Showing 1–100 of 3,277 vessels, ordered by most recently reported CO₂.