Shipping emissions reported for 2018
12,212 vessels in this register reported under EU MRV for the 2018 reporting period.
- Total CO₂
- 145.1 Mt
- Vessels reporting
- 12,212
- Fuel burned
- 46.4 Mt
- CO₂ at berth
- 8.95 Mt
- Median EEOI
- 12.7
By ship type
| Ship type | Vessels | CO₂ (t) | Share |
|---|---|---|---|
| Container ship | 1,823 | 45,541,570 | 31.4% |
| Oil tanker | 1,908 | 19,213,345 | 13.2% |
| Bulk carrier | 3,632 | 17,724,793 | 12.2% |
| Ro-pax ship | 375 | 14,770,530 | 10.2% |
| Chemical tanker | 1,354 | 9,353,696 | 6.4% |
| General cargo ship | 1,247 | 6,316,370 | 4.4% |
| LNG carrier | 224 | 6,139,523 | 4.2% |
| Ro-ro ship | 230 | 5,938,914 | 4.1% |
| Vehicle carrier | 499 | 5,808,840 | 4.0% |
| Passenger ship (Cruise Passenger ship) | 96 | 4,313,720 | 3.0% |
| Gas carrier | 306 | 2,563,715 | 1.8% |
| Passenger ship | 64 | 2,294,350 | 1.6% |
| Other ship types | 231 | 1,757,424 | 1.2% |
| Container/ro-ro cargo ship | 69 | 1,605,173 | 1.1% |
| Refrigerated cargo carrier | 137 | 1,601,968 | 1.1% |
| Other ship types (Offshore) | 11 | 60,211 | 0.0% |
| Combination carrier | 6 | 53,668 | 0.0% |
Highest reported emitters in 2018
| # | Vessel | Type | CO₂ (t) | Distance (nm) |
|---|---|---|---|---|
| 1 | STELLA HOPE | Bulk carrier | 315,479 | — |
| 2 | NORWEGIAN SPIRIT | Passenger ship | 179,702 | — |
| 3 | QUEEN MARY 2 | Passenger ship (Cruise Passenger ship) | 167,531 | — |
| 4 | CRUISE EUROPA | Ro-pax ship | 158,509 | — |
| 5 | CRUISE OLYMPIA | Ro-pax ship | 156,495 | — |
| 6 | CRUISE BARCELONA | Ro-pax ship | 149,280 | — |
| 7 | CRUISE ROMA | Ro-pax ship | 148,150 | — |
| 8 | CAP FINISTERE | Ro-pax ship | 141,853 | — |
| 9 | SUPERFAST XI | Ro-pax ship | 140,372 | — |
| 10 | MSC MERAVIGLIA | Passenger ship | 136,386 | — |
| 11 | VENTURA | Passenger ship (Cruise Passenger ship) | 117,698 | — |
| 12 | LNG CROSS RIVER | LNG carrier | 115,540 | — |
| 13 | AL MARROUNA | LNG carrier | 107,262 | — |
| 14 | QUEEN VICTORIA | Passenger ship (Cruise Passenger ship) | 106,496 | — |
| 15 | AL AREESH | LNG carrier | 106,427 | — |
| 16 | OLYMPIC CHAMPION | Ro-pax ship | 106,203 | — |
| 17 | HELLENIC SPIRIT | Ro-pax ship | 105,138 | — |
| 18 | AURORA | Passenger ship (Cruise Passenger ship) | 104,981 | — |
| 19 | QUEEN ELIZABETH | Passenger ship | 104,248 | — |
| 20 | DUKHAN | Gas carrier | 104,073 | — |
| 21 | FINNLADY | Ro-pax ship | 103,605 | — |
| 22 | FINNMAID | Ro-pax ship | 103,509 | — |
| 23 | ARCTIC DISCOVERER | LNG carrier | 102,714 | — |
| 24 | COLOR MAGIC | Ro-pax ship | 101,847 | — |
| 25 | COLOR FANTASY | Ro-pax ship | 101,301 | — |
| 26 | PONT-AVEN | Ro-pax ship | 100,546 | — |
| 27 | MSC ORCHESTRA | Passenger ship (Cruise Passenger ship) | 99,774 | — |
| 28 | MSC PREZIOSA | Passenger ship (Cruise Passenger ship) | 96,835 | — |
| 29 | FINNSTAR | Ro-pax ship | 96,584 | — |
| 30 | COSTA PACIFICA | Passenger ship (Cruise Passenger ship) | 96,092 | — |
| 31 | EXCELSIOR | Ro-pax ship | 95,998 | — |
| 32 | BRITANNIA | Passenger ship (Cruise Passenger ship) | 95,901 | — |
| 33 | MSC ALTAMIRA | Container ship | 94,357 | — |
| 34 | CMA CGM VASCO DE GAMA | Container ship | 93,680 | — |
| 35 | AYSHE | Ro-ro ship | 93,346 | — |
| 36 | NORSTREAM | Ro-ro ship | 92,291 | — |
| 37 | MSC DIVINA | Passenger ship (Cruise Passenger ship) | 92,252 | — |
| 38 | OOCL UNITED KINGDOM | Container ship | 92,183 | — |
| 39 | FEDOR LITKE | LNG carrier | 91,665 | — |
| 40 | GOLAR SNOW | LNG carrier | 91,597 | — |
| 41 | LA SUPERBA | Ro-pax ship | 90,329 | — |
| 42 | CHRISTOPHE DE MARGERIE | LNG carrier | 90,315 | — |
| 43 | COSTA DIADEMA | Passenger ship (Cruise Passenger ship) | 89,733 | — |
| 44 | CATHERINE | Ro-ro ship | 89,723 | — |
| 45 | NORWEGIAN EPIC | Passenger ship (Cruise Passenger ship) | 88,595 | — |
| 46 | SUPERSPEED 2 | Ro-pax ship | 88,556 | — |
| 47 | OCEANA | Passenger ship | 88,416 | — |
| 48 | CSCL ATLANTIC OCEAN | Container ship | 87,665 | — |
| 49 | LNG BAYELSA | LNG carrier | 87,160 | — |
| 50 | MSC CORDOBA | Container ship | 87,077 | — |
| 51 | COSCO SHIPPING TAURUS | Container ship | 86,890 | — |
| 52 | MSC MAGNIFICA | Passenger ship (Cruise Passenger ship) | 86,724 | — |
| 53 | BLUE STAR 1 | Ro-pax ship | 86,718 | — |
| 54 | AZURA | Passenger ship (Cruise Passenger ship) | 86,529 | — |
| 55 | OOCL INDONESIA | Container ship | 86,156 | — |
| 56 | MAYVIEW MAERSK | Container ship | 86,056 | — |
| 57 | LINAH | Container ship | 86,015 | — |
| 58 | CSCL PACIFIC OCEAN | Container ship | 85,431 | — |
| 59 | SYMPHONY OF THE SEAS | Passenger ship | 85,215 | — |
| 60 | CSCL MARS | Container ship | 85,125 | — |
| 61 | OOCL SCANDINAVIA | Container ship | 84,976 | — |
| 62 | CSCL ARCTIC OCEAN | Container ship | 84,780 | — |
| 63 | BLUE STAR 2 | Ro-pax ship | 84,699 | — |
| 64 | MARGRETHE MAERSK | Container ship | 84,683 | — |
| 65 | CSCL URANUS | Container ship | 84,494 | — |
| 66 | MSC FANTASIA | Passenger ship (Cruise Passenger ship) | 84,402 | — |
| 67 | OOCL JAPAN | Container ship | 84,133 | — |
| 68 | NAVIGATOR OF THE SEAS | Passenger ship | 83,389 | — |
| 69 | CIUDAD DE BARCELONA | Ro-pax ship | 83,145 | — |
| 70 | CSCL INDIAN OCEAN | Container ship | 83,050 | — |
| 71 | MOBY WONDER | Ro-pax ship | 82,835 | — |
| 72 | MSC INGY | Container ship | 82,715 | — |
| 73 | COSCO SHIPPING ARIES | Container ship | 82,628 | — |
| 74 | ARCTIC PRINCESS | LNG carrier | 82,513 | — |
| 75 | MSC BHAVYA | Container ship | 82,357 | — |
| 76 | SAPPHIRE PRINCESS | Passenger ship | 82,325 | — |
| 77 | MEGA EXPRESS THREE | Ro-pax ship | 82,113 | — |
| 78 | MEGA EXPRESS | Ro-pax ship | 82,058 | — |
| 79 | MARIBO MAERSK | Container ship | 82,052 | — |
| 80 | COSCO NETHERLANDS | Container ship | 82,005 | — |
| 81 | ARCADIA | Passenger ship (Cruise Passenger ship) | 81,977 | — |
| 82 | OOCL GERMANY | Container ship | 81,688 | — |
| 83 | MADRID MAERSK | Container ship | 81,584 | — |
| 84 | POINT FORTIN | LNG carrier | 81,258 | — |
| 85 | COSCO DENMARK | Container ship | 81,228 | — |
| 86 | ORIANA | Passenger ship | 80,941 | — |
| 87 | CSCL STAR | Container ship | 80,917 | — |
| 88 | AL DAAYEN | LNG carrier | 80,828 | — |
| 89 | MUNKEBO MAERSK | Container ship | 80,050 | — |
| 90 | MSC MUSICA | Passenger ship (Cruise Passenger ship) | 79,838 | — |
| 91 | COSTA FASCINOSA | Passenger ship (Cruise Passenger ship) | 79,662 | — |
| 92 | COSTA DELIZIOSA | Passenger ship (Cruise Passenger ship) | 79,635 | — |
| 93 | MORTEN MAERSK | Container ship | 79,458 | — |
| 94 | MATZ MAERSK | Container ship | 79,453 | — |
| 95 | TAURUS | Container ship | 79,286 | — |
| 96 | CSCL GLOBE | Container ship | 79,147 | — |
| 97 | COSTA FAVOLOSA | Passenger ship (Cruise Passenger ship) | 78,905 | — |
| 98 | YM WORTH | Container ship | 78,483 | — |
| 99 | DANIELLE CASANOVA | Ro-pax ship | 78,356 | — |
| 100 | YM WELLHEAD | Container ship | 78,286 | — |
Absolute emissions track how much work a ship did, not how efficiently it did it. A large container vessel on continuous service will out-emit a small tanker that sat idle, without being the worse performer. Efficiency is measured by EEOI, which is shown on each vessel page.