Shipping emissions reported for 2022
13,396 vessels in this register reported under EU MRV for the 2022 reporting period.
- Total CO₂
- 137.1 Mt
- Vessels reporting
- 13,396
- Fuel burned
- 44.2 Mt
- CO₂ at berth
- 8.75 Mt
- Median EEOI
- 12.4
Compared with 2021, total reported CO₂ rose by 8.3%, and the number of vessels reporting rose by 7.6%. Both figures are affected by which ships fell under the reporting obligation that year, not by fleet activity alone.
By ship type
| Ship type | Vessels | CO₂ (t) | Share |
|---|---|---|---|
| Container ship | 1,912 | 38,475,012 | 28.1% |
| Bulk carrier | 4,091 | 18,297,301 | 13.3% |
| Oil tanker | 1,969 | 16,590,753 | 12.1% |
| Ro-pax ship | 415 | 14,152,618 | 10.3% |
| LNG carrier | 386 | 10,709,640 | 7.8% |
| Chemical tanker | 1,521 | 9,194,082 | 6.7% |
| General cargo ship | 1,346 | 5,869,450 | 4.3% |
| Ro-ro ship | 238 | 5,778,434 | 4.2% |
| Passenger ship (Cruise Passenger ship) | 134 | 5,584,083 | 4.1% |
| Vehicle carrier | 464 | 4,189,594 | 3.1% |
| Gas carrier | 375 | 2,839,549 | 2.1% |
| Other ship types | 270 | 1,535,305 | 1.1% |
| Container/ro-ro cargo ship | 64 | 1,331,813 | 1.0% |
| Passenger ship | 54 | 1,325,992 | 1.0% |
| Refrigerated cargo carrier | 141 | 1,171,036 | 0.9% |
| Combination carrier | 9 | 46,604 | 0.0% |
| Other ship types (Offshore) | 7 | 35,170 | 0.0% |
Highest reported emitters in 2022
| # | Vessel | Type | CO₂ (t) | Distance (nm) |
|---|---|---|---|---|
| 1 | MSC GRANDIOSA | Passenger ship (Cruise Passenger ship) | 133,812 | — |
| 2 | IONA | Passenger ship (Cruise Passenger ship) | 129,584 | — |
| 3 | VENTURA | Passenger ship (Cruise Passenger ship) | 123,466 | — |
| 4 | CRUISE BARCELONA | Ro-pax ship | 121,040 | — |
| 5 | CRUISE ROMA | Ro-pax ship | 120,285 | — |
| 6 | NORWEGIAN EPIC | Passenger ship (Cruise Passenger ship) | 118,103 | — |
| 7 | LA SUPERBA | Ro-pax ship | 107,390 | — |
| 8 | MSC SEAVIEW | Passenger ship (Cruise Passenger ship) | 106,695 | — |
| 9 | MSC SEASIDE | Passenger ship (Cruise Passenger ship) | 105,799 | — |
| 10 | SUPERFAST XI | Ro-pax ship | 103,876 | — |
| 11 | FINNSTAR | Ro-pax ship | 103,526 | — |
| 12 | FINNMAID | Ro-pax ship | 103,183 | — |
| 13 | MSC SPLENDIDA | Passenger ship (Cruise Passenger ship) | 102,110 | — |
| 14 | FINNLADY | Ro-pax ship | 101,728 | — |
| 15 | LA SUPREMA | Ro-pax ship | 98,913 | — |
| 16 | CRUISE OLBIA | Ro-pax ship | 98,705 | — |
| 17 | MSC VIRTUOSA | Passenger ship (Cruise Passenger ship) | 98,584 | — |
| 18 | OLYMPIC CHAMPION | Ro-pax ship | 98,108 | — |
| 19 | MSC FANTASIA | Passenger ship (Cruise Passenger ship) | 96,980 | — |
| 20 | W. B. YEATS | Ro-pax ship | 91,866 | — |
| 21 | WONDER OF THE SEAS | Passenger ship | 91,812 | — |
| 22 | HELLENIC SPIRIT | Ro-pax ship | 91,726 | — |
| 23 | YAKOV GAKKEL | LNG carrier | 91,481 | — |
| 24 | MSC MAGNIFICA | Passenger ship (Cruise Passenger ship) | 91,474 | — |
| 25 | REGAL PRINCESS | Passenger ship (Cruise Passenger ship) | 89,636 | — |
| 26 | CASTILLO DE VILLALBA | LNG carrier | 89,331 | — |
| 27 | PONT-AVEN | Ro-pax ship | 88,936 | — |
| 28 | COSCO SHIPPING SAGITTARIUS | Container ship | 87,023 | — |
| 29 | COLOR MAGIC | Ro-pax ship | 86,988 | — |
| 30 | MARIE CURIE | Ro-pax ship | 86,398 | — |
| 31 | COLOR FANTASY | Ro-pax ship | 85,856 | — |
| 32 | CSCL GLOBE | Container ship | 85,679 | — |
| 33 | COSCO SHIPPING VIRGO | Container ship | 85,418 | — |
| 34 | AZURA | Passenger ship (Cruise Passenger ship) | 84,686 | — |
| 35 | EXCELSIOR | Ro-pax ship | 84,667 | — |
| 36 | ARCTIC DISCOVERER | LNG carrier | 83,737 | — |
| 37 | NORWEGIAN GEM | Passenger ship | 82,967 | — |
| 38 | SUPER FAST BALEARES | Container/ro-ro cargo ship | 82,240 | — |
| 39 | CMA CGM MONTMARTRE | Container ship | 81,907 | — |
| 40 | AIDANOVA | Passenger ship (Cruise Passenger ship) | 81,867 | — |
| 41 | BLUE STAR PATMOS | Ro-pax ship | 81,645 | — |
| 42 | NORWEGIAN ESCAPE | Passenger ship | 81,441 | — |
| 43 | MSC BELLISSIMA | Passenger ship | 80,527 | — |
| 44 | NIKOLAY URVANTSEV | LNG carrier | 80,430 | — |
| 45 | SKY PRINCESS | Passenger ship (Cruise Passenger ship) | 80,426 | — |
| 46 | VOLCAN DE TINAMAR | Ro-pax ship | 79,955 | — |
| 47 | MSC PREZIOSA | Passenger ship (Cruise Passenger ship) | 79,923 | — |
| 48 | SUPERSPEED 2 | Ro-pax ship | 79,816 | — |
| 49 | CSCL VENUS | Container ship | 79,561 | — |
| 50 | COSCO SHIPPING SCORPIO | Container ship | 79,348 | — |
| 51 | COSTA TOSCANA | Passenger ship (Cruise Passenger ship) | 79,279 | — |
| 52 | BLUE STAR DELOS | Ro-pax ship | 79,094 | — |
| 53 | BRITANNIA | Passenger ship (Cruise Passenger ship) | 78,561 | — |
| 54 | AL DEEBEL | LNG carrier | 78,398 | — |
| 55 | ODYSSEY OF THE SEAS | Passenger ship (Cruise Passenger ship) | 77,903 | — |
| 56 | EXCELLENT | Ro-pax ship | 77,684 | — |
| 57 | SUPERSPEED 1 | Ro-pax ship | 77,679 | — |
| 58 | MAGLEBY MAERSK | Container ship | 77,644 | — |
| 59 | COSCO SHIPPING NEBULA | Container ship | 77,544 | — |
| 60 | COSTA DELIZIOSA | Passenger ship (Cruise Passenger ship) | 77,425 | — |
| 61 | COSCO SHIPPING ARIES | Container ship | 77,214 | — |
| 62 | COSCO SHIPPING SOLAR | Container ship | 76,988 | — |
| 63 | GEORGIY USHAKOV | LNG carrier | 76,522 | — |
| 64 | AL ORAIQ | LNG carrier | 76,392 | — |
| 65 | MSC MUSICA | Passenger ship (Cruise Passenger ship) | 76,306 | — |
| 66 | CRUISE OLYMPIA | Ro-pax ship | 76,205 | — |
| 67 | CSCL JUPITER | Container ship | 76,191 | — |
| 68 | CSCL PACIFIC OCEAN | Container ship | 76,187 | — |
| 69 | MSC DOMITILLE | Container ship | 75,715 | — |
| 70 | CSCL MARS | Container ship | 75,654 | — |
| 71 | CMA CGM ZHENG HE | Container ship | 75,462 | — |
| 72 | CMA CGM JEAN MERMOZ | Container ship | 75,410 | — |
| 73 | FEDOR LITKE | LNG carrier | 75,398 | — |
| 74 | COSCO SHIPPING UNIVERSE | Container ship | 75,282 | — |
| 75 | COSCO SHIPPING LEO | Container ship | 75,208 | — |
| 76 | CSCL STAR | Container ship | 75,198 | — |
| 77 | BORIS VILKITSKY | LNG carrier | 75,137 | — |
| 78 | MARSTAL MAERSK | Container ship | 75,056 | — |
| 79 | CRUISE EUROPA | Ro-pax ship | 74,822 | — |
| 80 | CHRISTOPHE DE MARGERIE | LNG carrier | 74,567 | — |
| 81 | COSCO SHIPPING LIBRA | Container ship | 74,208 | — |
| 82 | COSCO SHIPPING TAURUS | Container ship | 74,113 | — |
| 83 | LNG RIVER NIGER | LNG carrier | 73,781 | — |
| 84 | EDUARD TOLL | LNG carrier | 72,819 | — |
| 85 | CMA CGM RIVOLI | Container ship | 72,782 | — |
| 86 | GOLAR SEAL | LNG carrier | 72,674 | — |
| 87 | VLADIMIR VIZE | LNG carrier | 72,641 | — |
| 88 | ZEUS PALACE | Ro-pax ship | 72,598 | — |
| 89 | FANTASTIC | Ro-pax ship | 72,573 | — |
| 90 | BRILLIANCE OF THE SEAS | Passenger ship (Cruise Passenger ship) | 72,273 | — |
| 91 | DROTTEN | Ro-pax ship | 71,818 | — |
| 92 | CRUISE BONARIA | Ro-pax ship | 71,737 | — |
| 93 | NIKOLAY YEVGENOV | LNG carrier | 71,564 | — |
| 94 | GNV AURIGA | Ro-pax ship | 71,362 | — |
| 95 | MARY MAERSK | Container ship | 71,210 | — |
| 96 | COSTA FASCINOSA | Passenger ship (Cruise Passenger ship) | 71,034 | — |
| 97 | CSCL SATURN | Container ship | 70,968 | — |
| 98 | TANIT | Ro-pax ship | 70,967 | — |
| 99 | BW LILAC | LNG carrier | 70,843 | — |
| 100 | EVER ALP | Container ship | 70,641 | — |
Absolute emissions track how much work a ship did, not how efficiently it did it. A large container vessel on continuous service will out-emit a small tanker that sat idle, without being the worse performer. Efficiency is measured by EEOI, which is shown on each vessel page.