Shipping emissions reported for 2024
14,007 vessels in this register reported under EU MRV for the 2024 reporting period.
- Total CO₂
- 146.5 Mt
- Vessels reporting
- 14,007
- Fuel burned
- 47.3 Mt
- CO₂ at berth
- 7.28 Mt
- Median EEOI
- 12.1
Compared with 2023, total reported CO₂ rose by 14.2%, and the number of vessels reporting rose by 9.8%. Both figures are affected by which ships fell under the reporting obligation that year, not by fleet activity alone.
Of the total, 87.2 Mt was reported as falling under the EU Emissions Trading System, which was extended to maritime transport from 2024.
By ship type
| Ship type | Vessels | CO₂ (t) | Share |
|---|---|---|---|
| Container ship | 2,150 | 53,406,979 | 36.5% |
| Oil tanker | 1,919 | 17,793,932 | 12.1% |
| Bulk carrier | 4,371 | 14,639,428 | 10.0% |
| Ro-pax ship | 426 | 13,747,547 | 9.4% |
| Chemical tanker | 1,496 | 8,821,516 | 6.0% |
| LNG carrier | 352 | 8,291,302 | 5.7% |
| Passenger ship (Cruise Passenger ship) | 177 | 6,486,867 | 4.4% |
| General cargo ship | 1,475 | 6,108,911 | 4.2% |
| Ro-ro ship | 230 | 5,368,185 | 3.7% |
| Vehicle carrier | 472 | 4,357,328 | 3.0% |
| Gas carrier | 364 | 2,553,066 | 1.7% |
| Other ship types | 308 | 1,942,421 | 1.3% |
| Container/ro-ro cargo ship | 68 | 1,200,751 | 0.8% |
| Refrigerated cargo carrier | 131 | 894,873 | 0.6% |
| Passenger ship | 51 | 803,772 | 0.5% |
| Combination carrier | 9 | 33,287 | 0.0% |
| Other ship types (Offshore) | 8 | 28,906 | 0.0% |
Highest reported emitters in 2024
| # | Vessel | Type | CO₂ (t) | Distance (nm) |
|---|---|---|---|---|
| 1 | CRUISE BARCELONA | Ro-pax ship | 124,615 | — |
| 2 | CMA CGM BENJAMIN FRANKLIN | Container ship | 116,098 | — |
| 3 | CRUISE ROMA | Ro-pax ship | 109,712 | — |
| 4 | MSC FANTASIA | Passenger ship (Cruise Passenger ship) | 108,758 | — |
| 5 | EBBA MAERSK | Container ship | 107,510 | — |
| 6 | VENTURA | Passenger ship (Cruise Passenger ship) | 106,912 | — |
| 7 | EVER ALP | Container ship | 106,429 | — |
| 8 | MSC WORLD EUROPA | Passenger ship (Cruise Passenger ship) | 106,376 | — |
| 9 | SUPERFAST XI | Ro-pax ship | 105,445 | — |
| 10 | EVER ALOT | Container ship | 104,762 | — |
| 11 | EVER APEX | Container ship | 102,731 | — |
| 12 | LA SUPREMA | Ro-pax ship | 102,677 | — |
| 13 | EVER ATOP | Container ship | 102,032 | — |
| 14 | MSC DILETTA | Container ship | 101,802 | — |
| 15 | CMA CGM KERGUELEN | Container ship | 101,784 | — |
| 16 | MATHILDE MAERSK | Container ship | 101,651 | — |
| 17 | CMA CGM ZHENG HE | Container ship | 101,615 | — |
| 18 | EVER ARIA | Container ship | 101,610 | — |
| 19 | HELLENIC SPIRIT | Ro-pax ship | 100,758 | — |
| 20 | MSC SAMAR | Container ship | 100,700 | — |
| 21 | COSCO SHIPPING LIBRA | Container ship | 100,553 | — |
| 22 | NORWEGIAN EPIC | Passenger ship (Cruise Passenger ship) | 100,536 | — |
| 23 | AL THUMAMA | LNG carrier | 100,261 | — |
| 24 | CMA CGM GEORG FORSTER | Container ship | 100,150 | — |
| 25 | EVER ACE | Container ship | 99,453 | — |
| 26 | RIBERA DEL DUERO KNUTSEN | LNG carrier | 99,396 | — |
| 27 | COLOR MAGIC | Ro-pax ship | 98,335 | — |
| 28 | COSCO SHIPPING CAPRICORN | Container ship | 98,017 | — |
| 29 | EVER ACT | Container ship | 97,765 | — |
| 30 | COSCO SHIPPING GEMINI | Container ship | 97,574 | — |
| 31 | COSCO SHIPPING LEO | Container ship | 97,114 | — |
| 32 | COSCO SHIPPING SCORPIO | Container ship | 96,874 | — |
| 33 | EVER AIM | Container ship | 96,863 | — |
| 34 | MARIT MAERSK | Container ship | 96,254 | — |
| 35 | EVER ARM | Container ship | 95,890 | — |
| 36 | FINNMAID | Ro-pax ship | 95,363 | — |
| 37 | COSCO SHIPPING VIRGO | Container ship | 95,102 | — |
| 38 | EVER ART | Container ship | 95,082 | — |
| 39 | CMA CGM VASCO DE GAMA | Container ship | 94,825 | — |
| 40 | MSC NICOLA MASTRO | Container ship | 94,517 | — |
| 41 | ELEONORA MAERSK | Container ship | 94,255 | — |
| 42 | FINNSTAR | Ro-pax ship | 94,077 | — |
| 43 | W. B. YEATS | Ro-pax ship | 93,195 | — |
| 44 | FINNLADY | Ro-pax ship | 92,827 | — |
| 45 | CMA CGM RIVOLI | Container ship | 92,785 | — |
| 46 | MSC AMELIA | Container ship | 92,767 | — |
| 47 | FRAIHA | LNG carrier | 92,453 | — |
| 48 | APL VANDA | Container ship | 92,387 | — |
| 49 | MSC SEASIDE | Passenger ship (Cruise Passenger ship) | 92,019 | — |
| 50 | OASIS OF THE SEAS | Passenger ship | 91,992 | — |
| 51 | CSCL ARCTIC OCEAN | Container ship | 91,782 | — |
| 52 | COSCO SHIPPING ARIES | Container ship | 91,714 | — |
| 53 | EVER ACME | Container ship | 91,486 | — |
| 54 | APL TEMASEK | Container ship | 91,423 | — |
| 55 | MSC MINA | Container ship | 91,415 | — |
| 56 | EVER GOLDEN | Container ship | 91,102 | — |
| 57 | COLOR FANTASY | Ro-pax ship | 91,092 | — |
| 58 | COSCO SHIPPING SAGITTARIUS | Container ship | 91,081 | — |
| 59 | MSC ALLEGRA | Container ship | 90,839 | — |
| 60 | CMA CGM LOUVRE | Container ship | 90,742 | — |
| 61 | MAERSK STRALSUND | Container ship | 90,664 | — |
| 62 | AZURA | Passenger ship (Cruise Passenger ship) | 90,638 | — |
| 63 | CMA CGM TROCADERO | Container ship | 90,489 | — |
| 64 | EMMA MAERSK | Container ship | 90,420 | — |
| 65 | MSC NELA | Container ship | 90,373 | — |
| 66 | MSC DIVINA | Passenger ship (Cruise Passenger ship) | 90,335 | — |
| 67 | MAJESTIC MAERSK | Container ship | 90,246 | — |
| 68 | CMA CGM ANTOINE DE SAINT EXUPERY | Container ship | 90,102 | — |
| 69 | IONA | Passenger ship (Cruise Passenger ship) | 90,060 | — |
| 70 | COSCO SHIPPING TAURUS | Container ship | 89,593 | — |
| 71 | CMA CGM BOUGAINVILLE | Container ship | 89,535 | — |
| 72 | CMA CGM MONTMARTRE | Container ship | 89,456 | — |
| 73 | MSC METTE | Container ship | 89,450 | — |
| 74 | CMA CGM CONCORDE | Container ship | 89,410 | — |
| 75 | MSC SPLENDIDA | Passenger ship (Cruise Passenger ship) | 89,301 | — |
| 76 | MANILA MAERSK | Container ship | 89,042 | — |
| 77 | CMA CGM JEAN MERMOZ | Container ship | 88,723 | — |
| 78 | MSC APOLLINE | Container ship | 88,601 | — |
| 79 | MADISON MAERSK | Container ship | 88,316 | — |
| 80 | MILAN MAERSK | Container ship | 88,303 | — |
| 81 | EVER GIVEN | Container ship | 88,119 | — |
| 82 | MUMBAI MAERSK | Container ship | 87,800 | — |
| 83 | COSCO SHIPPING UNIVERSE | Container ship | 87,218 | — |
| 84 | MAERSK MC-KINNEY MOLLER | Container ship | 86,637 | — |
| 85 | MSC FEBE | Container ship | 86,612 | — |
| 86 | MSC MICHELLE | Container ship | 86,454 | — |
| 87 | MSC MARIELLA | Container ship | 86,346 | — |
| 88 | EVER GENIUS | Container ship | 86,306 | — |
| 89 | NINGBO EXPRESS | Container ship | 86,206 | — |
| 90 | MSC PREZIOSA | Passenger ship (Cruise Passenger ship) | 86,125 | — |
| 91 | MARSEILLE MAERSK | Container ship | 86,017 | — |
| 92 | METTE MAERSK | Container ship | 85,931 | — |
| 93 | CSCL VENUS | Container ship | 85,646 | — |
| 94 | MSC LORETO | Container ship | 85,531 | — |
| 95 | MADRID MAERSK | Container ship | 85,289 | — |
| 96 | NORWEGIAN ESCAPE | Passenger ship | 85,194 | — |
| 97 | EVER GLORY | Container ship | 84,538 | — |
| 98 | EVER GIFTED | Container ship | 84,429 | — |
| 99 | SKY PRINCESS | Passenger ship (Cruise Passenger ship) | 84,216 | — |
| 100 | MSC ORCHESTRA | Passenger ship (Cruise Passenger ship) | 83,993 | — |
Absolute emissions track how much work a ship did, not how efficiently it did it. A large container vessel on continuous service will out-emit a small tanker that sat idle, without being the worse performer. Efficiency is measured by EEOI, which is shown on each vessel page.