Shipping emissions reported for 2019
12,395 vessels in this register reported under EU MRV for the 2019 reporting period.
- Total CO₂
- 147.1 Mt
- Vessels reporting
- 12,395
- Fuel burned
- 47.1 Mt
- CO₂ at berth
- 10.68 Mt
- Median EEOI
- 12.7
Compared with 2018, total reported CO₂ rose by 1.4%, and the number of vessels reporting rose by 1.5%. Both figures are affected by which ships fell under the reporting obligation that year, not by fleet activity alone.
By ship type
| Ship type | Vessels | CO₂ (t) | Share |
|---|---|---|---|
| Container ship | 1,866 | 44,973,741 | 30.6% |
| Oil tanker | 1,983 | 19,977,115 | 13.6% |
| Bulk carrier | 3,473 | 16,499,147 | 11.2% |
| Ro-pax ship | 405 | 14,938,750 | 10.2% |
| Chemical tanker | 1,381 | 9,739,984 | 6.6% |
| LNG carrier | 276 | 8,380,664 | 5.7% |
| General cargo ship | 1,303 | 6,577,343 | 4.5% |
| Ro-ro ship | 245 | 5,951,010 | 4.0% |
| Vehicle carrier | 482 | 5,412,515 | 3.7% |
| Passenger ship (Cruise Passenger ship) | 109 | 4,937,530 | 3.4% |
| Gas carrier | 325 | 2,715,629 | 1.8% |
| Passenger ship | 69 | 2,057,728 | 1.4% |
| Other ship types | 254 | 1,813,713 | 1.2% |
| Refrigerated cargo carrier | 143 | 1,625,248 | 1.1% |
| Container/ro-ro cargo ship | 64 | 1,419,719 | 1.0% |
| Combination carrier | 7 | 68,269 | 0.0% |
| Other ship types (Offshore) | 10 | 53,473 | 0.0% |
Highest reported emitters in 2019
| # | Vessel | Type | CO₂ (t) | Distance (nm) |
|---|---|---|---|---|
| 1 | QUEEN MARY 2 | Passenger ship (Cruise Passenger ship) | 151,825 | — |
| 2 | CRUISE EUROPA | Ro-pax ship | 150,191 | — |
| 3 | SUPERFAST XI | Ro-pax ship | 120,551 | — |
| 4 | LA SUPERBA | Ro-pax ship | 114,103 | — |
| 5 | CAP FINISTERE | Ro-pax ship | 113,411 | — |
| 6 | VENTURA | Passenger ship (Cruise Passenger ship) | 112,949 | — |
| 7 | NORWEGIAN SPIRIT | Passenger ship | 108,957 | — |
| 8 | CRUISE ROMA | Ro-pax ship | 108,953 | — |
| 9 | MSC MERAVIGLIA | Passenger ship | 107,285 | — |
| 10 | MSC PREZIOSA | Passenger ship (Cruise Passenger ship) | 107,166 | — |
| 11 | CRUISE BARCELONA | Ro-pax ship | 106,431 | — |
| 12 | CRUISE OLYMPIA | Ro-pax ship | 106,260 | — |
| 13 | HELLENIC SPIRIT | Ro-pax ship | 104,561 | — |
| 14 | FINNSTAR | Ro-pax ship | 103,929 | — |
| 15 | LA SUPREMA | Ro-pax ship | 102,720 | — |
| 16 | EVER GIFTED | Container ship | 102,636 | — |
| 17 | COSCO SHIPPING NEBULA | Container ship | 102,236 | — |
| 18 | FINNLADY | Ro-pax ship | 101,591 | — |
| 19 | VLADIMIR VIZE | LNG carrier | 100,207 | — |
| 20 | MSC DIVINA | Passenger ship (Cruise Passenger ship) | 100,138 | — |
| 21 | COSCO SHIPPING LIBRA | Container ship | 99,979 | — |
| 22 | FINNMAID | Ro-pax ship | 99,886 | — |
| 23 | COLOR MAGIC | Ro-pax ship | 98,928 | — |
| 24 | DUKHAN | Gas carrier | 98,875 | — |
| 25 | COSCO SHIPPING SAGITTARIUS | Container ship | 98,248 | — |
| 26 | AL AREESH | LNG carrier | 97,702 | — |
| 27 | COSCO SHIPPING CAPRICORN | Container ship | 97,603 | — |
| 28 | COSCO SHIPPING LEO | Container ship | 97,016 | — |
| 29 | AL KHUWAIR | LNG carrier | 96,825 | — |
| 30 | OLYMPIC CHAMPION | Ro-pax ship | 96,810 | — |
| 31 | MSC SEAVIEW | Passenger ship (Cruise Passenger ship) | 96,760 | — |
| 32 | SAPPHIRE PRINCESS | Passenger ship | 95,288 | — |
| 33 | MSC BELLISSIMA | Passenger ship | 95,070 | — |
| 34 | COLOR FANTASY | Ro-pax ship | 94,774 | — |
| 35 | AL DAAYEN | LNG carrier | 93,912 | — |
| 36 | AL HAMLA | LNG carrier | 93,079 | — |
| 37 | NORWEGIAN EPIC | Passenger ship (Cruise Passenger ship) | 92,979 | — |
| 38 | MSC MAGNIFICA | Passenger ship (Cruise Passenger ship) | 91,676 | — |
| 39 | COSTA PACIFICA | Passenger ship (Cruise Passenger ship) | 91,646 | — |
| 40 | COSCO SHIPPING TAURUS | Container ship | 90,706 | — |
| 41 | SALAHUDDIN | Container ship | 90,473 | — |
| 42 | COSCO SHIPPING GEMINI | Container ship | 90,470 | — |
| 43 | COSCO SHIPPING VIRGO | Container ship | 89,631 | — |
| 44 | COSCO SHIPPING UNIVERSE | Container ship | 88,989 | — |
| 45 | SANTA CLARA | Container ship | 88,674 | — |
| 46 | JEWEL OF THE SEAS | Passenger ship | 88,384 | — |
| 47 | AL MARROUNA | LNG carrier | 88,231 | — |
| 48 | CHRISTOPHE DE MARGERIE | LNG carrier | 88,119 | — |
| 49 | PATRIS | LNG carrier | 88,018 | — |
| 50 | EVER GIVEN | Container ship | 87,925 | — |
| 51 | COSCO SHIPPING SCORPIO | Container ship | 87,490 | — |
| 52 | SUPERSPEED 2 | Ro-pax ship | 86,205 | — |
| 53 | ARCTIC DISCOVERER | LNG carrier | 85,935 | — |
| 54 | BRITANNIA | Passenger ship (Cruise Passenger ship) | 85,586 | — |
| 55 | COSTA DELIZIOSA | Passenger ship (Cruise Passenger ship) | 85,273 | — |
| 56 | MSC BHAVYA | Container ship | 84,920 | — |
| 57 | SANTA ISABEL | Container ship | 84,806 | — |
| 58 | MOL PRESENCE | Container ship | 84,575 | — |
| 59 | BLUE STAR 1 | Ro-pax ship | 84,126 | — |
| 60 | EXPLORER OF THE SEAS | Passenger ship (Cruise Passenger ship) | 83,921 | — |
| 61 | CSCL MARS | Container ship | 83,753 | — |
| 62 | BLUE STAR DELOS | Ro-pax ship | 83,355 | — |
| 63 | LNG ABUJA II | LNG carrier | 83,270 | — |
| 64 | MSC FANTASIA | Passenger ship (Cruise Passenger ship) | 83,119 | — |
| 65 | COSTA FAVOLOSA | Passenger ship (Cruise Passenger ship) | 82,497 | — |
| 66 | QUEEN VICTORIA | Passenger ship (Cruise Passenger ship) | 81,757 | — |
| 67 | ARCTIC VOYAGER | LNG carrier | 81,380 | — |
| 68 | FESTOS PALACE | Ro-pax ship | 81,206 | — |
| 69 | MSC POESIA | Passenger ship (Cruise Passenger ship) | 80,768 | — |
| 70 | OOCL INDONESIA | Container ship | 80,102 | — |
| 71 | ARCADIA | Passenger ship (Cruise Passenger ship) | 79,978 | — |
| 72 | MOBY AKI | Ro-pax ship | 79,832 | — |
| 73 | AL KHATTIYA | LNG carrier | 79,734 | — |
| 74 | SUPERSPEED 1 | Ro-pax ship | 79,538 | — |
| 75 | BLUE STAR PATMOS | Ro-pax ship | 79,534 | — |
| 76 | CMA CGM ALEXANDER VON HUMBOLDT | Container ship | 79,382 | — |
| 77 | CMA CGM JULES VERNE | Container ship | 79,294 | — |
| 78 | YM WORTH | Container ship | 79,154 | — |
| 79 | OOCL HONG KONG | Container ship | 78,884 | — |
| 80 | TANIT | Ro-pax ship | 78,711 | — |
| 81 | W. B. YEATS | Ro-pax ship | 78,596 | — |
| 82 | BLUE STAR 2 | Ro-pax ship | 78,329 | — |
| 83 | AL BAHIYA | LNG carrier | 78,282 | — |
| 84 | OSCAR WILDE | Ro-pax ship | 78,266 | — |
| 85 | MSC SINFONIA | Passenger ship (Cruise Passenger ship) | 78,217 | — |
| 86 | NORWEGIAN STAR | Passenger ship (Cruise Passenger ship) | 78,192 | — |
| 87 | YM WITNESS | Container ship | 78,063 | — |
| 88 | CELEBRITY SILHOUETTE | Passenger ship (Cruise Passenger ship) | 77,996 | — |
| 89 | CIUDAD DE BARCELONA | Ro-pax ship | 77,905 | — |
| 90 | PONT-AVEN | Ro-pax ship | 77,686 | — |
| 91 | ONAIZA | LNG carrier | 77,530 | — |
| 92 | MOBY WONDER | Ro-pax ship | 77,131 | — |
| 93 | SANTA URSULA | Container ship | 76,305 | — |
| 94 | DAL KALAHARI | Container ship | 76,211 | — |
| 95 | MARIT MAERSK | Container ship | 76,126 | — |
| 96 | VLADIMIR RUSANOV | LNG carrier | 75,956 | — |
| 97 | YM WELLHEAD | Container ship | 75,850 | — |
| 98 | LINAH | Container ship | 75,292 | — |
| 99 | SEASPAN OCEANIA | Container ship | 75,250 | — |
| 100 | STENA BRITANNICA | Ro-pax ship | 75,218 | — |
Absolute emissions track how much work a ship did, not how efficiently it did it. A large container vessel on continuous service will out-emit a small tanker that sat idle, without being the worse performer. Efficiency is measured by EEOI, which is shown on each vessel page.