Ship Emissions Register

Ships built by Sakaide Works

30 vessels from this yard report under EU MRV, across 5 ship types.

Vessels
30
Build years
1996–2016
Median GT
45,242
Median EEOI
11.9

30 vessels built by Sakaide Works report under EU MRV and have a page here, delivered between 1996 and 2016.

Median EEOI across the yard's vessels is 11.9. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

CO₂ by reporting year

Year Vessels CO₂ (t) Median EEOI
2018 13 65,580 6.2
2019 13 82,999 16.1
2020 8 38,147 59.9
2021 10 81,085 25.2
2022 11 154,737 33.1
2023 13 97,304 17.6
2024 13 90,305 15.6
2025 13 85,182 16.1

Each row counts the vessels in this group that filed a return for that year. The group changes as ships enter and leave the reporting obligation, so the totals describe the reported fleet, not a fixed set of hulls.

Largest emitters, latest reporting year

  1. LNG FUKUROKUJU 44,225 t CO₂ (2022) · LNG carrier
  2. AL WAKRAH 21,453 t CO₂ (2025) · LNG carrier
  3. AL BIDDA 17,725 t CO₂ (2022) · LNG carrier
  4. AL RAYYAN 17,621 t CO₂ (2025) · LNG carrier
  5. CORONET 14,246 t CO₂ (2019) · Bulk carrier
  6. CLIPPER SKY 14,093 t CO₂ (2025) · Gas carrier
  7. CELESTINE 13,758 t CO₂ (2023) · Ro-ro ship
  8. AVANCE 13,529 t CO₂ (2019) · Gas carrier
  9. SOUTHERN HARMONY 9,939 t CO₂ (2022) · Bulk carrier
  10. CAPE AMANDA 9,130 t CO₂ (2025) · Bulk carrier

Lowest reported EEOI, latest reporting year

  1. CAPE AMANDA EEOI 3.1 (2025) · Bulk carrier
  2. AGIA TRIAS EEOI 3.5 (2020) · Bulk carrier
  3. CORONET EEOI 3.5 (2019) · Bulk carrier
  4. FRONTIER JACARANDA EEOI 4.1 (2025) · Bulk carrier
  5. GLOBAL VENUS EEOI 5.5 (2024) · Bulk carrier
  6. CLIFTON BAY EEOI 5.8 (2024) · Bulk carrier
  7. BRITAIN BAY EEOI 6.2 (2024) · Bulk carrier
  8. GRACE EEOI 6.2 (2018) · Bulk carrier
  9. SOUTHERN HARMONY EEOI 6.8 (2022) · Bulk carrier
  10. CARINA EEOI 6.8 (2025) · Bulk carrier

EEOI is grams of CO₂ per tonne-mile of transport work and is only comparable within a ship type. Values above 100,000 are withheld as artefacts of a near-zero denominator.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
LNG FUKUROKUJU LNG carrierBahamas 2016 127,242 44,225 2022
GALAXY RIVER Gas carrierPanama 2014 46,885 5,842 2025
NADESHIKO GAS Gas carrierPanama 2013 45,812 4,785 2021
GLOBAL VENUS Bulk carrierVanuatu 2013 33,126 3,476 2024
KOUYOU Bulk carrierPanama 2013 33,126 3,213 2018
SOUTHERN HARMONY Bulk carrierPanama 2012 93,288 9,939 2022
ALTUS Bulk carrierCyprus 2012 33,084 4,489 2025
GRACE Bulk carrierLiberia 2012 33,084 4,445 2018
CLIFTON BAY Bulk carrierSingapore 2012 33,126 4,289 2024
PROPEL GLORY Bulk carrierSingapore 2012 33,126 2,467 2023
AMAMI K Bulk carrierBarbados 2012 33,126 2,228 2024
BRITAIN BAY Bulk carrierSingapore 2012 33,126 1,355 2024
CORONET Bulk carrierLiberia 2011 93,286 14,246 2019
CAPE AMANDA Bulk carrierPanama 2011 93,235 9,130 2025
FRONTIER JACARANDA Bulk carrierJapan 2011 93,198 8,711 2025
GALE Oil tankerJapan 2005 160,292 7,320 2019
HASSI MESSAOUD 2 Gas carrierLiberia 2005 35,306 1,673 2024
CLIPPER SKY Gas carrierNorway 2004 35,158 14,093 2025
ALRAR Gas carrierLiberia 2004 35,306 581 2025
AVANCE Gas carrierMarshall Islands 2003 46,393 13,529 2019
NICE Gas carrierNorway 2003 35,346 2,543 2023
AGIA TRIAS Bulk carrierLiberia 2002 93,030 6,835 2020
DJANET Gas carrierLiberia 2000 47,174 431 2024
AL BIDDA LNG carrierMarshall Islands 1999 111,124 17,725 2022
REGGANE Gas carrierLiberia 1999 47,174 1,337 2025
AL WAKRAH LNG carrierMarshall Islands 1998 111,124 21,453 2025
CARINA Bulk carrierMarshall Islands 1998 42,870 1,924 2025
AL RAYYAN LNG carrierMarshall Islands 1997 111,128 17,621 2025
GAZ GMS Gas carrierMarshall Islands 1997 44,673 9,020 2022
CELESTINE Ro-ro shipSaint Kitts and Nevis 1996 23,986 13,758 2023

Other shipyards