Ship Emissions Register

Columbia Shipmanagement

42 vessels in this register.

Vessels with pages
42
CO₂, latest reported
338,584 t
Median year built
2008
Median efficiency percentile
51 of 42 ranked

Fleet CO₂ by year

2018: 280,178 t2018280,1782019: 219,929 t20192020: 163,258 t20202021: 153,172 t20212022: 115,703 t20222023: 122,478 t20232024: 115,387 t20242025: 123,561 t2025123,561

The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.

Vessels

VesselTypeRole BuiltGT CO₂ (t)Year
MOANA Container ship operator 2004 54,271 44,286 2018
CAPE BALDER Oil tanker operator 2000 81,093 28,209 2020
API BHUM Container ship operator 2004 54,271 27,302 2025
CARTAGENA TRADER Container ship operator 2008 35,991 20,058 2025
BONNY Oil tanker operator 2005 81,076 15,329 2020
GREY FOX General cargo ship operator 2011 22,863 14,446 2025
BALTIC CHIEF I Chemical tanker operator 2000 23,235 14,119 2019
AS CONSTANTINA Container ship operator 2005 27,786 13,553 2025
VOYAGER Oil tanker operator 2002 79,525 13,094 2019
NORDIC STAR Oil tanker operator 2016 81,718 12,284 2025
STELLAR Chemical tanker operator 2005 25,108 10,681 2018
ASTRA Oil tanker operator 2002 79,525 9,993 2019
MSC YURIDA III Container ship operator 2006 27,059 9,897 2023
CAPE RAY Bulk carrier operator 2007 91,373 9,529 2019
FAYSTON FARMS Container ship operator 2006 27,059 8,869 2025
NORDIC SPACE Oil tanker operator 2017 81,721 8,819 2024
EF EMIRA Container ship operator 2008 17,964 7,516 2025
CAPE TAFT Oil tanker operator 2008 42,010 5,551 2020
KASPER Oil tanker operator 2005 81,076 5,521 2020
CAPE TAMPA Chemical tanker operator 2009 42,010 5,189 2025
SILVER ELLIE Chemical tanker operator 2015 29,327 5,156 2025
SILVER ORLA Chemical tanker operator 2014 29,460 5,014 2025
CHIPOL CHANGAN General cargo ship operator 2010 22,863 4,758 2025
MAMA STRENGTH Bulk carrier operator 2014 41,218 4,752 2025
PORTOLA Chemical tanker operator 2010 8,278 4,218 2025
NORDIC GENEVA Chemical tanker operator 2009 42,010 3,949 2018
EF EMMA Container ship operator 2008 17,964 3,395 2025
CS FAITH General cargo ship operator 2011 22,863 3,319 2025
CAPE DAWSON Chemical tanker operator 2009 8,278 3,130 2018
CAPE TEMPEST Chemical tanker operator 2008 42,010 3,057 2025
NORDIC LUNA Oil tanker operator 2004 78,922 2,785 2022
CAPE TAURA Oil tanker operator 2007 42,010 2,386 2021
PACIFIC DEBBIE Chemical tanker operator 2017 42,884 2,000 2025
SILVER PHILIPPA Chemical tanker operator 2015 29,460 1,930 2023
BRIGHT STAR Bulk carrier operator 2011 22,988 1,366 2025
SILVER MILLIE Oil tanker operator 2015 29,327 1,081 2025
CAPE GUINEA Oil tanker operator 2008 23,403 875 2024
BERLIN TRADER General cargo ship operator 2010 22,863 770 2025
CAPE DALY Chemical tanker operator 2010 8,278 400 2019
BARI Oil tanker operator 2012 81,076 0 2024
CLEAROCEAN FUYO Chemical tanker operator 2008 42,010 0 2025
CLEAROCEAN FUKU Oil tanker operator 2008 42,143 0 2025

A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.

Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.