Ships built by Tsuneishi Shipbuilding page 3 of 4
361 vessels from this yard report under EU MRV, across 7 ship types.
Vessels, page 3 of 4
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| DIMITRIS A | Bulk carrier | Cyprus | 2008 | 43,158 | 3,353 | 2020 |
| GLORY CUIABA | Bulk carrier | Panama | 2008 | 40,033 | 3,129 | 2024 |
| CAPTAIN ANDREADIS | Bulk carrier | Panama | 2008 | 32,415 | 2,592 | 2023 |
| KARIYUSHI LEADER | Vehicle carrier | Japan | 2008 | 51,917 | 2,352 | 2021 |
| NAVIGATOR SPIRIT | Oil tanker | Bahamas | 2008 | 57,657 | 2,313 | 2024 |
| THOR CALIBER | Bulk carrier | Singapore | 2008 | 32,415 | 1,763 | 2025 |
| YILDIZLAR 3 | Bulk carrier | Türkiye | 2008 | 39,895 | 1,616 | 2025 |
| G TAISHAN | Bulk carrier | Panama | 2008 | 32,415 | 1,310 | 2025 |
| FLORINDA | Bulk carrier | Marshall Islands | 2008 | 32,415 | 950 | 2022 |
| YARRA STAR | Bulk carrier | Panama | 2008 | 43,152 | 663 | 2023 |
| MANOUSOS P | Bulk carrier | Liberia | 2008 | 43,158 | 0 | 2025 |
| ISLAND | Bulk carrier | Marshall Islands | 2008 | 43,158 | 0 | 2025 |
| YIANNIS B | Bulk carrier | Liberia | 2008 | 43,158 | 0 | 2025 |
| LILLESAND | Oil tanker | Bahamas | 2007 | 57,657 | 17,419 | 2025 |
| GUANABARA | Oil tanker | Singapore | 2007 | 57,462 | 9,456 | 2024 |
| EVANGELISTRIA | Bulk carrier | Marshall Islands | 2007 | 43,158 | 6,748 | 2025 |
| THE GUARDIAN | Bulk carrier | Panama | 2007 | 43,151 | 5,234 | 2022 |
| THE ETERNAL | Bulk carrier | Panama | 2007 | 43,158 | 4,667 | 2022 |
| HOEGH SYDNEY | Vehicle carrier | Marshall Islands | 2007 | 51,731 | 4,184 | 2025 |
| ZUHAYR | Bulk carrier | Bangladesh | 2007 | 30,046 | 3,977 | 2025 |
| FAR EASTERN JUPITER | Bulk carrier | Hong Kong | 2007 | 43,158 | 3,783 | 2025 |
| STAR SOPHIA | Bulk carrier | Marshall Islands | 2007 | 43,189 | 3,525 | 2025 |
| QUEEN JHANSI | Bulk carrier | Marshall Islands | 2007 | 32,415 | 3,063 | 2019 |
| SINCERE SMART | Bulk carrier | Malta | 2007 | 40,033 | 2,936 | 2025 |
| AEOLIAN LIGHT | Bulk carrier | Cyprus | 2007 | 43,151 | 2,524 | 2025 |
| NAVIOS PROSPERITY | Bulk carrier | Panama | 2007 | 43,158 | 1,057 | 2019 |
| STAR MARIA | Bulk carrier | Marshall Islands | 2007 | 43,158 | 622 | 2025 |
| CYCAS | Bulk carrier | Malta | 2007 | 32,379 | 447 | 2025 |
| LYCAVITOS | Bulk carrier | Barbados | 2007 | 32,248 | 0 | 2025 |
| LONDON 2012 | Bulk carrier | Liberia | 2007 | 43,158 | 0 | 2025 |
| BEIJING 2008 | Bulk carrier | Liberia | 2007 | 43,158 | 0 | 2025 |
| STAR MARKELLA | Bulk carrier | Marshall Islands | 2007 | 43,158 | 0 | 2025 |
| THE UNITY | Bulk carrier | Panama | 2006 | 42,887 | 10,694 | 2021 |
| PENDULUM | Bulk carrier | Marshall Islands | 2006 | 43,143 | 7,580 | 2021 |
| SHUN FU DA | Bulk carrier | Marshall Islands | 2006 | 42,895 | 6,198 | 2025 |
| CUMA | Bulk carrier | Marshall Islands | 2006 | 42,887 | 5,068 | 2023 |
| YASA PIONEER | Bulk carrier | Marshall Islands | 2006 | 42,895 | 4,581 | 2022 |
| PONENTE | Bulk carrier | Marshall Islands | 2006 | 42,887 | 4,338 | 2024 |
| STAR RENEE | Bulk carrier | Marshall Islands | 2006 | 43,189 | 4,288 | 2019 |
| STAR GWYNETH | Bulk carrier | Marshall Islands | 2006 | 43,027 | 3,548 | 2023 |
| HYDRUS | Bulk carrier | Liberia | 2006 | 43,158 | 3,443 | 2022 |
| STAR ANGELINA | Bulk carrier | Marshall Islands | 2006 | 42,909 | 3,391 | 2025 |
| S-BREEZE | Bulk carrier | India | 2006 | 30,046 | 2,868 | 2025 |
| APJ PRIYA 2 | Bulk carrier | Marshall Islands | 2006 | 43,189 | 2,865 | 2025 |
| ATLAS STRENGTH | Bulk carrier | Marshall Islands | 2006 | 42,887 | 2,695 | 2025 |
| STAR MOIRA | Bulk carrier | Marshall Islands | 2006 | 43,158 | 2,617 | 2022 |
| NAVIOS HARMONY | Bulk carrier | Panama | 2006 | 42,887 | 2,332 | 2020 |
| STAR JENNIFER | Bulk carrier | Marshall Islands | 2006 | 43,189 | 1,429 | 2018 |
| KAVO YERAKI | Bulk carrier | Marshall Islands | 2006 | 42,887 | 1,279 | 2025 |
| ALEXANDRA | Bulk carrier | Greece | 2006 | 43,205 | 944 | 2024 |
| STAR NINA | Bulk carrier | Marshall Islands | 2006 | 43,205 | 516 | 2023 |
| STAR DANAI | Bulk carrier | Marshall Islands | 2006 | 43,158 | 228 | 2022 |
| STAR MARIELLA | Bulk carrier | Marshall Islands | 2006 | 43,189 | 0 | 2025 |
| STAR NASIA | Bulk carrier | Marshall Islands | 2006 | 43,158 | 0 | 2025 |
| AYA | Bulk carrier | Marshall Islands | 2006 | 42,887 | 0 | 2024 |
| ALANA | Bulk carrier | Marshall Islands | 2005 | 42,887 | 6,084 | 2025 |
| SANTA CRUZ | Bulk carrier | Liberia | 2005 | 39,969 | 5,804 | 2020 |
| PANASIATIC | Bulk carrier | Marshall Islands | 2005 | 42,898 | 5,638 | 2025 |
| MARITSA | Bulk carrier | Cyprus | 2005 | 40,002 | 5,086 | 2023 |
| PACIFIC SOPHIA | Bulk carrier | Panama | 2005 | 30,064 | 4,904 | 2023 |
| APAGEON | Bulk carrier | Malta | 2005 | 30,012 | 4,731 | 2025 |
| TRAMP LADY | Bulk carrier | Malta | 2005 | 39,964 | 3,985 | 2025 |
| BULK TRIDENT | Bulk carrier | Panama | 2005 | 30,051 | 3,834 | 2025 |
| BULK FREEDOM | Bulk carrier | Panama | 2005 | 30,057 | 3,099 | 2024 |
| STAR KAMILA | Bulk carrier | Marshall Islands | 2005 | 42,887 | 2,202 | 2025 |
| YASA NESLIHAN | Bulk carrier | Marshall Islands | 2005 | 42,895 | 2,149 | 2022 |
| THOR INSUVI | Bulk carrier | Singapore | 2005 | 30,051 | 1,853 | 2025 |
| THALASSINI | Bulk carrier | Malta | 2005 | 42,887 | 1,318 | 2025 |
| PROTEAS | Bulk carrier | Panama | 2005 | 39,964 | 1,044 | 2019 |
| FAVORITA | Bulk carrier | Tuvalu | 2005 | 30,078 | 956 | 2025 |
| OCEAN CROWN | Bulk carrier | Cyprus | 2005 | 30,057 | 0 | 2024 |
| NEWSEAS AMBER | Bulk carrier | Panama | 2005 | 30,046 | 0 | 2025 |
| NEWSEAS JADE | Bulk carrier | Panama | 2005 | 30,042 | 0 | 2025 |
| EIRINI P. | Bulk carrier | Liberia | 2004 | 39,974 | 9,264 | 2020 |
| MAGIC P | Bulk carrier | Marshall Islands | 2004 | 39,964 | 9,087 | 2025 |
| JAEGER | Bulk carrier | Marshall Islands | 2004 | 30,012 | 7,935 | 2021 |
| MAPLE PEACE | Bulk carrier | Liberia | 2004 | 40,002 | 7,824 | 2022 |
| VAMOS | Bulk carrier | Liberia | 2004 | 39,974 | 5,713 | 2018 |
| G ATLANTIC | Bulk carrier | Marshall Islands | 2004 | 39,974 | 5,415 | 2025 |
| FAME | Bulk carrier | Marshall Islands | 2004 | 40,030 | 5,240 | 2024 |
| ANGELA | Bulk carrier | Panama | 2004 | 30,064 | 5,164 | 2018 |
| VASSOS | Bulk carrier | China | 2004 | 40,002 | 3,290 | 2025 |
| AQUA LADY | Bulk carrier | Malta | 2004 | 39,964 | 2,788 | 2025 |
| STAR EMILY | Bulk carrier | Marshall Islands | 2004 | 39,989 | 2,773 | 2022 |
| CHANCE | Bulk carrier | Singapore | 2004 | 40,030 | 2,559 | 2018 |
| NAVIOS ALEGRIA | Bulk carrier | Panama | 2004 | 39,974 | 120 | 2025 |
| STAR THETA | Bulk carrier | Marshall Islands | 2003 | 30,054 | 6,924 | 2022 |
| KAVO AETOS | Bulk carrier | Marshall Islands | 2003 | 30,054 | 6,238 | 2025 |
| MARIA | Bulk carrier | Liberia | 2003 | 40,002 | 4,403 | 2022 |
| MARYLISA V | Bulk carrier | Marshall Islands | 2003 | 30,174 | 4,304 | 2022 |
| ELLA | Bulk carrier | Marshall Islands | 2003 | 30,057 | 3,586 | 2020 |
| LIBRA-XS | Bulk carrier | Malta | 2003 | 30,058 | 3,045 | 2025 |
| LISSA TOPIC | Bulk carrier | Liberia | 2003 | 30,363 | 2,342 | 2025 |
| COS LUCKY | Bulk carrier | Singapore | 2003 | 30,053 | 0 | 2025 |
| CARIBBEAN HIGHWAY | Vehicle carrier | Panama | 2002 | 42,238 | 6,387 | 2018 |
| ANAIS | Bulk carrier | Liberia | 2002 | 40,002 | 5,983 | 2024 |
| THOR INFINITY | Bulk carrier | Singapore | 2002 | 30,303 | 4,014 | 2025 |
| GIOVANNI TOPIC | Bulk carrier | Panama | 2002 | 30,363 | 3,493 | 2025 |
| OCEAN PRINCE | Bulk carrier | Hong Kong | 2002 | 30,053 | 2,883 | 2018 |
| OCEAN PRINCESS | Bulk carrier | Hong Kong | 2002 | 30,053 | 2,066 | 2019 |
Showing 201–300 of 361 vessels, ordered by most recently reported CO₂.