Ship Emissions Register

Bulk carriers page 75 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 75 of 79

Vessel Flag Built GT CO₂ (t) Year
YU XIANG HAI Panama 2014 64,654 0 2025
MA LIAN HAI Panama 2014 64,654 0 2025
KANG XIN HAI Panama 2014 64,654 0 2025
VITTORIA Panama 2013 41,963 0 2024
ZHEHAI529 China 2012 32,987 0 2025
DL TULIP Panama 2012 23,494 0 2025
STAR HYDRUS Panama 2013 32,987 0 2025
INNOVATION Liberia 2012 44,332 0 2025
ANNA MARIA Greece 2012 44,332 0 2025
JAADOR Panama 2013 31,768 0 2025
BRAVERY Liberia 2014 42,995 0 2025
LEMESSOS LION Cyprus 2012 40,354 0 2025
KAIZENSHIP Liberia 2012 92,758 0 2025
WORLDSHIP Panama 2012 93,074 0 2025
MILA SAN Panama 2012 23,264 0 2025
CIRCLE HARMONY Hong Kong 2012 44,098 0 2025
W-SMASH Liberia 2013 45,055 0 2025
ECO Marshall Islands 2013 0 2025
JIN BI Hong Kong 2012 33,057 0 2025
PACIFIC TALENT China 2013 33,057 0 2018
W-ORIGINAL Liberia 2012 44,325 0 2025
PANOREA Malta 2013 44,619 0 2025
ATLANTIC VENUS Liberia 2012 21,441 0 2024
GNG CONCORD 1 Hong Kong 0 2025
AQUILA TRADER Panama 2012 23,494 0 2025
TENTEN Liberia 2012 44,009 0 2025
TOP WEATHER Panama 2012 33,125 0 2025
FORTUNE HERO Panama 2012 22,400 0 2025
BI JIA SHAN Hong Kong 2012 32,962 0 2025
YI LONG SHAN Hong Kong 2013 32,962 0 2023
SHOU CHEN SHAN Hong Kong 2013 0 2023
WU GUI SHAN Hong Kong 2013 32,962 0 2023
GENESIS Liberia 2012 44,336 0 2025
DILOS WARRIOR Greece 2012 50,625 0 2025
NBA VAN GOGH Liberia 0 2025
JIN CHENG Hong Kong 2012 92,752 0 2025
POAVOSA WISDOM VII Panama 0 2025
CS SATIRA Bahamas 2013 24,793 0 2025
CS SARAFINA Bahamas 2014 24,793 0 2025
SHENG TAI HAI China 2012 32,874 0 2025
CRIMSON KNIGHT Singapore 2013 33,193 0 2018
DAWN HORIZON Panama 2013 106,251 0 2018
FUJI HORIZON Panama 2013 106,251 0 2018
WHITEFISH BAY Canada 2013 24,300 0 2025
BAIE COMEAU Canada 2013 24,430 0 2025
FURNESS VICTORIA Panama 2012 33,084 0 2025
OCEANLOVE Liberia 2013 33,049 0 2025
MAGIC CALLISTO Marshall Islands 2012 40,334 0 2024
PREDATOR Liberia 2013 17,019 0 2025
SERIFOS WARRIOR Liberia 2013 50,625 0 2025
LOWLANDS ENERGY Panama 2013 50,625 0 2025
WEN DE Hong Kong 2013 44,543 0 2025
MING DE Hong Kong 2014 44,543 0 2025
OCEAN THYME Hong Kong 2014 44,543 0 2025
GEOPRIDE Panama 2013 43,008 0 2025
HARVEST TIME Marshall Islands 2015 54,486 0 2025
HARVEST RAIN Marshall Islands 2015 54,486 0 2025
FLAG GANGOS Malta 2013 32,983 0 2025
ULTRA ESTERHAZY Panama 2012 23,264 0 2025
SHENG KANG HAI China 2012 32,973 0 2025
HUAN HANG 19 China 2018 41,605 0 2025
PALAIS Marshall Islands 2013 41,605 0 2025
APPALOOSA Marshall Islands 2013 24,247 0 2025
HARMONIOUS Hong Kong 2014 106,817 0 2022
CHINA FORTUNE Singapore 2013 106,884 0 2024
GLOBAL VENUS Vanuatu 2013 33,126 0 2025
GRACE Liberia 2012 33,084 0 2024
CHRISEA Panama 2013 41,963 0 2025
ETERNAL HAKATA Panama 2014 34,815 0 2025
MAGIC PLUTO Singapore 2013 40,350 0 2025
EVEREST Barbados 2012 31,598 0 2025
ASPRI Panama 2014 21,203 0 2025
NORD EVEREST Bahamas 2016 32,241 0 2025
HONGXIN OCEAN Hong Kong 2012 20,218 0 2025
ASL LUNA Marshall Islands 2013 22,852 0 2025
ZOE Cyprus 2013 40,334 0 2025
CLIPPER KALAVRYTA Marshall Islands 2015 36,294 0 2024
SHENG DE HAI China 2013 32,973 0 2025
CSL WELLAND Canada 2014 22,597 0 2025
CSL ST-LAURENT Canada 2013 22,597 0 2025
GRAMPUS CHARM Panama 2013 43,656 0 2025
BULK PROMISE Panama 2013 41,963 0 2025
AFROESSA Cyprus 2014 41,963 0 2025
HANSA BALTICA Portugal 2019 0 2025
VENUS HARMONY Cyprus 2013 50,626 0 2025
KYPROS LAND Cyprus 2014 40,951 0 2025
CLIPPER TRITON Panama 2013 34,800 0 2022
PACIFIC HARMONY Vanuatu 2013 23,267 0 2025
MOMO GLORY Panama 2014 17,019 0 2022
ZHE HAI 511 China 2013 30,136 0 2025
ALONI Marshall Islands 2014 24,933 0 2025
SHAO SHAN 8 Hong Kong 2014 40,913 0 2022
HTC CHARLIE Panama 2014 32,987 0 2025
DAIWAN DOLPHIN Panama 2015 21,525 0 2025
RIO GRITA Liberia 2014 41,218 0 2025
VSC POSEIDON Liberia 0 2025
POLA PALEKH Malta 2014 24,199 0 2025
SASEBO GREEN Marshall Islands 2014 41,773 0 2025
LAKE DESPINA Cyprus 2014 92,726 0 2025
MARINA L Liberia 2014 17,027 0 2025

Showing 7,401–7,500 of 7,848 vessels, ordered by most recently reported CO₂.