Ship Emissions Register

Ships built by Howaldtswerke-Deutsche Werft

33 vessels from this yard report under EU MRV, across 5 ship types.

Vessels
33
Build years
1980–2008
Median GT
27,059
Median EEOI
22.5

33 vessels built by Howaldtswerke-Deutsche Werft report under EU MRV and have a page here, delivered between 1980 and 2008.

Median EEOI across the yard's vessels is 22.5. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

CO₂ by reporting year

Year Vessels CO₂ (t) Median EEOI
2018 24 700,939 25.3
2019 25 699,289 25.7
2020 22 597,915 24.1
2021 21 484,612 23.1
2022 23 494,955 24.0
2023 22 423,479 27.6
2024 18 459,773 32.3
2025 20 445,350 29.8

Each row counts the vessels in this group that filed a return for that year. The group changes as ships enter and leave the reporting obligation, so the totals describe the reported fleet, not a fixed set of hulls.

Largest emitters, latest reporting year

  1. CRUISE OLBIA 63,557 t CO₂ (2025) · Ro-pax ship
  2. CAP FINISTERE 57,665 t CO₂ (2025) · Ro-pax ship
  3. STENA SUPERFAST VIII 46,250 t CO₂ (2020) · Ro-pax ship
  4. STENA SUPERFAST VII 45,746 t CO₂ (2020) · Ro-pax ship
  5. A NEPITA 40,829 t CO₂ (2025) · Ro-pax ship
  6. SAGA PEARL II 37,493 t CO₂ (2018) · Passenger ship
  7. SUPERFAST IX 26,778 t CO₂ (2025) · Ro-pax ship
  8. CHIQUITA TRADER 25,793 t CO₂ (2025) · Container ship
  9. ASTOR 22,875 t CO₂ (2019) · Passenger ship
  10. MSC JORDAN 22,836 t CO₂ (2025) · Container ship

Lowest reported EEOI, latest reporting year

  1. MSC ANNAMARIA EEOI 11.2 (2022) · Container ship
  2. MSC AUGUSTA EEOI 12.3 (2022) · Container ship
  3. CMA CGM SEMARANG EEOI 15.5 (2025) · Container ship
  4. FAYSTON FARMS EEOI 18.0 (2025) · Container ship
  5. MSC SUEZ EEOI 18.7 (2025) · Container ship
  6. MSC ADELE EEOI 18.9 (2023) · Container ship
  7. MSC TASMANIA EEOI 20.0 (2023) · Container ship
  8. MSC ATLANTIC EEOI 20.6 (2025) · Container ship
  9. GH FOEHN EEOI 21.0 (2025) · Container ship
  10. MSC FLORIANA EEOI 21.1 (2023) · Container ship

EEOI is grams of CO₂ per tonne-mile of transport work and is only comparable within a ship type. Values above 100,000 are withheld as artefacts of a near-zero denominator.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
GH FOEHN Container shipMarshall Islands 2008 28,048 4,411 2025
CMA CGM SEMARANG Container shipPanama 2007 28,050 1,619 2025
MSC YURIDA III Container shipMalta 2006 27,059 9,897 2023
FAYSTON FARMS Container shipLiberia 2006 27,059 8,869 2025
CHIQUITA TRADER Container shipLiberia 2005 27,059 25,793 2025
CHIQUITA EXPRESS Container shipLiberia 2005 27,059 20,725 2025
ANTWERP TRADER Container shipMalta 2005 27,059 10,248 2025
0215 CINDY Container shipLiberia 2004 27,059 9,118 2025
A NEPITA Ro-pax shipFrance 2002 30,285 40,829 2025
SUPERFAST IX Ro-pax shipCanada 2002 30,285 26,778 2025
CRUISE OLBIA Ro-pax shipItaly 2001 32,728 63,557 2025
CAP FINISTERE Ro-pax shipFrance 2001 32,728 57,665 2025
STENA SUPERFAST VIII Ro-pax shipUnited Kingdom 2001 30,285 46,250 2020
STENA SUPERFAST VII Ro-pax shipUnited Kingdom 2001 30,285 45,746 2020
MSC MIA SUMMER Container shipLiberia 1999 25,219 22,740 2025
MSC MARYLENA Container shipLiberia 1998 25,219 21,655 2025
MSC ADRIANA Container shipLiberia 1998 25,219 21,375 2025
MSC EDITH Container shipLiberia 1998 25,219 19,034 2025
MSC CAITLIN Container shipLiberia 1998 25,219 18,028 2025
DEUTSCHLAND Passenger ship (Cruise Passenger ship)Germany 1998 22,400 10,150 2025
MSC JORDAN Container shipPanama 1993 37,071 22,836 2025
MSC SUEZ Container shipPanama 1993 — 19,512 2025
MSC TASMANIA Container shipPanama 1993 — 6,762 2023
MSC ATLANTIC Container shipPanama 1991 37,071 20,407 2025
ASTOR Passenger ship— 1987 20,704 22,875 2019
MSC ANNAMARIA Container shipPanama 1987 21,633 2,217 2022
MSC ADELE Container shipPanama 1986 21,648 6,114 2023
MSC AUGUSTA Container shipPanama 1986 21,648 1,105 2022
MSC FLORIANA Container shipPanama 1986 21,648 217 2023
MSC LUCIA Container shipPanama 1985 21,887 1,057 2020
POLARSTERN Other ship typesGermany 1982 12,614 15,027 2018
SAGA PEARL II Passenger shipMalta 1981 18,591 37,493 2018
BERLIN Passenger shipMalta 1980 7,812 12,299 2019

Other shipyards