Wilson
109 vessels in this register.
- Vessels with pages
- 109
- CO₂, latest reported
- 308,795 t
- Median year built
- 2000
- Median efficiency percentile
- 61 of 3 ranked
Fleet CO₂ by year
The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.
Vessels
| Vessel | Type | Role | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| WILSON NEWPORT | General cargo ship | owner | 2011 | 6,118 | 7,304 | 2025 |
| WILSON NORFOLK | General cargo ship | owner | 2011 | 6,118 | 6,433 | 2025 |
| WILSON NEWCASTLE | General cargo ship | owner | 2011 | 6,118 | 6,227 | 2025 |
| WILSON NANJING | General cargo ship | owner | 2012 | 6,118 | 6,153 | 2025 |
| WILSON NANTES | General cargo ship | owner | 2011 | 6,118 | 6,035 | 2025 |
| WILSON NORTH | General cargo ship | owner | 2010 | 6,118 | 5,948 | 2025 |
| WILSON NARVIK | General cargo ship | owner | 2011 | 6,118 | 5,850 | 2025 |
| AMBER STAR | General cargo ship | owner | 2011 | 4,255 | 4,530 | 2025 |
| WILSON NICE | General cargo ship | owner | 2010 | 6,118 | 4,520 | 2025 |
| WILSON FINNFJORD | General cargo ship | owner | 2012 | 3,561 | 4,418 | 2025 |
| WILSON SUND | General cargo ship | owner | 1999 | 4,200 | 4,222 | 2025 |
| WILSON FLUSHING | General cargo ship | owner | 2012 | 3,561 | 4,127 | 2025 |
| WILSON FEDJE | General cargo ship | owner | 2012 | 3,561 | 4,118 | 2025 |
| WILSON SAGA | General cargo ship | owner | 1998 | 4,200 | 3,899 | 2025 |
| WILSON CAEN | General cargo ship | owner | 1998 | — | 3,878 | 2025 |
| WILSON CLYDE | General cargo ship | owner | 1998 | 2,999 | 3,734 | 2025 |
| WILSON POLICE | General cargo ship | owner | 2007 | 2,990 | 3,730 | 2025 |
| WILSON SKY | General cargo ship | owner | 2001 | 3,037 | 3,711 | 2025 |
| WILSON CORK | General cargo ship | owner | 1998 | 2,999 | 3,684 | 2025 |
| WILSON EYDE | General cargo ship | owner | 2012 | 3,561 | 3,626 | 2025 |
| WILSON STADT | General cargo ship | owner | 2000 | 4,200 | 3,604 | 2025 |
| WILSON CALAIS | General cargo ship | owner | 2001 | 2,994 | 3,595 | 2025 |
| WILSON HOBRO | General cargo ship | owner | 2001 | 2,896 | 3,462 | 2025 |
| WILSON DUSAVIK | General cargo ship | owner | 2009 | — | 3,387 | 2025 |
| WILSON HANSTHOLM | General cargo ship | owner | 1998 | 2,981 | 3,382 | 2025 |
| WILSON HUSUM | General cargo ship | owner | 1998 | — | 3,347 | 2025 |
| WILSON HORTEN | General cargo ship | owner | 1998 | 2,981 | 3,321 | 2025 |
| WILSON HOOK | General cargo ship | owner | 2003 | 2,993 | 3,242 | 2025 |
| WILSON PALDISKI | General cargo ship | owner | 2007 | 2,990 | 3,236 | 2025 |
| WILSON CADIZ | General cargo ship | owner | 2000 | 2,999 | 3,185 | 2025 |
| WILSON DIEPPE | General cargo ship | owner | 2010 | 2,452 | 3,175 | 2025 |
| WILSON LIVERPOOL | General cargo ship | owner | 2011 | 2,589 | 3,171 | 2025 |
| WILSON PARNU | General cargo ship | owner | 2008 | 2,990 | 3,156 | 2025 |
| WILSON BRAKE | General cargo ship | owner | 1997 | 2,446 | 3,079 | 2025 |
| WILSON DAVANGER | General cargo ship | owner | 2008 | 2,452 | 3,022 | 2025 |
| WILSON LISTA | General cargo ship | owner | 1994 | 2,446 | 3,011 | 2025 |
| WILSON AVILES | General cargo ship | owner | 2008 | 2,451 | 3,000 | 2025 |
| WILSON BREMEN | General cargo ship | owner | 1992 | 2,446 | 2,998 | 2025 |
| WILSON PORTO | General cargo ship | owner | 2004 | 2,999 | 2,970 | 2025 |
| WILSON HARRIER | General cargo ship | owner | 1993 | 2,811 | 2,947 | 2025 |
| WILSON DUNDALK | General cargo ship | owner | 2010 | 2,452 | 2,935 | 2025 |
| WILSON DROGHEDA | General cargo ship | owner | 2008 | 2,452 | 2,922 | 2025 |
| WILSON PORI | General cargo ship | owner | 1999 | 2,829 | 2,804 | 2025 |
| WILSON DUNDEE | General cargo ship | owner | 2009 | 2,452 | 2,780 | 2025 |
| WILSON BORG | General cargo ship | owner | 1994 | — | 2,780 | 2025 |
| WILSON DUNMORE | General cargo ship | owner | 2007 | 2,452 | 2,756 | 2025 |
| WILSON GRIMSBY | General cargo ship | owner | 1993 | 2,506 | 2,746 | 2025 |
| BREMEN | General cargo ship | owner | 2012 | 2,589 | 2,724 | 2025 |
| WILSON GHENT | General cargo ship | owner | 1996 | 2,446 | 2,722 | 2025 |
| WILSON HOLLA | General cargo ship | owner | 2002 | 2,896 | 2,719 | 2025 |
| WILSON BRUGGE | General cargo ship | owner | 1996 | 2,446 | 2,712 | 2025 |
| WILSON GDANSK | General cargo ship | owner | 1993 | 2,506 | 2,711 | 2025 |
| WILSON DUBLIN | General cargo ship | owner | 2007 | 2,452 | 2,709 | 2025 |
| WILSON LEER | General cargo ship | owner | 1996 | 2,446 | 2,692 | 2025 |
| WILSON DRAMMEN | General cargo ship | owner | 2007 | 2,452 | 2,664 | 2025 |
| WILSON HAWK | General cargo ship | owner | 1994 | 2,811 | 2,661 | 2025 |
| WILSON GAETA | General cargo ship | owner | 1998 | 2,446 | 2,643 | 2025 |
| WILSON BERGEN | General cargo ship | owner | 2016 | 1,904 | 2,558 | 2025 |
| WILSON DIRDAL | General cargo ship | owner | 2010 | 2,452 | 2,544 | 2025 |
| WILSON BILBAO | General cargo ship | owner | 1992 | — | 2,540 | 2025 |
| WILSON DVINA | General cargo ship | owner | 1992 | 2,481 | 2,508 | 2025 |
| WILSON DAGENHAM | General cargo ship | owner | 2009 | 2,452 | 2,487 | 2025 |
| VERTOM EVA | General cargo ship | owner | 2010 | 2,451 | 2,479 | 2025 |
| WILSON GIJON | General cargo ship | owner | 1993 | 2,506 | 2,479 | 2025 |
| WILSON LEITH | General cargo ship | owner | 1997 | — | 2,445 | 2025 |
| WILSON BLYTH | General cargo ship | owner | 1995 | 2,446 | 2,429 | 2025 |
| VERTOM ISA | General cargo ship | owner | 2010 | 2,451 | 2,382 | 2025 |
| WILSON ROTTERDAM | General cargo ship | owner | 2017 | 1,904 | 2,382 | 2025 |
| WILSON MERSEY | General cargo ship | owner | 1999 | 1,846 | 2,357 | 2025 |
| WILSON HERON | General cargo ship | owner | 1994 | 2,901 | 2,338 | 2025 |
| WILSON DOVER | General cargo ship | owner | 1993 | 2,480 | 2,319 | 2025 |
| VERTOM MARJOLIJN | General cargo ship | owner | 2010 | 2,451 | 2,296 | 2025 |
| RIX TANGO | General cargo ship | owner | 2002 | 2,994 | 2,270 | 2025 |
| WILSON BREST | General cargo ship | owner | 1995 | 2,446 | 2,268 | 2025 |
| WILSON MONSOON | General cargo ship | owner | 1997 | — | 2,265 | 2025 |
| WILSON TEES | General cargo ship | owner | 1997 | 2,446 | 2,256 | 2025 |
| WILSON GRIP | General cargo ship | owner | 1996 | 2,446 | 2,255 | 2025 |
| WILSON DUISBURG | General cargo ship | owner | 2018 | 1,904 | 2,213 | 2025 |
| WILSON LAHN | General cargo ship | owner | 2001 | 1,559 | 2,195 | 2025 |
| WILSON GDYNIA | General cargo ship | owner | 1994 | 2,506 | 2,152 | 2025 |
| WILSON AMSTERDAM | General cargo ship | owner | 2009 | 2,451 | 2,139 | 2025 |
| WILSON WESER | General cargo ship | owner | 2005 | 1,550 | 2,095 | 2025 |
| WILSON ALSTER | General cargo ship | owner | 2005 | 1,550 | 2,059 | 2025 |
| WILSON AVONMOUTH | General cargo ship | owner | 2010 | 2,451 | 2,056 | 2025 |
| WILSON ODRA | General cargo ship | owner | 1999 | — | 2,037 | 2025 |
| WILSON TWISTEDEN | General cargo ship | owner | 2002 | 1,898 | 2,036 | 2025 |
| VERTOM KARIANNE | General cargo ship | owner | 2010 | 2,451 | 2,008 | 2025 |
| WILSON ONEGA | General cargo ship | owner | 1997 | 1,864 | 2,003 | 2025 |
| WILSON LOVIISA | General cargo ship | owner | 2005 | 2,069 | 1,991 | 2025 |
| WILSON SAIMAA | General cargo ship | owner | 2005 | 2,069 | 1,924 | 2025 |
| WILSON AVEIRO | General cargo ship | owner | 2008 | 2,451 | 1,920 | 2025 |
| WILSON MOSEL | General cargo ship | owner | 1993 | 1,589 | 1,912 | 2025 |
| ANNIKA | General cargo ship | owner | 1989 | 2,270 | 1,908 | 2025 |
| WILSON ELBE | General cargo ship | owner | 1993 | 1,589 | 1,907 | 2025 |
| WILSON THAMES | General cargo ship | owner | 2000 | 1,846 | 1,849 | 2025 |
| WILSON WAAL | General cargo ship | owner | 1999 | 1,170 | 1,745 | 2025 |
| WILSON DORDRECHT | General cargo ship | owner | 1996 | — | 1,679 | 2025 |
| WILSON RHINE | General cargo ship | owner | 1998 | 1,171 | 1,646 | 2025 |
| WILSON LUGA | General cargo ship | owner | 1996 | 1,864 | 1,629 | 2025 |
| WILSON SAAR | General cargo ship | owner | 1996 | 1,043 | 1,617 | 2025 |
| WILSON EMS | General cargo ship | owner | 1995 | 989 | 1,429 | 2025 |
| WILSON MAIN | General cargo ship | owner | 1990 | — | 1,415 | 2025 |
| WILSON MAAS | General cargo ship | owner | 1997 | 1,169 | 1,409 | 2025 |
| IOANNIS | General cargo ship | owner | 1986 | 1,998 | 1,254 | 2025 |
| WILSON RUHR | General cargo ship | owner | 1997 | 1,169 | 1,246 | 2025 |
| C. ENDEAVOUR | General cargo ship | owner | 1997 | 2,446 | 887 | 2025 |
| SAM H | General cargo ship | owner | 1980 | 3,967 | 841 | 2025 |
| LUCY J | General cargo ship | owner | 1979 | 3,967 | 416 | 2025 |
| FRIENDS RS 1 | General cargo ship | owner | 1975 | 3,883 | 208 | 2025 |
A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.
Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.