Ship Emissions Register

Ships built by Jiangsu Rongsheng Heavy Industries

35 vessels from this yard report under EU MRV, across 2 ship types.

Vessels
35
Build years
2008–2017
Median GT
83,747
Median EEOI
7.1

35 vessels built by Jiangsu Rongsheng Heavy Industries report under EU MRV and have a page here, delivered between 2008 and 2017.

Median EEOI across the yard's vessels is 7.1. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

CO₂ by reporting year

Year Vessels CO₂ (t) Median EEOI
2018 23 371,867 6.8
2019 26 388,096 7.9
2020 24 221,492 7.2
2021 26 218,010 7.0
2022 25 296,477 6.8
2023 18 235,613 8.4
2024 22 293,783 7.8
2025 21 230,598 7.1

Each row counts the vessels in this group that filed a return for that year. The group changes as ships enter and leave the reporting obligation, so the totals describe the reported fleet, not a fixed set of hulls.

Largest emitters, latest reporting year

  1. ADVANTAGE SOLAR 41,200 t CO₂ (2024) · Oil tanker
  2. ADVANTAGE START 40,728 t CO₂ (2025) · Oil tanker
  3. FRONT BRAGE 25,934 t CO₂ (2025) · Oil tanker
  4. PACIFIC SOUTH 23,537 t CO₂ (2024) · Bulk carrier
  5. CASCADE SPIRIT 21,763 t CO₂ (2025) · Oil tanker
  6. ADVANTAGE SPICE 21,550 t CO₂ (2025) · Oil tanker
  7. TAMARA 19,353 t CO₂ (2025) · Oil tanker
  8. TASSOS 17,942 t CO₂ (2022) · Oil tanker
  9. GLORYCROWN 16,797 t CO₂ (2022) · Oil tanker
  10. ADEBOLA ADELINE 16,777 t CO₂ (2025) · Oil tanker

Lowest reported EEOI, latest reporting year

  1. PACIFIC SOUTH EEOI 3.5 (2024) · Bulk carrier
  2. FRONT NJORD EEOI 4.4 (2022) · Oil tanker
  3. FRONT ODIN EEOI 4.7 (2025) · Oil tanker
  4. NS BURGAS EEOI 4.8 (2021) · Oil tanker
  5. ADVANTAGE SPICE EEOI 5.0 (2025) · Oil tanker
  6. PELOPIDAS EEOI 5.1 (2025) · Bulk carrier
  7. TAHOE SPIRIT EEOI 5.8 (2025) · Oil tanker
  8. GOYA EEOI 5.9 (2021) · Bulk carrier
  9. GUO HAI LIAN 665 EEOI 6.0 (2025) · Bulk carrier
  10. TASSOS EEOI 6.1 (2022) · Oil tanker

EEOI is grams of CO₂ per tonne-mile of transport work and is only comparable within a ship type. Values above 100,000 are withheld as artefacts of a near-zero denominator.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
ORPHEUS Bulk carrierLiberia 2017 41,811 6,462 2025
TAMARA Oil tankerLiberia 2015 82,043 19,353 2025
NANTUCKET Oil tankerLiberia 2014 82,043 13,493 2025
GUO HAI LIAN 665 Bulk carrierHong Kong 2013 41,605 3,451 2025
PACIFIC SOUTH Bulk carrierMarshall Islands 2012 92,050 23,537 2024
ADVANTAGE SUN Oil tankerMarshall Islands 2012 83,850 5,427 2025
ADVANTAGE START Oil tankerMarshall Islands 2011 83,850 40,728 2025
FRONT BRAGE Oil tankerMarshall Islands 2011 83,850 25,934 2025
ADVANTAGE SUGAR Oil tankerMarshall Islands 2011 83,850 8,014 2025
LEO Oil tankerLiberia 2011 83,747 5,974 2022
PELOPIDAS Bulk carrierMarshall Islands 2011 92,024 5,503 2025
DS CHARME Bulk carrierLiberia 2011 92,050 3,480 2022
CAPE SUPPLIER Bulk carrierMarshall Islands 2011 92,050 0 2025
KIRAN TURKIYE Bulk carrierMalta 2011 92,050 0 2025
ADVANTAGE SPICE Oil tankerMarshall Islands 2010 83,805 21,550 2025
TAHOE SPIRIT Oil tankerBahamas 2010 83,545 8,417 2025
ADVANTAGE SUMMER Oil tankerMarshall Islands 2010 83,805 7,794 2025
ELENA VE Bulk carrierLiberia 2010 41,697 6,928 2025
FRONT NJORD Oil tankerHong Kong 2010 83,805 4,934 2022
BOLERO Oil tankerLiberia 2010 83,747 3,851 2020
NS BRAVO Oil tankerLiberia 2010 83,747 3,166 2021
FRONT ODIN Oil tankerMarshall Islands 2010 83,805 3,144 2025
MOSCOW SPIRIT Oil tankerBahamas 2010 83,850 0 2025
ADVANTAGE SOLAR Oil tankerMarshall Islands 2009 83,850 41,200 2024
CASCADE SPIRIT Oil tankerBahamas 2009 83,545 21,763 2025
TASSOS Oil tankerMarshall Islands 2009 83,562 17,942 2022
GLORYCROWN Oil tankerMarshall Islands 2009 83,805 16,797 2022
ADEBOLA ADELINE Oil tankerLiberia 2009 83,545 16,777 2025
NS BURGAS Oil tankerLiberia 2009 83,747 5,126 2021
GOLDEN STRENGTH Bulk carrierMarshall Islands 2009 41,655 1,590 2024
EVANGELISTRIA Bulk carrierLiberia 2008 41,655 9,412 2025
GOLDEN ICE Bulk carrierPanama 2008 41,655 6,446 2025
IOANNIS R Bulk carrierNorway 2008 41,655 4,474 2021
GOYA Bulk carrierNorway 2008 41,655 3,530 2021
GOLDEN OPPORTUNITY Bulk carrierMarshall Islands 2008 41,655 3,234 2024

Other shipyards