Oil tankers page 3 of 35
3,444 vessels of this type report under EU MRV and have a page here.
Vessels, page 3 of 35
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| MARE PICENUM | Italy | 2011 | 81,499 | 21,183 | 2025 |
| MONTE SERANTES | Portugal | 2019 | 82,839 | 21,150 | 2025 |
| SEATRIBUTE | Malta | 2020 | 60,435 | 21,142 | 2025 |
| HS ARGE | Qatar | 2006 | 57,243 | 21,092 | 2020 |
| EVERGLADES | Sierra Leone | 2008 | 62,775 | 21,087 | 2022 |
| EBN HAWKEL | Malta | 2020 | 60,435 | 20,903 | 2025 |
| DIAMONDWAY | Liberia | 2016 | 81,545 | 20,847 | 2025 |
| ZALIV BAIKAL | Cyprus | 2009 | 60,344 | 20,833 | 2018 |
| MINERVA KYTHNOS | Greece | 2011 | 61,242 | 20,809 | 2025 |
| ELONA | Marshall Islands | — | — | 20,796 | 2025 |
| SEACROSS | Bahamas | 2006 | 84,601 | 20,781 | 2025 |
| BRITISH RENOWN | Isle of Man | 2016 | 64,309 | 20,760 | 2025 |
| KARAVAS | Panama | 2010 | 60,379 | 20,717 | 2025 |
| ADVANTAGE AVENUE | Malta | 2010 | 61,341 | 20,675 | 2024 |
| AIGEORGIS | Marshall Islands | — | — | 20,664 | 2025 |
| ELIAS TSAKOS | Greece | 2016 | 62,557 | 20,642 | 2025 |
| NORDIC TELLUS | Cayman Islands | 2018 | 80,779 | 20,621 | 2025 |
| MENG XIN | Panama | 2003 | 56,477 | 20,605 | 2019 |
| PVT POSEIDON | Singapore | 2011 | 59,794 | 20,594 | 2025 |
| AGIOS NIKOLAS | Malta | — | — | 20,590 | 2025 |
| STI ALEXIS | Marshall Islands | 2015 | 62,684 | 20,590 | 2025 |
| GULF VISION | Liberia | 2012 | 61,338 | 20,577 | 2025 |
| CHINA DAWN | Panama | 2009 | 59,408 | 20,563 | 2025 |
| PACIFIC JEWELS | Marshall Islands | 2016 | 62,659 | 20,553 | 2020 |
| YUAN DONG HAI | China | 2020 | 84,127 | 20,543 | 2025 |
| DUGI OTOK | Croatia | 2008 | 59,315 | 20,525 | 2025 |
| PACIFIC | Greece | — | — | 20,516 | 2025 |
| NISALAH | Saudi Arabia | 2010 | 162,863 | 20,467 | 2018 |
| KANARIS 21 | Malta | — | — | 20,463 | 2025 |
| ALBORAN | Liberia | 2016 | 154,163 | 20,443 | 2023 |
| SEACHARM | Marshall Islands | 2018 | 60,142 | 20,411 | 2025 |
| SEAVIGOUR | Malta | 2016 | 81,368 | 20,360 | 2025 |
| KRITI ENERGY | Liberia | — | — | 20,301 | 2025 |
| SONANGOL CABINDA | Bahamas | 2013 | 83,753 | 20,255 | 2025 |
| SEAMASTER IV | Sierra Leone | 2006 | 60,208 | 20,227 | 2021 |
| FRONT THOR | Marshall Islands | — | — | 20,221 | 2023 |
| SEOUL SPIRIT | Bahamas | 2005 | 83,616 | 20,217 | 2023 |
| FRONT CASTOR | Marshall Islands | 2017 | 62,849 | 20,201 | 2025 |
| BARCELONA SPIRIT | Bahamas | 2011 | 81,509 | 20,186 | 2025 |
| PROPONTIS | Greece | 2006 | 66,919 | 20,114 | 2025 |
| OLIB | Croatia | 2009 | 59,315 | 20,056 | 2025 |
| ESTEEM ASTRO | Panama | 2019 | 160,761 | 20,050 | 2025 |
| KRITI LEGEND | Hong Kong | 2009 | 60,379 | 20,027 | 2025 |
| AQUABLISS | Liberia | — | — | 19,964 | 2024 |
| MILTIADIS M II | Liberia | 2006 | 87,146 | 19,944 | 2020 |
| GHINAH | Saudi Arabia | 2010 | 162,863 | 19,876 | 2021 |
| KRITI BREEZE | Liberia | 2003 | 79,668 | 19,843 | 2022 |
| NEW PEARL | Hong Kong | 2011 | 160,043 | 19,805 | 2025 |
| SEA TURTLE | Greece | — | — | 19,756 | 2025 |
| NISSOS SIFNOS | Marshall Islands | — | — | 19,736 | 2025 |
| AURORA SPIRIT | Bahamas | 2019 | 90,000 | 19,704 | 2025 |
| LAFIT | Marshall Islands | 2009 | 156,726 | 19,642 | 2023 |
| JACOB | Panama | 2000 | 81,565 | 19,603 | 2019 |
| BLUE INTEGRITY | Singapore | 2009 | 62,863 | 19,587 | 2025 |
| CONFIDENCE P | Panama | 1999 | 28,546 | 19,554 | 2018 |
| AZERBAIJAN | Malta | 2003 | 56,203 | 19,495 | 2019 |
| AROSA | Greece | — | — | 19,477 | 2025 |
| BUNGA KASTURI LIMA | Malaysia | 2007 | 157,209 | 19,362 | 2020 |
| ASIA | Liberia | — | — | 19,356 | 2025 |
| TAMARA | Liberia | 2015 | 82,043 | 19,353 | 2025 |
| FRONT ANTARES | Marshall Islands | 2017 | 62,849 | 19,341 | 2025 |
| ACHILLEAS | Greece | — | — | 19,340 | 2025 |
| STI WINNIE | Marshall Islands | — | — | 19,317 | 2025 |
| CARIBBEAN LOYALTY | Marshall Islands | 2011 | 163,066 | 19,306 | 2024 |
| FRONT CRYSTAL | Marshall Islands | — | — | 19,280 | 2025 |
| FRONT IDUN | Marshall Islands | 2015 | 81,670 | 19,278 | 2025 |
| PROMITHEAS | Greece | 2006 | 66,919 | 19,271 | 2025 |
| FRIO | Marshall Islands | 2012 | 81,346 | 19,266 | 2025 |
| VALTAMED | Malta | 2004 | 83,669 | 19,260 | 2025 |
| MALIBU | Malta | 2017 | 82,648 | 19,253 | 2025 |
| LEICESTER | Marshall Islands | 2017 | 160,449 | 19,228 | 2021 |
| INGRID KNUTSEN | United Kingdom | 2013 | 66,038 | 19,218 | 2025 |
| NAVION HISPANIA | Bahamas | 1999 | 72,132 | 19,192 | 2018 |
| MARAN HERMES | Greece | 2017 | 82,908 | 19,176 | 2025 |
| S-TROOPER | Liberia | 2003 | 56,172 | 19,175 | 2018 |
| AMYNTAS | Liberia | 2019 | 161,983 | 19,150 | 2020 |
| NISSOS KEA | Marshall Islands | — | — | 19,147 | 2025 |
| PARTHENON TS | Malta | 2016 | 62,557 | 19,136 | 2025 |
| EAGLE VICTORIA | Singapore | 2016 | 154,163 | 19,111 | 2025 |
| PACIFIC DIAMOND | Marshall Islands | — | — | 19,108 | 2025 |
| SEA PEARL | Greece | 2017 | 154,381 | 19,045 | 2023 |
| BORDEIRA | Malta | 2013 | 81,380 | 19,040 | 2025 |
| STI SUPREME | Marshall Islands | — | — | 18,995 | 2025 |
| ARJUN | Marshall Islands | 2006 | 63,462 | 18,972 | 2020 |
| DELTA MARINER | Greece | 2013 | 84,394 | 18,926 | 2025 |
| EVRIDIKI | Liberia | 2007 | 84,796 | 18,916 | 2025 |
| AMPHITRITE | Malta | 2010 | 162,203 | 18,911 | 2021 |
| NORDIC AQUARIUS | Cayman Islands | 2018 | — | 18,904 | 2025 |
| GRIMSTAD | Bahamas | 2007 | 57,657 | 18,882 | 2025 |
| ALATAU | Marshall Islands | 2009 | 61,248 | 18,825 | 2025 |
| SEA CORAL | Greece | — | — | 18,819 | 2025 |
| CARIBBEAN VOYAGER | Bahamas | 2019 | 62,000 | 18,772 | 2025 |
| IONIC ASPIS | Marshall Islands | 2011 | 60,379 | 18,714 | 2025 |
| STI SANCTITY | Marshall Islands | 2016 | 63,915 | 18,714 | 2025 |
| CHRISTINA | Bahamas | 2016 | 81,315 | 18,694 | 2025 |
| PETALIDI | Malta | 2012 | 81,380 | 18,687 | 2025 |
| DELTA HARMONY | Greece | 2009 | 81,360 | 18,679 | 2025 |
| FPMC C MELODY | Liberia | 2011 | 156,975 | 18,676 | 2023 |
| MINERVA SOPHIA | Greece | 2009 | 61,341 | 18,656 | 2025 |
| PROMETHEUS ENERGY | Marshall Islands | 2019 | 63,500 | 18,556 | 2025 |
Showing 201–300 of 3,444 vessels, ordered by most recently reported CO₂.