Ship Emissions Register

Ships built by Mangalia Shipyard

87 vessels from this yard report under EU MRV, across 7 ship types.

Vessels
87
Build years
1998–2017
Median GT
57,045
Median EEOI
16.7

87 vessels built by Mangalia Shipyard report under EU MRV and have a page here, delivered between 1998 and 2017.

Median EEOI across the yard's vessels is 16.7. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
BERGEN TS Oil tankerMalta 2017 62,557 21,708 2025
SOLA TS Oil tankerMalta 2017 62,557 21,471 2025
MARAN HERMES Oil tankerGreece 2017 82,908 19,176 2025
MINERVA CORALIA Oil tankerMalta 2017 62,513 17,930 2025
OSLO TS Oil tankerMalta 2017 62,557 15,914 2025
MARAN HELIOS Oil tankerGreece 2017 82,908 14,371 2025
MARATHON TS Oil tankerMalta 2017 62,557 10,511 2025
CMA CGM MAGDALENA Container shipMalta 2016 96,424 38,849 2025
ELIAS TSAKOS Oil tankerGreece 2016 62,557 20,642 2025
PARTHENON TS Oil tankerMalta 2016 62,557 19,136 2025
MAERSK SHIVLING Container shipLiberia 2016 96,424 17,677 2025
LEONTIOS H Oil tankerGreece 2016 62,557 11,825 2025
THOMAS ZAFIRAS Oil tankerGreece 2016 62,557 9,651 2025
ANANGEL VICTORY Bulk carrierMalta 2016 92,916 8,375 2023
ANANGEL BRILLIANCE Bulk carrierMalta 2016 92,916 7,767 2025
MARAN SPIRIT Bulk carrierMalta 2016 92,916 5,001 2023
ADONIS Container shipLiberia 2015 96,424 36,076 2025
AGIOS GERASIMOS Oil tankerMalta 2015 62,388 10,591 2025
AKADIMOS Container shipMalta 2015 96,424 7,494 2025
CSAV TRANCURA Container shipLiberia 2014 2,898 2022
CSAV TYNDALL Container shipLiberia 2014 96,628 2,635 2022
HOEGH JEDDAH Vehicle carrierNorway 2014 58,531 2,632 2025
HOEGH JACKSONVILLE Vehicle carrierNorway 2014 57,280 2,024 2025
CSAV TRAIGUEN Container shipLiberia 2013 96,628 36,302 2025
TOCONAO Container shipLiberia 2013 96,628 5,870 2024
DARYA DEVI Bulk carrierHong Kong 2013 44,325 3,732 2025
MSC VIGO Container shipGermany 2012 61,870 49,216 2025
LITO Bulk carrierLiberia 2012 44,133 3,115 2025
IOLI Bulk carrierLiberia 2012 44,133 2,101 2021
W-ORIGINAL Bulk carrierLiberia 2012 44,325 0 2025
NAIAS Bulk carrierCyprus 2012 44,133 0 2025
PEGASUS Bulk carrierCyprus 2012 44,133 0 2025
MSC CORUNA Container shipLiberia 2011 61,870 58,200 2025
MSC MADRID Container shipMalta 2011 61,870 47,591 2025
MSC ALICANTE Container shipLiberia 2011 61,870 41,406 2025
MSC CADIZ Container shipGermany 2011 61,870 28,221 2025
ANANGEL MARINER Bulk carrierGreece 2011 89,891 8,074 2025
MSC BARCELONA Container shipMalta 2011 61,870 5,344 2022
EDT AEOLUS Other ship types (Offshore)Antigua and Barbuda 2011 1,374 4,447 2025
ANANGEL SEAFARER Bulk carrierMalta 2011 94,082 2,717 2022
CAPTAIN J. PAPADAKIS Bulk carrierLiberia 2011 94,250 0 2025
ANANGEL GUARDIAN Bulk carrierGreece 2010 89,891 3,952 2025
E.R. AMERICA Bulk carrierLiberia 2010 94,250 0 2025
IAN M Bulk carrierLiberia 2010 93,916 0 2025
RIO BLANCO Container shipSingapore 2009 73,889 51,224 2018
RIO MADEIRA Container shipSingapore 2009 73,899 48,968 2018
RIO BRAVO Container shipSingapore 2009 73,899 44,807 2018
MONTE ACONCAGUA Container shipSingapore 2009 69,132 5,760 2020
STELLA Bulk carrierLiberia 2009 93,916 0 2025
MSC CORDOBA Container shipLiberia 2008 50,963 69,613 2019
MSC CARMEN Container shipPanama 2008 50,963 20,625 2025
MSC NURIA Container shipPanama 2008 50,963 4,658 2025
MONTE ALEGRE Container shipSingapore 2008 69,132 0 2022
MSC MONTEREY Container shipPortugal 2007 50,963 40,732 2025
MSC ROSARIA Container shipPanama 2007 50,963 33,258 2025
JOLLY VERDE Container shipItaly 2007 50,963 10,170 2025
MSC LEIGH Container shipPanama 2006 50,963 26,097 2025
BUXWAVE Container shipItaly 2006 62,702 7,386 2025
NIKI Bulk carrierLiberia 2006 56,810 6,891 2019
MARTINI Oil tankerGreece 2006 40,038 0 2025
ENDURANCE Container shipNetherlands 2005 7,642 13,992 2025
ENSEMBLE Container shipNetherlands 2005 7,642 13,171 2025
CT ENDEAVOR Container shipCyprus 2005 7,642 12,697 2025
POLYAIGOS Oil tankerGreece 2005 40,038 3,187 2022
DHONOUSSA Oil tankerGreece 2005 40,038 1,816 2022
KIRAN ASYA Bulk carrierTürkiye 2005 39,327 0 2024
ENERGIZER Container shipNetherlands 2004 7,642 14,864 2025
ENERGY Container shipPortugal 2004 7,660 14,616 2025
ENCOUNTER Container shipNetherlands 2004 7,642 13,241 2025
0203 ELIZABETH Container shipLiberia 2003 27,322 9,568 2025
TEX Container shipLiberia 2003 27,322 878 2022
PREMIUM DO BRASIL Refrigerated cargo carrierLiberia 2003 33,005 0 2025
CARLOS FISCHER Refrigerated cargo carrierLiberia 2002 33,005 14,380 2025
AS PAMIRA Container shipMalta 2002 27,322 8,757 2025
BLUE IVY General cargo shipAntigua and Barbuda 2002 6,806 1,572 2023
HELENE B General cargo shipAntigua and Barbuda 2001 2,301 2,380 2025
ASB BONITO Bulk carrierGuinea-Bissau 2001 17,394 2,365 2025
MADICKEN General cargo shipCyprus 2001 2,545 1,994 2025
FITBURG General cargo shipSaint Vincent and the Grenadines 2001 6,378 1,025 2024
LELIE C General cargo shipNetherlands 2000 2,450 2,029 2025
AMADEUS AQUAMARIJN General cargo shipAntigua and Barbuda 2000 1,898 1,946 2025
PRIMA QUEEN General cargo shipFinland 2000 2,450 1,858 2025
FRI OCEAN General cargo shipBahamas 2000 2,218 1,643 2025
NINA B General cargo shipAntigua and Barbuda 2000 1,499 1,502 2025
RIX ATLANTIC General cargo shipCyprus 1999 2,451 1,783 2025
FRI LAKE General cargo shipBahamas 1999 2,218 1,735 2025
VLAANDEREN VII Other ship types (Offshore)Belgium 1998 941 133 2025

Other shipyards