Zeaborn Ship Management
56 vessels in this register.
- Vessels with pages
- 56
- CO₂, latest reported
- 619,668 t
- Median year built
- 2006
- Median efficiency percentile
- 45 of 44 ranked
Fleet CO₂ by year
The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.
Vessels
| Vessel | Type | Role | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MAERSK SEOUL | Container ship | operator | 2006 | 94,483 | 41,121 | 2025 |
| MAERSK STRALSUND | Container ship | operator | 2005 | 94,483 | 40,779 | 2025 |
| MSC VEGA | Container ship | operator | 2012 | 141,635 | 40,267 | 2025 |
| 0063 E.R. FRANCE | Container ship | operator | 2001 | 66,289 | 38,098 | 2019 |
| 0181 MAERSK SERANGOON | Container ship | operator | 2007 | 79,702 | 38,059 | 2025 |
| BELITA | Container ship | operator | 2006 | 91,649 | 37,221 | 2025 |
| MSC TEXAS | Container ship | operator | 2006 | 91,649 | 35,912 | 2025 |
| E.R. TIANPING | Container ship | operator | 2006 | 91,649 | 31,487 | 2025 |
| E.R. FELIXSTOWE | Container ship | operator | 2000 | 66,289 | 31,103 | 2025 |
| GSL ELENI | Container ship | operator | 2004 | 83,133 | 28,177 | 2025 |
| MSC ALTAIR | Container ship | operator | 2012 | 141,635 | 27,384 | 2025 |
| 0060 E.R. LONDON | Container ship | operator | 2000 | 66,289 | 20,499 | 2020 |
| E.R. BRANDENBURG | Bulk carrier | operator | 2010 | 93,186 | 19,181 | 2018 |
| 0090 HSL NIKE | Container ship | operator | 2005 | 26,836 | 17,344 | 2025 |
| 0064 E.R. KOBE | Container ship | operator | 2001 | 66,058 | 16,953 | 2021 |
| E.R. MONTECITO | Container ship | operator | 2004 | 83,133 | 13,321 | 2018 |
| 0092 E.R. TIANSHAN | Container ship | operator | 2006 | 91,649 | 11,405 | 2021 |
| CMA CGM MALTA | Container ship | operator | 2004 | 26,836 | 11,051 | 2025 |
| 0139 HSL SHEFFIELD | Container ship | operator | 2003 | 26,833 | 9,835 | 2023 |
| 0203 ELIZABETH | Container ship | operator | 2003 | 27,322 | 9,568 | 2025 |
| 0086 E.R. VANCOUVER | Container ship | operator | 2004 | 83,133 | 9,218 | 2024 |
| 0117 E.R. BENEDETTA | Container ship | operator | 2011 | 141,635 | 9,033 | 2025 |
| HALLEY | Container ship | operator | 2004 | 26,833 | 8,405 | 2024 |
| E.R. BOURGOGNE | Bulk carrier | operator | 2010 | 93,186 | 6,641 | 2022 |
| 0184 TR ATHOS | Container ship | operator | 2017 | 31,370 | 5,848 | 2021 |
| 0141 BSL CAPE TOWN | Container ship | operator | 2003 | 26,833 | 5,657 | 2025 |
| 0508 E.R. BAYONNE | Bulk carrier | operator | 2010 | 93,186 | 5,536 | 2020 |
| MAERSK SAIGON | Container ship | operator | 2006 | 94,483 | 5,139 | 2023 |
| BOMAR JULIANA | Container ship | operator | 2003 | 26,833 | 4,990 | 2024 |
| E.R. BORNEO | Bulk carrier | operator | 2010 | 93,186 | 4,651 | 2021 |
| E. R. BERLIN | Container ship | operator | 2000 | 66,289 | 4,629 | 2021 |
| EAGLE | Bulk carrier | operator | 2010 | 32,837 | 4,486 | 2025 |
| 0537 GILLINGHAM | Bulk carrier | operator | 2010 | 32,837 | 4,128 | 2022 |
| 0512 E.R. BUENOS AIRES | Bulk carrier | operator | 2010 | 93,186 | 3,998 | 2022 |
| LLOYD DON PASCUALE | Container ship | operator | 2007 | 91,649 | 3,361 | 2018 |
| GSL MERCER | Container ship | operator | 2007 | 28,616 | 3,301 | 2025 |
| BOMAR CALAIS | Container ship | operator | 2005 | 26,836 | 3,100 | 2025 |
| 0183 MAERSK SEBAROK | Container ship | operator | 2007 | 79,702 | 1,752 | 2022 |
| BOMAR REGINA | Container ship | operator | 2004 | 26,833 | 1,737 | 2024 |
| 0201 BSL LIMASSOL | Container ship | operator | 2002 | 27,322 | 1,583 | 2020 |
| NORMA | Bulk carrier | operator | 2010 | 32,837 | 1,453 | 2024 |
| TEX | Container ship | operator | 2003 | 27,322 | 878 | 2022 |
| MSC JANIS 3 | Container ship | operator | 1997 | 24,053 | 727 | 2025 |
| 0081 E.R. YOKOHAMA | Container ship | operator | 2004 | 83,133 | 653 | 2024 |
| MSC KUMSAL | Container ship | operator | 2006 | 91,649 | 0 | 2018 |
| VENTO | Container ship | operator | 2005 | 9,910 | 0 | 2025 |
| MAERSK TAURUS | Container ship | operator | 2008 | 94,193 | 0 | 2018 |
| MAERSK INVERNESS | Container ship | operator | 2008 | 35,491 | 0 | 2018 |
| SEALAND BALBOA | Container ship | operator | 2009 | 26,435 | 0 | 2018 |
| SEALAND LOS ANGELES | Container ship | operator | 2008 | 26,435 | 0 | 2018 |
| SALFORD QUAY | Bulk carrier | operator | 2011 | 33,036 | 0 | 2018 |
| E.R. AMERICA | Bulk carrier | operator | 2010 | 94,250 | 0 | 2025 |
| DAWN HORIZON | Bulk carrier | operator | 2013 | 106,251 | 0 | 2018 |
| FUJI HORIZON | Bulk carrier | operator | 2013 | 106,251 | 0 | 2018 |
| TR PORTHOS | Container ship | operator | 2017 | 31,370 | 0 | 2018 |
| TR ARAMIS | Container ship | operator | 2017 | 31,370 | 0 | 2018 |
A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.
Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.