Ship Emissions Register

Bulk carriers page 28 of 71

7,036 vessels of this type report under EU MRV and have a page here.

Vessels, page 28 of 71

Vessel Flag Built GT CO₂ (t) Year
N AMALTHIA Panama 2006 39,643 4,110 2025
KOSMAN Marshall Islands 2013 32,839 4,110 2025
BROAD BONNIE Liberia 2010 39,736 4,110 2025
NIKILAND Marshall Islands 2009 51,255 4,108 2022
LONGSHORE Panama 2010 23,456 4,107 2025
GREEN PHOENIX Panama 2011 31,763 4,106 2020
VICTORIA MAY Cyprus 2016 34,242 4,106 2025
UNION MARINER Greece 2013 44,647 4,106 2021
KUMPULA Liberia 2012 33,958 4,105 2024
ELENI Cyprus 2008 46,982 4,103 2025
FORTUNE EXPRESS Türkiye 1998 18,406 4,103 2025
YM ENDEAVOUR Hong Kong 2011 43,012 4,101 2021
FEDERAL FRASER Marshall Islands 2021 — 4,100 2025
MARINA L Liberia 2014 17,027 4,100 2024
ULTRA GUJARAT Liberia 2012 33,910 4,098 2021
CABRILLO Liberia — — 4,097 2025
MBC ROSE Liberia 2011 8,890 4,097 2025
ARAGONIT Hong Kong 2012 32,987 4,097 2023
POLA MUROM Hong Kong 2014 24,199 4,094 2025
SEARIDER Malta 2015 35,884 4,094 2025
BULK NEWPORT Panama 2003 29,862 4,094 2022
ANITA N Marshall Islands 2010 33,044 4,093 2022
NAESS RESOLUTE Marshall Islands — — 4,092 2025
AEOLIAN SUNRISE Panama 2014 43,024 4,091 2025
KNOSSOS Malta 2011 32,964 4,090 2025
MAPLE PIONEER Hong Kong 2008 20,763 4,089 2019
NITAYA NAREE Singapore 2015 24,868 4,089 2025
EGRET STAR Panama 2012 45,271 4,088 2025
OLGA Liberia 1996 11,121 4,087 2025
GREEN GENIE Panama 2020 34,584 4,087 2022
SN SERENITY South Korea 2016 22,426 4,085 2025
OCEAN FREEDOM Liberia 2010 31,532 4,085 2023
KN FORTUNE Singapore 2020 34,629 4,083 2023
FOUR BUTTERFLY Marshall Islands 2011 23,456 4,082 2025
CONRAD OLDENDORFF Marshall Islands 2010 51,239 4,082 2025
NORD STARK Barbados 2014 17,027 4,081 2025
BULK SAO PAULO Liberia — — 4,081 2024
PARTAGAS Liberia 2004 88,930 4,081 2021
DE XIN XING LONG China 2011 33,042 4,081 2020
DISCOVERY BAY Singapore 2016 32,746 4,080 2025
TOP FAIR Panama 2010 30,974 4,077 2019
ANGLO MARIE LOUISE United Kingdom 2011 64,100 4,076 2020
WORLD ROYAL Malta — — 4,075 2025
LIBERTY Liberia 2009 32,415 4,073 2025
G. P. ZAFIRAKIS Marshall Islands 2014 94,984 4,072 2022
LORDSHIP Liberia 2010 93,186 4,071 2024
MATIN BEY Sierra Leone 1996 16,041 4,071 2025
BEKS NAZIK Barbados 2012 33,277 4,070 2025
ANNA-ELISABETH Liberia 2008 30,811 4,070 2025
CAPE IRIS Liberia 2012 92,758 4,070 2025
NORDMOSEL Portugal 2017 25,546 4,070 2025
CATTLEYA Panama 2009 39,895 4,069 2024
SANTA URSULA Hong Kong 2012 34,794 4,069 2024
SANDPIPER BULKER Liberia 2011 33,045 4,068 2024
MBEYA Sierra Leone 2008 — 4,067 2025
JIN BO Panama 2012 32,964 4,066 2023
MAHA ROOS India 2001 38,731 4,066 2020
PAN FLOWER Panama 2012 45,055 4,066 2025
DL ADONIS South Korea — — 4,065 2019
AGRI BRIGHT Marshall Islands 2013 41,541 4,064 2021
EVAGGELIA Marshall Islands 2010 22,402 4,064 2025
SARITA — — — 4,064 2025
VELA Norway 2007 32,583 4,063 2025
ADAM-A Panama 1995 17,429 4,061 2024
ALPHA UNITY Liberia 2010 93,385 4,061 2022
CHRISTINA J Marshall Islands 2010 91,373 4,061 2023
KEY FRONTIER Panama 2011 42,709 4,060 2024
OMER DADAYLI Marshall Islands 2023 36,140 4,058 2025
ES INTEGRITY Panama 2015 21,519 4,056 2024
ROYAL ARGO Panama — — 4,052 2025
LOWLANDS AMBER Singapore — — 4,051 2022
SFL HUDSON Marshall Islands 2009 32,945 4,051 2022
FEDERAL ILLINOIS Panama — — 4,050 2025
YASA JUPITER Marshall Islands 2019 — 4,049 2025
INTERLINK UTILITY Marshall Islands 2016 25,546 4,048 2024
SBI SWING Marshall Islands 2017 43,301 4,048 2025
CLARABELLE Portugal 2014 23,247 4,046 2025
CHARLES Marshall Islands 2011 22,662 4,045 2025
SOYA TIANJIN Hong Kong 2020 44,103 4,044 2025
5523 PREDATOR Singapore 2019 43,071 4,042 2021
TAO BRAVE Panama 2011 15,243 4,040 2025
KINLING Singapore — — 4,040 2024
SIROCCO Panama 2014 43,974 4,040 2024
KEY OPUS Panama 2015 42,999 4,039 2025
LINDEN TRADER Philippines 2021 — 4,039 2025
ELEEN SOFIA Liberia 2008 30,811 4,038 2022
AMIRA NOUR Panama 2012 17,019 4,037 2023
WADI TIBA Egypt 2011 43,790 4,036 2025
C LION Panama 2010 32,287 4,035 2025
0540 STAR SKY Liberia 2010 42,604 4,033 2025
GREEN K-MAX 1 Liberia 2019 43,827 4,033 2025
NORD ANDROMEDA Singapore — — 4,032 2025
DARYA LOK Hong Kong 2012 44,325 4,030 2021
RIO GRITA Liberia 2014 41,218 4,028 2024
PAQUIS Panama 2005 38,938 4,027 2018
DANSAS Marshall Islands 2015 — 4,027 2025
AMIS WISDOM III Singapore — — 4,026 2025
NORD TRAVELLER Barbados 2011 31,230 4,022 2024
UNITY Marshall Islands 2007 31,244 4,022 2025
LOWLANDS COURAGE Singapore 2019 50,595 4,020 2020

Showing 2,701–2,800 of 7,036 vessels, ordered by most recently reported CO₂.