Ship Emissions Register

Bulk carriers page 28 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 28 of 79

Vessel Flag Built GT CO₂ (t) Year
SPAR LYNX Norway 2005 32,474 3,991 2024
DIANA BOLTEN Liberia 2011 23,264 3,991 2024
OCEANMASTER Liberia 2013 33,049 3,990 2025
FJ RUBY Panama 2019 47,006 3,990 2024
KITAURA Panama 2012 64,647 3,989 2025
ALPHA PRIDE Greece 2019 44,114 3,988 2025
CAPE AGNES Panama 2010 93,200 3,988 2022
SOUTHERN CROSS DREAM Japan 2011 92,152 3,988 2022
TRAMP LADY Malta 2005 39,964 3,985 2025
ORMOND United Kingdom 2015 94,385 3,982 2024
MINOAN COURAGE Liberia 2004 40,014 3,982 2019
GENCO FREEDOM Marshall Islands 3,981 2023
CAMELLIA DREAM Japan 2014 107,494 3,981 2025
INDIGO JUGEM Liberia 2015 34,813 3,979 2024
CINNAMON Cyprus 2003 18,311 3,979 2025
FEDERAL CARIBOU Marshall Islands 2016 20,789 3,979 2025
VANGELIS Cyprus 2014 94,863 3,979 2021
ZUHAYR Bangladesh 2007 30,046 3,977 2025
ELGIZNUR CEBI Portugal 2009 33,218 3,976 2020
ADVENTURE I Singapore 2017 35,210 3,976 2022
DENSA SEA LION Malta 2013 22,709 3,973 2025
GOLDEN COMPETENCE Marshall Islands 2020 107,737 3,973 2022
MICHALIS H Singapore 2012 94,710 3,973 2025
FOMENTO FOUR Singapore 2019 107,148 3,972 2022
DIMIJOHN A Marshall Islands 2015 32,360 3,971 2021
HONEY ISLAND Hong Kong 2016 32,625 3,971 2021
ELEEN NEPTUNE Panama 2009 31,259 3,970 2023
GRIKOS Panama 2006 17,944 3,969 2025
ICONSHIP Panama 2013 92,752 3,968 2025
AVIONA Liberia 2011 33,044 3,964 2024
OCEAN BANQUET Hong Kong 2017 36,415 3,962 2022
CHRISTINA Marshall Islands 2018 38,237 3,961 2025
CYPRESS ARROW Panama 2015 35,503 3,961 2024
LILA II Liberia 2012 22,549 3,960 2025
NORD HOUSTON Panama 3,960 2025
FEDERAL PRIDE Panama 3,959 2025
KANGTING Marshall Islands 3,958 2025
LEM VERBENA Marshall Islands 2020 36,781 3,958 2025
ML HERON Liberia 2014 36,449 3,957 2023
HINOKI Liberia 3,955 2025
FRONTIER JASMINE Marshall Islands 3,953 2025
HANTON TRADER I Hong Kong 3,953 2025
ANANGEL GUARDIAN Greece 2010 89,891 3,952 2025
CAPE BREEZE Cyprus 2010 93,960 3,949 2024
OCEAN TIANCHEN Hong Kong 2018 36,415 3,948 2023
BTG ULRIKEN Bahamas 2020 44,249 3,948 2025
C.S. COSMOS Panama 3,948 2025
IKAN KERAPU Liberia 2015 41,753 3,948 2025
YASA SPRING Hong Kong 2011 94,721 3,945 2022
TS ECHO Marshall Islands 2016 24,124 3,945 2024
CMB CHIKAKO Panama 2014 34,810 3,942 2022
NAFISA JAHAN Bangladesh 2006 31,236 3,941 2025
SIBULK TRADITION Panama 2008 30,018 3,940 2024
GUARDIAN Marshall Islands 2015 34,835 3,939 2025
SHANDONG DE YU Marshall Islands 3,938 2022
NEW HARVEST Panama 2004 41,372 3,938 2023
GENCO COMMODUS Marshall Islands 2009 88,397 3,936 2021
TULPAR Marshall Islands 2003 22,072 3,935 2025
AEGEAN SPIRIT Marshall Islands 2016 24,991 3,934 2023
DIONISIS Liberia 2019 35,842 3,930 2022
CS CRYSTAL Bahamas 2010 19,972 3,929 2024
ER NAZIRE Liberia 2010 32,983 3,929 2025
JAL KALP Marshall Islands 2021 43,474 3,925 2023
SAMMY Marshall Islands 2012 43,013 3,924 2025
PRETTY TEAM Marshall Islands 2013 3,923 2025
DAI SHAN HAI Panama 2010 32,983 3,920 2024
FRANZ SCHULTE Singapore 2020 25,696 3,917 2024
OCEAN ECHO Panama 2013 22,866 3,917 2022
LIVERPOOL STRAIT Portugal 2013 22,668 3,916 2025
TAI PROMOTION Panama 2004 41,378 3,916 2018
MINERAL DRAGON Liberia 2008 91,373 3,916 2025
CLIPPER TRIUMPH Marshall Islands 2009 19,972 3,915 2024
MARYAM D Malta 2016 24,185 3,913 2025
HAMBURG CITY Panama 2020 25,189 3,910 2024
KASZUBY Bahamas 2009 24,109 3,910 2025
PETREL S Liberia 3,909 2025
JIA YUE Hong Kong 2019 36,287 3,908 2021
SEA PROSPERITY Greece 2000 28,015 3,907 2022
DARYA JYOTI Liberia 2010 43,822 3,907 2025
ETHRA 1 Bahamas 2010 3,906 2025
TAHO AMERICA Liberia 2019 43,648 3,906 2022
METSOVO Barbados 2015 32,540 3,906 2025
AURORA SB Cyprus 2009 31,759 3,906 2022
GOLDEN KAKI Marshall Islands 2014 92,957 3,905 2023
LIVADI Malta 2011 21,934 3,904 2025
YANNIS GORGIAS Malta 2010 23,337 3,902 2024
SLAVYANKA Malta 3,902 2025
SEACON SHANGHAI Liberia 2019 44,000 3,901 2025
GRACEFUL MADONNA Liberia 2010 90,119 3,900 2022
NAVIOS MERCATOR Panama 2002 29,988 3,896 2018
SMEW Cyprus 2014 23,433 3,896 2025
ARUNA BERK Marshall Islands 2011 31,901 3,895 2025
CHENG MAY Liberia 2017 94,724 3,895 2023
ULTRA CORY Panama 2014 34,794 3,894 2023
ULTRA ALPHA Marshall Islands 2015 36,203 3,893 2024
BAHRI GRAIN Saudi Arabia 2014 43,894 3,891 2022
NBA REMBRANDT Malta 3,889 2022
AMIS GLORY Panama 2016 31,557 3,889 2025
GASTONE Marshall Islands 2012 43,673 3,888 2025
ANANGEL DAWN Greece 2011 61,504 3,888 2024

Showing 2,701–2,800 of 7,848 vessels, ordered by most recently reported CO₂.