Bulk carriers page 27 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 27 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| LORD BYRON | Isle of Man | 2017 | 43,066 | 4,085 | 2021 |
| KERYNIA | Cyprus | — | — | 4,085 | 2025 |
| OCEAN FREEDOM | Liberia | 2010 | 31,532 | 4,085 | 2023 |
| CLIPPER TENACIOUS | Marshall Islands | 2007 | 19,918 | 4,084 | 2019 |
| KN FORTUNE | Singapore | 2020 | 34,629 | 4,083 | 2023 |
| FEARLESS | Panama | 2001 | 18,049 | 4,083 | 2018 |
| FOUR BUTTERFLY | Marshall Islands | 2011 | 23,456 | 4,082 | 2025 |
| CONRAD OLDENDORFF | Liberia | 2010 | 51,239 | 4,082 | 2025 |
| NORD STARK | Barbados | 2014 | 17,027 | 4,081 | 2025 |
| BULK SAO PAULO | Liberia | — | — | 4,081 | 2024 |
| PARTAGAS | Liberia | 2004 | 88,930 | 4,081 | 2021 |
| DISCOVERY BAY | Singapore | 2016 | 32,746 | 4,080 | 2025 |
| ANGLO MARIE LOUISE | United Kingdom | 2011 | 64,100 | 4,076 | 2020 |
| WORLD ROYAL | Panama | — | — | 4,075 | 2025 |
| LIBERTY | Liberia | 2009 | 32,415 | 4,073 | 2025 |
| G. P. ZAFIRAKIS | Marshall Islands | 2014 | 94,984 | 4,072 | 2022 |
| MATIN BEY | Sierra Leone | 1996 | 16,041 | 4,071 | 2025 |
| BEKS NAZIK | Barbados | 2012 | 33,277 | 4,070 | 2025 |
| ANNA-ELISABETH | Liberia | 2008 | 30,811 | 4,070 | 2025 |
| CAPE IRIS | Liberia | 2012 | 92,758 | 4,070 | 2025 |
| NORDMOSEL | Malta | 2017 | 25,546 | 4,070 | 2025 |
| CATTLEYA | Panama | 2009 | 39,895 | 4,069 | 2024 |
| SANTA URSULA | Hong Kong | 2012 | 34,794 | 4,069 | 2024 |
| SANDPIPER BULKER | Liberia | 2011 | 33,045 | 4,068 | 2024 |
| MBEYA | Sierra Leone | 2008 | — | 4,067 | 2025 |
| JIN BO | Panama | 2012 | 32,964 | 4,066 | 2023 |
| MAHA ROOS | India | 2001 | 38,731 | 4,066 | 2020 |
| PAN FLOWER | Panama | 2012 | 45,055 | 4,066 | 2025 |
| DL ADONIS | South Korea | — | — | 4,065 | 2019 |
| AGRI BRIGHT | Marshall Islands | 2013 | 41,541 | 4,064 | 2021 |
| EVAGGELIA | Marshall Islands | 2010 | 22,402 | 4,064 | 2025 |
| SARITA | — | — | — | 4,064 | 2025 |
| YANGTZE HARMONY | Marshall Islands | 2012 | 32,987 | 4,063 | 2025 |
| VELA | Norway | 2007 | 32,583 | 4,063 | 2025 |
| ALPHA UNITY | Liberia | 2010 | 93,385 | 4,061 | 2022 |
| KEY FRONTIER | Panama | 2011 | 42,709 | 4,060 | 2024 |
| OMER DADAYLI | Liberia | 2023 | 36,140 | 4,058 | 2025 |
| ES INTEGRITY | Panama | 2015 | 21,519 | 4,056 | 2024 |
| ROYAL ARGO | Panama | — | — | 4,052 | 2025 |
| LOWLANDS AMBER | Singapore | — | — | 4,051 | 2022 |
| SFL HUDSON | Marshall Islands | 2009 | 32,945 | 4,051 | 2022 |
| FEDERAL ILLINOIS | Panama | — | — | 4,050 | 2025 |
| YASA JUPITER | Marshall Islands | 2019 | — | 4,049 | 2025 |
| INTERLINK UTILITY | Marshall Islands | 2016 | 25,546 | 4,048 | 2024 |
| SBI SWING | Liberia | 2017 | 43,301 | 4,048 | 2025 |
| CLARABELLE | Panama | 2014 | 23,247 | 4,046 | 2025 |
| CHARLES | Liberia | 2011 | 22,662 | 4,045 | 2025 |
| SHANDONG HAI WANG | Hong Kong | 2014 | 41,605 | 4,044 | 2022 |
| SOYA TIANJIN | Hong Kong | 2020 | 44,103 | 4,044 | 2025 |
| 5523 PREDATOR | Singapore | 2019 | 43,071 | 4,042 | 2021 |
| TAO BRAVE | Panama | 2011 | 15,243 | 4,040 | 2025 |
| KINLING | Singapore | — | — | 4,040 | 2024 |
| KEY OPUS | Panama | 2015 | 42,999 | 4,039 | 2025 |
| LINDEN TRADER | Philippines | 2021 | — | 4,039 | 2025 |
| ELEEN SOFIA | Liberia | 2008 | 30,811 | 4,038 | 2022 |
| AMIRA NOUR | Panama | 2012 | 17,019 | 4,037 | 2023 |
| WADI TIBA | Egypt | 2011 | 43,790 | 4,036 | 2025 |
| C LION | Panama | 2010 | 32,287 | 4,035 | 2025 |
| 0540 STAR SKY | Cayman Islands | 2010 | 42,604 | 4,033 | 2025 |
| GREEN K-MAX 1 | Liberia | 2019 | 43,827 | 4,033 | 2025 |
| NORD ANDROMEDA | Singapore | — | — | 4,032 | 2025 |
| DARYA LOK | Hong Kong | 2012 | 44,325 | 4,030 | 2021 |
| PAQUIS | Panama | 2005 | 38,938 | 4,027 | 2018 |
| DANSAS | Marshall Islands | 2015 | — | 4,027 | 2025 |
| AMIS WISDOM III | Singapore | — | — | 4,026 | 2025 |
| NORD TRAVELLER | Barbados | 2011 | 31,230 | 4,022 | 2024 |
| UNITY | Marshall Islands | 2007 | 31,244 | 4,022 | 2025 |
| ALL STAR ATLAS | Marshall Islands | 2014 | — | 4,020 | 2022 |
| PORT PHILLIP BAY | Panama | 2015 | 22,385 | 4,018 | 2024 |
| TAI KUDOS | Panama | 2017 | 43,897 | 4,017 | 2018 |
| NAVIOS KOYO | Panama | 2011 | 92,752 | 4,015 | 2025 |
| PORT SHANGHAI | Marshall Islands | 2009 | 32,415 | 4,015 | 2025 |
| GOLD RIVER | Hong Kong | 2002 | 19,872 | 4,015 | 2022 |
| AMIS HERO | Panama | 2017 | 35,825 | 4,015 | 2024 |
| BUILDER | Liberia | 2012 | 44,289 | 4,014 | 2025 |
| THOR INFINITY | Singapore | 2002 | 30,303 | 4,014 | 2025 |
| JPO DELPHINUS | Liberia | 2009 | 32,987 | 4,013 | 2025 |
| PANTERA ROSA | Panama | 2009 | 41,662 | 4,013 | 2022 |
| INDIAN HARMONY | Liberia | 2013 | 42,576 | 4,011 | 2025 |
| NORDIC FALCON | Portugal | 2013 | 24,341 | 4,011 | 2025 |
| AMAZON | Greece | 2001 | 39,758 | 4,011 | 2025 |
| DL ACACIA | Panama | 2013 | 44,603 | 4,007 | 2020 |
| BULK PATAGONIA | Liberia | 2012 | 33,090 | 4,007 | 2022 |
| ASTRO MEROPE | Marshall Islands | 2015 | 36,353 | 4,006 | 2025 |
| LMZ EUROPA | Marshall Islands | 2011 | 32,983 | 4,006 | 2025 |
| CORESHIP OL | Panama | 2012 | 19,817 | 4,005 | 2022 |
| FOMENTO TWO | Singapore | 2017 | 107,511 | 4,005 | 2021 |
| BARNACLE | Cyprus | 2009 | 19,814 | 4,003 | 2025 |
| BRIGHT KOWA | Marshall Islands | 2012 | 30,655 | 4,001 | 2025 |
| TOMINI DYNASTY | Marshall Islands | 2018 | 36,308 | 3,999 | 2024 |
| 0512 E.R. BUENOS AIRES | Liberia | 2010 | 93,186 | 3,998 | 2022 |
| SAGITTARIUS | Marshall Islands | 2010 | 17,025 | 3,997 | 2025 |
| MEDI EGADI | Liberia | 2018 | 43,015 | 3,997 | 2024 |
| KING MILO | Panama | 2012 | 40,850 | 3,996 | 2025 |
| SPRING MELODY | Hong Kong | 2014 | 36,467 | 3,996 | 2022 |
| SAKIZAYA STAR | Liberia | 2020 | 44,314 | 3,995 | 2025 |
| SERENITY C | Liberia | 2011 | 19,994 | 3,995 | 2024 |
| TZAREVETZ | Malta | — | — | 3,994 | 2025 |
| SEABONI | Malta | 2015 | 35,884 | 3,994 | 2025 |
| NORD SAVANNAH | Panama | 2013 | 22,866 | 3,992 | 2022 |
Showing 2,601–2,700 of 7,848 vessels, ordered by most recently reported CO₂.