Bulk carriers page 27 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 27 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ADVENTURE | Liberia | 2011 | 23,426 | 4,199 | 2025 |
| DORIC ARMOUR | Liberia | — | — | 4,198 | 2022 |
| DONOUSA | Liberia | 2004 | 39,989 | 4,198 | 2025 |
| BBG GUIGANG | Hong Kong | 2020 | 44,196 | 4,198 | 2023 |
| CAPE CRANE | Liberia | 2012 | 92,379 | 4,198 | 2021 |
| LEM GERANIUM | Cyprus | 2019 | 37,000 | 4,196 | 2025 |
| ENDLESS HORIZON | Portugal | 2012 | 32,839 | 4,196 | 2025 |
| GREY LUNA | Liberia | 2011 | — | 4,193 | 2025 |
| KIRAN CHINA | Malta | 2014 | 36,353 | 4,193 | 2023 |
| LAGONDA | Marshall Islands | 2011 | — | 4,192 | 2024 |
| HARVEST RISING | Marshall Islands | 1996 | 27,011 | 4,191 | 2018 |
| LAMPARD | Singapore | 2015 | 36,449 | 4,189 | 2022 |
| XIN JIN HAI | Panama | 2009 | 94,863 | 4,188 | 2019 |
| VIENNA | Marshall Islands | 2009 | 32,379 | 4,188 | 2025 |
| HTC DELTA | Marshall Islands | 2014 | 32,987 | 4,186 | 2024 |
| JEAN LD | Marshall Islands | 2005 | 89,076 | 4,186 | 2023 |
| CL BILIU HE | Hong Kong | — | — | 4,185 | 2024 |
| ARCADIA | Malta | — | — | 4,181 | 2019 |
| SOPHOCLES GRAECIA | — | — | — | 4,181 | 2022 |
| S NEPTUNE | Panama | 2012 | 18,462 | 4,180 | 2025 |
| PAKHOI | Hong Kong | — | — | 4,180 | 2024 |
| HONWAY | Liberia | 2010 | 33,922 | 4,180 | 2025 |
| HOIHOW | Singapore | 2016 | 24,785 | 4,180 | 2025 |
| 0511 STAR BRIGHT | Liberia | 2010 | 32,672 | 4,179 | 2025 |
| BULK HOLLAND | Liberia | 2017 | 43,016 | 4,179 | 2025 |
| FEDERAL BEAUFORT | Marshall Islands | 2015 | 20,789 | 4,177 | 2025 |
| CASTOR | Liberia | 2008 | 41,662 | 4,176 | 2025 |
| ALICIA | Liberia | 2012 | 35,812 | 4,175 | 2025 |
| KING LOONG | Hong Kong | 2006 | 40,080 | 4,174 | 2025 |
| PEBBLE BEACH | Antigua and Barbuda | 2013 | 24,195 | 4,174 | 2025 |
| GLADIATORSHIP | Liberia | 2010 | 33,044 | 4,173 | 2022 |
| ROSALIA | Liberia | 2016 | — | 4,173 | 2025 |
| AASFJELL | Cyprus | — | — | 4,172 | 2025 |
| HSL NASSAU | Panama | 2020 | 35,606 | 4,170 | 2024 |
| PANWORLD | Liberia | 2011 | 31,763 | 4,169 | 2025 |
| AM BREMEN | Panama | — | — | 4,168 | 2020 |
| CLIPPER BRUNELLO | Marshall Islands | 2012 | 34,492 | 4,168 | 2023 |
| TRITON WIND I | Liberia | 2013 | 24,196 | 4,167 | 2025 |
| SMARTA | Liberia | 2007 | 9,986 | 4,166 | 2021 |
| NEW SUCCESS | Panama | 2002 | 40,066 | 4,166 | 2020 |
| WEST TREASURE | Panama | 2014 | 34,810 | 4,165 | 2023 |
| FORTUNE COOKIE | Liberia | — | — | 4,164 | 2024 |
| AL WATHBA | Marshall Islands | 2013 | 36,353 | 4,164 | 2025 |
| FEDERAL BALTIC | Marshall Islands | 2015 | 20,789 | 4,163 | 2025 |
| MV ARCHAGELOS MICHAEL | Liberia | 2010 | 32,839 | 4,161 | 2022 |
| MEDI FUJI | Panama | 2020 | 43,496 | 4,161 | 2023 |
| BELPAREIL | Norway | 2015 | 36,321 | 4,161 | 2023 |
| ARGOS M | Liberia | 2010 | 22,402 | 4,160 | 2024 |
| HAMBURG PEARL | Malta | — | — | 4,157 | 2025 |
| FEDERAL DART | Marshall Islands | 2018 | 20,763 | 4,151 | 2025 |
| DROGBA | Singapore | 2015 | 36,449 | 4,151 | 2025 |
| ASPEN | Marshall Islands | 2009 | 30,669 | 4,151 | 2021 |
| ANANYA NAREE | Singapore | 2011 | — | 4,150 | 2024 |
| SFL SARA | Hong Kong | — | — | 4,148 | 2024 |
| FEDERAL KUMANO | Marshall Islands | 2003 | 20,661 | 4,148 | 2025 |
| KYDONIA | Malta | 2012 | 51,496 | 4,146 | 2023 |
| GRM PRINCESS | Bahamas | 2011 | 43,022 | 4,146 | 2022 |
| NAOMI | Malta | 2016 | 94,351 | 4,146 | 2025 |
| DAYANG ORIENT | Liberia | 2011 | 33,044 | 4,146 | 2023 |
| FEDERAL DELTA | Marshall Islands | 2018 | 20,763 | 4,146 | 2025 |
| ARIADNE | Marshall Islands | 2013 | 32,376 | 4,145 | 2025 |
| ARCH. RAPHAEL | Marshall Islands | 2015 | 34,553 | 4,144 | 2025 |
| NILE CONFIDANTE | Liberia | 2012 | 24,150 | 4,143 | 2021 |
| NEW ATHENS | Panama | 1999 | 85,914 | 4,143 | 2020 |
| BULK PORTUGAL | Liberia | 2012 | 43,013 | 4,142 | 2025 |
| CHOW | Marshall Islands | 2016 | 94,544 | 4,141 | 2023 |
| JASMINA D | Malta | 2012 | 24,245 | 4,140 | 2025 |
| FRONTIER EXPEDITION | Panama | 2013 | 92,752 | 4,139 | 2020 |
| BAHIA BLANCA | Panama | 2017 | 43,110 | 4,138 | 2025 |
| AB BONITA | Panama | 2011 | 23,322 | 4,138 | 2025 |
| SANTA JOHANNA | Panama | 2017 | 35,024 | 4,136 | 2021 |
| EVA BRIGHT | Panama | — | — | 4,134 | 2025 |
| IYO SEA | Panama | 2015 | 23,432 | 4,133 | 2025 |
| GOLDEN CUMULUS | Marshall Islands | 2018 | 93,908 | 4,133 | 2024 |
| FRONTIER WAVE | Japan | 2012 | 91,424 | 4,133 | 2023 |
| GOLD DUST | Marshall Islands | 2012 | 17,019 | 4,130 | 2023 |
| SARAH H | Singapore | — | — | 4,129 | 2025 |
| POTINA | Panama | 2011 | 51,225 | 4,129 | 2023 |
| JAG AALOK | India | 2016 | 44,113 | 4,129 | 2024 |
| ORANGE RIVER | Hong Kong | 2007 | 31,260 | 4,128 | 2020 |
| 0537 GILLINGHAM | Marshall Islands | 2010 | 32,837 | 4,128 | 2022 |
| CIHAN | Marshall Islands | 2012 | 44,343 | 4,126 | 2024 |
| NORD TAURUS | Panama | 2016 | 43,471 | 4,126 | 2025 |
| CSK UNITY | Singapore | 2015 | 40,963 | 4,125 | 2018 |
| DYNAGREEN | — | — | — | 4,124 | 2025 |
| TOMINI TENACITY | Marshall Islands | 2020 | 36,400 | 4,124 | 2025 |
| ANATOLI | Malta | 2018 | 35,832 | 4,123 | 2023 |
| AN YUAN | China | 2009 | 30,963 | 4,120 | 2025 |
| CAPE PLEASURE | Panama | — | — | 4,119 | 2025 |
| PANAMAX ALEXANDER | Mexico | 2001 | 38,928 | 4,117 | 2020 |
| FRONTIER BONANZA | Panama | 2010 | 93,228 | 4,117 | 2024 |
| FLC HAPPINESS | Liberia | 2009 | 32,929 | 4,116 | 2023 |
| BLUE EVERTON | Barbados | 2002 | 19,872 | 4,116 | 2024 |
| PRESINGE | Marshall Islands | 2015 | 43,036 | 4,114 | 2025 |
| ANASA | Cyprus | 2008 | 31,258 | 4,113 | 2022 |
| XYG FORTUNE | Liberia | 2006 | 89,726 | 4,113 | 2020 |
| OCEAN PHOENIX TREE | Panama | 2017 | 35,334 | 4,113 | 2019 |
| OCEAN GARLIC | Marshall Islands | 2012 | 44,543 | 4,112 | 2021 |
| OCEAN CROWN | Panama | — | — | 4,112 | 2025 |
| SCARLET ROSELLA | Panama | 2015 | — | 4,111 | 2025 |
Showing 2,601–2,700 of 7,036 vessels, ordered by most recently reported CO₂.