Ship Emissions Register

Bulk carriers page 29 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 29 of 79

Vessel Flag Built GT CO₂ (t) Year
ASPASIA LUCK Liberia 2000 37,720 3,888 2024
DOUBLE STAR Marshall Islands 2011 106,368 3,887 2025
ZOGRAFIA Liberia 2002 31,167 3,887 2019
SEACLIFF Panama 2009 17,018 3,886 2018
JAL KUMUD Singapore 2008 39,890 3,884 2018
AL JIMI Liberia 2017 3,880 2022
T PRIME Marshall Islands 2011 20,867 3,880 2024
SAKIZAYA CHAMPION Panama 2014 41,766 3,879 2025
ANGLO BARINTHUS United Kingdom 2013 43,974 3,876 2023
MAJESTIC MARINA Marshall Islands 2009 19,817 3,875 2024
EVRIALI Liberia 2007 29,956 3,872 2025
SOHO PRINCIPAL Marshall Islands 2016 35,812 3,872 2022
APUS Marshall Islands 2014 36,517 3,872 2025
SANTA GRACIELA Panama 2013 43,025 3,871 2024
ES DIGNITY South Korea 2014 3,870 2024
AP KUPARI Bahamas 2010 23,400 3,869 2025
DAISY GLORY Panama 2019 44,019 3,869 2025
BANZAI Panama 2002 38,938 3,868 2018
CL KIZUNA Panama 2023 23,570 3,867 2025
TRIDENT HOPE Panama 2003 56,365 3,867 2023
BULK BOLIVIA Panama 2016 35,832 3,863 2025
GEORGIA HARMONY Panama 2019 3,863 2021
DOLCE VITA Liberia 2012 33,922 3,862 2025
ARUNA CIHAN Marshall Islands 2011 33,631 3,859 2025
BAO RUN Hong Kong 3,858 2020
JUNO Bahamas 2011 20,603 3,858 2025
ELLINA Malta 2008 43,158 3,858 2024
FENG HUI HAI Hong Kong 2017 36,378 3,857 2025
ANADOLU S Panama 2014 30,221 3,855 2025
CAPE VALENCIA Panama 2012 92,758 3,855 2019
SEA PEGASUS Marshall Islands 2014 44,276 3,854 2023
CLIPPER BREEZE Singapore 2016 23,225 3,852 2025
DUHALLOW United Kingdom 2016 93,488 3,852 2023
JY HAMBURG Marshall Islands 2019 44,000 3,850 2023
AQUITANIA United Kingdom 2006 31,238 3,850 2024
ELEGANT SW Panama 2011 22,852 3,849 2022
KEN WAVE Liberia 2009 3,848 2022
INTERLINK TENACITY Marshall Islands 2016 25,546 3,848 2025
AERIKO Marshall Islands 2013 3,847 2025
NIKOLAS D Panama 3,846 2025
GANT MUSE Liberia 3,844 2021
DESERT SYMPHONY Marshall Islands 2007 31,091 3,844 2025
TREMOLA Marshall Islands 2011 29,218 3,843 2025
STINGER Liberia 2015 25,594 3,842 2025
ZEUS Liberia 2010 51,255 3,840 2024
MANDARIN DALIAN Singapore 2010 32,913 3,837 2022
CS HANG ZHOU Hong Kong 3,836 2025
ATHOS Bahamas 2007 19,918 3,836 2025
WECO KAROLINE Panama 3,835 2025
HARVEST FROST Marshall Islands 2014 54,486 3,835 2025
EMERALD BAISHA Hong Kong 2015 44,289 3,834 2025
PARADISE BAY Bahamas 2003 25,557 3,834 2018
BULK TRIDENT Panama 2005 30,051 3,834 2025
OCEAN AMBITIOUS Hong Kong 2016 36,415 3,832 2023
KAMARI Marshall Islands 2011 32,614 3,830 2025
SVETI DUJAM Croatia 2010 30,092 3,825 2025
ARAUCARIA Singapore 2020 23,232 3,823 2025
VITASPIRIT Liberia 2001 38,732 3,822 2021
MYSTIC EAGLE Marshall Islands 2013 35,812 3,821 2023
PORT KYOTO Liberia 3,821 2024
GOLDEN CECILIE Liberia 2015 34,311 3,820 2025
LIETTA Marshall Islands 2009 32,945 3,819 2025
TAI SUMMIT Panama 2016 3,819 2024
BULKER BEE 30 Netherlands 2010 23,548 3,818 2025
KEN ORCHID Liberia 2011 17,019 3,818 2023
STAR PLANET Bahamas 2005 40,042 3,816 2022
FEDERAL LYRA Panama 2014 31,779 3,814 2025
HEROIC STRIKER Bahamas 2010 33,044 3,814 2024
INCE AKDENIZ Singapore 2010 32,983 3,814 2023
SEMA M Panama 2007 58,107 3,813 2025
GOLDEN NOUR Liberia 2011 19,994 3,813 2025
SAKIZAYA ELEGANCE Panama 2015 43,007 3,812 2025
STELLA ISLAND Panama 2005 30,051 3,812 2025
ERACLE Norway 2012 32,839 3,811 2025
AARGAU Switzerland 2010 20,809 3,811 2023
OCEAN ROSEMARY Panama 2013 44,543 3,810 2025
ALEXIA Malta 2015 35,900 3,809 2019
ALBA Liberia 2012 91,792 3,808 2025
MARTIN Marshall Islands 2010 33,045 3,808 2025
HAMBURG WAY Philippines 2016 24,872 3,807 2024
GLOBAL LAGUNA Panama 2012 33,239 3,806 2024
WONDERFUL SW Panama 2014 3,805 2021
CHLOE Marshall Islands 2016 44,450 3,804 2025
ND ARMONIA Malta 2011 31,763 3,803 2024
STAR MARTHA Marshall Islands 2010 90,095 3,802 2025
BENJAMIN CONFIDENCE Portugal 2017 21,502 3,801 2025
DS MADRID Panama 2013 19,999 3,801 2025
GREAT AGILITY Hong Kong 2018 25,711 3,800 2022
PHAR LAP Panama 2011 93,274 3,800 2025
ZHENG FAN Singapore 2005 46,982 3,797 2025
BERGE SONG SHAN Isle of Man 2010 3,797 2025
PMS STEINBOCK Marshall Islands 3,797 2022
MITSOS Marshall Islands 2013 36,332 3,793 2025
SBI PHOEBE Liberia 2016 36,336 3,793 2024
GREENWING Marshall Islands 2002 18,311 3,791 2024
HALKI Marshall Islands 2011 22,683 3,791 2025
APOLLON Marshall Islands 2018 44,132 3,790 2023
SUMMER LADY Marshall Islands 1999 37,457 3,790 2023
WHITEWING Liberia 3,789 2025
GOLDEN SHEA Marshall Islands 2007 40,717 3,787 2025

Showing 2,801–2,900 of 7,848 vessels, ordered by most recently reported CO₂.