Bulk carriers page 30 of 71
7,037 vessels of this type report under EU MRV and have a page here.
Vessels, page 30 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| OCEAN ECHO | Panama | 2013 | 22,866 | 3,917 | 2022 |
| LIVERPOOL STRAIT | Portugal | 2013 | 22,668 | 3,916 | 2025 |
| TAI PROMOTION | Panama | 2004 | 41,378 | 3,916 | 2018 |
| MINERAL DRAGON | Marshall Islands | 2008 | 91,373 | 3,916 | 2025 |
| CLIPPER TRIUMPH | Marshall Islands | 2009 | 19,972 | 3,915 | 2024 |
| RUBY CONFIDENCE | Portugal | 2016 | 23,885 | 3,913 | 2023 |
| MARYAM D | Malta | 2016 | 24,185 | 3,913 | 2025 |
| ACOSTA | Panama | 2013 | 22,414 | 3,912 | 2023 |
| ST. ANDREW | Liberia | — | — | 3,911 | 2024 |
| HAMBURG CITY | Panama | 2020 | 25,189 | 3,910 | 2024 |
| KASZUBY | Bahamas | 2009 | 24,109 | 3,910 | 2025 |
| PETREL S | Liberia | — | — | 3,909 | 2025 |
| SEA PROSPERITY | Greece | 2000 | 28,015 | 3,907 | 2022 |
| DARYA JYOTI | Marshall Islands | 2010 | 43,822 | 3,907 | 2025 |
| ETHRA 1 | Marshall Islands | 2010 | — | 3,906 | 2025 |
| TAHO AMERICA | Liberia | 2019 | 43,648 | 3,906 | 2022 |
| METSOVO | Barbados | 2015 | 32,540 | 3,906 | 2025 |
| AURORA SB | Cyprus | 2009 | 31,759 | 3,906 | 2022 |
| GOLDEN KAKI | Marshall Islands | 2014 | 92,957 | 3,905 | 2023 |
| LIVADI | Marshall Islands | 2011 | 21,934 | 3,904 | 2025 |
| YANNIS GORGIAS | Malta | 2010 | 23,337 | 3,902 | 2024 |
| YUE DIAN 85 | Hong Kong | 2011 | 47,984 | 3,902 | 2023 |
| SLAVYANKA | Malta | — | — | 3,902 | 2025 |
| SEACON SHANGHAI | Liberia | 2019 | 44,000 | 3,901 | 2025 |
| SALACIA | Portugal | 2020 | 44,015 | 3,900 | 2023 |
| GRACEFUL MADONNA | Liberia | 2010 | 90,119 | 3,900 | 2022 |
| NAVIOS MERCATOR | Panama | 2002 | 29,988 | 3,896 | 2018 |
| SMEW | Cyprus | 2014 | 23,433 | 3,896 | 2025 |
| ARUNA BERK | Marshall Islands | 2011 | 31,901 | 3,895 | 2025 |
| CHENG MAY | Liberia | 2017 | 94,724 | 3,895 | 2023 |
| ULTRA CORY | Panama | 2014 | 34,794 | 3,894 | 2023 |
| ULTRA ALPHA | Marshall Islands | 2015 | 36,203 | 3,893 | 2024 |
| BAHRI GRAIN | Saudi Arabia | 2014 | 43,894 | 3,891 | 2022 |
| NBA REMBRANDT | Malta | — | — | 3,889 | 2022 |
| AMIS GLORY | Panama | 2016 | 31,557 | 3,889 | 2025 |
| GASTONE | Marshall Islands | 2012 | 43,673 | 3,888 | 2025 |
| ANANGEL DAWN | Liberia | 2011 | 61,504 | 3,888 | 2024 |
| ASPASIA LUCK | Liberia | 2000 | 37,720 | 3,888 | 2024 |
| ZOGRAFIA | Liberia | 2002 | 31,167 | 3,887 | 2019 |
| NOSTROMO | Liberia | 2012 | 32,795 | 3,886 | 2018 |
| SEACLIFF | Panama | 2009 | 17,018 | 3,886 | 2018 |
| JAL KUMUD | Singapore | 2008 | 39,890 | 3,884 | 2018 |
| SEA HOPE | Vanuatu | 2015 | 23,274 | 3,880 | 2022 |
| AL JIMI | Liberia | 2017 | — | 3,880 | 2022 |
| T PRIME | Marshall Islands | 2011 | 20,867 | 3,880 | 2024 |
| SAKIZAYA CHAMPION | Panama | 2014 | 41,766 | 3,879 | 2025 |
| ANGLO BARINTHUS | United Kingdom | 2013 | 43,974 | 3,876 | 2023 |
| MAJESTIC MARINA | Marshall Islands | 2009 | 19,817 | 3,875 | 2024 |
| OCEANLOVE | Liberia | 2013 | 33,049 | 3,875 | 2023 |
| EVRIALI | Marshall Islands | 2007 | 29,956 | 3,872 | 2025 |
| SOHO PRINCIPAL | Marshall Islands | 2016 | 35,812 | 3,872 | 2022 |
| APUS | Liberia | 2014 | 36,517 | 3,872 | 2025 |
| SANTA GRACIELA | Panama | 2013 | 43,025 | 3,871 | 2024 |
| ES DIGNITY | South Korea | 2014 | — | 3,870 | 2024 |
| AP KUPARI | Croatia | 2010 | 23,400 | 3,869 | 2025 |
| DAISY GLORY | Panama | 2019 | 44,019 | 3,869 | 2025 |
| BANZAI | Panama | 2002 | 38,938 | 3,868 | 2018 |
| CL KIZUNA | Panama | 2023 | 23,570 | 3,867 | 2025 |
| TRIDENT HOPE | Panama | 2003 | 56,365 | 3,867 | 2023 |
| BULK BOLIVIA | Panama | 2016 | 35,832 | 3,863 | 2025 |
| GEORGIA HARMONY | Panama | 2019 | — | 3,863 | 2021 |
| DOLCE VITA | Liberia | 2012 | 33,922 | 3,862 | 2025 |
| ARUNA CIHAN | Marshall Islands | 2011 | 33,631 | 3,859 | 2025 |
| JUNO | Bahamas | 2011 | 20,603 | 3,858 | 2025 |
| ELLINA | Malta | 2008 | 43,158 | 3,858 | 2024 |
| FENG HUI HAI | Hong Kong | 2017 | 36,378 | 3,857 | 2025 |
| ANADOLU S | Panama | 2014 | 30,221 | 3,855 | 2025 |
| CAPE VALENCIA | Panama | 2012 | 92,758 | 3,855 | 2019 |
| KRITON | Panama | 2003 | 40,370 | 3,854 | 2023 |
| CLIPPER BREEZE | Singapore | 2016 | 23,225 | 3,852 | 2025 |
| DUHALLOW | United Kingdom | 2016 | 93,488 | 3,852 | 2023 |
| SKATZOURA | Malta | 2011 | — | 3,852 | 2024 |
| ECOSTAR G.O. | Marshall Islands | 2007 | 40,198 | 3,851 | 2022 |
| JY HAMBURG | Marshall Islands | 2019 | 44,000 | 3,850 | 2023 |
| AQUITANIA | United Kingdom | 2006 | 31,238 | 3,850 | 2024 |
| DRAGON | Bahamas | 2012 | — | 3,850 | 2024 |
| ELEGANT SW | Panama | 2011 | 22,852 | 3,849 | 2022 |
| KEN WAVE | Liberia | 2009 | — | 3,848 | 2022 |
| INTERLINK TENACITY | Marshall Islands | 2016 | 25,546 | 3,848 | 2025 |
| AERIKO | Marshall Islands | 2013 | — | 3,847 | 2025 |
| NIKOLAS D | Panama | — | — | 3,846 | 2025 |
| GANT MUSE | Liberia | — | — | 3,844 | 2021 |
| DESERT SYMPHONY | Liberia | 2007 | 31,091 | 3,844 | 2025 |
| TREMOLA | Marshall Islands | 2011 | 29,218 | 3,843 | 2025 |
| STINGER | Liberia | 2015 | 25,594 | 3,842 | 2025 |
| ZEUS | Liberia | 2010 | 51,255 | 3,840 | 2024 |
| MANDARIN DALIAN | Singapore | 2010 | 32,913 | 3,837 | 2022 |
| CS HANG ZHOU | Hong Kong | — | — | 3,836 | 2025 |
| ATHOS | Bahamas | 2007 | 19,918 | 3,836 | 2025 |
| WECO KAROLINE | Panama | — | — | 3,835 | 2025 |
| HARVEST FROST | Marshall Islands | 2014 | 54,486 | 3,835 | 2025 |
| EMERALD BAISHA | Hong Kong | 2015 | 44,289 | 3,834 | 2025 |
| PARADISE BAY | Bahamas | 2003 | 25,557 | 3,834 | 2018 |
| BULK TRIDENT | Panama | 2005 | 30,051 | 3,834 | 2025 |
| OCEAN AMBITIOUS | Hong Kong | 2016 | 36,415 | 3,832 | 2023 |
| KAMARI | Marshall Islands | 2011 | 32,614 | 3,830 | 2025 |
| SVETI DUJAM | Croatia | 2010 | 30,092 | 3,825 | 2025 |
| ARAUCARIA | Singapore | 2020 | 23,232 | 3,823 | 2025 |
| VITASPIRIT | Liberia | 2001 | 38,732 | 3,822 | 2021 |
| MYSTIC EAGLE | Marshall Islands | 2013 | 35,812 | 3,821 | 2023 |
Showing 2,901–3,000 of 7,037 vessels, ordered by most recently reported CO₂.