Bulk carriers page 45 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 45 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| CAPTAIN RAVI | Malta | 2009 | 24,165 | 2,464 | 2025 |
| NORD DUBAI | Panama | — | — | 2,462 | 2023 |
| EUROPA BAY | Panama | 2013 | 33,126 | 2,462 | 2020 |
| AL YASAT- II | Liberia | 2011 | — | 2,461 | 2022 |
| BBG GRACE | Hong Kong | 2015 | 43,007 | 2,460 | 2024 |
| GRUAUD LAROSE | Marshall Islands | 2011 | 33,042 | 2,459 | 2022 |
| CELESTE | Hong Kong | 2012 | 22,137 | 2,458 | 2025 |
| ULTRA COLONSAY | Panama | 2011 | 34,778 | 2,457 | 2023 |
| BAO LUCKY | Hong Kong | 2014 | 36,314 | 2,455 | 2023 |
| DAIWAN FORTUNE | Panama | 2015 | 22,314 | 2,454 | 2021 |
| MARE FORUM | Indonesia | 2000 | 26,084 | 2,453 | 2018 |
| GREEN K-MAX 3 | Liberia | 2020 | 44,051 | 2,452 | 2025 |
| PAN QUANTUM | Philippines | 2019 | 43,968 | 2,451 | 2023 |
| NORD COPENHAGEN | Panama | 2012 | 21,483 | 2,449 | 2021 |
| IVS OKUDOGO | Singapore | 2019 | 35,061 | 2,449 | 2025 |
| YASA H.MEHMET | Türkiye | 2011 | 44,367 | 2,446 | 2023 |
| ATALANTE | Antigua and Barbuda | 2008 | 14,501 | 2,446 | 2025 |
| ARAGONA | Liberia | 2015 | 35,884 | 2,446 | 2025 |
| THEMIS | Liberia | 2012 | 44,647 | 2,446 | 2025 |
| SARONIC SPIRIT | Hong Kong | 2015 | 24,991 | 2,445 | 2025 |
| EQUATOR | Marshall Islands | 2008 | 11,743 | 2,445 | 2025 |
| SEASTAR HARRIER | Panama | — | — | 2,445 | 2025 |
| CHARADE | Liberia | 2013 | 32,319 | 2,442 | 2021 |
| GREAT ZHOU | Panama | — | — | 2,442 | 2025 |
| NORDSEINE | Malta | 2015 | 23,975 | 2,441 | 2025 |
| ROYAL KALEIDO | Panama | 2019 | 43,315 | 2,441 | 2025 |
| TASMAN SEA | Panama | 2001 | 17,433 | 2,439 | 2019 |
| NERAIDA | Marshall Islands | 2005 | 30,662 | 2,439 | 2021 |
| MP THE BRUSCHI | Liberia | 2020 | 107,720 | 2,438 | 2025 |
| LUZON STRAIT | Hong Kong | 2007 | 19,796 | 2,438 | 2023 |
| BBG LIUZHOU | Liberia | — | — | 2,438 | 2023 |
| BRABUS | Panama | 2000 | 17,928 | 2,438 | 2025 |
| AC OREN | Liberia | 2010 | 33,112 | 2,437 | 2025 |
| EOS ESPERANCE | Panama | 2012 | 21,213 | 2,436 | 2025 |
| EOLOS G | Marshall Islands | 2014 | 43,214 | 2,436 | 2025 |
| KEY OHANA | Marshall Islands | 2010 | 31,532 | 2,435 | 2024 |
| GENCO RAPTOR | Panama | — | — | 2,435 | 2025 |
| FIRST SKY | Panama | 2017 | 35,832 | 2,434 | 2024 |
| IOANNIS | Malta | 2016 | 34,578 | 2,434 | 2025 |
| PACIFIC MERIT | Hong Kong | 2018 | 36,449 | 2,434 | 2023 |
| MAGNA GRAECIA | Cyprus | 2019 | 44,095 | 2,433 | 2022 |
| RIGEL | Liberia | 1998 | 37,775 | 2,433 | 2018 |
| JERA | Thailand | 2012 | 33,312 | 2,433 | 2025 |
| AEOLIAN | Liberia | 2012 | 44,366 | 2,433 | 2025 |
| NAVIA EMERALD | Liberia | 2012 | 51,265 | 2,432 | 2023 |
| JOKER | Panama | 2012 | 32,296 | 2,431 | 2025 |
| CIELO DI CAPALBIO | Liberia | 2012 | 23,790 | 2,429 | 2024 |
| ASALET | Türkiye | 2010 | 17,025 | 2,428 | 2025 |
| BLUE CHIP | Panama | 2007 | 39,737 | 2,428 | 2020 |
| JIN XIA FENG | Hong Kong | 2014 | 45,263 | 2,427 | 2025 |
| LOWLANDS MAINE | Panama | 2005 | 40,039 | 2,426 | 2020 |
| INTERLINK NOBILITY | Marshall Islands | 2017 | 25,546 | 2,426 | 2025 |
| DAIWAN MIRACLE | Liberia | 2019 | 21,574 | 2,426 | 2024 |
| JOANNA | Marshall Islands | 2010 | 41,342 | 2,426 | 2025 |
| NICOS TOMASOS | Marshall Islands | 2015 | 36,517 | 2,426 | 2024 |
| MINIMATA | Panama | — | — | 2,425 | 2025 |
| BUNUN RESPECT | Panama | — | — | 2,424 | 2024 |
| NEWSEAS CRYSTAL | Hong Kong | 2013 | 36,295 | 2,421 | 2025 |
| ALBION BAY | Panama | 2011 | 33,232 | 2,420 | 2025 |
| SAMJOHN ARGONAUT | Marshall Islands | 2017 | 107,761 | 2,420 | 2024 |
| MATAKANA ISLAND | Hong Kong | 2005 | 19,789 | 2,418 | 2023 |
| ZHONG YUAN | Panama | 2011 | 45,263 | 2,418 | 2024 |
| PANFORCE | Panama | 2004 | 16,954 | 2,417 | 2018 |
| BBC MERCURY | Liberia | — | — | 2,417 | 2025 |
| PANGEO | Liberia | 2009 | 32,957 | 2,417 | 2024 |
| MAPLE UNITY | Hong Kong | 2012 | 34,795 | 2,416 | 2024 |
| SKYLIGHT | Liberia | 2009 | 33,042 | 2,416 | 2019 |
| LOWLANDS TENACITY | Malta | 2011 | 93,684 | 2,415 | 2018 |
| COREFORTUNE OL | Panama | 2015 | 34,812 | 2,412 | 2022 |
| SHENG HENG HAI | China | 2013 | 32,976 | 2,411 | 2025 |
| ALGOMA VALUE | Marshall Islands | 1981 | 46,068 | 2,411 | 2024 |
| CKR CANGA | Vanuatu | 2010 | 7,078 | 2,411 | 2025 |
| DONA BIBI | Panama | 2012 | 44,130 | 2,410 | 2025 |
| HAKATA QUEEN | Panama | 2016 | — | 2,408 | 2022 |
| AURORA TRADER | Malta | 2012 | 24,195 | 2,408 | 2025 |
| NALUHU | Panama | 2010 | 32,315 | 2,406 | 2025 |
| OKOLCHITSA | Malta | 2020 | 29,041 | 2,404 | 2025 |
| BULLITT | Liberia | — | — | 2,402 | 2025 |
| MOTHER M | Marshall Islands | 2012 | 24,212 | 2,401 | 2025 |
| RIZIK BEY | Marshall Islands | 2004 | 22,072 | 2,401 | 2025 |
| LITA | Liberia | 1995 | 11,121 | 2,400 | 2025 |
| COREBEST OL | Panama | 2012 | 7,617 | 2,399 | 2023 |
| FLOURISH | Liberia | 2007 | 31,236 | 2,398 | 2025 |
| BUNUN WISDOM | Panama | 2012 | 23,264 | 2,398 | 2025 |
| IONIAN SPIRIT | Philippines | 2016 | 24,872 | 2,397 | 2024 |
| YANGTZE IMPRESSION | Marshall Islands | 2016 | 36,365 | 2,395 | 2023 |
| DREAM SKY | Panama | 2019 | 35,832 | 2,395 | 2025 |
| CALYPSO V | Panama | 2007 | 39,738 | 2,393 | 2024 |
| RIVER GLOBE | Marshall Islands | 2007 | 31,261 | 2,392 | 2021 |
| ARVIN | Iran | 2000 | 39,424 | 2,392 | 2018 |
| PHILHOKUSAI | Marshall Islands | — | — | 2,392 | 2025 |
| KLARA SELMER | Marshall Islands | 2011 | 23,432 | 2,391 | 2025 |
| GREEN GEM | Panama | 2018 | 23,885 | 2,391 | 2024 |
| DENSA FLAMINGO | Malta | 2012 | 45,310 | 2,391 | 2025 |
| STAR LUTAS | Marshall Islands | 2016 | 34,779 | 2,389 | 2025 |
| AMOY ACTION | Panama | 2016 | 32,540 | 2,387 | 2025 |
| HEMUS | Panama | 2008 | 25,327 | 2,386 | 2025 |
| DELPHINUS | Singapore | 2007 | 40,717 | 2,386 | 2025 |
| GRAND DIONYSUS | Hong Kong | 2012 | 33,042 | 2,384 | 2024 |
| AGIA EKATERINI | Marshall Islands | 2011 | 17,986 | 2,384 | 2024 |
Showing 4,401–4,500 of 7,848 vessels, ordered by most recently reported CO₂.