Ships built by Imabari Shipbuilding page 3 of 4
324 vessels from this yard report under EU MRV, across 8 ship types.
Vessels, page 3 of 4
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| DANSHIP BULKER | Bulk carrier | Malta | 2009 | 17,025 | 4,332 | 2023 |
| MORNING CELINE | Vehicle carrier | Panama | 2009 | — | 4,132 | 2025 |
| AGIOI THEODOROI | Bulk carrier | Liberia | 2009 | 17,018 | 3,279 | 2025 |
| STORMHARBOUR | Bulk carrier | Marshall Islands | 2009 | 39,737 | 2,700 | 2025 |
| KATYA ATK | Bulk carrier | Türkiye | 2009 | 17,018 | 2,295 | 2025 |
| CMA CGM NACALA | Container ship | Panama | 2009 | 17,280 | 2,226 | 2025 |
| ASTRANTIA | Other ship types | Japan | 2009 | 49,295 | 1,946 | 2025 |
| DEVBULK DENIZ | General cargo ship | Marshall Islands | 2009 | 18,096 | 1,490 | 2025 |
| ASCANIO | Bulk carrier | Panama | 2009 | 48,026 | 0 | 2024 |
| LADY CANSEN | General cargo ship | Liberia | 2009 | 18,096 | 0 | 2025 |
| FERDINANDA S | Container ship | Portugal | 2008 | 17,294 | 11,206 | 2025 |
| STAR PAULINE | Bulk carrier | Marshall Islands | 2008 | 90,095 | 10,125 | 2022 |
| AEGEAN HIGHWAY | Vehicle carrier | Japan | 2008 | 58,989 | 7,191 | 2022 |
| IDSHIP BULKER | Bulk carrier | Marshall Islands | 2008 | 17,018 | 4,691 | 2025 |
| INFINITY K | Bulk carrier | Marshall Islands | 2008 | 17,018 | 4,676 | 2022 |
| MORNING CECILIE | Vehicle carrier | Panama | 2008 | — | 4,497 | 2025 |
| FLORIDA HIGHWAY | Vehicle carrier | Panama | 2008 | 59,493 | 3,916 | 2023 |
| JAL KUMUD | Bulk carrier | Singapore | 2008 | 39,890 | 3,884 | 2018 |
| CORAL RUBY | Bulk carrier | Panama | 2008 | 39,737 | 2,299 | 2025 |
| CHARM LOONG | Bulk carrier | Panama | 2008 | 39,737 | 1,806 | 2025 |
| MOUNT OWEN | Bulk carrier | Hong Kong | 2008 | 17,018 | 1,710 | 2018 |
| IMPERIAL ROSE | Bulk carrier | Panama | 2008 | 39,737 | 1,155 | 2025 |
| HELGA | Bulk carrier | Liberia | 2008 | 17,018 | 1,133 | 2025 |
| AZUL LEGENDA | Bulk carrier | Liberia | 2008 | 104,719 | 1,004 | 2023 |
| EASTERN CONFIDENCE | Bulk carrier | Barbados | 2008 | 17,018 | 998 | 2024 |
| ATHENS HIGHWAY | Vehicle carrier | Japan | 2008 | 58,994 | 0 | 2025 |
| LADY DAMLA | General cargo ship | Marshall Islands | 2008 | 18,096 | 0 | 2025 |
| BERGE ODEL | Bulk carrier | Panama | 2007 | 104,721 | 10,587 | 2018 |
| VOLANS LEADER | Vehicle carrier | Panama | 2007 | 61,775 | 7,708 | 2025 |
| ES SAKURA | Bulk carrier | Panama | 2007 | 39,737 | 7,240 | 2021 |
| CYGNUS LEADER | Vehicle carrier | Panama | 2007 | 61,775 | 7,227 | 2025 |
| NORD STEEL | Bulk carrier | Singapore | 2007 | 90,086 | 5,946 | 2018 |
| MORNING CHARLOTTE | Vehicle carrier | Panama | 2007 | 61,002 | 5,239 | 2025 |
| CALA PAGURO | Container ship | Liberia | 2007 | 17,518 | 5,039 | 2018 |
| BLUE CHIP | Bulk carrier | Panama | 2007 | 39,737 | 2,428 | 2020 |
| CELSIUS NEW ORLEANS | Container ship | Liberia | 2007 | 17,294 | 1,913 | 2024 |
| CMA CGM SURABAYA | Container ship | Panama | 2007 | 17,294 | 397 | 2025 |
| BLUE IONIAN | Bulk carrier | Marshall Islands | 2007 | 39,737 | 0 | 2025 |
| FUXING V | Bulk carrier | Hong Kong | 2007 | 52,957 | 0 | 2024 |
| ROYAL AWARD | Bulk carrier | Liberia | 2007 | 48,021 | 0 | 2025 |
| N BONANZA | Bulk carrier | Panama | 2006 | 39,738 | 15,741 | 2023 |
| MARVELOUS ACE | Vehicle carrier | Japan | 2006 | 59,161 | 15,608 | 2025 |
| CHRIS | Bulk carrier | Qatar | 2006 | 39,736 | 9,725 | 2020 |
| NAVIOS ASTRA | Bulk carrier | Panama | 2006 | 30,002 | 7,535 | 2019 |
| FORTUNE ARK | Bulk carrier | Marshall Islands | 2006 | 29,986 | 5,839 | 2022 |
| MEDI BANGKOK | Bulk carrier | Marshall Islands | 2006 | 29,986 | 5,225 | 2022 |
| NAVIOS GALILEO | Bulk carrier | Cyprus | 2006 | 39,738 | 4,737 | 2024 |
| AFEA | Bulk carrier | Marshall Islands | 2006 | 48,021 | 4,672 | 2024 |
| AMOY SUNNY | Bulk carrier | Greece | 2006 | 39,736 | 3,394 | 2025 |
| BULK KYUSHU | Bulk carrier | Liberia | 2006 | 90,091 | 3,068 | 2024 |
| PIREAS | Bulk carrier | Greece | 2006 | 39,736 | 2,098 | 2020 |
| BROAD RISE | Bulk carrier | Panama | 2006 | 39,738 | 2,032 | 2025 |
| FANTASEA | Bulk carrier | Marshall Islands | 2006 | 39,738 | 1,926 | 2025 |
| IDC DIAMOND | Bulk carrier | Türkiye | 2006 | 29,978 | 803 | 2025 |
| EIDER S | Bulk carrier | Liberia | 2006 | 29,970 | 335 | 2025 |
| MANATEE | Container ship | Liberia | 2006 | 17,518 | 327 | 2020 |
| SEA GEMINI | Bulk carrier | Singapore | 2006 | 39,738 | 0 | 2025 |
| BULK XAYMACA | Bulk carrier | Panama | 2006 | 39,736 | 0 | 2025 |
| SWAN | Bulk carrier | Panama | 2006 | 29,961 | 0 | 2025 |
| SPARROW | Bulk carrier | Liberia | 2005 | 30,002 | 4,424 | 2018 |
| TR CROWN | Bulk carrier | Marshall Islands | 2005 | 30,002 | 3,425 | 2023 |
| MY LAMA | Bulk carrier | Belize | 2005 | 16,960 | 3,110 | 2024 |
| OMICRON LIGHT | Bulk carrier | Liberia | 2005 | 39,727 | 2,989 | 2022 |
| GENCO CHARGER | Bulk carrier | Saint Vincent and the Grenadines | 2005 | 16,960 | 2,837 | 2019 |
| MIM VANGELIS JR | Bulk carrier | Liberia | 2005 | 39,727 | 2,626 | 2025 |
| FAIR LADY | Bulk carrier | Malta | 2005 | 39,768 | 2,259 | 2025 |
| NAVIOS TAURUS | Bulk carrier | Cyprus | 2005 | 39,738 | 2,257 | 2023 |
| CAPTAIN D LEMPESIS | Bulk carrier | Liberia | 2005 | 29,996 | 2,181 | 2025 |
| PANAMAX NOSTOS | Bulk carrier | Cyprus | 2005 | 39,736 | 1,949 | 2024 |
| MED ISLAND | Bulk carrier | Malta | 2005 | 16,980 | 1,854 | 2025 |
| DANNY BOY | Bulk carrier | Bahamas | 2005 | 16,960 | 1,286 | 2024 |
| MAGIC MOON | Bulk carrier | Marshall Islands | 2005 | 39,727 | 770 | 2023 |
| PANSTAR | Bulk carrier | Marshall Islands | 2005 | 39,736 | 0 | 2025 |
| ORIENT PRIMA | Bulk carrier | Singapore | 2005 | 39,738 | 0 | 2019 |
| HAI LU | Bulk carrier | Hong Kong | 2004 | 39,736 | 6,552 | 2020 |
| DESPINA D | Bulk carrier | Marshall Islands | 2004 | 39,736 | 5,272 | 2021 |
| SCOTLAND BAY | Bulk carrier | Palau | 2004 | 16,960 | 3,766 | 2025 |
| BRAVERY | Bulk carrier | Liberia | 2004 | 39,727 | 3,191 | 2021 |
| AMALIYA | Bulk carrier | Malta | 2004 | 16,960 | 3,043 | 2025 |
| PANFORCE | Bulk carrier | Panama | 2004 | 16,954 | 2,417 | 2018 |
| AYANA STAR | Bulk carrier | San Marino | 2004 | 16,960 | 1,328 | 2025 |
| AG VALOR | Bulk carrier | Panama | 2004 | 16,960 | 914 | 2025 |
| MEDI VITORIA | Bulk carrier | Marshall Islands | 2004 | 39,729 | 596 | 2025 |
| AGIOS KONSTANTINOS | Bulk carrier | Cyprus | 2004 | 39,736 | 0 | 2025 |
| JC NATURE | Bulk carrier | Panama | 2004 | 39,736 | 0 | 2024 |
| CAPE FLATTERY | Bulk carrier | Malaysia | 2004 | 16,978 | 0 | 2024 |
| MINERVA EMMA | Oil tanker | Panama | 2003 | 58,118 | 3,377 | 2024 |
| STAR PRINCESS | Bulk carrier | Bahamas | 2003 | 90,091 | 3,344 | 2022 |
| GENCO CHALLENGER | Bulk carrier | Panama | 2003 | 16,978 | 1,312 | 2018 |
| TANAIS DREAM | Bulk carrier | Belize | 2003 | 16,980 | 832 | 2024 |
| ALBERTITO | Bulk carrier | Panama | 2003 | 16,966 | 0 | 2025 |
| PANTAZIS L | Bulk carrier | Panama | 2003 | 39,746 | 0 | 2025 |
| NIKOLAOS GS | Bulk carrier | Marshall Islands | 2002 | 16,967 | 3,343 | 2021 |
| MOUNT TRAVERS | Bulk carrier | Panama | 2002 | 16,978 | 3,212 | 2018 |
| ALBANY SOUND | Bulk carrier | Barbados | 2002 | 16,963 | 1,128 | 2025 |
| EAST WIND I | Bulk carrier | Panama | 2002 | 16,966 | 0 | 2025 |
| OCEAN EXPORTER | Bulk carrier | Panama | 2002 | 16,978 | 0 | 2025 |
| BELUGA A | Bulk carrier | Saint Kitts and Nevis | 2001 | 16,978 | 1,411 | 2023 |
| OCEAN BROTHER | Bulk carrier | Hong Kong | 2000 | 16,963 | 5,586 | 2019 |
| ALLSTARS | Bulk carrier | Panama | 2000 | 16,848 | 3,107 | 2018 |
Showing 201–300 of 324 vessels, ordered by most recently reported CO₂.