Ships built by Imabari Shipbuilding page 2 of 4
324 vessels from this yard report under EU MRV, across 8 ship types.
Vessels, page 2 of 4
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| GOODWOOD | Vehicle carrier | Liberia | 2014 | 59,516 | 14,347 | 2023 |
| BULK FINLAND | Bulk carrier | Liberia | 2014 | — | 10,778 | 2025 |
| NORD DRACO | Bulk carrier | Marshall Islands | 2014 | 45,229 | 9,715 | 2023 |
| PEWEE | Bulk carrier | Panama | 2014 | — | 7,264 | 2024 |
| GLORY FIRST | Bulk carrier | Marshall Islands | 2014 | 40,937 | 5,395 | 2024 |
| BERGE DAISEN | Bulk carrier | Panama | 2014 | 107,229 | 5,201 | 2018 |
| BERGE KOSCIUSZKO | Bulk carrier | Panama | 2014 | — | 4,865 | 2025 |
| GOOFY | Bulk carrier | Panama | 2014 | 34,812 | 4,671 | 2025 |
| SEA BLISS | Bulk carrier | Panama | 2014 | 23,254 | 4,485 | 2023 |
| NORD TITAN | Bulk carrier | Singapore | 2014 | 40,937 | 4,237 | 2025 |
| MORNING CHERRY | Vehicle carrier | Panama | 2014 | — | 3,588 | 2022 |
| ANSAC PHOENIX | Bulk carrier | Panama | 2014 | 17,019 | 3,457 | 2025 |
| AMIRA SARA | Bulk carrier | Liberia | 2014 | — | 3,195 | 2025 |
| PRT KAHO | Bulk carrier | Panama | 2014 | 40,937 | 3,087 | 2025 |
| AFRICAN HARRIER | Bulk carrier | Bahamas | 2014 | 23,322 | 2,005 | 2025 |
| GARDENIA K | Bulk carrier | Marshall Islands | 2014 | — | 1,902 | 2024 |
| STELLAR ONTARIO | Bulk carrier | Liberia | 2014 | 17,027 | 1,658 | 2025 |
| NORD LIBRA | Bulk carrier | Panama | 2014 | 41,036 | 1,649 | 2025 |
| ASTRO PROPUS | General cargo ship | Philippines | 2014 | 23,263 | 1,146 | 2025 |
| IVONE | Bulk carrier | Malta | 2014 | 17,027 | 1,061 | 2025 |
| IRVINE BAY | General cargo ship | Singapore | 2014 | 23,268 | 988 | 2025 |
| LAKE DESPINA | Bulk carrier | Cyprus | 2014 | 92,726 | 0 | 2025 |
| ETERNAL HAKATA | Bulk carrier | Panama | 2014 | 34,815 | 0 | 2025 |
| ANCASH QUEEN | Bulk carrier | Panama | 2014 | 30,657 | 0 | 2025 |
| STELLAR ARAGVI | Bulk carrier | Panama | 2014 | 17,019 | 0 | 2024 |
| BULK TIRRENO | Bulk carrier | Liberia | 2013 | 93,200 | 13,959 | 2025 |
| FREMANTLE HIGHWAY | Vehicle carrier | Panama | 2013 | 59,525 | 6,916 | 2022 |
| BULK COURAGEOUS | Bulk carrier | Panama | 2013 | 34,815 | 6,543 | 2025 |
| METIS LEADER | Vehicle carrier | Panama | 2013 | 59,550 | 5,722 | 2025 |
| OCEAN INNOVATION | Bulk carrier | Hong Kong | 2013 | 23,268 | 5,674 | 2025 |
| PACIFIC CALM | Bulk carrier | Panama | 2013 | 23,269 | 5,528 | 2021 |
| EKATERINA | General cargo ship | Panama | 2013 | 23,239 | 4,859 | 2025 |
| AGIA IRINI | Bulk carrier | San Marino | 2013 | 17,019 | 4,301 | 2025 |
| OCEAN JOY | Bulk carrier | Hong Kong | 2013 | 23,268 | 2,949 | 2025 |
| ATLANTIC TRAMP | Bulk carrier | Panama | 2013 | 17,597 | 2,594 | 2018 |
| IONA ISLAND | General cargo ship | Hong Kong | 2013 | 23,259 | 2,473 | 2022 |
| SAKURA DREAM | Bulk carrier | Panama | 2013 | 23,264 | 2,036 | 2023 |
| GENESSIS | Bulk carrier | Marshall Islands | 2013 | 16,991 | 1,674 | 2025 |
| AGALI | Bulk carrier | Bahamas | 2013 | 17,027 | 1,538 | 2022 |
| MORNING CALYPSO | Vehicle carrier | Panama | 2013 | 59,432 | 754 | 2025 |
| PREDATOR | Bulk carrier | Liberia | 2013 | 17,019 | 0 | 2025 |
| PACIFIC HARMONY | Bulk carrier | Vanuatu | 2013 | 23,267 | 0 | 2025 |
| EUPHRATES HIGHWAY | Vehicle carrier | Panama | 2012 | — | 19,584 | 2024 |
| CAPE LILY | Bulk carrier | Singapore | 2012 | 92,752 | 8,805 | 2025 |
| GALAXY ACE | Vehicle carrier | Liberia | 2012 | 59,583 | 6,207 | 2025 |
| BASIC PRINCESS | General cargo ship | Panama | 2012 | 23,264 | 5,670 | 2025 |
| BASIC ISLAND | Bulk carrier | Panama | 2012 | 23,264 | 5,373 | 2025 |
| EASTERN CAPE | Bulk carrier | Hong Kong | 2012 | 17,019 | 4,942 | 2021 |
| GOLD DUST | Bulk carrier | Marshall Islands | 2012 | 17,019 | 4,130 | 2023 |
| SANTA URSULA | Bulk carrier | Hong Kong | 2012 | 34,794 | 4,069 | 2024 |
| BRIGHT KOWA | Bulk carrier | Marshall Islands | 2012 | 30,655 | 4,001 | 2025 |
| IRMGARD | Bulk carrier | Cayman Islands | 2012 | 23,268 | 3,662 | 2025 |
| IJSSEL CONFIDENCE | General cargo ship | Marshall Islands | 2012 | 23,264 | 3,394 | 2025 |
| BUNUN WISDOM | Bulk carrier | Panama | 2012 | 23,264 | 2,398 | 2025 |
| BEETLE | Bulk carrier | Liberia | 2012 | 17,009 | 1,551 | 2023 |
| SUNFLOWER | Bulk carrier | Panama | 2012 | 17,027 | 1,303 | 2025 |
| ELIAS | Bulk carrier | Barbados | 2012 | 17,019 | 958 | 2025 |
| LEAP HEART | Bulk carrier | Marshall Islands | 2012 | 17,025 | 713 | 2025 |
| DILOS WARRIOR | Bulk carrier | Greece | 2012 | 50,625 | 0 | 2025 |
| MILA SAN | Bulk carrier | Panama | 2012 | 23,264 | 0 | 2025 |
| DIANTHUS | Bulk carrier | Panama | 2012 | 16,928 | 0 | 2025 |
| NOBLE ACE | Vehicle carrier | United Kingdom | 2011 | 59,515 | 7,251 | 2025 |
| CAPE JACARANDA | Bulk carrier | Panama | 2011 | 92,752 | 7,245 | 2022 |
| NORD VIND | Bulk carrier | Barbados | 2011 | 17,019 | 5,176 | 2025 |
| AGIA PARASKEVI | General cargo ship | Marshall Islands | 2011 | 23,263 | 4,164 | 2024 |
| DIANA BOLTEN | Bulk carrier | Liberia | 2011 | 23,264 | 3,991 | 2024 |
| IVS MAGPIE | Bulk carrier | Marshall Islands | 2011 | 17,019 | 3,616 | 2019 |
| MEL GRACE | Bulk carrier | Liberia | 2011 | — | 3,534 | 2025 |
| STELLAR LADY | Bulk carrier | Marshall Islands | 2011 | 30,653 | 3,443 | 2025 |
| BLUE UNION ALPHA | Bulk carrier | Panama | 2011 | — | 2,282 | 2025 |
| ATACAMA QUEEN | Bulk carrier | Panama | 2011 | 30,655 | 2,247 | 2022 |
| STENTOR | Bulk carrier | Liberia | 2011 | 17,019 | 2,073 | 2025 |
| NAVI STAR | General cargo ship | Panama | 2011 | 23,264 | 1,509 | 2025 |
| LADY ZANDAVI | Bulk carrier | Portugal | 2011 | 17,027 | 1,397 | 2025 |
| C-INSPIRATION | Bulk carrier | Liberia | 2011 | 17,027 | 805 | 2025 |
| TRUE MARINER | Bulk carrier | Panama | 2011 | 23,268 | 700 | 2025 |
| CAPTAIN CHRISTOS | General cargo ship | Portugal | 2011 | 23,268 | 0 | 2025 |
| CALYPSO | Container ship | Panama | 2010 | — | 9,008 | 2025 |
| CAPE LAUREL | Bulk carrier | Panama | 2010 | 90,111 | 7,274 | 2023 |
| STAR VESTA | Bulk carrier | Marshall Islands | 2010 | 90,111 | 6,527 | 2025 |
| BROAD BONNIE | Bulk carrier | Liberia | 2010 | 39,736 | 4,110 | 2025 |
| INA-LOTTE | Bulk carrier | Liberia | 2010 | 23,268 | 3,613 | 2024 |
| BRIDGEGATE | Bulk carrier | Singapore | 2010 | 29,977 | 3,485 | 2019 |
| JAN | Container ship | Antigua and Barbuda | 2010 | 17,280 | 3,195 | 2020 |
| NORD SINCERE | Bulk carrier | Panama | 2010 | — | 2,924 | 2022 |
| NORD SETOUCHI | Bulk carrier | Panama | 2010 | 17,019 | 2,751 | 2021 |
| MAERSK WAKAYAMA | Container ship | Panama | 2010 | 17,280 | 1,981 | 2025 |
| GLOBAL AQUARIUS | Bulk carrier | Panama | 2010 | 17,021 | 1,449 | 2019 |
| LADY DIMINE | Bulk carrier | Panama | 2010 | 17,019 | 831 | 2025 |
| FJ EMERALD | Bulk carrier | Panama | 2010 | 17,025 | 652 | 2020 |
| FORTUNE ISLAND | Bulk carrier | Panama | 2010 | 34,795 | 597 | 2022 |
| AGIA MONI | Bulk carrier | Liberia | 2010 | 23,264 | 292 | 2024 |
| AKTEA R | Bulk carrier | Malta | 2010 | 17,018 | 0 | 2023 |
| COSMOS | Bulk carrier | Marshall Islands | 2010 | 17,019 | 0 | 2025 |
| AQUATAINE | Bulk carrier | Liberia | 2010 | 92,756 | 0 | 2025 |
| RAQUEL S | Container ship | Portugal | 2009 | 17,280 | 20,245 | 2025 |
| PENANG BRIDGE | Container ship | Panama | 2009 | 17,211 | 10,970 | 2025 |
| KEFALONIA | General cargo ship | Marshall Islands | 2009 | 18,096 | 6,626 | 2025 |
| GEMINI LEADER | Vehicle carrier | Panama | 2009 | 60,876 | 5,501 | 2025 |
| SEVEN LADY | Bulk carrier | Malta | 2009 | 30,655 | 4,914 | 2025 |
Showing 101–200 of 324 vessels, ordered by most recently reported CO₂.