Ships flagged in Hong Kong page 12 of 14
1,340 vessels on this registry report under EU MRV.
Vessels, page 12 of 14
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| BBG FOREVER | Bulk carrier | 2018 | 36,367 | 610 | 2023 |
| JOSCO CHANGZHOU | Bulk carrier | 2011 | 33,188 | 606 | 2022 |
| JIA RUN | Bulk carrier | 2010 | 33,044 | 599 | 2023 |
| XING SHOU HAI | Bulk carrier | 2016 | 34,624 | 571 | 2024 |
| CRAMOND ISLAND | Bulk carrier | 2017 | 32,625 | 569 | 2023 |
| JOSCO GUIZHOU | Bulk carrier | 2020 | 34,573 | 553 | 2024 |
| ULTRA GALAXY | Bulk carrier | 2008 | 10,021 | 524 | 2022 |
| TRANS SPRING | Bulk carrier | 2011 | 33,044 | 498 | 2025 |
| JOSCO TAICANG | Bulk carrier | 2012 | 33,188 | 495 | 2020 |
| SMS CARRERA | Bulk carrier | 1996 | 17,977 | 488 | 2025 |
| CUMHURIYET | Oil tanker | 2017 | 5,311 | 473 | 2025 |
| VELVET ROSE | Bulk carrier | 2004 | 27,162 | 452 | 2022 |
| DATO SUCCESS | Bulk carrier | 2012 | 32,929 | 438 | 2025 |
| LIAN GUI HU | Oil tanker | 2018 | 43,820 | 421 | 2022 |
| JOSCO RUNZHOU | Bulk carrier | 2011 | 33,188 | 415 | 2025 |
| ZHEN ZHU HAI | Bulk carrier | 2015 | 24,748 | 405 | 2025 |
| LUENHO | Bulk carrier | 2016 | 24,785 | 390 | 2024 |
| DA WEI SHAN | Oil tanker | 2017 | 7,197 | 371 | 2025 |
| PACIFIC ENDEAVOR | General cargo ship | — | — | 359 | 2025 |
| PORT ANGELES | Bulk carrier | 2007 | 16,951 | 325 | 2022 |
| YAF HORIZON | General cargo ship | 2009 | 6,550 | 314 | 2025 |
| SEASPAN RIO DE JANEIRO | Container ship | 2007 | 39,941 | 294 | 2023 |
| BERMONDI | Bulk carrier | 2009 | 31,284 | 282 | 2024 |
| ZE XIANG | Bulk carrier | — | — | 280 | 2025 |
| CAPE AKAMAS | Bulk carrier | 2010 | 45,251 | 268 | 2025 |
| CONCEPTION LIGHT | General cargo ship | 2007 | 20,238 | 268 | 2025 |
| GLOBAL WINNER | Bulk carrier | 2011 | 24,735 | 265 | 2025 |
| SAGA EXPLORER | General cargo ship | 2006 | 29,758 | 253 | 2025 |
| BAO RESOURCE | Bulk carrier | 2011 | 33,037 | 252 | 2023 |
| GOKOVA B | General cargo ship | 2012 | 8,581 | 249 | 2025 |
| BWEK MADAGASCAR | Gas carrier | 2012 | 7,222 | 206 | 2025 |
| TAI PING SHAN | Bulk carrier | 2010 | 32,962 | 199 | 2023 |
| TRANS AUTUMN | Bulk carrier | 2012 | 33,044 | 193 | 2025 |
| ILLOVO RIVER | General cargo ship | 2016 | 23,506 | 187 | 2024 |
| CL SHA HE | Bulk carrier | — | — | 186 | 2025 |
| QI LIN SONG | General cargo ship | 2010 | 20,619 | 175 | 2025 |
| NASCO PEARL | Bulk carrier | 2010 | 32,987 | 94 | 2022 |
| BAFIX | General cargo ship | 2009 | 4,425 | 66 | 2025 |
| DARYA JAMUNA | Bulk carrier | 2012 | 22,726 | 48 | 2025 |
| BAO FLOURISH | Bulk carrier | 2012 | 33,037 | 48 | 2023 |
| SHAKESPEARE BAY | Bulk carrier | 2011 | — | 12 | 2025 |
| ZHEN HUA 28 | Other ship types | 1988 | 40,015 | 0 | 2023 |
| ZHEN HUA 15 | Other ship types | 1989 | 39,771 | 0 | 2023 |
| CAPE YORK | Bulk carrier | 2001 | — | 0 | 2025 |
| GH FORTUNE | Bulk carrier | 2002 | 39,709 | 0 | 2018 |
| MARITIME GISELA | Chemical tanker | 2001 | 29,211 | 0 | 2025 |
| ASL VENUS | Bulk carrier | 2001 | 39,126 | 0 | 2025 |
| MORNING | General cargo ship | 2004 | — | 0 | 2025 |
| KANG YAO | Bulk carrier | 2004 | 29,342 | 0 | 2025 |
| KANG CHENG | Bulk carrier | 2004 | — | 0 | 2025 |
| BLUE ALEXANDRA | Bulk carrier | 2005 | 19,889 | 0 | 2024 |
| JIN YI | Bulk carrier | 2007 | 30,722 | 0 | 2025 |
| XIN LOS ANGELES | Container ship | 2006 | — | 0 | 2025 |
| XIN SHANGHAI | Container ship | 2006 | 108,069 | 0 | 2025 |
| MINERAL BELGIUM | Bulk carrier | 2005 | 88,930 | 0 | 2021 |
| JIN XING | Bulk carrier | 2007 | 30,722 | 0 | 2025 |
| AQUILA | Bulk carrier | 2008 | 39,999 | 0 | 2025 |
| DARYA MAHESH | Bulk carrier | 2008 | 31,258 | 0 | 2025 |
| ASL NEPTUNE | Bulk carrier | 2009 | 42,665 | 0 | 2025 |
| ATLANTIC TITAN | Chemical tanker | 2008 | 29,266 | 0 | 2022 |
| CHS WORLD | Bulk carrier | 2006 | 88,869 | 0 | 2025 |
| HE HENG | Bulk carrier | 2008 | 152,305 | 0 | 2025 |
| CHS COSMOS | Bulk carrier | 2006 | 88,869 | 0 | 2025 |
| CHINA PROGRESS | Bulk carrier | 2006 | 88,930 | 0 | 2024 |
| NEW FRONTIER | Oil tanker | 2011 | 156,726 | 0 | 2022 |
| RAINBOW STAR | Oil tanker | 2009 | 26,914 | 0 | 2022 |
| JIN YUAN | Bulk carrier | 2007 | 30,722 | 0 | 2025 |
| FUXING V | Bulk carrier | 2007 | 52,957 | 0 | 2024 |
| SKOPELOS | Oil tanker | 2010 | 156,702 | 0 | 2025 |
| TEN JUPITER | Container ship | 2008 | 9,858 | 0 | 2025 |
| ALPINE MELINA | Chemical tanker | 2010 | 29,733 | 0 | 2022 |
| ALPINE MOMENT | Chemical tanker | 2009 | 29,266 | 0 | 2022 |
| OLLON STAR | Bulk carrier | 2010 | 42,604 | 0 | 2025 |
| DUKESHIP | Bulk carrier | 2010 | 93,385 | 0 | 2025 |
| AN PING | Bulk carrier | 2009 | 30,962 | 0 | 2025 |
| AN CHANG | Bulk carrier | 2009 | 30,963 | 0 | 2025 |
| BAO MAY | Bulk carrier | 2010 | 91,385 | 0 | 2025 |
| KONG QUE SONG | General cargo ship | 2010 | 20,609 | 0 | 2025 |
| COSCO TAIHANGSHAN | Bulk carrier | 2010 | 19,993 | 0 | 2025 |
| GOLDEN SUEK | Bulk carrier | 2011 | 41,586 | 0 | 2025 |
| JIN WAN | Bulk carrier | 2009 | 33,036 | 0 | 2025 |
| JIN AO | Bulk carrier | 2010 | 33,036 | 0 | 2025 |
| JIN YUE | Bulk carrier | 2010 | 33,036 | 0 | 2025 |
| DA ZI YUN | General cargo ship | 2010 | 20,949 | 0 | 2025 |
| DA YU XIA | General cargo ship | 2011 | 20,949 | 0 | 2025 |
| DA CUI YUN | General cargo ship | 2011 | 20,949 | 0 | 2025 |
| DA HONG XIA | Other ship types | 2012 | 20,454 | 0 | 2025 |
| DA CAI YUN | Other ship types | 2012 | 20,454 | 0 | 2025 |
| JIN HONG | Bulk carrier | 2011 | 33,919 | 0 | 2025 |
| YM ENDEAVOUR | Bulk carrier | 2011 | 43,012 | 0 | 2022 |
| JIN MEI | Bulk carrier | 2008 | 91,407 | 0 | 2025 |
| MARITEC | Bulk carrier | 2009 | 20,763 | 0 | 2024 |
| BULKTEC | Bulk carrier | 2009 | 20,763 | 0 | 2024 |
| RIVERTEC | Bulk carrier | 2010 | 20,763 | 0 | 2024 |
| FLOURISH | Bulk carrier | 2011 | 116,396 | 0 | 2020 |
| BEIJING VENTURE | Bulk carrier | 2010 | 32,505 | 0 | 2025 |
| DU AN CHENG | Bulk carrier | 2009 | 19,993 | 0 | 2025 |
| NING AN CHENG | Bulk carrier | 2010 | 19,993 | 0 | 2025 |
| JIN XING LING | Bulk carrier | — | — | 0 | 2024 |
| NEWSEAS JASPER | Bulk carrier | 2010 | 33,044 | 0 | 2025 |
Showing 1,101–1,200 of 1,340 vessels, ordered by most recently reported CO₂.