Ships flagged in Marshall Islands page 20 of 32
3,176 vessels on this registry report under EU MRV.
Vessels, page 20 of 32
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| SILVER CAITRIONA | Chemical tanker | 2015 | 29,460 | 3,144 | 2025 |
| YASA AYSEN | Bulk carrier | 2007 | 31,255 | 3,144 | 2023 |
| MOLYVOS LUCK | Bulk carrier | 2014 | 32,350 | 3,142 | 2020 |
| EPANASTASEA | Oil tanker | 2008 | 61,724 | 3,141 | 2023 |
| GOLDEN IOANARI | Bulk carrier | 2011 | 44,625 | 3,139 | 2024 |
| NOMADIC HJELLESTAD | Other ship types | 2010 | 9,530 | 3,138 | 2025 |
| EL JUNIOR PNT | Oil tanker | 2001 | 39,085 | 3,134 | 2018 |
| FJORD SEAL | Oil tanker | 2011 | 83,850 | 3,132 | 2021 |
| CAPE DAWSON | Chemical tanker | 2009 | 8,278 | 3,130 | 2018 |
| EAST TRADER | Bulk carrier | 2009 | 91,971 | 3,129 | 2021 |
| DIAMOND-T | Chemical tanker | 2011 | 17,712 | 3,125 | 2025 |
| ANEMOS | Bulk carrier | 2006 | 39,643 | 3,123 | 2025 |
| AVRA | Bulk carrier | 2020 | 34,518 | 3,120 | 2025 |
| FEDERAL MACKINAC | General cargo ship | 2004 | 18,825 | 3,120 | 2025 |
| AQUAVITA ETERNITY | Bulk carrier | — | — | 3,119 | 2025 |
| DARIUS | General cargo ship | 2017 | 21,178 | 3,115 | 2025 |
| FEDERAL SATSUKI | Bulk carrier | 2012 | 20,465 | 3,113 | 2025 |
| ANDROUSA | Bulk carrier | 2012 | 44,625 | 3,112 | 2018 |
| FEDERAL BERING | Bulk carrier | 2015 | 20,789 | 3,110 | 2025 |
| HANSA NAREE | Bulk carrier | 2018 | 25,546 | 3,110 | 2025 |
| GENCO AQUITAINE | Bulk carrier | 2009 | 32,837 | 3,110 | 2024 |
| HORIZON ELECTRA | Chemical tanker | 2008 | 29,734 | 3,106 | 2022 |
| MAIA | Bulk carrier | 2009 | 42,930 | 3,103 | 2024 |
| MAERSK EUPHRATES | Container ship | 2014 | 51,872 | 3,103 | 2022 |
| ELBABE | Bulk carrier | 2015 | 34,553 | 3,097 | 2025 |
| ARDMORE CHEYENNE | Chemical tanker | 2015 | — | 3,096 | 2024 |
| IONIC SPIRIT | Bulk carrier | 2010 | — | 3,093 | 2023 |
| NAVI MOON | Bulk carrier | 2008 | 19,828 | 3,092 | 2025 |
| INTERLINK AFFINITY | Bulk carrier | 2016 | 24,940 | 3,085 | 2025 |
| AP SLANO | Bulk carrier | — | — | 3,082 | 2022 |
| DEVBULK BEGUM | General cargo ship | 2012 | 19,999 | 3,079 | 2025 |
| FAIRCHEM SABRE | Chemical tanker | 2013 | 11,752 | 3,071 | 2024 |
| GOBY | Chemical tanker | 2008 | 11,623 | 3,064 | 2025 |
| QUEEN JHANSI | Bulk carrier | 2007 | 32,415 | 3,063 | 2019 |
| ARDMORE ENDEAVOUR | Chemical tanker | 2013 | 29,940 | 3,062 | 2025 |
| JABAL AL KAWR | Bulk carrier | 2014 | 36,353 | 3,061 | 2025 |
| CAPE TEMPEST | Chemical tanker | 2008 | 42,010 | 3,057 | 2025 |
| SINOKOR SUNRISE | Bulk carrier | 2011 | 43,537 | 3,053 | 2024 |
| NAVIN FALCON | General cargo ship | 2008 | 5,087 | 3,053 | 2025 |
| FAIRCHEM THRESHER | Chemical tanker | — | — | 3,048 | 2025 |
| INTERLINK ABILITY | Bulk carrier | 2015 | 25,546 | 3,047 | 2025 |
| XIN HAI TONG 58 | Bulk carrier | 2012 | 33,044 | 3,047 | 2025 |
| KAPTA DIMITROS | Bulk carrier | — | — | 3,045 | 2025 |
| ASL GRACE | Bulk carrier | 2015 | 34,751 | 3,038 | 2021 |
| MARO MARO | Bulk carrier | — | — | 3,037 | 2025 |
| ESTESUN | Bulk carrier | 2006 | 7,959 | 3,034 | 2025 |
| PORT OSHIMA | Bulk carrier | — | — | 3,032 | 2025 |
| JAY | Bulk carrier | 2010 | 33,045 | 3,030 | 2024 |
| BEN RINNES | Bulk carrier | 2015 | 24,184 | 3,030 | 2025 |
| YASA TOKYO | Bulk carrier | — | — | 3,024 | 2025 |
| LAVENDER | Bulk carrier | 2010 | 32,929 | 3,023 | 2025 |
| COSMAR | Bulk carrier | 2016 | 44,200 | 3,015 | 2025 |
| KEEPER | Bulk carrier | 2005 | 88,955 | 3,014 | 2025 |
| STI GALATA | Oil tanker | 2017 | 29,738 | 3,011 | 2025 |
| PORT TOKYO | Bulk carrier | 2019 | 35,825 | 3,008 | 2023 |
| GENCO WARRIOR | Bulk carrier | 2005 | 31,069 | 3,006 | 2025 |
| SALIGNA | General cargo ship | 2019 | 40,277 | 3,004 | 2025 |
| KOBAYASHI MARU | Bulk carrier | 2019 | 34,552 | 2,997 | 2025 |
| LUCKY FINDER | General cargo ship | 2009 | 22,697 | 2,992 | 2025 |
| ICARIUS | Bulk carrier | 2007 | 31,236 | 2,989 | 2022 |
| CAPE TOWN EAGLE | Bulk carrier | 2015 | 36,353 | 2,988 | 2025 |
| HAFNIA ALMANDINE | Chemical tanker | 2015 | 23,676 | 2,988 | 2025 |
| YASA MARS | Bulk carrier | 2019 | 34,508 | 2,987 | 2025 |
| AQUAVITA BAY | Bulk carrier | 2014 | 31,538 | 2,984 | 2024 |
| ELSA | Bulk carrier | 2015 | 34,619 | 2,979 | 2020 |
| STAR CALYPSO | Bulk carrier | 2014 | 43,100 | 2,975 | 2025 |
| DALMA | Oil tanker | 2009 | 29,905 | 2,974 | 2022 |
| MADHA SILVER | Chemical tanker | 2016 | 29,354 | 2,972 | 2025 |
| FAIRCHEM RESTIO | Chemical tanker | — | — | 2,968 | 2024 |
| EMILIA | Bulk carrier | 2002 | 29,295 | 2,966 | 2021 |
| MARLIN AQUAMARINE | Oil tanker | 2016 | 29,534 | 2,960 | 2025 |
| GENERAL GUISAN | Bulk carrier | — | — | 2,960 | 2024 |
| WILLARD J | Chemical tanker | 2016 | 17,858 | 2,960 | 2024 |
| FEDERAL BISCAY | Bulk carrier | 2015 | 20,789 | 2,959 | 2025 |
| CL YICHUN | Bulk carrier | — | — | 2,958 | 2025 |
| SILVER EBURNA | Oil tanker | 2016 | 29,375 | 2,955 | 2025 |
| YM ADVANCE | Bulk carrier | 2019 | 35,832 | 2,951 | 2025 |
| SAVINA | Bulk carrier | 2011 | 91,374 | 2,951 | 2025 |
| PEAK PEGASUS | Bulk carrier | 2013 | 43,005 | 2,948 | 2025 |
| SKY GLOBE | Bulk carrier | 2009 | 32,929 | 2,948 | 2022 |
| WIDE INDIA | Container ship | 2015 | 51,872 | 2,945 | 2019 |
| HYDE | Chemical tanker | 2007 | 29,456 | 2,943 | 2022 |
| AQUAVITA MINT | Bulk carrier | — | — | 2,943 | 2025 |
| AM PRESTIGE | Bulk carrier | 2014 | 19,999 | 2,942 | 2025 |
| ANGEL STAR | Oil tanker | 2006 | 28,844 | 2,940 | 2025 |
| STH CHIBA | Bulk carrier | 2017 | 34,551 | 2,933 | 2021 |
| UOG PHOENIX | Oil tanker | 2010 | 26,916 | 2,930 | 2023 |
| JUST FITZ III | Bulk carrier | 2010 | — | 2,929 | 2025 |
| ANIKITOS | Oil tanker | 2023 | 29,565 | 2,925 | 2025 |
| JUSTICE VICTORIA | Oil tanker | 2010 | 40,975 | 2,918 | 2025 |
| CAMDEN | Chemical tanker | 2008 | 8,539 | 2,912 | 2025 |
| UNION EXPLORER | Bulk carrier | 2011 | 33,280 | 2,908 | 2024 |
| FOS SPIRIT | Chemical tanker | 2002 | 29,998 | 2,908 | 2019 |
| BALZANI | Combination carrier | — | — | 2,907 | 2025 |
| DSI PYXIS | Bulk carrier | 2018 | 34,547 | 2,902 | 2025 |
| BOW FLORA | Chemical tanker | 1998 | 23,206 | 2,902 | 2025 |
| NS NINGBO | Bulk carrier | — | — | 2,888 | 2025 |
| DL IVY | Bulk carrier | 2012 | 44,561 | 2,886 | 2025 |
| LENI P. | Oil tanker | 2011 | 81,509 | 2,883 | 2025 |
| BANGUS | Combination carrier | — | — | 2,882 | 2024 |
Showing 1,901–2,000 of 3,176 vessels, ordered by most recently reported CO₂.