Ships built by Oshima Shipbuilding page 4 of 5
469 vessels from this yard report under EU MRV, across 6 ship types.
Vessels, page 4 of 5
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| HONG JING | Bulk carrier | Hong Kong | 2008 | 42,638 | 4,863 | 2025 |
| RIVER PEARL | General cargo ship | Bahamas | 2008 | 29,765 | 4,789 | 2024 |
| ASL URANUS | Bulk carrier | Hong Kong | 2008 | 42,665 | 3,667 | 2022 |
| SAGA PIONEER | General cargo ship | Bahamas | 2008 | 29,758 | 3,304 | 2025 |
| BRILLIANT VENUS | Bulk carrier | Panama | 2008 | 58,135 | 2,340 | 2025 |
| POSIDANA | General cargo ship | Singapore | 2008 | 39,258 | 2,336 | 2025 |
| ECO SIKOUSIS | Bulk carrier | Liberia | 2008 | 42,665 | 2,245 | 2025 |
| STAR MINERVA | General cargo ship | Marshall Islands | 2008 | 30,360 | 2,113 | 2025 |
| GLORY NAVIGATOR | Bulk carrier | Panama | 2008 | 42,647 | 1,929 | 2025 |
| CAPTAINYANNIS L | Bulk carrier | Marshall Islands | 2008 | 30,657 | 1,897 | 2025 |
| DELOS DAWN | General cargo ship | Marshall Islands | 2008 | 29,761 | 1,816 | 2025 |
| AQUILA | Bulk carrier | Hong Kong | 2008 | 39,999 | 0 | 2025 |
| VEGA STETIND | Bulk carrier | Singapore | 2008 | 30,722 | 0 | 2024 |
| SAGA NAVIGATOR | General cargo ship | Hong Kong | 2007 | 29,758 | 5,942 | 2025 |
| PROVIDANA | General cargo ship | Norway | 2007 | 39,258 | 5,593 | 2025 |
| NAVIOS ULYSSES | Bulk carrier | Liberia | 2007 | — | 5,471 | 2021 |
| SAGA JOURNEY | General cargo ship | Hong Kong | 2007 | 29,758 | 5,061 | 2025 |
| LOWLANDS OPAL | Bulk carrier | Singapore | 2007 | 30,678 | 5,016 | 2024 |
| SAGA FRONTIER | General cargo ship | Hong Kong | 2007 | 29,758 | 4,807 | 2025 |
| AZALEA ISLAND | Bulk carrier | Panama | 2007 | 58,107 | 4,354 | 2021 |
| SEMA M | Bulk carrier | Panama | 2007 | 58,107 | 3,813 | 2025 |
| SILVER PEGASUS | Other ship types | Panama | 2007 | 43,739 | 3,730 | 2025 |
| PLATE QUEEN | Bulk carrier | Marshall Islands | 2007 | — | 3,669 | 2021 |
| AQUAKULA | Bulk carrier | Liberia | 2007 | 30,721 | 3,560 | 2018 |
| PHOENIX K | Bulk carrier | Panama | 2007 | 31,385 | 3,280 | 2021 |
| CHRISTINA B | Bulk carrier | Liberia | 2007 | 40,424 | 1,838 | 2025 |
| LILI | Bulk carrier | Marshall Islands | 2007 | 42,712 | 928 | 2025 |
| BETEIGEUZE | Bulk carrier | Liberia | 2007 | 40,424 | 874 | 2025 |
| SEA HUNTER | Bulk carrier | Panama | 2007 | 30,669 | 628 | 2025 |
| LOTUS 6 | Bulk carrier | Panama | 2007 | 30,669 | 189 | 2023 |
| DUBAI GALACTIC | Bulk carrier | Marshall Islands | 2007 | 30,719 | 0 | 2025 |
| JIN XING | Bulk carrier | Hong Kong | 2007 | 30,722 | 0 | 2025 |
| JIN YI | Bulk carrier | Hong Kong | 2007 | 30,722 | 0 | 2025 |
| DUBAI KNIGHT | Bulk carrier | Panama | 2007 | 30,719 | 0 | 2025 |
| JIN YUAN | Bulk carrier | Hong Kong | 2007 | 30,722 | 0 | 2025 |
| SAGA ENTERPRISE | General cargo ship | Bahamas | 2006 | 29,758 | 11,020 | 2025 |
| BELLATRIX | Bulk carrier | Liberia | 2006 | 40,424 | 7,306 | 2018 |
| CLARA | Bulk carrier | Liberia | 2006 | 40,424 | 6,811 | 2024 |
| ULTIMAX | Other ship types | Vanuatu | 2006 | 43,591 | 6,022 | 2024 |
| THOR MENELAUS | Bulk carrier | Singapore | 2006 | — | 5,717 | 2025 |
| CORAL ISLAND | Bulk carrier | Malta | 2006 | 30,684 | 5,521 | 2025 |
| KING LOONG | Bulk carrier | Hong Kong | 2006 | 40,080 | 4,174 | 2025 |
| SAGA DISCOVERY | General cargo ship | Hong Kong | 2006 | 29,758 | 3,630 | 2025 |
| APOLO | Bulk carrier | Marshall Islands | 2006 | 40,219 | 2,738 | 2025 |
| BROAD FORWARD | Bulk carrier | Panama | 2006 | 40,017 | 2,626 | 2025 |
| LEON | Bulk carrier | Cyprus | 2006 | 30,707 | 2,622 | 2025 |
| HAYAMA STAR | Bulk carrier | Liberia | 2006 | 29,436 | 1,266 | 2025 |
| SUNNY GRACE | General cargo ship | Panama | 2006 | 29,753 | 954 | 2025 |
| JETOUR | General cargo ship | Panama | 2006 | 31,385 | 756 | 2025 |
| OLYMPIC PEACE | Bulk carrier | Marshall Islands | 2006 | 30,681 | 565 | 2020 |
| LEMON | General cargo ship | Panama | 2006 | 31,385 | 435 | 2025 |
| SAGA EXPLORER | General cargo ship | Hong Kong | 2006 | 29,758 | 253 | 2025 |
| JUPITER | Bulk carrier | Bahamas | 2006 | 40,017 | 0 | 2025 |
| ALFA | Bulk carrier | Marshall Islands | 2006 | 40,219 | 0 | 2024 |
| ASL ELSA | General cargo ship | Marshall Islands | 2006 | 29,753 | 0 | 2025 |
| CENTURION | Bulk carrier | Marshall Islands | 2005 | 40,060 | 10,865 | 2021 |
| FEDERAL NAKAGAWA | Bulk carrier | Marshall Islands | 2005 | 20,661 | 7,175 | 2025 |
| STAR HARMONY | Bulk carrier | Panama | 2005 | 29,372 | 6,428 | 2025 |
| SAGA ADVENTURE | General cargo ship | Hong Kong | 2005 | 29,758 | 4,871 | 2025 |
| THOR | Bulk carrier | Marshall Islands | 2005 | 40,060 | 4,473 | 2022 |
| OAK HARBOUR | Bulk carrier | Hong Kong | 2005 | 19,829 | 4,321 | 2023 |
| MAHA AARTI | Bulk carrier | India | 2005 | 40,086 | 3,675 | 2025 |
| THOR MAXIMUS | Bulk carrier | Singapore | 2005 | 30,743 | 3,380 | 2025 |
| NEW HUNTER | Bulk carrier | Panama | 2005 | 25,531 | 2,747 | 2020 |
| 30 AGUSTOS M | Bulk carrier | Panama | 2005 | 29,377 | 2,506 | 2025 |
| NERAIDA | Bulk carrier | Marshall Islands | 2005 | 30,662 | 2,439 | 2021 |
| THOR FEARLESS | General cargo ship | Singapore | 2005 | 31,385 | 1,777 | 2025 |
| DUBAI CROWN | Bulk carrier | Panama | 2005 | 30,738 | 1,358 | 2025 |
| OSAKANA | General cargo ship | United Kingdom | 2004 | 36,700 | 6,424 | 2025 |
| NONG LYLA | Bulk carrier | Marshall Islands | 2004 | 19,828 | 5,858 | 2025 |
| ACHILLE | Bulk carrier | United Kingdom | 2004 | 40,119 | 5,145 | 2025 |
| S-BRAND | Bulk carrier | Liberia | 2004 | — | 5,045 | 2022 |
| HYDERABAD | Bulk carrier | Pakistan | 2004 | 29,365 | 4,308 | 2020 |
| GUTIAN LOYAL | Bulk carrier | Panama | 2004 | 29,398 | 3,787 | 2021 |
| FEDERAL SETO | Bulk carrier | Marshall Islands | 2004 | — | 3,648 | 2025 |
| CETUS STAR | Bulk carrier | Malta | 2004 | 19,828 | 3,296 | 2019 |
| CARDINAL | Bulk carrier | Marshall Islands | 2004 | 30,645 | 3,260 | 2023 |
| OCEAN PEARL | Bulk carrier | Marshall Islands | 2004 | 30,651 | 3,184 | 2018 |
| TAI HAWK | Bulk carrier | Panama | 2004 | 29,398 | 2,571 | 2020 |
| OKIANA | General cargo ship | United Kingdom | 2004 | 38,910 | 2,521 | 2025 |
| V PETREL | Bulk carrier | Panama | 2004 | 29,739 | 2,212 | 2019 |
| SSI AVENGER | Bulk carrier | Marshall Islands | 2004 | 29,414 | 1,806 | 2024 |
| ASCANIOS | Bulk carrier | Marshall Islands | 2004 | 40,119 | 1,219 | 2024 |
| TULIP 18 | General cargo ship | Panama | 2004 | 29,739 | 1,207 | 2023 |
| DSM HARBOUR | Bulk carrier | Barbados | 2004 | 19,829 | 1,054 | 2025 |
| LEYA | Bulk carrier | Panama | 2004 | 52,868 | 279 | 2025 |
| KANG YU | Bulk carrier | China | 2004 | 29,342 | 0 | 2025 |
| KANG YAO | Bulk carrier | Hong Kong | 2004 | 29,342 | 0 | 2025 |
| OSHIMANA | General cargo ship | Norway | 2003 | 36,324 | 10,111 | 2025 |
| LUCKY GLORY | Bulk carrier | Cyprus | 2003 | 38,594 | 9,183 | 2025 |
| STAR ZETA | Bulk carrier | Marshall Islands | 2003 | 29,357 | 6,495 | 2022 |
| OPTIMANA | General cargo ship | Isle of Man | 2003 | 38,910 | 5,556 | 2025 |
| THOR MADOC | Bulk carrier | Singapore | 2003 | 30,743 | 5,119 | 2024 |
| FEDERAL KUMANO | Bulk carrier | Marshall Islands | 2003 | 20,661 | 4,148 | 2025 |
| PARADISE BAY | Bulk carrier | Bahamas | 2003 | 25,557 | 3,834 | 2018 |
| NUEVA FORTUNA | Bulk carrier | Greece | 2003 | 28,718 | 3,068 | 2022 |
| CETUS | Bulk carrier | Liberia | 2003 | 39,966 | 3,001 | 2020 |
| BESIKTAS-M | Bulk carrier | Panama | 2003 | 29,353 | 2,888 | 2025 |
| NOTA A | Bulk carrier | Panama | 2003 | 29,295 | 877 | 2024 |
| KOULITSA | Bulk carrier | Cyprus | 2003 | 39,966 | 0 | 2021 |
Showing 301–400 of 469 vessels, ordered by most recently reported CO₂.