Ships built by Oshima Shipbuilding page 3 of 5
469 vessels from this yard report under EU MRV, across 6 ship types.
Vessels, page 3 of 5
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ULTRA GUJARAT | Bulk carrier | Liberia | 2012 | 33,910 | 4,098 | 2021 |
| KING MILO | Bulk carrier | Panama | 2012 | 40,850 | 3,996 | 2025 |
| DOLCE VITA | Bulk carrier | Liberia | 2012 | 33,922 | 3,862 | 2025 |
| GLOBAL ROSE | Bulk carrier | Panama | 2012 | 29,892 | 3,542 | 2018 |
| FEDERAL SATSUKI | Bulk carrier | Marshall Islands | 2012 | 20,465 | 3,113 | 2025 |
| C.S. PRINCESS | Bulk carrier | Panama | 2012 | 29,101 | 2,861 | 2019 |
| PIPIT ARROW | General cargo ship | Panama | 2012 | 37,046 | 2,786 | 2025 |
| CONDOR ARROW | General cargo ship | Panama | 2012 | 37,046 | 2,783 | 2023 |
| GLOBAL MAJESTY | Bulk carrier | Indonesia | 2012 | 31,872 | 2,700 | 2019 |
| ESTRELLA | General cargo ship | Panama | 2012 | 29,104 | 2,268 | 2025 |
| NORD SUMMIT | Bulk carrier | Singapore | 2012 | 33,990 | 1,690 | 2024 |
| CHANNEL PEARL | General cargo ship | Bahamas | 2012 | 29,218 | 1,676 | 2025 |
| NORD SATURN | Bulk carrier | Singapore | 2012 | 40,954 | 1,652 | 2022 |
| EXPLORER AFRICA | Bulk carrier | Marshall Islands | 2012 | 34,039 | 1,141 | 2023 |
| JIN XIANG | Bulk carrier | Hong Kong | 2012 | 33,919 | 0 | 2025 |
| NORDIC ORION | Bulk carrier | Marshall Islands | 2011 | 40,142 | 16,237 | 2025 |
| DREAM POWER | Bulk carrier | Panama | 2011 | 58,592 | 10,050 | 2021 |
| PUFFIN ARROW | General cargo ship | Panama | 2011 | 36,925 | 6,552 | 2025 |
| TRUE CONFIDENCE | Bulk carrier | Barbados | 2011 | 29,104 | 6,550 | 2022 |
| SAKIZAYA WISDOM | Bulk carrier | Panama | 2011 | 40,034 | 6,033 | 2023 |
| COVENTRY | Bulk carrier | Liberia | 2011 | 43,069 | 4,547 | 2025 |
| LB ENERGY | Bulk carrier | Panama | 2011 | 42,744 | 4,512 | 2023 |
| TREMOLA | Bulk carrier | Marshall Islands | 2011 | 29,218 | 3,843 | 2025 |
| KAIWO MARU | Bulk carrier | Panama | 2011 | 29,104 | 3,395 | 2023 |
| CL SEVEN | General cargo ship | Belgium | 2011 | 29,218 | 3,177 | 2025 |
| SHELTER ISLAND | Bulk carrier | Liberia | 2011 | 33,919 | 2,794 | 2025 |
| NANDU ARROW | General cargo ship | Panama | 2011 | 37,046 | 2,738 | 2024 |
| SOUND PEARL | General cargo ship | Bahamas | 2011 | 29,829 | 2,705 | 2025 |
| EXELIXSEA | Bulk carrier | Panama | 2011 | 40,077 | 2,626 | 2025 |
| EXPLORER AMERICA | Bulk carrier | Hong Kong | 2011 | 33,894 | 2,362 | 2025 |
| PENTA | Bulk carrier | Panama | 2011 | 40,043 | 1,963 | 2024 |
| EAGLE ARROW | General cargo ship | Panama | 2011 | 37,046 | 1,953 | 2025 |
| THOR FORTUNE | Bulk carrier | Singapore | 2011 | 31,487 | 1,940 | 2023 |
| PELICAN ARROW | General cargo ship | Panama | 2011 | 36,925 | 1,597 | 2025 |
| CONCORDIA | Bulk carrier | United Kingdom | 2011 | 40,500 | 1,553 | 2025 |
| NORD PEAK | Bulk carrier | Singapore | 2011 | 33,990 | 1,447 | 2025 |
| GU PRIDE | Bulk carrier | Panama | 2011 | 58,592 | 1,298 | 2025 |
| BAY PEARL | General cargo ship | Bahamas | 2011 | 29,847 | 1,048 | 2025 |
| ISEACO GRACE | Bulk carrier | Singapore | 2011 | 33,900 | 0 | 2025 |
| NEW DESTINY | Bulk carrier | Marshall Islands | 2011 | 33,910 | 0 | 2025 |
| SEA JUNO | Bulk carrier | Panama | 2011 | 40,070 | 0 | 2024 |
| BELLE ROSE | Bulk carrier | Panama | 2011 | 29,104 | 0 | 2025 |
| JIN HONG | Bulk carrier | Hong Kong | 2011 | 33,919 | 0 | 2025 |
| NORDIC ODYSSEY | Bulk carrier | Marshall Islands | 2010 | 40,142 | 16,520 | 2025 |
| FLAG MARINA | Bulk carrier | Panama | 2010 | 58,135 | 8,965 | 2025 |
| COUGA | Bulk carrier | Hong Kong | 2010 | 29,104 | 8,635 | 2022 |
| PANAMANA | General cargo ship | Norway | 2010 | 39,258 | 8,236 | 2025 |
| LAKE PEARL | General cargo ship | Bahamas | 2010 | 29,841 | 6,169 | 2025 |
| AOM ELENA | Bulk carrier | Panama | 2010 | 58,100 | 5,905 | 2021 |
| HONEVER | Bulk carrier | Singapore | 2010 | 33,910 | 5,501 | 2025 |
| AMIS WISDOM I | Bulk carrier | Panama | 2010 | 33,854 | 5,372 | 2024 |
| C.S. DREAM | General cargo ship | Panama | 2010 | 29,105 | 4,981 | 2024 |
| MACURU ARROW | General cargo ship | Bahamas | 2010 | 44,684 | 4,875 | 2021 |
| BONAS | Bulk carrier | Norway | 2010 | 29,841 | 4,790 | 2024 |
| HONWAY | Bulk carrier | Panama | 2010 | 33,922 | 4,180 | 2025 |
| THOR FRIENDSHIP | Bulk carrier | Singapore | 2010 | 31,487 | 3,195 | 2023 |
| AMIS WISDOM II | Bulk carrier | Panama | 2010 | 33,854 | 2,694 | 2022 |
| TOKI ARROW | General cargo ship | Panama | 2010 | 36,925 | 2,621 | 2025 |
| NOVA | General cargo ship | Hong Kong | 2010 | 29,104 | 2,358 | 2025 |
| COSTANZA | Bulk carrier | Panama | 2010 | 50,864 | 2,352 | 2020 |
| BW ACORN | Bulk carrier | Liberia | 2010 | 42,931 | 2,317 | 2023 |
| ALBATROSS ISLAND | Bulk carrier | Liberia | 2010 | 33,919 | 2,236 | 2025 |
| TUJU ARROW | General cargo ship | Bahamas | 2010 | 44,684 | 2,169 | 2025 |
| ZENNOH GRAIN PEGASUS | Bulk carrier | Panama | 2010 | 30,619 | 2,169 | 2025 |
| SOZON | Bulk carrier | Malta | 2010 | — | 1,940 | 2025 |
| ORANGE ISLAND | General cargo ship | Panama | 2010 | 29,105 | 622 | 2023 |
| FEDERAL YUKINA | Bulk carrier | Marshall Islands | 2010 | 20,456 | 601 | 2025 |
| ANDREA PALLADIO | Bulk carrier | Panama | 2010 | 50,907 | 437 | 2020 |
| GLOBAL FALCON | General cargo ship | Panama | 2010 | 29,829 | 305 | 2025 |
| KING COAL | Bulk carrier | Panama | 2010 | 40,077 | 0 | 2025 |
| DUBAI SUN | Bulk carrier | Marshall Islands | 2010 | 33,988 | 0 | 2025 |
| KIWI ARROW | Bulk carrier | Panama | 2010 | 36,925 | 0 | 2024 |
| ELENA | Bulk carrier | Bahamas | 2009 | 42,647 | 11,933 | 2025 |
| LORIENT | Bulk carrier | Marshall Islands | 2009 | 42,647 | 7,620 | 2024 |
| ELETTRA | Bulk carrier | Panama | 2009 | 58,138 | 6,948 | 2020 |
| AOM SOPHIE | Bulk carrier | Panama | 2009 | 58,100 | 6,714 | 2025 |
| AGRI KINSALE | Bulk carrier | Panama | 2009 | 40,017 | 5,933 | 2020 |
| STAR MAJESTY | General cargo ship | Norway | 2009 | 30,488 | 5,681 | 2025 |
| AGRI QUEEN | Bulk carrier | Panama | 2009 | 40,017 | 5,386 | 2025 |
| TENCA ARROW | General cargo ship | Bahamas | 2009 | 44,684 | 5,078 | 2024 |
| BULK SPIRIT | Bulk carrier | Panama | 2009 | 29,439 | 4,854 | 2025 |
| CYGNUS | General cargo ship | Norway | 2009 | 29,105 | 3,669 | 2022 |
| FEDERICO II | Bulk carrier | Panama | 2009 | 50,907 | 3,639 | 2020 |
| OCEAN PEARL | General cargo ship | Bahamas | 2009 | 29,829 | 3,238 | 2024 |
| DELTA PEARL | General cargo ship | Bahamas | 2009 | 29,829 | 2,866 | 2024 |
| CECI | Bulk carrier | Hong Kong | 2009 | 42,665 | 2,073 | 2025 |
| CORELLA ARROW | General cargo ship | Bahamas | 2009 | 44,684 | 1,971 | 2025 |
| MOMI ARROW | General cargo ship | Panama | 2009 | 30,983 | 1,765 | 2024 |
| DESTINY | Bulk carrier | Panama | 2009 | 30,983 | 1,646 | 2024 |
| YANNIS | Bulk carrier | Malta | 2009 | 30,488 | 1,465 | 2025 |
| PELICANA | General cargo ship | Singapore | 2009 | 39,258 | 492 | 2025 |
| ORCHID ISLAND | Bulk carrier | Panama | 2009 | 29,105 | 361 | 2024 |
| ASTRAEA SB | Bulk carrier | Cyprus | 2009 | 42,931 | 0 | 2025 |
| ASL NEPTUNE | Bulk carrier | Hong Kong | 2009 | 42,665 | 0 | 2025 |
| G. B. CORRADO | Bulk carrier | Bahamas | 2008 | — | 6,370 | 2025 |
| BETTYS LOVE | Bulk carrier | Marshall Islands | 2008 | 40,097 | 6,231 | 2024 |
| PRISCILLA VENTURE | Bulk carrier | Panama | 2008 | — | 5,627 | 2025 |
| TAWA ARROW | General cargo ship | Bahamas | 2008 | 30,983 | 5,415 | 2025 |
| REGNO MARINUS | Bulk carrier | Marshall Islands | 2008 | 43,708 | 5,233 | 2025 |
| SAGA ODYSSEY | General cargo ship | Bahamas | 2008 | — | 4,868 | 2025 |
Showing 201–300 of 469 vessels, ordered by most recently reported CO₂.