Ship Emissions Register

Bulk carriers page 14 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 14 of 79

Vessel Flag Built GT CO₂ (t) Year
NONG LYLA Marshall Islands 2004 19,828 5,858 2025
CARL OLDENDORFF Liberia 2011 51,253 5,858 2023
CSSC IMMINGHAM Hong Kong 5,857 2025
ASTRO NEMBUS Marshall Islands 2017 36,353 5,857 2025
OCEAN CREST Liberia 2010 92,756 5,857 2025
NORSE CAMDEN 5,854 2024
CRIMSON KINGDOM Singapore 2016 45,223 5,852 2025
ANANGEL HORIZON Malta 2016 94,385 5,851 2024
ZHENG JUN Panama 2013 43,951 5,848 2025
NAVIOS SUN Panama 2005 39,738 5,847 2025
INDUS VICTORY Singapore 2013 51,238 5,845 2025
BOTTIGLIERI FRANCO VELA Italy 2010 51,255 5,842 2025
MARIANNE STOEGER Panama 2011 44,096 5,842 2024
BELMONTE Isle of Man 2014 43,068 5,842 2025
HONG YUAN Panama 2009 40,896 5,841 2025
PENGHU SW Panama 2011 5,840 2022
RISING WIND Panama 2014 43,013 5,840 2020
FORTUNE ARK Marshall Islands 2006 29,986 5,839 2022
ABTENAUER Marshall Islands 2014 24,163 5,838 2025
LADY MARIS Liberia 2001 25,388 5,837 2025
TITANAS Marshall Islands 2012 32,987 5,833 2025
KIBALI Cyprus 2011 33,338 5,828 2025
AP DUBRAVA Marshall Islands 5,826 2024
EGRET OASIS Hong Kong 2014 41,254 5,825 2020
KENNADI Liberia 2016 36,295 5,822 2025
MAGIC PERSEUS Liberia 2013 43,004 5,822 2025
STAR MISTRAL Liberia 2014 5,817 2024
SPRING RAINBOW Hong Kong 2014 36,467 5,816 2025
MAROULIO S Liberia 2010 41,342 5,816 2025
CMB TENIERS Panama 2021 36,177 5,815 2025
AQUACHARM Marshall Islands 5,815 2023
SOFIA Liberia 2011 5,812 2025
AGHIA MARINA Marshall Islands 2012 24,168 5,811 2025
CAPTAIN LEFTERIS Greece 2013 34,456 5,806 2025
ACUITY Marshall Islands 2011 24,168 5,806 2025
BELL BAY Hong Kong 2006 19,796 5,805 2024
SANTA CRUZ Liberia 2005 39,969 5,804 2020
SEABISCUIT Panama 2014 45,223 5,798 2025
ALISIOS Liberia 2011 51,195 5,798 2023
ALANOOD Saudi Arabia 2020 43,735 5,797 2024
TRANSCENDEN WISDOM United Kingdom 5,797 2025
SCHINOUSA Malta 2014 91,374 5,797 2022
OSOGOVO Malta 5,794 2025
ULTRA ROCANVILLE Panama 5,793 2023
SINOCHART BEIJING Hong Kong 2012 45,263 5,790 2020
WELPROFIT Liberia 2011 51,265 5,790 2020
MINOAS Marshall Islands 2011 32,987 5,787 2025
EVER GRAND Panama 2013 44,407 5,786 2025
YONG HAI 9 China 2010 40,913 5,782 2025
NORD CAPELLA Panama 2014 42,995 5,782 2023
CL BEIJING Singapore 2013 44,136 5,778 2025
HALANDRIANI Liberia 2001 14,458 5,777 2020
ARIETTA A Liberia 2011 33,044 5,776 2020
PACIFIC SPIRIT Thailand 2009 5,776 2025
AMILYN Hong Kong 2015 21,532 5,774 2025
BULK PHOENIX Bangladesh 2013 31,761 5,774 2025
CLIPPER CLYDE Marshall Islands 2012 19,998 5,773 2024
BELLEMAR Cyprus 2007 42,702 5,766 2018
LAUSANNE Marshall Islands 5,764 2025
IRENE Marshall Islands 2016 34,626 5,756 2024
ANDROS PRINCESS Greece 2009 93,360 5,755 2023
EVA MASTER Panama 5,755 2025
NAVIOS AMITIE Panama 2021 44,175 5,751 2025
SAVITA NAREE Singapore 2016 36,416 5,750 2025
HUAYANG PIONEER Hong Kong 2012 41,830 5,743 2021
TINOS Liberia 2011 44,102 5,740 2025
KM HAKATA Panama 2013 50,626 5,739 2024
AOM JULIA Panama 2009 39,737 5,737 2019
GENCO NORMANDY Marshall Islands 2007 31,107 5,733 2019
BOLTEN SINGAPORE Panama 2015 36,518 5,732 2024
TAYGETUS Barbados 2019 43,071 5,729 2023
DAIWAN JUSTICE Panama 2016 21,525 5,724 2018
SPAR SCORPIO Norway 2006 32,474 5,723 2025
MEDI SERAPO Liberia 2018 48,261 5,722 2025
AFRICAN AVOCET Bahamas 2015 34,769 5,722 2025
PORT MACAU Panama 2008 32,415 5,721 2023
LAPIS Panama 1997 20,395 5,721 2020
HAKUTA Panama 2011 43,024 5,720 2021
PENELOPE OLDENDORFF Liberia 2010 63,993 5,720 2024
THOR MENELAUS Singapore 2006 5,717 2025
VAMOS Liberia 2004 39,974 5,713 2018
NORTH ISLAND Hong Kong 2015 34,447 5,709 2024
VICTORIAN TRADER Panama 5,707 2025
AQUAHAHA Liberia 2012 93,789 5,702 2021
GENEVA QUEEN Marshall Islands 2012 44,096 5,701 2022
YANGTZE CROWN Marshall Islands 2018 44,669 5,701 2022
MINT Panama 2020 44,019 5,698 2025
ROBUSTO Malta 2006 88,930 5,698 2025
SPAR CAPELLA Norway 2011 32,839 5,695 2025
COTINGA Malta 5,693 2025
ANNA S Liberia 2001 40,030 5,693 2024
LV SONG HAI Hong Kong 2016 5,693 2025
SHANDONG FU DE Hong Kong 2018 44,120 5,691 2023
CIELO D' EUROPA Liberia 2016 63,087 5,691 2024
SANTA REGINA Panama 2014 43,314 5,689 2019
POLA PACIFIC Hong Kong 5,687 2025
JULIETTE Liberia 2012 21,300 5,681 2025
STELLAR INDIGO Liberia 5,680 2023
MANDARIN FORTUNE Singapore 2008 32,957 5,676 2021
OCEAN INNOVATION Hong Kong 2013 23,268 5,674 2025

Showing 1,301–1,400 of 7,848 vessels, ordered by most recently reported CO₂.