Bulk carriers page 13 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 13 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| SIDER AMBOS | Portugal | 2017 | 13,059 | 6,258 | 2025 |
| SANTA MARIA | Singapore | 2014 | 34,802 | 6,257 | 2025 |
| VAN STAR | Panama | 2011 | 34,778 | 6,255 | 2022 |
| MARIA | Marshall Islands | 2015 | 35,872 | 6,255 | 2025 |
| WARISA NAREE | Thailand | 2010 | 32,661 | 6,243 | 2024 |
| SFERA | Marshall Islands | 2006 | 40,042 | 6,241 | 2025 |
| STAR ATLAS | Bahamas | — | — | 6,241 | 2025 |
| FEDERAL TOKORO | Panama | 2015 | 31,877 | 6,239 | 2025 |
| KAVO AETOS | Marshall Islands | 2003 | 30,054 | 6,238 | 2025 |
| GALATEIA | Bahamas | 2011 | 44,102 | 6,236 | 2021 |
| UNITED ETERNITY | Panama | 2017 | 93,638 | 6,234 | 2025 |
| BETTYS LOVE | Marshall Islands | 2008 | 40,097 | 6,231 | 2024 |
| FOUR COAL | Marshall Islands | 2014 | 42,495 | 6,226 | 2025 |
| PAQUETA ISLAND | Hong Kong | 2009 | 32,415 | 6,224 | 2021 |
| EPIC SERENITY | Panama | 2022 | 44,732 | 6,224 | 2025 |
| MANDARIN CHINA | Singapore | 2011 | 33,044 | 6,222 | 2025 |
| FU RONG FENG | China | 2011 | 40,913 | 6,215 | 2025 |
| BULGARIA | Marshall Islands | 2010 | 24,165 | 6,214 | 2025 |
| AMITY | Singapore | 2009 | 94,710 | 6,210 | 2025 |
| GOLDEN FORTUNE | Marshall Islands | — | — | 6,209 | 2023 |
| SIRIUS SKY | Singapore | — | — | 6,199 | 2021 |
| PLATON | Marshall Islands | 2011 | 34,378 | 6,199 | 2025 |
| SHUN FU DA | Marshall Islands | 2006 | 42,895 | 6,198 | 2025 |
| MV YULIA | Malta | 2011 | 19,814 | 6,195 | 2025 |
| HELGA OLDENDORFF | Portugal | 2016 | 107,666 | 6,194 | 2025 |
| HONG FU | Hong Kong | 2009 | 40,896 | 6,193 | 2025 |
| NORD VIRGO | Marshall Islands | 2014 | 43,291 | 6,186 | 2025 |
| LINDA FORTUNE | Panama | 2010 | 90,119 | 6,182 | 2020 |
| CLIPPER VISION | Marshall Islands | 2015 | 40,937 | 6,181 | 2020 |
| SEA GEMINI | Singapore | 2006 | 39,738 | 6,179 | 2023 |
| XING SHUN HAI | Singapore | 2018 | 43,017 | 6,179 | 2023 |
| CMB PAUILLAC | Hong Kong | 2012 | 50,625 | 6,178 | 2020 |
| CAPE INDIA | Singapore | 2014 | 99,195 | 6,159 | 2018 |
| SEA HERMES | Marshall Islands | 2013 | 44,047 | 6,158 | 2025 |
| PROPEL FORTUNE | Singapore | 2012 | 32,309 | 6,155 | 2025 |
| CSSC GLADSTONE | Hong Kong | — | — | 6,154 | 2025 |
| SAKIZAYA TREASURE | Liberia | 2020 | 44,314 | 6,151 | 2025 |
| SEA NOVA | Liberia | 2017 | 44,120 | 6,150 | 2025 |
| AMALIA | Marshall Islands | 2019 | 43,066 | 6,149 | 2025 |
| ZEYNO | Malta | 2014 | 35,873 | 6,147 | 2023 |
| SANTORINA | Antigua and Barbuda | 2009 | 11,666 | 6,140 | 2025 |
| AQUALIBRA | Liberia | 2018 | 35,615 | 6,139 | 2024 |
| TR LADY | Marshall Islands | 2017 | 44,190 | 6,136 | 2023 |
| SAKIZAYA XCEL | Panama | — | — | 6,135 | 2025 |
| FEDERAL KUSHIRO | Marshall Islands | 2004 | 19,223 | 6,135 | 2025 |
| STADION II | Cayman Islands | 2012 | 19,999 | 6,134 | 2025 |
| ASALI | Marshall Islands | 2010 | 33,338 | 6,127 | 2025 |
| LIGNUM WEB | Panama | — | — | 6,127 | 2025 |
| PMS SEAGULL | Marshall Islands | — | — | 6,126 | 2025 |
| ALPHA PROGRESS | Greece | 2012 | 43,721 | 6,118 | 2022 |
| MARAN VOYAGER | Greece | 2010 | 89,891 | 6,112 | 2024 |
| ULTRA TIGER | Panama | 2009 | 44,251 | 6,111 | 2023 |
| XIN HAI TONG 10 | Hong Kong | 2015 | 30,488 | 6,108 | 2025 |
| SNOWY | Liberia | 2015 | 36,355 | 6,107 | 2024 |
| PRAETORIUS | Marshall Islands | 2008 | 17,018 | 6,106 | 2025 |
| AMAZON | Bahamas | 1997 | 16,405 | 6,102 | 2020 |
| LAKE D | Panama | 2011 | 92,752 | 6,097 | 2022 |
| AIANTAS | Panama | 2016 | 44,043 | 6,096 | 2025 |
| HERMES | Liberia | 2012 | 41,101 | 6,094 | 2025 |
| MIRELA | Cyprus | 2015 | 34,242 | 6,092 | 2024 |
| GOLDEN ARCUS | Marshall Islands | — | — | 6,087 | 2020 |
| ALANA | Marshall Islands | 2005 | 42,887 | 6,084 | 2025 |
| ANNELIESE | Liberia | — | — | 6,083 | 2025 |
| ITHACA STOCKHOLM | Liberia | 2010 | 22,409 | 6,077 | 2025 |
| STAR TOPAZ | Bahamas | 2019 | 44,000 | 6,077 | 2025 |
| XIN DA HAI | Hong Kong | 2017 | 94,035 | 6,076 | 2022 |
| PROTEFS | Bahamas | 2004 | 40,230 | 6,071 | 2021 |
| ANDREAS K | Cyprus | 2009 | 51,130 | 6,071 | 2025 |
| IFESTOS | Bahamas | 2010 | 50,617 | 6,070 | 2023 |
| RUMA | Portugal | 2013 | 16,088 | 6,068 | 2025 |
| CAPE STEFANIE | — | 1999 | 87,473 | 6,067 | 2019 |
| TIGER JILIN | Hong Kong | 2015 | 36,322 | 6,067 | 2025 |
| HTK NEW SKY | Panama | 2014 | 32,714 | 6,067 | 2024 |
| GREEK SEAS | Liberia | — | — | 6,062 | 2024 |
| ALCOR | Bahamas | 2016 | 23,682 | 6,062 | 2025 |
| ADAM SCHULTE | Singapore | 2015 | 36,449 | 6,055 | 2023 |
| MARAN COURAGE | Greece | 2013 | 106,900 | 6,053 | 2020 |
| STORNES | Netherlands | 2011 | 19,950 | 6,052 | 2022 |
| ANTWERP EAGLE | Marshall Islands | 2015 | 36,324 | 6,050 | 2024 |
| ROSALIA D'AMATO | Panama | 2001 | 40,562 | 6,048 | 2020 |
| SOPHIA N | Marshall Islands | — | — | 6,044 | 2020 |
| KNOSSOS WAVE | Cyprus | 2012 | 47,984 | 6,040 | 2020 |
| MLS ONYX | Panama | 2006 | 32,474 | 6,039 | 2023 |
| SAKIZAYA WISDOM | Panama | 2011 | 40,034 | 6,033 | 2023 |
| GLOVIS MAINE | Singapore | 2013 | — | 6,032 | 2022 |
| ULTRA SILVA | Panama | — | — | 6,031 | 2025 |
| FURNESS VICTORIA | Panama | 2012 | 33,084 | 6,028 | 2024 |
| TOMINI UNITY | Marshall Islands | 2017 | — | 6,019 | 2025 |
| FEDERAL EMS | Palau | 2002 | 22,654 | 6,019 | 2021 |
| CHRISTIANA P | Panama | 2011 | 44,027 | 6,018 | 2025 |
| CHIOS FREEDOM | Greece | 2015 | 23,435 | 6,017 | 2025 |
| CHOLA DESTINY | Singapore | 2008 | 39,737 | 6,016 | 2020 |
| TAURUS | Isle of Man | 2011 | 93,196 | 6,012 | 2022 |
| FPMC B LUCK | Liberia | 2013 | 106,385 | 6,011 | 2020 |
| ROMY | Marshall Islands | — | — | 6,009 | 2025 |
| INA | Liberia | 2012 | 13,579 | 6,006 | 2024 |
| LA SELVA | Belgium | 2019 | 35,500 | 5,999 | 2022 |
| ARIADNE | Liberia | 2016 | 107,553 | 5,998 | 2025 |
| CAPE OLYMPIA | Liberia | 2020 | 93,702 | 5,995 | 2025 |
| WOOYANG BELOS | South Korea | — | — | 5,991 | 2025 |
Showing 1,201–1,300 of 7,036 vessels, ordered by most recently reported CO₂.