Ship Emissions Register

Bulk carriers page 19 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 19 of 79

Vessel Flag Built GT CO₂ (t) Year
GOLDEN FINSBURY Hong Kong 2015 93,518 5,023 2018
OCCITAN PAUILLAC Malta 2008 18,493 5,017 2025
LOWLANDS OPAL Singapore 2007 30,678 5,016 2024
SAKIZAYA POWER Panama 2017 43,018 5,016 2025
SAO NEPTUNE Marshall Islands 2020 172,521 5,012 2022
AFRICAN CROW Singapore 2015 24,785 5,011 2024
DE XIN HAI China 2008 40,892 5,010 2025
LILA HOUSTON Liberia 2010 20,846 5,008 2025
NORD TOPAZ Panama 5,008 2025
MORANDI Malta 2013 107,162 5,007 2023
KEY GUARDIAN Panama 2011 44,366 5,005 2025
ANGELIC GLORY Panama 2002 40,597 5,002 2018
MARAN SPIRIT Malta 2016 92,916 5,001 2023
AFRICAN CONDOR Bahamas 2014 24,725 4,998 2018
LBC NATURE Panama 4,997 2025
SEAHARMONY Malta 2015 35,884 4,996 2025
CLIPPER TYNE Marshall Islands 2012 19,998 4,996 2024
LOWLANDS ENGEL Panama 4,994 2025
AQUATONKA Denmark 2012 93,789 4,992 2023
STELLA ALICE Singapore 2010 94,710 4,984 2019
STAR ELENI Liberia 2018 108,237 4,982 2021
LA SOLOGNAIS Malta 2015 24,725 4,980 2021
GRIZZLY Marshall Islands 2013 44,316 4,980 2025
SPAR SPICA Norway 2005 32,474 4,979 2023
PEARL ETERNITY Marshall Islands 4,978 2025
GLAD MARK Singapore 2012 33,084 4,978 2025
RANA Liberia 2015 25,546 4,975 2025
IOANNA D Liberia 2012 22,434 4,974 2025
STAR MAINE Marshall Islands 2015 34,815 4,973 2023
MANDY Liberia 2010 94,710 4,971 2025
TE HO Panama 2004 41,372 4,966 2018
NAVIOS BONAVIS Panama 2009 94,232 4,965 2025
BULK JAPAN 4,963 2022
ALYTUS Cyprus 2011 22,683 4,961 2025
CIARA MARU Liberia 2022 43,672 4,960 2025
OCEAN DIAMOND Marshall Islands 1998 17,429 4,960 2019
KYRA PANAGHIA Liberia 2012 35,812 4,959 2025
MY VISION Cyprus 2015 44,855 4,959 2021
BELASITZA Malta 2011 4,957 2025
NORD POLLUX Panama 2016 43,042 4,957 2024
ARCHON Marshall Islands 2018 44,132 4,956 2025
JABAL SHAMS Marshall Islands 2019 36,365 4,956 2021
BERGE NYANGANI United Kingdom 2010 92,475 4,954 2023
DENSA SHARK Malta 2012 93,153 4,954 2025
HF ZHOUSHAN Malta 2004 38,886 4,945 2025
GDYNIA Bahamas 2012 24,145 4,944 2025
BRICKFIELDER Panama 2011 51,209 4,943 2021
DANHIL Liberia 2012 44,336 4,942 2025
EASTERN CAPE Hong Kong 2012 17,019 4,942 2021
MONTEVIDEO I Panama 4,942 2025
IMPERIAL FRONTIER Panama 2006 90,092 4,941 2021
XIN HONG Hong Kong 2013 44,543 4,941 2021
PANAGIOTIS Marshall Islands 2010 43,817 4,935 2024
MAGIC ORION Marshall Islands 2006 90,085 4,932 2023
MANTA PENYEZ Liberia 1999 20,319 4,932 2021
GW ELENI Liberia 2020 36,356 4,931 2025
PEKIN Singapore 2016 24,785 4,926 2025
CARMENCITA Norway 2009 32,379 4,925 2021
BULK CHINA Malta 2005 88,661 4,924 2022
AM THESEUS Marshall Islands 2015 24,198 4,922 2021
STELIOS B Malta 2010 34,374 4,921 2024
LOWLANDS TEAL Singapore 2020 50,595 4,920 2025
ASTRO VEGA Marshall Islands 4,918 2025
MILIN KAMAK Malta 2020 29,041 4,916 2025
ANAHITA Panama 2019 34,618 4,916 2023
SEVEN LADY Malta 2009 30,655 4,914 2025
EMERALD DONGJI Hong Kong 2015 44,289 4,913 2025
PACIFIC WEST Marshall Islands 2012 91,971 4,910 2023
KYALAMI Liberia 2011 17,025 4,910 2025
AVRA Hong Kong 2004 31,167 4,908 2025
ORION Liberia 2007 31,236 4,907 2024
PACIFIC SOPHIA Panama 2005 30,064 4,904 2023
MEDUSA Marshall Islands 2010 43,012 4,904 2025
CHANG HANG PU HAI China 2012 33,736 4,902 2023
CHIOS VICTORY Greece 2015 23,435 4,901 2024
MERITIUS Marshall Islands 2009 4,901 2025
STAR EUROPE Marshall Islands 2016 93,928 4,900 2023
FEDERAL TAMBO Marshall Islands 2013 31,590 4,898 2025
HL MERCURY Panama 2019 172,521 4,898 2025
JY VINCENTIA Hong Kong 2010 32,929 4,894 2025
LOUISIANA MAMA Liberia 2012 32,361 4,894 2023
CAPE OASIS Panama 2018 93,452 4,894 2021
AQUAVITA AIM Philippines 2019 43,310 4,894 2025
GENCO MAGIC Marshall Islands 2014 36,353 4,892 2025
XING YANG HAI Singapore 4,886 2025
ERMIS Panama 2016 44,069 4,884 2024
GENCO PREDATOR Marshall Islands 2005 31,069 4,882 2022
VIPHA NAREE Singapore 2015 24,235 4,881 2024
KMAX RULER Cyprus 2009 51,130 4,878 2024
MALENA Panama 2019 43,471 4,874 2025
STAR ELECTRA Cayman Islands 2011 44,372 4,872 2020
JY LONDON Marshall Islands 2020 44,150 4,871 2025
CORNALIN Panama 4,868 2025
ALIKI Marshall Islands 2005 90,091 4,867 2019
ANNA J Singapore 4,866 2025
LMZ PLUTO Marshall Islands 2011 33,044 4,866 2025
SEAPEARL Marshall Islands 2013 19,943 4,866 2025
BERGE KOSCIUSZKO Panama 2014 4,865 2025
GREEN K-MAX 4 Liberia 4,864 2025
HONG JING Hong Kong 2008 42,638 4,863 2025

Showing 1,801–1,900 of 7,848 vessels, ordered by most recently reported CO₂.