Ship Emissions Register

Bulk carriers page 18 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 18 of 79

Vessel Flag Built GT CO₂ (t) Year
MAHA YAYA Cyprus 2013 45,999 5,150 2025
WESTERN MAPLE Hong Kong 2010 20,867 5,147 2024
JAMES BAY Hong Kong 2013 24,428 5,147 2024
DS SOFIE BULKER Marshall Islands 2007 17,663 5,145 2025
ACHILLE United Kingdom 2004 40,119 5,145 2025
MONDIAL SUCCESS Marshall Islands 2017 43,368 5,144 2022
SHANDONG HENG CHANG Hong Kong 2013 95,086 5,142 2024
SERENITY Croatia 2016 30,092 5,141 2025
BASTIONS Panama 2011 64,647 5,141 2025
ANNOU MAX Liberia 2011 91,374 5,140 2024
ASIAN MAJESTY Singapore 2016 35,336 5,139 2024
MBC DAISY Italy 2011 10,154 5,138 2025
APOLLON Liberia 2017 41,605 5,138 2025
BERGE TORRE Liberia 2011 91,971 5,137 2025
ELPINIKI Panama 2014 22,871 5,136 2023
KRENOM Liberia 2016 44,029 5,135 2023
ISMENE Marshall Islands 2013 41,853 5,134 2020
MELINDA Marshall Islands 2012 32,839 5,133 2025
NORD AURORA Marshall Islands 2016 43,740 5,132 2025
SDTR DORIS Marshall Islands 5,130 2025
SHANDONG PENG CHENG Hong Kong 2010 43,024 5,126 2022
CL DALIAN Singapore 2014 44,138 5,125 2022
THOR MADOC Singapore 2003 30,743 5,119 2024
ADASTRA Panama 2002 25,554 5,117 2022
KODIAK ISLAND Hong Kong 2017 23,275 5,117 2020
WADI ALARISH Egypt 1994 37,550 5,116 2021
MARAN EXCELLENCE Malta 2016 94,385 5,115 2025
NORDIC ALIANCA Liberia 2014 24,212 5,114 2025
PHOENIX OCEAN Hong Kong 2014 41,254 5,112 2023
INSPIRATION LAKE Hong Kong 2015 23,269 5,111 2021
CL ANTWERP Belgium 2010 23,432 5,110 2023
THOR CHAICHANA Singapore 2013 33,188 5,107 2025
ALPHA Marshall Islands 2011 44,290 5,106 2024
THEODORA Panama 5,106 2025
MDS ARIADNE Marshall Islands 2012 5,106 2025
T SYMPHONY Marshall Islands 2011 20,867 5,104 2024
PAN VIVA Panama 2010 41,106 5,104 2019
DSM NORWICH Barbados 2004 19,887 5,103 2024
NAVIOS CENTAURUS Cyprus 2012 44,282 5,098 2025
HTK NEPTUNE Panama 2007 22,698 5,098 2024
DESERT DIGNITY Greece 2016 35,832 5,098 2022
BERGE HOVERLA Liberia 5,096 2025
EVITA Marshall Islands 2012 34,778 5,094 2025
NORD BELUGA Denmark 2015 43,810 5,091 2023
LEONIDAS P.C Marshall Islands 2011 43,012 5,088 2022
FUAT BEY Marshall Islands 2014 23,461 5,088 2025
KYOTO STAR Liberia 2016 47,003 5,086 2024
MARITSA Cyprus 2005 40,002 5,086 2023
GOLDEN PEARL Marshall Islands 2013 41,718 5,084 2025
OCEAN DESTINY Liberia 2011 31,540 5,083 2024
ARMONIA.GR Marshall Islands 2016 34,778 5,083 2025
ELENA Portugal 2012 16,042 5,081 2025
NEMEA Cayman Islands 2015 34,626 5,078 2023
LINDA OLDENDORFF Portugal 2014 107,413 5,077 2023
CL TIANJING Singapore 2016 44,046 5,076 2022
CEMISLE Antigua and Barbuda 2000 5,133 5,075 2025
FENG HUANG FENG China 2012 40,913 5,074 2025
NAVIOS SAGITTARIUS Panama 2006 38,849 5,074 2023
NORD BOSPORUS Panama 2016 34,589 5,071 2023
CUMA Marshall Islands 2006 42,887 5,068 2023
GREAT SPIRIT Hong Kong 2019 34,508 5,067 2023
CONSTANTIA United Kingdom 2012 91,373 5,066 2021
CAPE MORETON Hong Kong 2010 20,987 5,066 2021
ADIRONDACK Philippines 2010 33,044 5,064 2022
KEY SONORITY Liberia 2020 43,241 5,064 2025
STRATEGIC HARMONY Singapore 2014 24,658 5,063 2025
DESERT GRACE Marshall Islands 2019 36,400 5,061 2025
ASTURCON Marshall Islands 2014 5,060 2025
OLIVIA C Liberia 2015 44,200 5,057 2025
TEAL BULKER Panama 2014 32,370 5,057 2023
ID PIONEER Malta 2012 23,883 5,056 2025
KSL SEATTLE Hong Kong 2014 94,528 5,055 2024
YAN DANG HAI China 2008 32,460 5,053 2024
COMANCHE Marshall Islands 2016 94,544 5,053 2019
ANNITA Greece 2005 31,198 5,048 2019
PUERTO ROSARIO Panama 2014 36,353 5,047 2023
MELODY FAIR Liberia 2017 34,808 5,046 2022
S-BRAND Liberia 2004 5,045 2022
CARIBOO Marshall Islands 2012 32,795 5,044 2022
MEREDITH VICTORY Panama 2009 93,532 5,044 2019
CERULEAN PHOENIX Hong Kong 2009 31,236 5,044 2025
HAOYUE Liberia 2016 44,127 5,043 2022
STAR AQUILA Marshall Islands 2012 32,987 5,043 2023
MARMARA S Panama 2012 33,312 5,043 2021
ANANGEL ASTRONOMER Greece 2012 89,891 5,043 2023
AENEAS Cyprus 2013 41,104 5,039 2025
MANDARIN PHOENIX Liberia 2010 32,969 5,038 2024
BRILLIANT KNIGHT Panama 5,038 2025
CAPE STAR Hong Kong 2010 92,050 5,035 2019
DRAWSKO Bahamas 2010 20,603 5,035 2025
XH HOPE Liberia 5,034 2025
XING FU HAI Singapore 5,034 2025
ASIAN ETERNITY Singapore 5,031 2025
OCEANUS Liberia 2015 36,362 5,028 2025
PUMA Cayman Islands 2017 21,504 5,027 2025
APHROS Marshall Islands 2013 31,508 5,026 2025
ARTVIN Malta 2011 44,635 5,026 2025
NORDIC DALIAN Liberia 2013 24,212 5,025 2025
0519 CLARKE QUAY Liberia 2010 32,672 5,025 2025
OAK Bahamas 2011 33,226 5,023 2025

Showing 1,701–1,800 of 7,848 vessels, ordered by most recently reported CO₂.