Ship Emissions Register

Bulk carriers page 20 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 20 of 79

Vessel Flag Built GT CO₂ (t) Year
STINGRAY Liberia 2015 33,044 4,863 2021
AFRICAN EAGLE Bahamas 2003 17,944 4,863 2022
KISHORE Cyprus 2012 62,271 4,863 2018
ULTRA COURAGE Philippines 2019 35,906 4,862 2025
LILA SHANGHAI Liberia 2011 43,692 4,861 2021
YASA OSAKA Marshall Islands 4,860 2025
JOSCO DEZHOU Hong Kong 2014 34,558 4,860 2025
RIVA Portugal 2016 25,546 4,860 2025
HAMBURG TEAM Philippines 2019 25,189 4,859 2025
HUGE KUMANO Panama 4,857 2022
BULK SPIRIT Panama 2009 29,439 4,854 2025
ARUNA ISMAIL Marshall Islands 2013 32,715 4,853 2025
SSI GLORIOUS Marshall Islands 4,851 2024
C LEOPARD Switzerland 2010 22,697 4,851 2024
BELOCEAN Norway 2011 32,839 4,850 2022
EVA SUNRISE Panama 4,849 2025
LADY DEENA Panama 2020 93,575 4,849 2021
ZHENG HENG Panama 2012 43,951 4,849 2025
MEDI HIROSHIMA Panama 2020 35,953 4,849 2021
SAMOA Malta 2010 41,342 4,848 2024
JUMEIRAH BEACH Hong Kong 2014 20,969 4,848 2024
AQUITANIA Singapore 2012 24,166 4,847 2024
FURNESS SOUTHERN CROSS Singapore 2014 22,871 4,846 2025
LEMESSOS QUEEN Cyprus 4,845 2025
ANANGEL VENTURE Greece 2016 94,385 4,845 2022
HSL MEXICO Panama 2020 34,508 4,844 2025
PISTI Marshall Islands 4,842 2025
CETUS ORCA Liberia 2015 26,411 4,842 2025
CAPE DOUKATO Marshall Islands 4,842 2025
SAM JAGUAR Marshall Islands 4,841 2025
STAR TRIUMPH Liberia 2004 88,594 4,841 2022
GLOBAL ENTERPRISE Panama 2010 89,891 4,841 2019
KM SINGAPORE Liberia 2013 42,699 4,841 2021
MYTHOS Marshall Islands 2004 39,035 4,840 2020
ZULFIKAR Saint Kitts and Nevis 2000 17,928 4,839 2025
SBI CAPOEIRA Portugal 2015 43,301 4,839 2025
CRETANSEA Marshall Islands 2009 42,702 4,836 2025
GANT NEREA Liberia 2016 23,974 4,830 2025
ELPIDA Malta 2001 38,367 4,829 2022
BULK FRIENDSHIP Panama 2011 4,828 2025
INFINITY V Liberia 2011 33,226 4,828 2021
DESERT VIRTUE Greece 2020 35,805 4,826 2025
ECOSAND G.O. Liberia 2008 40,198 4,824 2019
PAN AMBER South Korea 2012 24,504 4,823 2024
GREAT YUAN Hong Kong 2010 93,186 4,823 2022
HUAYANG SUNRISE Hong Kong 2011 22,837 4,822 2022
STAMFORD PIONEER Hong Kong 2012 4,821 2025
BTG MATTERHORN Bahamas 2016 43,229 4,819 2024
NAVIOS ALDEBARAN Panama 2008 39,737 4,819 2020
YASA URANUS Marshall Islands 4,818 2025
DIONE Panama 2017 44,043 4,818 2025
TRANSCENDEN EMERALD Marshall Islands 4,817 2025
FEDERAL MICHIGAN 4,814 2025
OCEAN BEAUTY Hong Kong 2012 23,264 4,814 2022
GREAT LINK Hong Kong 2016 36,429 4,813 2024
JIANGMEN TRADER Hong Kong 2013 24,428 4,811 2021
MAPLE FORTITUDE Panama 2011 20,867 4,809 2025
NORDIC TIANJIN Liberia 2012 33,032 4,809 2025
MEDI ARGENTARIO Luxembourg 2018 49,401 4,809 2025
RELIABLE Liberia 2017 25,611 4,808 2025
ELIKI Liberia 2011 17,027 4,807 2025
JAG ANAND India 2011 93,227 4,807 2025
NEGONEGO Malta 2013 106,847 4,807 2022
TITAN I Panama 2009 32,354 4,803 2023
TRANSCENDEN GRACE Hong Kong 2019 44,153 4,802 2023
LILY ATLANTIC Panama 2009 43,012 4,801 2022
MEDI ROMA Luxembourg 2017 34,049 4,801 2022
PONTOTRITON Marshall Islands 2007 91,373 4,800 2019
ALMASI Cyprus 2001 30,053 4,800 2020
NAVIOS URANUS Marshall Islands 2019 43,041 4,799 2022
CEBIHAN Portugal 2009 33,218 4,799 2023
FRONTIER ASUKA Panama 2014 92,752 4,795 2024
GOLDEN ECLIPSE Marshall Islands 2010 43,498 4,795 2023
PROSPER SUNWAITO Marshall Islands 2013 106,368 4,795 2020
GEORGIOS P Greece 2010 33,044 4,794 2025
XIN AN NING China 2009 30,963 4,794 2025
RICHWAY TRADER Panama 2022 44,560 4,793 2023
SAKIZAYA VICTORY Liberia 4,793 2025
CYMONA PRIDE Cyprus 2014 41,759 4,792 2025
LACON Liberia 2006 48,036 4,791 2022
BONAS Norway 2010 29,841 4,790 2024
TATJANA Liberia 2009 32,987 4,790 2020
CORINTHIAN PHOENIX Panama 2009 93,050 4,789 2018
HAINAN ISLAND Hong Kong 2004 19,885 4,789 2021
GOLDEN CROWN Marshall Islands 2009 90,119 4,788 2022
ANNIKA N Marshall Islands 2011 31,540 4,786 2024
BERGE CATHERINE Panama 2020 35,906 4,785 2025
MAPLE GLORY Marshall Islands 2010 20,867 4,784 2025
GORGOYPIKOOS Malta 2005 39,964 4,783 2025
AFRICAN PLOVER Hong Kong 2015 24,785 4,783 2025
CLIPPER PHOENIX Marshall Islands 2011 31,230 4,780 2023
ARIANA Bahamas 2019 44,043 4,779 2025
BERGE KITA Panama 2013 107,229 4,779 2022
ALPHA PRUDENCE Greece 2008 91,373 4,777 2022
CL EDI Hong Kong 2014 34,612 4,776 2021
INTERLINK SOLIDITY Marshall Islands 2017 25,546 4,774 2025
GENCO LANGUEDOC Marshall Islands 2010 32,837 4,770 2025
NBA MILLET Panama 4,769 2025
JNS OCEAN Hong Kong 4,769 2025
PACIFIC ANOUK Panama 2019 94,970 4,768 2024

Showing 1,901–2,000 of 7,848 vessels, ordered by most recently reported CO₂.