Bulk carriers page 26 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 26 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| KING LOONG | Hong Kong | 2006 | 40,080 | 4,174 | 2025 |
| PEBBLE BEACH | Malta | 2013 | 24,195 | 4,174 | 2025 |
| ROSALIA | Liberia | 2016 | — | 4,173 | 2025 |
| GOLDEN SWIFT | Hong Kong | 2016 | 109,716 | 4,173 | 2024 |
| AASFJELL | Cyprus | — | — | 4,172 | 2025 |
| HSL NASSAU | Panama | 2020 | 35,606 | 4,170 | 2024 |
| PANWORLD | Liberia | 2011 | 31,763 | 4,169 | 2025 |
| AM BREMEN | Panama | — | — | 4,168 | 2020 |
| TRITON WIND I | Liberia | 2013 | 24,196 | 4,167 | 2025 |
| SMARTA | Liberia | 2007 | 9,986 | 4,166 | 2021 |
| NEW SUCCESS | Panama | 2002 | 40,066 | 4,166 | 2020 |
| WEST TREASURE | Panama | 2014 | 34,810 | 4,165 | 2023 |
| FORTUNE COOKIE | Liberia | — | — | 4,164 | 2024 |
| AL WATHBA | Panama | 2013 | 36,353 | 4,164 | 2025 |
| FEDERAL BALTIC | Marshall Islands | 2015 | 20,789 | 4,163 | 2025 |
| MV ARCHAGELOS MICHAEL | Liberia | 2010 | 32,839 | 4,161 | 2022 |
| MEDI FUJI | Panama | 2020 | 43,496 | 4,161 | 2023 |
| BELPAREIL | Norway | 2015 | 36,321 | 4,161 | 2023 |
| ARGOS M | Liberia | 2010 | 22,402 | 4,160 | 2024 |
| HAMBURG PEARL | Malta | — | — | 4,157 | 2025 |
| FEDERAL DART | Marshall Islands | 2018 | 20,763 | 4,151 | 2025 |
| DROGBA | Singapore | 2015 | 36,449 | 4,151 | 2025 |
| ASPEN | Marshall Islands | 2009 | 30,669 | 4,151 | 2021 |
| ANANYA NAREE | Singapore | 2011 | — | 4,150 | 2024 |
| SFL SARA | Hong Kong | — | — | 4,148 | 2024 |
| FEDERAL KUMANO | Marshall Islands | 2003 | 20,661 | 4,148 | 2025 |
| GRM PRINCESS | Bahamas | 2011 | 43,022 | 4,146 | 2022 |
| NAOMI | Singapore | 2016 | 94,351 | 4,146 | 2025 |
| DAYANG ORIENT | Liberia | 2011 | 33,044 | 4,146 | 2023 |
| FEDERAL DELTA | Marshall Islands | 2018 | 20,763 | 4,146 | 2025 |
| ARIADNE | Marshall Islands | 2013 | 32,376 | 4,145 | 2025 |
| ARCH. RAPHAEL | Marshall Islands | 2015 | 34,553 | 4,144 | 2025 |
| NILE CONFIDANTE | Liberia | 2012 | 24,150 | 4,143 | 2021 |
| NEW ATHENS | Panama | 1999 | 85,914 | 4,143 | 2020 |
| BULK PORTUGAL | Panama | 2012 | 43,013 | 4,142 | 2025 |
| CHOW | Marshall Islands | 2016 | 94,544 | 4,141 | 2023 |
| JASMINA D | Liberia | 2012 | 24,245 | 4,140 | 2025 |
| FRONTIER EXPEDITION | Panama | 2013 | 92,752 | 4,139 | 2020 |
| BAHIA BLANCA | Panama | 2017 | 43,110 | 4,138 | 2025 |
| AB BONITA | Portugal | 2011 | 23,322 | 4,138 | 2025 |
| SANTA JOHANNA | Panama | 2017 | 35,024 | 4,136 | 2021 |
| SHANDONG DEVELOPMENT | Hong Kong | — | — | 4,134 | 2025 |
| EVA BRIGHT | Panama | — | — | 4,134 | 2025 |
| IYO SEA | Panama | 2015 | 23,432 | 4,133 | 2025 |
| AFRICAN NIGHTHAWK | Malta | 2014 | 24,725 | 4,133 | 2025 |
| GOLDEN CUMULUS | Marshall Islands | 2018 | 93,908 | 4,133 | 2024 |
| FRONTIER WAVE | Japan | 2012 | 91,424 | 4,133 | 2023 |
| GOLD DUST | Marshall Islands | 2012 | 17,019 | 4,130 | 2023 |
| SARAH H | Singapore | — | — | 4,129 | 2025 |
| JAG AALOK | India | 2016 | 44,113 | 4,129 | 2024 |
| ORANGE RIVER | Hong Kong | 2007 | 31,260 | 4,128 | 2020 |
| 0537 GILLINGHAM | Marshall Islands | 2010 | 32,837 | 4,128 | 2022 |
| CIHAN | Marshall Islands | 2012 | 44,343 | 4,126 | 2024 |
| NORD TAURUS | Panama | 2016 | 43,471 | 4,126 | 2025 |
| CSK UNITY | Singapore | 2015 | 40,963 | 4,125 | 2018 |
| DYNAGREEN | — | — | — | 4,124 | 2025 |
| TOMINI TENACITY | Marshall Islands | 2020 | 36,400 | 4,124 | 2025 |
| ANATOLI | Malta | 2018 | 35,832 | 4,123 | 2023 |
| SWIFT HANGZHOU | Hong Kong | 2015 | 43,498 | 4,122 | 2023 |
| AN YUAN | Hong Kong | 2009 | 30,963 | 4,120 | 2025 |
| CAPE PLEASURE | Panama | — | — | 4,119 | 2025 |
| FRONTIER BONANZA | Panama | 2010 | 93,228 | 4,117 | 2024 |
| FLC HAPPINESS | Liberia | 2009 | 32,929 | 4,116 | 2023 |
| PSU NINTH | Singapore | 2016 | 107,761 | 4,114 | 2024 |
| PRESINGE | Panama | 2015 | 43,036 | 4,114 | 2025 |
| XYG FORTUNE | Liberia | 2006 | 89,726 | 4,113 | 2020 |
| OCEAN PHOENIX TREE | Panama | 2017 | 35,334 | 4,113 | 2019 |
| OCEAN GARLIC | Marshall Islands | 2012 | 44,543 | 4,112 | 2021 |
| OCEAN CROWN | Panama | — | — | 4,112 | 2025 |
| SCARLET ROSELLA | Panama | 2015 | — | 4,111 | 2025 |
| N AMALTHIA | Panama | 2006 | 39,643 | 4,110 | 2025 |
| KOSMAN | Marshall Islands | 2013 | 32,839 | 4,110 | 2025 |
| BROAD BONNIE | Liberia | 2010 | 39,736 | 4,110 | 2025 |
| CAPE MED | Liberia | 2006 | 93,003 | 4,108 | 2020 |
| NIKILAND | Marshall Islands | 2009 | 51,255 | 4,108 | 2022 |
| LONGSHORE | Panama | 2010 | 23,456 | 4,107 | 2025 |
| GREEN PHOENIX | Panama | 2011 | 31,763 | 4,106 | 2020 |
| VICTORIA MAY | Cyprus | 2016 | 34,242 | 4,106 | 2025 |
| UNION MARINER | Greece | 2013 | 44,647 | 4,106 | 2021 |
| KUMPULA | Finland | 2012 | 33,958 | 4,105 | 2024 |
| ELENI | Cyprus | 2008 | 46,982 | 4,103 | 2025 |
| FORTUNE EXPRESS | Türkiye | 1998 | 18,406 | 4,103 | 2025 |
| FEDERAL FRASER | Marshall Islands | 2021 | — | 4,100 | 2025 |
| ULTRA GUJARAT | Liberia | 2012 | 33,910 | 4,098 | 2021 |
| CABRILLO | Liberia | — | — | 4,097 | 2025 |
| MBC ROSE | Panama | 2011 | 8,890 | 4,097 | 2025 |
| ARAGONIT | Hong Kong | 2012 | 32,987 | 4,097 | 2023 |
| POLA MUROM | Malta | 2014 | 24,199 | 4,094 | 2025 |
| SEARIDER | Malta | 2015 | 35,884 | 4,094 | 2025 |
| BULK NEWPORT | Panama | 2003 | 29,862 | 4,094 | 2022 |
| ANITA N | Marshall Islands | 2010 | 33,044 | 4,093 | 2022 |
| NAESS RESOLUTE | Marshall Islands | — | — | 4,092 | 2025 |
| AEOLIAN SUNRISE | Panama | 2014 | 43,024 | 4,091 | 2025 |
| ANSAC WYOMING | Singapore | 2015 | 21,265 | 4,090 | 2024 |
| KNOSSOS | Malta | 2011 | 32,964 | 4,090 | 2025 |
| MAPLE PIONEER | Hong Kong | 2008 | 20,763 | 4,089 | 2019 |
| NITAYA NAREE | Philippines | 2015 | 24,868 | 4,089 | 2025 |
| EGRET STAR | Panama | 2012 | 45,271 | 4,088 | 2025 |
| OLGA | Liberia | 1996 | 11,121 | 4,087 | 2025 |
| SN SERENITY | Panama | 2016 | 22,426 | 4,085 | 2025 |
Showing 2,501–2,600 of 7,848 vessels, ordered by most recently reported CO₂.