Bulk carriers page 35 of 71
7,037 vessels of this type report under EU MRV and have a page here.
Vessels, page 35 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ALEXIS | Liberia | 2012 | 45,271 | 3,478 | 2025 |
| SWEET LADY III | Malta | 2006 | 30,822 | 3,476 | 2024 |
| KEDROS | — | — | — | 3,476 | 2020 |
| GLOBAL VENUS | Vanuatu | 2013 | 33,126 | 3,476 | 2024 |
| RGL FIRST | Singapore | 2017 | 43,984 | 3,475 | 2025 |
| BABITONGA | Panama | — | — | 3,475 | 2025 |
| BUNUN MIRACLE | Panama | 2020 | 23,230 | 3,475 | 2022 |
| RB ARIANA | Marshall Islands | 2017 | 44,411 | 3,475 | 2025 |
| BELFORCE | Norway | — | — | 3,474 | 2025 |
| CL GANJIANG | Hong Kong | — | — | 3,473 | 2025 |
| CANO | Malta | 2013 | 24,086 | 3,473 | 2025 |
| NORD RIO | Panama | — | — | 3,473 | 2025 |
| BARILOCHE | Marshall Islands | 2016 | — | 3,472 | 2024 |
| SHOVELER | Cyprus | 2009 | 19,814 | 3,471 | 2025 |
| BTG DENALI | Bahamas | 2015 | 43,229 | 3,471 | 2025 |
| PELOREUS | Marshall Islands | 2014 | 93,302 | 3,471 | 2025 |
| WORLD PRIZE | Isle of Man | — | — | 3,469 | 2025 |
| APOLLONIUS | Marshall Islands | 2016 | 94,027 | 3,468 | 2025 |
| MG NEPTUNE | Bahamas | 2017 | 45,264 | 3,466 | 2021 |
| VOGE SOPHIE | Marshall Islands | 2019 | — | 3,465 | 2025 |
| FALCON TRIUMPH | Liberia | 2016 | 36,336 | 3,465 | 2022 |
| CAPTAIN PETROS H. | Liberia | 2010 | 91,499 | 3,464 | 2022 |
| CLIPPER PANORAMA | Hong Kong | 2011 | 20,969 | 3,464 | 2023 |
| CANOPUS | Cyprus | — | — | 3,463 | 2025 |
| YASA SATURN | Marshall Islands | 2019 | 34,508 | 3,463 | 2025 |
| AMABIKO | Panama | — | — | 3,462 | 2024 |
| CELIA | Panama | 2013 | 22,414 | 3,461 | 2023 |
| CIC OSLO | Panama | 2014 | 93,735 | 3,461 | 2021 |
| ALGOMA VICTORY | Bahamas | 1991 | 41,428 | 3,461 | 2025 |
| ULTRA CRIMSON | Panama | 2016 | 34,776 | 3,461 | 2024 |
| AGIA ELENI | Marshall Islands | 2008 | 17,979 | 3,458 | 2024 |
| LEON OETKER | Liberia | 2008 | 32,379 | 3,458 | 2022 |
| ELIM JOYCE | Panama | 2007 | 32,387 | 3,458 | 2025 |
| GU IMABARI | Panama | — | — | 3,457 | 2024 |
| ANSAC PHOENIX | Panama | 2014 | 17,019 | 3,457 | 2025 |
| SIKANIA | Liberia | 2001 | 29,963 | 3,453 | 2019 |
| GUO HAI LIAN 665 | Hong Kong | 2013 | 41,605 | 3,451 | 2025 |
| ULTRA ESTERHAZY | Panama | 2012 | 23,264 | 3,450 | 2024 |
| ERIN MANX | United Kingdom | 2020 | 35,606 | 3,450 | 2022 |
| BARANEE NAREE | Singapore | 2012 | 33,032 | 3,449 | 2023 |
| PORT ESTORIL | Panama | 2001 | 29,986 | 3,448 | 2020 |
| ANNA M | Cook Islands | 1997 | 24,953 | 3,447 | 2018 |
| ORANGE HARMONY | Panama | — | — | 3,445 | 2025 |
| HONEY BADGER | Marshall Islands | 2015 | 34,779 | 3,445 | 2025 |
| ZHENG RONG | Panama | 2013 | 43,951 | 3,445 | 2025 |
| STELLAR LADY | Marshall Islands | 2011 | 30,653 | 3,443 | 2025 |
| HYDRUS | Liberia | 2006 | 43,158 | 3,443 | 2022 |
| JAOHAR UK | Barbados | 2005 | 16,418 | 3,442 | 2025 |
| IPSALA | Panama | 2016 | 23,232 | 3,442 | 2021 |
| JIN ZHU HAI | China | 2009 | 40,896 | 3,441 | 2025 |
| SSI DILIGENT | Marshall Islands | — | — | 3,441 | 2024 |
| THERESA HEBEI | Hong Kong | 2012 | 43,951 | 3,439 | 2024 |
| KANG CHENG | Hong Kong | 2004 | — | 3,438 | 2023 |
| NEWYORK HARMONY | Panama | 2015 | 24,328 | 3,435 | 2023 |
| NEW ISLAND | Malta | 2002 | 27,306 | 3,434 | 2025 |
| CAPTAIN KARAM | Panama | 2006 | — | 3,434 | 2025 |
| TAHO ASIA | Panama | 2018 | 46,832 | 3,432 | 2018 |
| ANDROS ISLAND | Marshall Islands | 2016 | 35,884 | 3,429 | 2025 |
| GRAJALES | Panama | 2012 | 22,414 | 3,427 | 2024 |
| TR CROWN | Marshall Islands | 2005 | 30,002 | 3,425 | 2023 |
| DOROTHEA OLDENDORFF | Liberia | 2009 | 19,992 | 3,425 | 2025 |
| INCE TOKYO | Singapore | 2016 | 34,773 | 3,423 | 2024 |
| EVGENIA K | Marshall Islands | — | — | 3,422 | 2023 |
| ULTRA QUALITY | Liberia | — | — | 3,420 | 2025 |
| GRAMOS | — | — | — | 3,419 | 2023 |
| BERGE BEN NEVIS | Isle of Man | 2017 | 23,239 | 3,418 | 2025 |
| CURIA | Switzerland | 2015 | 32,540 | 3,417 | 2025 |
| KYNOURIA | Marshall Islands | 2012 | 44,282 | 3,414 | 2025 |
| FOUR RIGOLETTO | Marshall Islands | 2011 | 23,456 | 3,413 | 2025 |
| MYRA | Marshall Islands | 2010 | 42,929 | 3,413 | 2025 |
| CRYSTAL ADMIRER | Panama | 2020 | 43,044 | 3,413 | 2024 |
| PEDHOULAS CEDRUS | Cyprus | 2018 | 43,400 | 3,412 | 2025 |
| ITAMI | Panama | 2009 | 14,162 | 3,412 | 2019 |
| JOSCO LIUZHOU | Hong Kong | — | — | 3,411 | 2024 |
| OCEANBEAUTY | Liberia | 2013 | — | 3,410 | 2025 |
| KIRAN AFRICA | Malta | 2011 | 43,439 | 3,410 | 2024 |
| NAVIOS FELIX | Panama | 2016 | 92,722 | 3,410 | 2023 |
| GLOBAL PRIME | Bahamas | 2014 | 31,925 | 3,409 | 2025 |
| BEAUTY PEONY | Marshall Islands | 2015 | 36,415 | 3,407 | 2021 |
| FEDERAL SAKURA | Marshall Islands | 2005 | 19,165 | 3,404 | 2025 |
| INDIAN OCEAN | Liberia | 2011 | 23,426 | 3,404 | 2023 |
| PORT IMABARI | Marshall Islands | 2019 | 35,825 | 3,401 | 2022 |
| GNG CONCORD 2 | Hong Kong | 2014 | 41,073 | 3,400 | 2024 |
| LACERTA | Liberia | 2012 | 43,013 | 3,399 | 2025 |
| GOLDEN EAGLE | Liberia | 2010 | 31,532 | 3,398 | 2023 |
| MSXT ASTERIA | Panama | 2019 | 36,353 | 3,395 | 2025 |
| NEFELI | Bahamas | 2004 | 40,040 | 3,395 | 2022 |
| ROYAL ORION | Panama | 2020 | 34,793 | 3,395 | 2022 |
| KAIWO MARU | Panama | 2011 | 29,104 | 3,395 | 2023 |
| AMOY SUNNY | Hong Kong | 2006 | 39,736 | 3,394 | 2025 |
| PINK SANDS | Malta | 2015 | 107,665 | 3,394 | 2018 |
| LIGHT MOON | Saint Kitts and Nevis | 1996 | 11,193 | 3,394 | 2019 |
| ANASTASIA | Cyprus | 2006 | 41,059 | 3,393 | 2022 |
| SUNLIGHT | Marshall Islands | 2000 | 87,404 | 3,393 | 2018 |
| LAUREL ISLAND | Panama | 2017 | 23,226 | 3,392 | 2025 |
| STAR ANGELINA | Marshall Islands | 2006 | 42,909 | 3,391 | 2025 |
| WESTERN FUJI | Panama | 2020 | 35,600 | 3,389 | 2024 |
| NORD SUNDA | Singapore | — | — | 3,389 | 2025 |
| BALTIC BAY | Isle of Man | 2018 | 24,198 | 3,387 | 2025 |
| PROMISE 3 | Hong Kong | 2010 | 22,927 | 3,385 | 2021 |
Showing 3,401–3,500 of 7,037 vessels, ordered by most recently reported CO₂.