Bulk carriers page 34 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 34 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| CRYSTAL ADMIRER | Panama | 2020 | 43,044 | 3,413 | 2024 |
| PEDHOULAS CEDRUS | Cyprus | 2018 | 43,400 | 3,412 | 2025 |
| ITAMI | Panama | 2009 | 14,162 | 3,412 | 2019 |
| JOSCO LIUZHOU | Hong Kong | — | — | 3,411 | 2024 |
| OCEANBEAUTY | Liberia | 2013 | — | 3,410 | 2025 |
| NAVIOS FELIX | Panama | 2016 | 92,722 | 3,410 | 2023 |
| GLOBAL PRIME | Bahamas | 2014 | 31,925 | 3,409 | 2025 |
| BEAUTY PEONY | Marshall Islands | 2015 | 36,415 | 3,407 | 2021 |
| PAN BICORN | Singapore | 2012 | 43,004 | 3,406 | 2023 |
| FEDERAL SAKURA | Marshall Islands | 2005 | 19,165 | 3,404 | 2025 |
| INDIAN OCEAN | Liberia | 2011 | 23,426 | 3,404 | 2023 |
| PORT IMABARI | Marshall Islands | 2019 | 35,825 | 3,401 | 2022 |
| LACERTA | Liberia | 2012 | 43,013 | 3,399 | 2025 |
| MSXT ASTERIA | Panama | 2019 | 36,353 | 3,395 | 2025 |
| IVY BLUE | Marshall Islands | 2011 | 31,572 | 3,395 | 2023 |
| NEFELI | Bahamas | 2004 | 40,040 | 3,395 | 2022 |
| ROYAL ORION | Panama | 2020 | 34,793 | 3,395 | 2022 |
| KAIWO MARU | Panama | 2011 | 29,104 | 3,395 | 2023 |
| AMOY SUNNY | Greece | 2006 | 39,736 | 3,394 | 2025 |
| PINK SANDS | Malta | 2015 | 107,665 | 3,394 | 2018 |
| LIGHT MOON | Saint Kitts and Nevis | 1996 | 11,193 | 3,394 | 2019 |
| ANASTASIA | Cyprus | 2006 | 41,059 | 3,393 | 2022 |
| SUNLIGHT | Marshall Islands | 2000 | 87,404 | 3,393 | 2018 |
| LAUREL ISLAND | Panama | 2017 | 23,226 | 3,392 | 2025 |
| STAR ANGELINA | Marshall Islands | 2006 | 42,909 | 3,391 | 2025 |
| WESTERN FUJI | Panama | 2020 | 35,600 | 3,389 | 2024 |
| NORD SUNDA | Singapore | — | — | 3,389 | 2025 |
| BALTIC BAY | Isle of Man | 2018 | 24,198 | 3,387 | 2025 |
| PROMISE 3 | Hong Kong | 2010 | 22,927 | 3,385 | 2021 |
| FJ ROSSA | Marshall Islands | — | — | 3,384 | 2025 |
| STAR OMICRON | Marshall Islands | 2005 | — | 3,381 | 2024 |
| ALERCE | Panama | — | — | 3,381 | 2025 |
| THOR MAXIMUS | Singapore | 2005 | 30,743 | 3,380 | 2025 |
| PANAFRICAN | Marshall Islands | 2008 | 44,147 | 3,378 | 2025 |
| MAJESTIC STAR | Panama | 2020 | 44,397 | 3,377 | 2025 |
| MAGSENGER 10 | Hong Kong | 2012 | 64,769 | 3,377 | 2024 |
| SHANGHAI EAGLE | Marshall Islands | 2016 | 36,338 | 3,377 | 2025 |
| ALASIA | Panama | 2014 | 34,810 | 3,377 | 2025 |
| LEDRA | Cyprus | 2013 | 45,967 | 3,375 | 2025 |
| NM CHERRY BLOSSOM | Marshall Islands | 2015 | 34,349 | 3,375 | 2021 |
| LINK AMICI | Hong Kong | 2015 | 21,538 | 3,375 | 2025 |
| ULTRA INCAHUASI | Panama | 2020 | 35,397 | 3,373 | 2025 |
| SHANDONG FU ZHI | Hong Kong | 2019 | 44,120 | 3,373 | 2023 |
| EVER RELIANCE | Panama | 2011 | 32,309 | 3,373 | 2025 |
| FIRST MARGAUX | Panama | — | — | 3,372 | 2025 |
| EPICTETUS | Cyprus | 2013 | 45,955 | 3,370 | 2019 |
| PRINCESS DORIS | Marshall Islands | 2001 | 40,562 | 3,369 | 2020 |
| STAR GALAXY | Bahamas | 2012 | 44,265 | 3,368 | 2025 |
| BUFFLEHEAD | Panama | 2022 | 25,010 | 3,367 | 2025 |
| FORESTAL GAIA | Japan | 2017 | 40,350 | 3,367 | 2025 |
| IRIS K | Panama | 2016 | 23,275 | 3,366 | 2025 |
| ROSSANA | Liberia | 2016 | 25,546 | 3,365 | 2025 |
| EPOS | Norway | 2015 | 35,873 | 3,365 | 2023 |
| RESOLUTE BAY | Isle of Man | 2012 | 22,664 | 3,363 | 2025 |
| AMAPOLA | Malta | 2011 | 22,223 | 3,362 | 2025 |
| SEACON QINGDAO | Marshall Islands | 2013 | 32,987 | 3,361 | 2025 |
| MISSY ENTERPRISE | Panama | 2013 | 20,992 | 3,361 | 2020 |
| EFFY N | Hong Kong | 2009 | 31,532 | 3,359 | 2025 |
| FEDERAL THUNDER BAY | — | — | — | 3,358 | 2025 |
| NORD ARIES | Singapore | — | — | 3,357 | 2023 |
| GREAT OCEAN | Hong Kong | 2013 | 44,543 | 3,356 | 2022 |
| DIMITRIS A | Cyprus | 2008 | 43,158 | 3,353 | 2020 |
| MANTA ASLI | Marshall Islands | 2004 | 31,218 | 3,352 | 2023 |
| THOR FUTURE | Thailand | — | — | 3,352 | 2023 |
| AURORA ONE | Marshall Islands | 2007 | 7,341 | 3,352 | 2025 |
| BLUE RIDGE | Liberia | 2013 | 43,013 | 3,350 | 2021 |
| SPAR TAURUS | Norway | 2005 | 32,474 | 3,349 | 2024 |
| SERENE SKY | Panama | 2011 | 31,760 | 3,349 | 2022 |
| MAROUDIO | Marshall Islands | 2003 | 31,269 | 3,348 | 2019 |
| CHARISMA | Marshall Islands | — | — | 3,346 | 2025 |
| SUNNY BOKE | Panama | 2001 | 87,473 | 3,345 | 2018 |
| SOLIN | Croatia | 2012 | 30,092 | 3,344 | 2025 |
| STAR PRINCESS | Bahamas | 2003 | 90,091 | 3,344 | 2022 |
| TAC DAYTONA | Panama | — | — | 3,344 | 2025 |
| GREAT COMFORT | Hong Kong | 2016 | 36,429 | 3,344 | 2019 |
| NIKOLAOS GS | Marshall Islands | 2002 | 16,967 | 3,343 | 2021 |
| AP JADRAN | Malta | 2012 | 43,717 | 3,343 | 2022 |
| SHANDONG FU YI | Hong Kong | 2019 | 44,120 | 3,341 | 2024 |
| VICTORIOUS | Liberia | 2011 | 32,672 | 3,341 | 2023 |
| ENISEY | Russia | 1995 | 27,078 | 3,340 | 2020 |
| CS CHENGDU | Marshall Islands | — | — | 3,340 | 2025 |
| MARINA | Cyprus | 2006 | 46,982 | 3,340 | 2025 |
| SSI VIGILANT | Marshall Islands | — | — | 3,340 | 2025 |
| BOLIVAR | Marshall Islands | 2010 | 23,494 | 3,339 | 2025 |
| ROSCO BANYAN | Hong Kong | 2010 | 40,325 | 3,339 | 2022 |
| VALADON | Marshall Islands | 2014 | 44,099 | 3,339 | 2022 |
| RICARDA | Portugal | 2015 | 25,546 | 3,338 | 2025 |
| SANTA ACE | Marshall Islands | — | — | 3,338 | 2025 |
| LANCASTER STRAIT | Cyprus | 2013 | 22,668 | 3,336 | 2025 |
| AFRICAN WARBLER | Bahamas | 2020 | 23,194 | 3,335 | 2025 |
| UNION GROOVE | Marshall Islands | 2012 | 23,783 | 3,335 | 2025 |
| FRANBO LOGIC | Panama | 2016 | 13,110 | 3,334 | 2024 |
| GROTON EAGLE | Liberia | 2013 | 35,812 | 3,333 | 2025 |
| BELITA | Norway | 2017 | 34,164 | 3,333 | 2024 |
| BUNUN TREASURE | Liberia | 2022 | 23,300 | 3,332 | 2024 |
| POAVOSA WISDOM III | Panama | — | — | 3,329 | 2020 |
| UZAY | Panama | 2012 | 6,756 | 3,327 | 2025 |
| JIAN GUO HAI | Hong Kong | — | — | 3,327 | 2025 |
| FORTUNE STAR | Bahamas | 2010 | 33,194 | 3,326 | 2022 |
| NORSE IJMUIDEN | Panama | — | — | 3,325 | 2025 |
Showing 3,301–3,400 of 7,848 vessels, ordered by most recently reported CO₂.