Ship Emissions Register

Ships built by Jiangnan Shipyard

99 vessels from this yard report under EU MRV, across 7 ship types.

Vessels
99
Build years
1991–2025
Median GT
40,160
Median EEOI
20.9

99 vessels built by Jiangnan Shipyard report under EU MRV and have a page here, delivered between 1991 and 2025.

Median EEOI across the yard's vessels is 20.9. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
ANJI VIRTUE Vehicle carrierLiberia 2025 75,604 5,494 2025
ONE FORWARD Container shipChina 2024 155,545 29,921 2025
ANJI PRESTIGE Vehicle carrierLiberia 2024 75,604 1,867 2025
EVER APEX Container shipSingapore 2022 230,757 94,876 2025
EVER ATOP Container shipSingapore 2022 236,228 63,996 2025
CMA CGM GREENLAND Container shipFrance 2022 153,907 55,096 2025
AUTO ASPIRE Vehicle carrierPortugal 2022 35,667 12,776 2025
AUTO ACHIEVE Vehicle carrierPortugal 2022 35,667 12,213 2025
AUTO ADVANCE Vehicle carrierPortugal 2021 35,667 13,669 2025
ELLINGTON Gas carrierSingapore 2017 17,235 7,672 2022
EMILIUS Gas carrierSingapore 2017 17,235 4,040 2025
EARTH SUMMIT Gas carrierSingapore 2017 17,235 2,627 2025
EMPERY Gas carrierSingapore 2016 17,235 13,338 2025
NAVIGATOR COPERNICO Gas carrierLiberia 2016 17,208 4,757 2021
CMA CGM ZHENG HE Container shipMalta 2015 178,228 29,557 2025
NAVIGATOR CENTAURI Gas carrierLiberia 2015 17,208 2,846 2020
CRYSTALIA Bulk carrierGreece 2014 41,882 10,363 2022
ISMENE Bulk carrierMarshall Islands 2013 41,853 5,134 2020
MAERA Bulk carrierMarshall Islands 2013 41,342 2,250 2020
YUN LONG FENG Bulk carrierChina 2012 40,913 5,247 2025
ZHAO YANG FENG Bulk carrierChina 2012 40,913 3,053 2025
LUYANG SMOOTH Bulk carrierPanama 2011 41,342 7,209 2025
FU RONG FENG Bulk carrierChina 2011 40,913 6,215 2025
CUI PING FENG Bulk carrierChina 2011 40,913 5,466 2025
YU ZHU FENG Bulk carrierChina 2011 40,913 0 2025
STEN FJELL Oil tankerPortugal 2010 13,283 12,043 2025
YUE GUAN FENG Bulk carrierChina 2010 40,913 10,509 2025
JIA DA Bulk carrierHong Kong 2010 41,342 8,206 2021
MAROULIO S Bulk carrierLiberia 2010 41,342 5,816 2025
SAMOA Bulk carrierMalta 2010 41,342 4,848 2024
JIA FOISON Bulk carrierHong Kong 2010 41,342 3,149 2021
RI GUAN FENG Bulk carrierChina 2010 40,913 2,519 2025
JOANNA Bulk carrierMarshall Islands 2010 41,342 2,426 2025
GALAPAGOS Bulk carrierMalta 2010 41,342 1,884 2025
KEA Bulk carrierMalta 2010 41,342 0 2025
STEN FRIGG Oil tankerNorway 2009 11,935 8,858 2025
HOUSTON Bulk carrierMarshall Islands 2009 91,407 8,543 2021
PATANI Chemical tankerPortugal 2009 11,935 8,272 2025
STAVFJORD Oil tankerNorway 2009 11,935 6,737 2025
GLYFADA I Bulk carrierMalta 2009 41,342 4,484 2025
JIN ZHU HAI Bulk carrierChina 2009 40,896 3,441 2025
AGIOS SOSTIS Bulk carrierLiberia 2009 41,342 1,375 2023
NIKOLAOS Bulk carrierLiberia 2009 41,342 0 2021
YIN ZHU HAI Bulk carrierChina 2009 40,896 0 2025
DE MING HAI Bulk carrierChina 2008 40,892 13,067 2025
PATEA Chemical tankerPortugal 2008 11,935 9,835 2025
STEN SUOMI Oil tankerPortugal 2008 11,935 9,275 2025
STEN ARNOLD Oil tankerGibraltar 2008 11,935 8,107 2025
STEN BOTHNIA Oil tankerNorway 2008 11,935 7,667 2025
BRO NISSUM Oil tankerDenmark 2008 12,105 6,972 2025
PANAMAX OSTRIA Bulk carrierCyprus 2008 41,115 5,554 2025
DE XIN HAI Bulk carrierChina 2008 40,892 5,010 2025
WEN ZHU HAI Bulk carrierChina 2008 40,896 2,785 2025
WU ZHU HAI Bulk carrierChina 2008 40,896 1,329 2025
SAPIENTZA Bulk carrierMarshall Islands 2008 91,373 0 2025
BRO NIBE Oil tankerPortugal 2007 12,105 7,085 2025
BRO NAKSKOV Oil tankerPortugal 2007 12,105 6,218 2025
STEN HIDRA Oil tankerNorway 2007 11,935 5,111 2025
STEN AURORA Oil tankerNorway 2007 11,935 5,056 2025
ARETHUSA Bulk carrierPanama 2007 40,224 3,223 2024
THE WISE Bulk carrierPanama 2007 40,224 3,063 2024
CAPTAIN P. EGGLEZOS Bulk carrierLiberia 2007 41,115 0 2024
PATNOS Chemical tankerMalta 2006 11,935 6,883 2023
STEN MOSTER Oil tankerGibraltar 2006 11,935 6,359 2025
CLYMENE Bulk carrierMarshall Islands 2006 40,244 3,611 2025
LUMINA T Oil tankerPanama 2006 11,935 3,089 2025
EOS T Oil tankerMalta 2006 11,935 57 2025
PATRICIA Oil tankerMalta 2005 11,935 9,303 2025
STEN BALTIC Oil tankerPortugal 2005 11,935 8,795 2025
CALIPSO Bulk carrierBahamas 2005 40,230 6,862 2021
CLIO Bulk carrierMarshall Islands 2005 40,230 4,345 2025
PATALYA Oil tankerPortugal 2005 11,935 3,034 2025
AUDACIA Other ship types (Offshore)Malta 2005 56,172 0 2025
PATRONA I Oil tankerPortugal 2004 11,935 11,635 2024
PROTEFS Bulk carrierBahamas 2004 40,230 6,071 2021
ARKOS Chemical tankerNorway 2004 8,829 5,347 2025
EDELWEISS Bulk carrierCyprus 2004 40,160 2,334 2019
TAILWINDS Bulk carrierLiberia 2004 40,160 0 2025
STENHEIM Oil tankerGibraltar 2003 11,935 6,579 2023
ERO L Bulk carrierMarshall Islands 2003 30,422 5,267 2019
BONANZA Bulk carrierLiberia 2003 40,160 3,715 2021
MARIA L Bulk carrierGreece 2003 30,422 2,004 2025
NICOS L Bulk carrierPanama 2002 39,958 10,289 2018
STEN IDUN Oil tankerGibraltar 2002 11,935 9,150 2021
MORITZ SCHULTE Gas carrierIsle of Man 2002 8,234 6,432 2025
CLAMOR SCHULTE Gas carrierIsle of Man 2002 8,234 6,273 2025
KING LAN Bulk carrierMalta 2001 39,893 5,903 2025
CSL SPIRIT Bulk carrierBahamas 2001 41,428 0 2025
MSC ASLI Container shipLiberia 2000 24,836 17,660 2025
MSC LEA Container shipLiberia 2000 24,836 10,118 2025
BERTOLLE Gas carrierLiberia 2000 17,840 9,731 2025
NAVIGATOR VENUS Gas carrierLiberia 2000 17,840 3,290 2024
ALAA Gas carrierIsle of Man 1998 15,180 2,200 2020
WHITE SHARK Gas carrierIsle of Man 1998 15,180 1,639 2020
FEDERAL RHINE Bulk carrierBarbados 1997 6,271 2019
FEDERAL SCHELDE Bulk carrierPalau 1997 20,837 1,332 2025
EPSILON Bulk carrierMalta 1996 20,837 9,940 2023
ABRAHAM M Bulk carrierCook Islands 1996 20,837 0 2024
ALGOMA VICTORY Bulk carrierBahamas 1991 41,428 3,461 2025

Other shipyards