Ship Emissions Register

Ships built by Xiamen Shipbuilding Industry

42 vessels from this yard report under EU MRV, across 6 ship types.

Vessels
42
Build years
2001–2022
Median GT
46,800
Median EEOI
53.4

42 vessels built by Xiamen Shipbuilding Industry report under EU MRV and have a page here, delivered between 2001 and 2022.

Median EEOI across the yard's vessels is 53.4. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
VIKING GLORY Ro-pax shipFinland 2022 63,000 42,584 2025
SIEM ARISTOTLE Vehicle carrierLiberia 2020 72,900 14,324 2025
SIEM CONFUCIUS Vehicle carrierLiberia 2020 72,900 14,040 2025
HOEGH TRAVELLER Vehicle carrierNorway 2016 76,420 19,027 2025
HOEGH TROTTER Vehicle carrierNorway 2016 76,420 8,923 2025
HOEGH TRAPPER Vehicle carrierNorway 2016 76,420 7,754 2025
HOEGH TRACER Vehicle carrierNorway 2016 76,420 2,074 2025
HOEGH TARGET Vehicle carrierNorway 2015 76,420 12,702 2025
HOEGH TRIGGER Vehicle carrierNorway 2015 76,420 10,356 2025
SEA HERMES Bulk carrierMarshall Islands 2013 44,047 6,158 2025
SEA NEPTUNE Bulk carrierMarshall Islands 2013 44,047 1,237 2025
HOEGH MAPUTO Vehicle carrierGreece 2011 47,266 17,777 2025
HOEGH SINGAPORE Vehicle carrierNorway 2011 47,266 15,497 2025
AMOY FORTUNE Bulk carrierHong Kong 2011 33,044 3,070 2019
SILVER MOON Vehicle carrierPanama 2010 47,090 16,438 2024
ARABIAN SEA Vehicle carrierMarshall Islands 2010 46,800 13,431 2022
SILVER SKY Vehicle carrierLiberia 2010 47,090 12,105 2023
HOEGH XIAMEN Vehicle carrierNorway 2010 47,232 4,470 2019
MEDITERRANEAN SEA Vehicle carrierMarshall Islands 2010 46,800 3,823 2025
SFL YUKON Bulk carrierHong Kong 2010 33,044 1,987 2025
HOEGH BEIJING Vehicle carrierNorway 2010 47,232 1,851 2021
LAKE COMO Vehicle carrierLiberia 2009 46,800 18,890 2025
CITY OF HONGKONG Container shipAntigua and Barbuda 2009 26,936 17,703 2023
CITY OF BEIJING Container shipAntigua and Barbuda 2009 26,936 4,471 2020
CMA CGM QUELIMANE Container shipUnited Kingdom 2009 26,638 3,283 2024
CMA CGM ZANZIBAR Container shipSingapore 2009 26,638 471 2023
LAKE WANAKA Vehicle carrierLiberia 2008 46,800 15,277 2025
CMA CGM PEMBA Container shipMarshall Islands 2008 26,936 12,980 2023
TOKYO CAR Vehicle carrierLiberia 2008 46,800 9,189 2025
CARRERA Vehicle carrierUnited Kingdom 2008 46,800 3,109 2024
CSAV RIO GRANDE Vehicle carrierLiberia 2007 46,800 12,412 2025
GOLD STAR Vehicle carrierLiberia 2007 46,800 5,167 2025
LAKE TAUPO Vehicle carrierLiberia 2006 17,893 2025
EVROPI Bulk carrierPanama 2005 31,144 0 2024
ZEA DALIAN General cargo shipMarshall Islands 2004 23,119 5,721 2019
OSIRIS Bulk carrierMalta 2004 31,144 0 2024
LILA MUMBAI Other ship typesLiberia 2003 23,119 9,891 2025
ZEA JAKARTA General cargo shipMarshall Islands 2003 23,119 6,377 2019
0308 ZEA NEW ORLEANS General cargo shipMarshall Islands 2003 23,119 1,615 2020
RICKMERS TOKYO General cargo shipMarshall Islands 2002 23,119 5,377 2019
ATLANTIC PROJECT II General cargo shipMarshall Islands 2002 0 2025
MSC CEDAR II Container shipLiberia 2001 23,132 5,969 2025

Other shipyards