Ships flagged in Liberia page 34 of 38
3,725 vessels on this registry report under EU MRV.
Vessels, page 34 of 38
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| PREMIUM DO BRASIL | Refrigerated cargo carrier | 2003 | 33,005 | 0 | 2025 |
| EM ASTORIA | Container ship | 2004 | 30,024 | 0 | 2025 |
| DARA | Bulk carrier | 2002 | 52,989 | 0 | 2025 |
| BIG DOG | Container ship | 2003 | 18,334 | 0 | 2025 |
| QUEEN ZENOBIA | Gas carrier | 2002 | 16,770 | 0 | 2025 |
| SANTA CRUZ I | Oil tanker | 2002 | 50,199 | 0 | 2025 |
| PLATAMON | Bulk carrier | 2003 | 22,072 | 0 | 2024 |
| ANDES | Oil tanker | 2003 | 39,085 | 0 | 2025 |
| JOHNNY TRAVELLER | Chemical tanker | 2004 | 30,018 | 0 | 2025 |
| IVIS | Gas carrier | 2003 | 7,666 | 0 | 2025 |
| BERGE DINARA | Bulk carrier | 2005 | 102,132 | 0 | 2025 |
| ATLANTIC B | Bulk carrier | 2004 | 39,802 | 0 | 2025 |
| TAILWINDS | Bulk carrier | 2004 | 40,160 | 0 | 2025 |
| CONTI ANNAPURNA | Container ship | 2004 | 90,745 | 0 | 2024 |
| CARIBE ROSA | Chemical tanker | 2004 | 6,522 | 0 | 2018 |
| NARA | Container ship | 2004 | 18,334 | 0 | 2025 |
| ETERNAL STARS | Bulk carrier | 2005 | 46,982 | 0 | 2025 |
| ERIKOUSSA | Bulk carrier | 2005 | 38,871 | 0 | 2024 |
| BLESSED LUCK | Bulk carrier | 2004 | 40,052 | 0 | 2019 |
| COLOMBO EXPRESS | Container ship | 2005 | 93,750 | 0 | 2025 |
| KYOTO EXPRESS | Container ship | 2005 | 93,750 | 0 | 2025 |
| FELICITY | Oil tanker | 2005 | 38,842 | 0 | 2024 |
| ICE ENERGY | Oil tanker | 2006 | 38,832 | 0 | 2024 |
| OMICRON CREST | Bulk carrier | 2004 | 40,040 | 0 | 2022 |
| GLORIA G | Bulk carrier | 2006 | 40,485 | 0 | 2025 |
| MSC KUMSAL | Container ship | 2006 | 91,649 | 0 | 2018 |
| FALCON CONFIDENCE | Bulk carrier | 2007 | 88,853 | 0 | 2025 |
| DSM LIVERPOOL | General cargo ship | 2005 | 21,385 | 0 | 2025 |
| DEYI DILIGENCE | Bulk carrier | 2006 | 88,490 | 0 | 2025 |
| K INSET | Chemical tanker | 2005 | 8,450 | 0 | 2025 |
| DEYI EXCELLENCE | Bulk carrier | 2004 | 90,398 | 0 | 2025 |
| E.R. MARTINIQUE | Container ship | 2007 | 28,927 | 0 | 2018 |
| VENTO | Container ship | 2005 | 9,910 | 0 | 2025 |
| MEDKON PEP | Container ship | 2006 | 9,981 | 0 | 2025 |
| TSINGTAO EXPRESS | Container ship | 2007 | 93,750 | 0 | 2025 |
| IRENES RAY | Container ship | 2006 | 35,573 | 0 | 2025 |
| PAFILIA | Container ship | 2006 | 7,578 | 0 | 2025 |
| NAUTICA | Oil tanker | 2008 | 159,911 | 0 | 2022 |
| AHINOS | Chemical tanker | — | — | 0 | 2025 |
| SEAWAYS HERCULES | Chemical tanker | — | — | 0 | 2025 |
| AKERAIOS | Chemical tanker | 2007 | 27,916 | 0 | 2024 |
| LUANDA EXPRESS | Container ship | 2007 | 94,322 | 0 | 2022 |
| LONDON STAR | Oil tanker | 2006 | 41,966 | 0 | 2025 |
| BERGE BIMBERI | Bulk carrier | 2006 | 101,911 | 0 | 2025 |
| CAPTAIN P. EGGLEZOS | Bulk carrier | 2007 | 41,115 | 0 | 2024 |
| HAMBURG BAY | Container ship | 2009 | 71,786 | 0 | 2025 |
| NATAL | Container ship | 2007 | 35,573 | 0 | 2022 |
| BRITISH RUBY | LNG carrier | 2008 | 102,064 | 0 | 2025 |
| AMOUREUX | Oil tanker | 2008 | 78,809 | 0 | 2025 |
| ALISUVAR MAMMADOV | General cargo ship | 2004 | 5,684 | 0 | 2025 |
| HIGHLAND PARK | Bulk carrier | 2006 | 88,930 | 0 | 2020 |
| HANOVER EXPRESS | Container ship | 2007 | 93,750 | 0 | 2025 |
| BREMEN EXPRESS | Container ship | 2008 | 93,750 | 0 | 2025 |
| PERGAMOS | Bulk carrier | — | 49,973 | 0 | 2025 |
| LOXANDRA | Bulk carrier | 2007 | 49,973 | 0 | 2025 |
| APOSTOLOS II | Oil tanker | 2008 | 56,362 | 0 | 2022 |
| ANNA M | Bulk carrier | 2009 | 31,117 | 0 | 2025 |
| CONTSHIP DON | Container ship | 2006 | 9,948 | 0 | 2025 |
| MEDKON TEN | Container ship | 2007 | 9,948 | 0 | 2025 |
| LONG BEACH EXPRESS | Container ship | 2008 | 54,675 | 0 | 2022 |
| CHICAGO | Container ship | 2008 | 54,675 | 0 | 2022 |
| AFTERHOURS | Bulk carrier | 2007 | 40,488 | 0 | 2019 |
| JAZAN | Container ship | 2008 | 75,579 | 0 | 2025 |
| NOBLE | Oil tanker | 2008 | 159,911 | 0 | 2022 |
| ANAEL | Chemical tanker | 2007 | 22,521 | 0 | 2024 |
| LILY AUERBACH | General cargo ship | 2007 | 9,611 | 0 | 2022 |
| CONTSHIP BEE | Container ship | 2006 | 9,940 | 0 | 2025 |
| LIBERATOR | Bulk carrier | 2006 | 16,951 | 0 | 2025 |
| RHL NUERNBERG | Chemical tanker | 2007 | 5,200 | 0 | 2025 |
| GAS RIVER | Gas carrier | 2008 | 23,032 | 0 | 2024 |
| ANGORA 3 | General cargo ship | 2006 | 5,684 | 0 | 2025 |
| MARIELENA | Bulk carrier | 2008 | 42,747 | 0 | 2021 |
| OKINAWA | Bulk carrier | 2009 | 42,747 | 0 | 2025 |
| TEN MARS | Container ship | 2009 | 9,940 | 0 | 2025 |
| ROYAL AWARD | Bulk carrier | 2007 | 48,021 | 0 | 2025 |
| SELINI | Oil tanker | 2008 | 41,676 | 0 | 2025 |
| SALAMINA | Oil tanker | 2009 | 41,676 | 0 | 2025 |
| WORLD HARMONY | Oil tanker | 2009 | 41,676 | 0 | 2025 |
| CHANTAL | Oil tanker | 2009 | 41,676 | 0 | 2025 |
| SEALAND LOS ANGELES | Container ship | 2008 | 26,435 | 0 | 2018 |
| BBC MANITOBA | Other ship types | 2007 | 9,611 | 0 | 2025 |
| UNDERDOG | Bulk carrier | 2006 | 40,485 | 0 | 2019 |
| AG. NEKTARIOS | Bulk carrier | 2009 | 31,117 | 0 | 2025 |
| IOANNA | Oil tanker | 2008 | 160,836 | 0 | 2025 |
| ELIZA | Oil tanker | 2008 | 160,836 | 0 | 2025 |
| SELECAO | Oil tanker | 2008 | 41,676 | 0 | 2025 |
| MARINA | Oil tanker | 2009 | 160,598 | 0 | 2025 |
| GEORGIOS | Oil tanker | 2009 | 160,598 | 0 | 2025 |
| ATHINA | Oil tanker | 2008 | 42,331 | 0 | 2025 |
| ATLANTAS | Oil tanker | 2010 | 162,198 | 0 | 2025 |
| DALLAS | Oil tanker | — | — | 0 | 2025 |
| SOCRATES | Oil tanker | 2008 | 41,676 | 0 | 2025 |
| KERALA | Oil tanker | 2008 | 42,331 | 0 | 2025 |
| BOMAR OYSTER | Bulk carrier | 2010 | 31,670 | 0 | 2018 |
| BRAVEHEART I | Bulk carrier | — | — | 0 | 2025 |
| SEVEN PEGASUS | Other ship types (Offshore) | 2009 | 9,305 | 0 | 2025 |
| MANOUSOS P | Bulk carrier | 2008 | 43,158 | 0 | 2025 |
| YIANNIS B | Bulk carrier | 2008 | 43,158 | 0 | 2025 |
| FAIR STAR | Oil tanker | 2008 | 42,010 | 0 | 2025 |
| SAN REMO | Chemical tanker | 2008 | 30,040 | 0 | 2025 |
Showing 3,301–3,400 of 3,725 vessels, ordered by most recently reported CO₂.